Site Tools


yang_stats_raw

For an explanation of what these stats do, see character stats explained.

Post 70 stat gains

No. Str Agil Vit Wis Will
01 -1 -1 0 -1 -1
02 1 1 1 1 0
03 1 1 1 0 0
04 1 1 1 0 0
05 1 0 1 0 1
06 2 2 2 0 0
07 2 0 2 0 0
08 2 0 2 0 0

Stats per level

LV Total HP HP Gains Total MP MP Gains Exp. Str Agil Vit Wis Will
10 300 ( 300 - 300) 0 - 0 0 ( 0 - 0) 0 - 0 2061 12 8 15 2 3
11 342 ( 340 - 345) 40 - 45 0 ( 0 - 0) 0 - 0 2867 13 9 16 2 3
12 385 ( 380 - 390) 40 - 45 0 ( 0 - 0) 0 - 0 3896 14 9 17 2 3
13 436 ( 428 - 444) 48 - 54 0 ( 0 - 0) 0 - 0 5186 15 10 18 2 3
14 487 ( 476 - 498) 48 - 54 0 ( 0 - 0) 0 - 0 6779 16 10 19 2 3
15 546 ( 532 - 561) 56 - 63 0 ( 0 - 0) 0 - 0 8721 17 11 20 2 3
16 606 ( 588 - 624) 56 - 63 0 ( 0 - 0) 0 - 0 11060 18 11 21 2 3
17 674 ( 652 - 696) 64 - 72 0 ( 0 - 0) 0 - 0 13849 19 12 22 2 3
18 742 ( 716 - 768) 64 - 72 0 ( 0 - 0) 0 - 0 17142 20 12 23 2 3
19 818 ( 788 - 849) 72 - 81 0 ( 0 - 0) 0 - 0 20997 21 13 24 2 3
20 895 ( 860 - 930) 72 - 81 0 ( 0 - 0) 0 - 0 25477 23 13 26 2 3
21 971 ( 932 - 1011) 72 - 81 0 ( 0 - 0) 0 - 0 30645 24 14 26 2 3
22 1056 (1012 - 1101) 80 - 90 0 ( 0 - 0) 0 - 0 36570 25 14 27 2 3
23 1141 (1092 - 1191) 80 - 90 0 ( 0 - 0) 0 - 0 43324 26 15 28 2 3
24 1226 (1172 - 1281) 80 - 90 0 ( 0 - 0) 0 - 0 50980 28 15 30 2 3
25 1320 (1260 - 1380) 88 - 99 0 ( 0 - 0) 0 - 0 59617 29 16 30 2 3
26 1413 (1348 - 1479) 88 - 99 0 ( 0 - 0) 0 - 0 69316 30 16 31 2 3
27 1507 (1436 - 1578) 88 - 99 0 ( 0 - 0) 0 - 0 80160 31 17 32 2 3
28 1600 (1524 - 1677) 88 - 99 0 ( 0 - 0) 0 - 0 92238 33 17 34 2 3
29 1694 (1612 - 1776) 88 - 99 0 ( 0 - 0) 0 - 0 105640 34 18 34 2 3
30 1787 (1700 - 1875) 88 - 99 0 ( 0 - 0) 0 - 0 120460 36 18 36 2 3
31 1889 (1796 - 1983) 96 - 108 0 ( 0 - 0) 0 - 0 136795 37 19 36 2 3
32 1991 (1892 - 2091) 96 - 108 0 ( 0 - 0) 0 - 0 154745 38 19 37 2 3
33 2102 (1996 - 2208) 104 - 117 0 ( 0 - 0) 0 - 0 174414 40 19 39 2 3
34 2212 (2100 - 2325) 104 - 117 0 ( 0 - 0) 0 - 0 195910 41 20 39 2 3
35 2331 (2212 - 2451) 112 - 126 0 ( 0 - 0) 0 - 0 219342 43 20 41 2 3
36 2450 (2324 - 2577) 112 - 126 0 ( 0 - 0) 0 - 0 244824 44 21 41 2 3
37 2578 (2444 - 2712) 120 - 135 0 ( 0 - 0) 0 - 0 272472 45 21 42 2 3
38 2705 (2564 - 2847) 120 - 135 0 ( 0 - 0) 0 - 0 302406 47 21 44 2 3
39 2841 (2692 - 2991) 128 - 144 0 ( 0 - 0) 0 - 0 334750 48 22 44 2 3
40 2977 (2820 - 3135) 128 - 144 0 ( 0 - 0) 0 - 0 369630 50 22 46 2 3
41 3113 (2948 - 3279) 128 - 144 0 ( 0 - 0) 0 - 0 407175 51 23 46 2 3
42 3258 (3084 - 3432) 136 - 153 0 ( 0 - 0) 0 - 0 447518 53 23 48 2 3
43 3402 (3220 - 3585) 136 - 153 0 ( 0 - 0) 0 - 0 490795 54 24 48 2 3
44 3547 (3356 - 3738) 136 - 153 0 ( 0 - 0) 0 - 0 537146 56 24 50 2 3
45 3700 (3500 - 3900) 144 - 162 0 ( 0 - 0) 0 - 0 586713 57 25 50 2 3
46 3853 (3644 - 4062) 144 - 162 0 ( 0 - 0) 0 - 0 639642 59 25 52 2 3
47 4006 (3788 - 4224) 144 - 162 0 ( 0 - 0) 0 - 0 696082 60 26 52 2 3
48 4159 (3932 - 4386) 144 - 162 0 ( 0 - 0) 0 - 0 756185 62 26 54 2 3
49 4312 (4076 - 4548) 144 - 162 0 ( 0 - 0) 0 - 0 820107 63 27 54 2 3
50 4465 (4220 - 4710) 144 - 162 0 ( 0 - 0) 0 - 0 888007 65 27 56 2 3
51 4618 (4364 - 4872) 144 - 162 0 ( 0 - 0) 0 - 0 960046 66 28 56 2 3
52 4771 (4508 - 5034) 144 - 162 0 ( 0 - 0) 0 - 0 1036390 68 28 58 2 3
53 4924 (4652 - 5196) 144 - 162 0 ( 0 - 0) 0 - 0 1117207 69 29 58 2 3
54 5077 (4796 - 5358) 144 - 162 0 ( 0 - 0) 0 - 0 1202669 71 29 60 2 3
55 5230 (4940 - 5520) 144 - 162 0 ( 0 - 0) 0 - 0 1292951 72 30 60 2 3
56 5383 (5084 - 5682) 144 - 162 0 ( 0 - 0) 0 - 0 1388231 74 30 62 2 3
57 5536 (5228 - 5844) 144 - 162 0 ( 0 - 0) 0 - 0 1488691 75 31 62 2 3
58 5689 (5372 - 6006) 144 - 162 0 ( 0 - 0) 0 - 0 1594515 77 31 64 2 3
59 5842 (5516 - 6168) 144 - 162 0 ( 0 - 0) 0 - 0 1705891 78 32 64 2 3
60 6003 (5668 - 6339) 152 - 171 0 ( 0 - 0) 0 - 0 1823011 80 32 66 2 3
61 6003 (5668 - 6339) 0 - 0 0 ( 0 - 0) 0 - 0 1946068 81 33 67 2 3
62 6003 (5668 - 6339) 0 - 0 0 ( 0 - 0) 0 - 0 2075261 82 33 68 2 3
63 6003 (5668 - 6339) 0 - 0 0 ( 0 - 0) 0 - 0 2210790 83 34 69 2 3
64 6003 (5668 - 6339) 0 - 0 0 ( 0 - 0) 0 - 0 2352859 84 34 70 2 3
65 6003 (5668 - 6339) 0 - 0 0 ( 0 - 0) 0 - 0 2501676 85 35 71 2 3
66 6003 (5668 - 6339) 0 - 0 0 ( 0 - 0) 0 - 0 2657451 86 35 72 2 3
67 6003 (5668 - 6339) 0 - 0 0 ( 0 - 0) 0 - 0 2820399 87 36 73 2 3
68 6003 (5668 - 6339) 0 - 0 0 ( 0 - 0) 0 - 0 2990736 88 36 74 2 3
69 6003 (5668 - 6339) 0 - 0 0 ( 0 - 0) 0 - 0 3168683 89 37 75 2 3
70 6003 (5668 - 6339) 0 - 0 0 ( 0 - 0) 0 - 0 3354463 90 37 76 2 3
71 6003 (5668 - 6339) 0 - 0 0 ( 0 - 0) 0 - 0 3540243
72 6003 (5668 - 6339) 0 - 0 0 ( 0 - 0) 0 - 0 3726023
73 6003 (5668 - 6339) 0 - 0 0 ( 0 - 0) 0 - 0 3911803
74 6003 (5668 - 6339) 0 - 0 0 ( 0 - 0) 0 - 0 4097583
75 6003 (5668 - 6339) 0 - 0 0 ( 0 - 0) 0 - 0 4283363
76 6003 (5668 - 6339) 0 - 0 0 ( 0 - 0) 0 - 0 4469143
77 6003 (5668 - 6339) 0 - 0 0 ( 0 - 0) 0 - 0 4654923
78 6003 (5668 - 6339) 0 - 0 0 ( 0 - 0) 0 - 0 4840703
79 6003 (5668 - 6339) 0 - 0 0 ( 0 - 0) 0 - 0 5026483
80 6003 (5668 - 6339) 0 - 0 0 ( 0 - 0) 0 - 0 5212263
81 6003 (5668 - 6339) 0 - 0 0 ( 0 - 0) 0 - 0 5398043
82 6003 (5668 - 6339) 0 - 0 0 ( 0 - 0) 0 - 0 5583823
83 6003 (5668 - 6339) 0 - 0 0 ( 0 - 0) 0 - 0 5769603
84 6003 (5668 - 6339) 0 - 0 0 ( 0 - 0) 0 - 0 5955383
85 6003 (5668 - 6339) 0 - 0 0 ( 0 - 0) 0 - 0 6141163
86 6003 (5668 - 6339) 0 - 0 0 ( 0 - 0) 0 - 0 6326943
87 6003 (5668 - 6339) 0 - 0 0 ( 0 - 0) 0 - 0 6512723
88 6003 (5668 - 6339) 0 - 0 0 ( 0 - 0) 0 - 0 6698503
89 6003 (5668 - 6339) 0 - 0 0 ( 0 - 0) 0 - 0 6884283
90 6003 (5668 - 6339) 0 - 0 0 ( 0 - 0) 0 - 0 7070063
91 6003 (5668 - 6339) 0 - 0 0 ( 0 - 0) 0 - 0 7255843
92 6003 (5668 - 6339) 0 - 0 0 ( 0 - 0) 0 - 0 7441623
93 6003 (5668 - 6339) 0 - 0 0 ( 0 - 0) 0 - 0 7627403
94 6003 (5668 - 6339) 0 - 0 0 ( 0 - 0) 0 - 0 7813183
95 6003 (5668 - 6339) 0 - 0 0 ( 0 - 0) 0 - 0 7998963
96 6003 (5668 - 6339) 0 - 0 0 ( 0 - 0) 0 - 0 8184743
97 6003 (5668 - 6339) 0 - 0 0 ( 0 - 0) 0 - 0 8370523
98 6003 (5668 - 6339) 0 - 0 0 ( 0 - 0) 0 - 0 8556303
99 6003 (5668 - 6339) 0 - 0 0 ( 0 - 0) 0 - 0 8742083
yang_stats_raw.txt · Last modified: 2023/12/26 20:45 by A User Not Logged in