General Info
Guides & Resources
Info For Beginners
Glossary
Game Mechanics
Guides & Information
Useful Tools
Guides & Resources (old)
Info For Beginners
Glossary
Game Mechanics
Guides & Information
Useful Tools
Guides & Resources (old)
If successful, adds target monster's most common drop to your inventory. Sneak can be used repeatedly in battle, even on the same monster, though it will always fail if there is no room in your inventory to add the item.
Edge's chance to steal is determined by the formula: Edge's level + 50 - target's $2F stat (*)
This is approximately Edge's probability of success. The value is clamped to the range (1,99) and compared to a random number in the range (0,98). If the random number is lower or equal, Sneak is successful.
*The $2F stat defaults to monster level plus 10. Cry subtracts 5 from this stat, effectively adding 5% to the Sneak success rate with each use until the target's $2F stat drops to 1.
If Sneak fails, Edge may take a small amount of damage. The likelihood of taking damage depends on the target's $2F stat - the lower the stat, the higher the chance that Edge takes damage. This is every bit as nonsensical as it sounds.
Resource: A detailed, step-by-step description of the Sneak algorithm is available here. (Credit: Aexoden)
Resource: A chart of the most useful stealable items, their locations, and Edge's success rate, is available here. (Credit: PlumeriaKnight)
For the full list of stealable items, see the 'common' column of the enemy item drops list1).
Deals damage equal to Edge's level * weapon attack power. All other damage modifiers are ignored (e.g., throwing a Dragoon Spear at a Dragon will not give bonus damage). A full list of throwable weapons is available here.
Name | Spell Power | MP | ATB Delay | Single Multi. | Hit Rate | Element | Targeting | Boss | Level | Exp | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Flame | 80 | 15 | 4 | No | 100 | Fire | All | No | 0 | 0 | |
Flood | 120 | 20 | 4 | No | 100 | Ice | All | No | * | ||
Blitz | 160 | 25 | 4 | No | 100 | Lit | All | No | * | ||
Smoke | 0 | 10 | 0 | No | 100 | None | All | No | 33 | 172,757 | Escape from battle |
Pin | 0 | 5 | 0 | Yes | 75 | None | Single | No | 27 | 84,565 | Inflicts Paralyze |
Image | 0 | 6 | 0 | Yes | 99 | None | Self | No | 38 | 289,560 | Blink Effect |
E:noj
Go to Edge Stats Raw for the full stats table
LV | Total HP | HP Gains | Total MP | MP Gains | Exp. | Str | Agil | Vit | Wis | Will |
25 | 790 ( 790 - 790) | 0 - 0 | 60 ( 60 - 60) | 0 - 0 | 64777 | 20 | 23 | 17 | 12 | 12 |
30 | 1080 (1064 - 1097) | 58 - 65 | 80 ( 80 - 80) | 4 - 4 | 122650 | 25 | 27 | 21 | 14 | 14 |
40 | 1712 (1660 - 1765) | 66 - 74 | 120 (120 - 120) | 4 - 4 | 350236 | 35 | 34 | 27 | 19 | 17 |
50 | 2455 (2360 - 2550) | 74 - 83 | 160 (160 - 160) | 4 - 4 | 811465 | 45 | 41 | 34 | 24 | 20 |
60 | 3299 (3156 - 3443) | 90 - 101 | 200 (200 - 200) | 4 - 4 | 1631917 | 52 | 47 | 41 | 29 | 22 |
70 | 4297 (4096 - 4498) | 98 - 110 | 240 (240 - 240) | 4 - 4 | 2964772 | 59 | 54 | 47 | 34 | 25 |
80 | 5337 (5076 - 5598) | 98 - 110 | 280 (280 - 280) | 4 - 4 | 4577572 | |||||
90 | 6377 (6056 - 6698) | 98 - 110 | 320 (320 - 320) | 4 - 4 | 6190372 |
E:noj