Site Tools


dkc_stats_raw

For an explanation of what these stats do, see character stats explained.

Post 70 stat gains

No. Str Agil Vit Wis Will
01 0 0 -1 0 0
02 -1 0 -1 -1 0
03 0 -1 -1 -1 0
04 1 1 1 1 0
05 1 1 1 1 0
06 1 1 1 0 0
07 2 2 2 0 0
08 3 0 0 0 0

Stats per level

LV Total HP HP Gains Total MP MP Gains Exp. Str Agil Vit Wis Will
10 200 ( 200 - 200) 0 - 0 0 ( 0 - 0) 0 - 0 2403 13 10 11 6 3
11 221 ( 220 - 222) 20 - 22 0 ( 0 - 0) 0 - 0 3334 14 11 12 6 3
12 242 ( 240 - 244) 20 - 22 0 ( 0 - 0) 0 - 0 4520 15 12 12 6 3
13 263 ( 260 - 266) 20 - 22 0 ( 0 - 0) 0 - 0 6006 16 12 13 7 3
14 284 ( 280 - 288) 20 - 22 0 ( 0 - 0) 0 - 0 7840 17 13 14 7 3
15 305 ( 300 - 310) 20 - 22 0 ( 0 - 0) 0 - 0 10073 17 13 14 7 2
16 326 ( 320 - 332) 20 - 22 0 ( 0 - 0) 0 - 0 12761 18 14 15 8 2
17 347 ( 340 - 354) 20 - 22 0 ( 0 - 0) 0 - 0 15964 19 14 15 8 2
18 368 ( 360 - 376) 20 - 22 0 ( 0 - 0) 0 - 0 19744 20 15 15 8 2
19 389 ( 380 - 398) 20 - 22 0 ( 0 - 0) 0 - 0 24168 21 16 16 9 2
20 410 ( 400 - 420) 20 - 22 0 ( 0 - 0) 0 - 0 29307 21 16 16 9 1
21 441 ( 430 - 453) 30 - 33 0 ( 0 - 0) 0 - 0 35234 22 17 17 9 1
22 473 ( 460 - 486) 30 - 33 0 ( 0 - 0) 0 - 0 42028 23 17 17 10 1
23 504 ( 490 - 519) 30 - 33 0 ( 0 - 0) 0 - 0 49769 24 18 18 10 1
24 536 ( 520 - 552) 30 - 33 0 ( 0 - 0) 0 - 0 58543 24 18 18 10 1
25 567 ( 550 - 585) 30 - 33 0 ( 0 - 0) 0 - 0 68439 25 19 19 10 1
26 599 ( 580 - 618) 30 - 33 0 ( 0 - 0) 0 - 0 79550 26 19 19 11 1
27 630 ( 610 - 651) 30 - 33 0 ( 0 - 0) 0 - 0 91972 27 20 20 11 1
28 662 ( 640 - 684) 30 - 33 0 ( 0 - 0) 0 - 0 105805 27 20 20 12 1
29 693 ( 670 - 717) 30 - 33 0 ( 0 - 0) 0 - 0 121152 28 21 21 12 1
30 725 ( 700 - 750) 30 - 33 0 ( 0 - 0) 0 - 0 138121 29 21 21 12 1
31 767 ( 740 - 795) 40 - 45 0 ( 0 - 0) 0 - 0 156823 30 22 22 12 1
32 810 ( 780 - 840) 40 - 45 0 ( 0 - 0) 0 - 0 177373 31 22 22 13 1
33 852 ( 820 - 885) 40 - 45 0 ( 0 - 0) 0 - 0 199890 31 23 23 13 1
34 895 ( 860 - 930) 40 - 45 0 ( 0 - 0) 0 - 0 224496 32 23 23 13 1
35 937 ( 900 - 975) 40 - 45 0 ( 0 - 0) 0 - 0 251317 33 24 24 13 1
36 980 ( 940 - 1020) 40 - 45 0 ( 0 - 0) 0 - 0 280482 34 24 24 14 1
37 1022 ( 980 - 1065) 40 - 45 0 ( 0 - 0) 0 - 0 312125 34 25 25 14 1
38 1065 (1020 - 1110) 40 - 45 0 ( 0 - 0) 0 - 0 346382 35 25 25 14 1
39 1107 (1060 - 1155) 40 - 45 0 ( 0 - 0) 0 - 0 383395 36 26 26 14 1
40 1150 (1100 - 1200) 40 - 45 0 ( 0 - 0) 0 - 0 423308 37 26 26 15 1
41 1203 (1150 - 1256) 50 - 56 0 ( 0 - 0) 0 - 0 466224 38 27 27 15 1
42 1256 (1200 - 1312) 50 - 56 0 ( 0 - 0) 0 - 0 512385 39 27 27 15 1
43 1309 (1250 - 1368) 50 - 56 0 ( 0 - 0) 0 - 0 561902 39 28 28 15 1
44 1362 (1300 - 1424) 50 - 56 0 ( 0 - 0) 0 - 0 614934 40 28 28 16 1
45 1415 (1350 - 1480) 50 - 56 0 ( 0 - 0) 0 - 0 671644 41 29 29 16 1
46 1468 (1400 - 1536) 50 - 56 0 ( 0 - 0) 0 - 0 732199 42 29 29 16 1
47 1521 (1450 - 1592) 50 - 56 0 ( 0 - 0) 0 - 0 796769 43 30 30 16 1
48 1574 (1500 - 1648) 50 - 56 0 ( 0 - 0) 0 - 0 865528 44 30 30 17 1
49 1627 (1550 - 1704) 50 - 56 0 ( 0 - 0) 0 - 0 938654 44 31 31 17 1
50 1680 (1600 - 1760) 50 - 56 0 ( 0 - 0) 0 - 0 1016329 45 31 31 18 1
51 1743 (1660 - 1827) 60 - 67 0 ( 0 - 0) 0 - 0 1098737 46 32 32 18 1
52 1807 (1720 - 1894) 60 - 67 0 ( 0 - 0) 0 - 0 1186068 47 32 32 18 1
53 1870 (1780 - 1961) 60 - 67 0 ( 0 - 0) 0 - 0 1278514 47 33 33 19 1
54 1934 (1840 - 2028) 60 - 67 0 ( 0 - 0) 0 - 0 1376272 48 33 33 19 1
55 1997 (1900 - 2095) 60 - 67 0 ( 0 - 0) 0 - 0 1479541 49 34 34 19 1
56 2061 (1960 - 2162) 60 - 67 0 ( 0 - 0) 0 - 0 1588526 50 34 34 19 1
57 2124 (2020 - 2229) 60 - 67 0 ( 0 - 0) 0 - 0 1703434 50 35 35 20 1
58 2188 (2080 - 2296) 60 - 67 0 ( 0 - 0) 0 - 0 1824476 51 35 35 20 1
59 2251 (2140 - 2363) 60 - 67 0 ( 0 - 0) 0 - 0 1951866 52 36 36 20 1
60 2315 (2200 - 2430) 60 - 67 0 ( 0 - 0) 0 - 0 2085824 53 36 36 21 1
61 2389 (2270 - 2508) 70 - 78 0 ( 0 - 0) 0 - 0 2226572 54 37 37 21 1
62 2463 (2340 - 2586) 70 - 78 0 ( 0 - 0) 0 - 0 2374335 55 37 37 21 1
63 2537 (2410 - 2664) 70 - 78 0 ( 0 - 0) 0 - 0 2529344 55 38 38 22 1
64 2611 (2480 - 2742) 70 - 78 0 ( 0 - 0) 0 - 0 2691831 56 38 38 22 1
65 2685 (2550 - 2820) 70 - 78 0 ( 0 - 0) 0 - 0 2862034 57 39 39 22 1
66 2759 (2620 - 2898) 70 - 78 0 ( 0 - 0) 0 - 0 3040194 58 39 39 22 1
67 2833 (2690 - 2976) 70 - 78 0 ( 0 - 0) 0 - 0 3226555 58 40 40 23 1
68 2907 (2760 - 3054) 70 - 78 0 ( 0 - 0) 0 - 0 3421365 59 40 40 23 1
69 2981 (2830 - 3132) 70 - 78 0 ( 0 - 0) 0 - 0 3624876 60 41 41 23 1
70 3055 (2900 - 3210) 70 - 78 0 ( 0 - 0) 0 - 0 3837344 61 41 41 24 1
71 3129 (2970 - 3288) 70 - 78 0 ( 0 - 0) 0 - 0 4049812
72 3203 (3040 - 3366) 70 - 78 0 ( 0 - 0) 0 - 0 4262280
73 3277 (3110 - 3444) 70 - 78 0 ( 0 - 0) 0 - 0 4474748
74 3351 (3180 - 3522) 70 - 78 0 ( 0 - 0) 0 - 0 4687216
75 3425 (3250 - 3600) 70 - 78 0 ( 0 - 0) 0 - 0 4899684
76 3499 (3320 - 3678) 70 - 78 0 ( 0 - 0) 0 - 0 5112152
77 3573 (3390 - 3756) 70 - 78 0 ( 0 - 0) 0 - 0 5324620
78 3647 (3460 - 3834) 70 - 78 0 ( 0 - 0) 0 - 0 5537088
79 3721 (3530 - 3912) 70 - 78 0 ( 0 - 0) 0 - 0 5749556
80 3795 (3600 - 3990) 70 - 78 0 ( 0 - 0) 0 - 0 5962024
81 3869 (3670 - 4068) 70 - 78 0 ( 0 - 0) 0 - 0 6174492
82 3943 (3740 - 4146) 70 - 78 0 ( 0 - 0) 0 - 0 6386960
83 4017 (3810 - 4224) 70 - 78 0 ( 0 - 0) 0 - 0 6599428
84 4091 (3880 - 4302) 70 - 78 0 ( 0 - 0) 0 - 0 6811896
85 4165 (3950 - 4380) 70 - 78 0 ( 0 - 0) 0 - 0 7024364
86 4239 (4020 - 4458) 70 - 78 0 ( 0 - 0) 0 - 0 7236832
87 4313 (4090 - 4536) 70 - 78 0 ( 0 - 0) 0 - 0 7449300
88 4387 (4160 - 4614) 70 - 78 0 ( 0 - 0) 0 - 0 7661768
89 4461 (4230 - 4692) 70 - 78 0 ( 0 - 0) 0 - 0 7874236
90 4535 (4300 - 4770) 70 - 78 0 ( 0 - 0) 0 - 0 8086704
91 4609 (4370 - 4848) 70 - 78 0 ( 0 - 0) 0 - 0 8299172
92 4683 (4440 - 4926) 70 - 78 0 ( 0 - 0) 0 - 0 8511640
93 4757 (4510 - 5004) 70 - 78 0 ( 0 - 0) 0 - 0 8724108
94 4831 (4580 - 5082) 70 - 78 0 ( 0 - 0) 0 - 0 8936576
95 4905 (4650 - 5160) 70 - 78 0 ( 0 - 0) 0 - 0 9149044
96 4979 (4720 - 5238) 70 - 78 0 ( 0 - 0) 0 - 0 9361512
97 5053 (4790 - 5316) 70 - 78 0 ( 0 - 0) 0 - 0 9573980
98 5127 (4860 - 5394) 70 - 78 0 ( 0 - 0) 0 - 0 9786448
99 5201 (4930 - 5472) 70 - 78 0 ( 0 - 0) 0 - 0 9998916
dkc_stats_raw.txt · Last modified: 2023/12/26 20:45 by A User Not Logged in