Site Tools


paladin_stats

This is an old revision of the document!


Post 70 stat gains

No. Str Agil Vit Wis Will
01 -1 -1 0 -1 -1
02 0 1 1 1 1
03 1 1 1 1 0
04 1 1 1 0 1
05 0 0 1 1 0
06 1 0 1 0 1
07 2 2 2 0 2
08 3 0 0 0 0
LV Total HP HP Gains Total MP MP Gains Exp. Str Agil Vit Wis Will
1 600 ( 600 - 600) 0 - 0 10 ( 10 - 10) 0 - 0 0 10 13 10 5 8
2 617 ( 616 - 618) 16 - 18 14 ( 14 - 14) 4 - 4 23 10 13 10 5 8
3 634 ( 632 - 636) 16 - 18 18 ( 18 - 18) 4 - 4 65 10 13 10 6 8
4 651 ( 648 - 654) 16 - 18 22 ( 22 - 22) 4 - 4 135 11 13 11 6 9
5 668 ( 664 - 672) 16 - 18 26 ( 26 - 26) 4 - 4 244 11 14 11 6 9
6 685 ( 680 - 690) 16 - 18 30 ( 30 - 30) 4 - 4 407 11 14 11 7 10
7 702 ( 696 - 708) 16 - 18 34 ( 34 - 34) 4 - 4 640 12 14 12 7 11
8 719 ( 712 - 726) 16 - 18 38 ( 38 - 38) 4 - 4 964 12 14 12 8 12
9 736 ( 728 - 744) 16 - 18 42 ( 42 - 42) 4 - 4 1402 13 14 13 8 12
10 761 ( 752 - 771) 24 - 27 46 ( 46 - 46) 4 - 4 1980 13 15 13 9 13
11 787 ( 776 - 798) 24 - 27 50 ( 50 - 50) 4 - 4 2726 14 15 14 9 13
12 812 ( 800 - 825) 24 - 27 54 ( 54 - 54) 4 - 4 3671 14 15 14 9 14
13 838 ( 824 - 852) 24 - 27 58 ( 58 - 58) 4 - 4 4851 15 15 15 10 14
14 863 ( 848 - 879) 24 - 27 62 ( 62 - 62) 4 - 4 6302 15 15 15 10 14
15 889 ( 872 - 906) 24 - 27 66 ( 66 - 66) 4 - 4 8065 16 15 16 10 15
16 914 ( 896 - 933) 24 - 27 70 ( 70 - 70) 4 - 4 10182 16 15 16 10 15
17 940 ( 920 - 960) 24 - 27 74 ( 74 - 74) 4 - 4 12700 17 15 17 10 16
18 965 ( 944 - 987) 24 - 27 78 ( 78 - 78) 4 - 4 15667 18 15 18 11 16
19 991 ( 968 - 1014) 24 - 27 82 ( 82 - 82) 4 - 4 19135 19 15 19 11 16
20 1016 ( 992 - 1041) 24 - 27 86 ( 86 - 86) 4 - 4 23159 20 16 20 12 17
21 1050 (1024 - 1077) 32 - 36 90 ( 90 - 90) 4 - 4 27795 21 16 21 12 17
22 1084 (1056 - 1113) 32 - 36 94 ( 94 - 94) 4 - 4 33104 22 17 21 13 18
23 1118 (1088 - 1149) 32 - 36 98 ( 98 - 98) 4 - 4 39149 24 17 23 13 18
24 1152 (1120 - 1185) 32 - 36 102 (102 - 102) 4 - 4 45996 25 18 24 14 18
25 1186 (1152 - 1221) 32 - 36 106 (106 - 106) 4 - 4 53714 26 18 25 14 19
26 1220 (1184 - 1257) 32 - 36 110 (110 - 110) 4 - 4 62375 27 19 26 15 19
27 1254 (1216 - 1293) 32 - 36 114 (114 - 114) 4 - 4 72053 28 19 27 15 20
28 1288 (1248 - 1329) 32 - 36 118 (118 - 118) 4 - 4 82826 29 20 27 16 20
29 1322 (1280 - 1365) 32 - 36 122 (122 - 122) 4 - 4 94773 31 20 29 16 20
30 1356 (1312 - 1401) 32 - 36 126 (126 - 126) 4 - 4 107979 32 21 30 17 21
31 1399 (1352 - 1446) 40 - 45 130 (130 - 130) 4 - 4 122529 33 21 31 17 21
32 1450 (1400 - 1500) 48 - 54 134 (134 - 134) 4 - 4 138512 34 22 31 18 22
33 1509 (1456 - 1563) 56 - 63 138 (138 - 138) 4 - 4 156019 36 22 33 18 22
34 1577 (1520 - 1635) 64 - 72 142 (142 - 142) 4 - 4 175146 37 23 33 19 23
35 1654 (1592 - 1716) 72 - 81 146 (146 - 146) 4 - 4 195990 39 23 35 19 23
36 1730 (1664 - 1797) 72 - 81 150 (150 - 150) 4 - 4 218651 40 24 36 20 24
37 1815 (1744 - 1887) 80 - 90 154 (154 - 154) 4 - 4 243233 41 24 37 20 24
38 1900 (1824 - 1977) 80 - 90 158 (158 - 158) 4 - 4 269841 42 25 37 21 25
39 1994 (1912 - 2076) 88 - 99 162 (162 - 162) 4 - 4 298585 44 25 39 21 25
40 2087 (2000 - 2175) 88 - 99 166 (166 - 166) 4 - 4 329577 45 26 39 22 26
41 2189 (2096 - 2283) 96 - 108 170 (170 - 170) 4 - 4 362931 47 26 41 22 26
42 2291 (2192 - 2391) 96 - 108 174 (174 - 174) 4 - 4 398765 48 27 41 23 27
43 2393 (2288 - 2499) 96 - 108 178 (178 - 178) 4 - 4 437199 50 27 43 23 27
44 2495 (2384 - 2607) 96 - 108 182 (182 - 182) 4 - 4 478356 51 28 43 24 28
45 2597 (2480 - 2715) 96 - 108 186 (186 - 186) 4 - 4 522363 53 28 45 24 28
46 2708 (2584 - 2832) 104 - 117 190 (190 - 190) 4 - 4 569349 54 29 45 25 29
47 2818 (2688 - 2949) 104 - 117 194 (194 - 194) 4 - 4 619446 56 29 47 25 29
48 2929 (2792 - 3066) 104 - 117 198 (198 - 198) 4 - 4 672788 57 30 47 26 30
49 3039 (2896 - 3183) 104 - 117 202 (202 - 202) 4 - 4 729514 59 30 49 26 30
50 3150 (3000 - 3300) 104 - 117 206 (206 - 206) 4 - 4 789764 60 31 49 27 31
51 3260 (3104 - 3417) 104 - 117 210 (210 - 210) 4 - 4 853681 62 31 51 27 31
52 3371 (3208 - 3534) 104 - 117 214 (214 - 214) 4 - 4 921411 63 32 51 28 32
53 3481 (3312 - 3651) 104 - 117 218 (218 - 218) 4 - 4 993104 65 32 53 28 32
54 3592 (3416 - 3768) 104 - 117 222 (222 - 222) 4 - 4 1068911 66 33 53 29 33
55 3702 (3520 - 3885) 104 - 117 226 (226 - 226) 4 - 4 1148988 68 33 55 29 33
56 3813 (3624 - 4002) 104 - 117 230 (230 - 230) 4 - 4 1233492 69 34 55 30 34
57 3923 (3728 - 4119) 104 - 117 234 (234 - 234) 4 - 4 1322584 71 34 57 30 34
58 4034 (3832 - 4236) 104 - 117 238 (238 - 238) 4 - 4 1416427 72 35 57 31 35
59 4144 (3936 - 4353) 104 - 117 242 (242 - 242) 4 - 4 1515188 74 35 59 31 35
60 4255 (4040 - 4470) 104 - 117 246 (246 - 246) 4 - 4 1619036 75 36 60 32 36
61 4374 (4152 - 4596) 112 - 126 250 (250 - 250) 4 - 4 1728142 76 36 61 32 36
62 4493 (4264 - 4722) 112 - 126 254 (254 - 254) 4 - 4 1842682 77 37 62 32 37
63 4612 (4376 - 4848) 112 - 126 258 (258 - 258) 4 - 4 1962834 78 37 63 33 37
64 4731 (4488 - 4974) 112 - 126 262 (262 - 262) 4 - 4 2088778 79 38 64 33 38
65 4850 (4600 - 5100) 112 - 126 266 (266 - 266) 4 - 4 2220698 80 38 65 34 38
66 4969 (4712 - 5226) 112 - 126 270 (270 - 270) 4 - 4 2358781 81 39 66 34 39
67 5088 (4824 - 5352) 112 - 126 274 (274 - 274) 4 - 4 2503215 82 39 67 35 39
68 5207 (4936 - 5478) 112 - 126 278 (278 - 278) 4 - 4 2654193 83 40 68 35 40
69 5326 (5048 - 5604) 112 - 126 282 (282 - 282) 4 - 4 2811910 84 40 69 36 40
70 5462 (5176 - 5748) 128 - 144 290 (290 - 291) 8 - 9 2976564 85 41 70 36 41
71 5598 (5304 - 5892) 128 - 144 299 (298 - 300) 8 - 9 3141218
72 5734 (5432 - 6036) 128 - 144 307 (306 - 309) 8 - 9 3305872
73 5870 (5560 - 6180) 128 - 144 316 (314 - 318) 8 - 9 3470526
74 6006 (5688 - 6324) 128 - 144 324 (322 - 327) 8 - 9 3635180
75 6142 (5816 - 6468) 128 - 144 333 (330 - 336) 8 - 9 3799834
76 6278 (5944 - 6612) 128 - 144 341 (338 - 345) 8 - 9 3964488
77 6414 (6072 - 6756) 128 - 144 350 (346 - 354) 8 - 9 4129142
78 6550 (6200 - 6900) 128 - 144 358 (354 - 363) 8 - 9 4293796
79 6686 (6328 - 7044) 128 - 144 367 (362 - 372) 8 - 9 4458450
80 6822 (6456 - 7188) 128 - 144 375 (370 - 381) 8 - 9 4623104
81 6958 (6584 - 7332) 128 - 144 384 (378 - 390) 8 - 9 4787758
82 7094 (6712 - 7476) 128 - 144 392 (386 - 399) 8 - 9 4952412
83 7230 (6840 - 7620) 128 - 144 401 (394 - 408) 8 - 9 5117066
84 7366 (6968 - 7764) 128 - 144 409 (402 - 417) 8 - 9 5281720
85 7502 (7096 - 7908) 128 - 144 418 (410 - 426) 8 - 9 5446374
86 7638 (7224 - 8052) 128 - 144 426 (418 - 435) 8 - 9 5611028
87 7774 (7352 - 8196) 128 - 144 435 (426 - 444) 8 - 9 5775682
88 7910 (7480 - 8340) 128 - 144 443 (434 - 453) 8 - 9 5940336
89 8046 (7608 - 8484) 128 - 144 452 (442 - 462) 8 - 9 6104990
90 8182 (7736 - 8628) 128 - 144 460 (450 - 471) 8 - 9 6269644
91 8318 (7864 - 8772) 128 - 144 469 (458 - 480) 8 - 9 6434298
92 8454 (7992 - 8916) 128 - 144 477 (466 - 489) 8 - 9 6598952
93 8590 (8120 - 9060) 128 - 144 486 (474 - 498) 8 - 9 6763606
94 8726 (8248 - 9204) 128 - 144 494 (482 - 507) 8 - 9 6928260
95 8862 (8376 - 9348) 128 - 144 503 (490 - 516) 8 - 9 7092914
96 8998 (8504 - 9492) 128 - 144 511 (498 - 525) 8 - 9 7257568
97 9134 (8632 - 9636) 128 - 144 520 (506 - 534) 8 - 9 7422222
98 9270 (8760 - 9780) 128 - 144 528 (514 - 543) 8 - 9 7586876
99 9406 (8888 - 9924) 128 - 144 537 (522 - 552) 8 - 9 7751530
paladin_stats.1598394973.txt.gz · Last modified: 2020/08/25 22:36 (external edit)