Site Tools


kain_stats_raw

This is an old revision of the document!


For an explanation of what these stats do, see character stats explained.

Post 70 stat gains

No. Str Agil Vit Wis Will
01 -1 -1 -1 -1 -1
02 0 -1 0 0 -1
03 1 1 1 0 0
04 1 0 1 0 1
05 1 0 1 1 0
06 2 0 2 2 2
07 0 2 2 0 0
08 3 3 0 0 3

Stats per level

LV Total HP HP Gains Total MP MP Gains Exp. Str Agil Vit Wis Will
10 190 ( 190 - 190) 0 - 0 0 ( 0 - 0) 0 - 0 2256 9 11 9 6 12
11 215 ( 214 - 217) 24 - 27 0 ( 0 - 0) 0 - 0 3059 10 12 10 6 12
12 241 ( 238 - 244) 24 - 27 0 ( 0 - 0) 0 - 0 4068 11 12 11 6 13
13 275 ( 270 - 280) 32 - 36 0 ( 0 - 0) 0 - 0 5317 12 13 12 6 13
14 309 ( 302 - 316) 32 - 36 0 ( 0 - 0) 0 - 0 6844 13 13 13 6 13
15 343 ( 334 - 352) 32 - 36 0 ( 0 - 0) 0 - 0 8689 13 14 13 6 14
16 385 ( 374 - 397) 40 - 45 0 ( 0 - 0) 0 - 0 10895 14 14 14 6 14
17 428 ( 414 - 442) 40 - 45 0 ( 0 - 0) 0 - 0 13508 15 15 15 6 15
18 470 ( 454 - 487) 40 - 45 0 ( 0 - 0) 0 - 0 16577 16 15 16 7 15
19 521 ( 502 - 541) 48 - 54 0 ( 0 - 0) 0 - 0 20154 17 16 17 7 15
20 572 ( 550 - 595) 48 - 54 0 ( 0 - 0) 0 - 0 24294 18 17 18 7 16
21 623 ( 598 - 649) 48 - 54 0 ( 0 - 0) 0 - 0 29054 19 17 19 7 16
22 674 ( 646 - 703) 48 - 54 0 ( 0 - 0) 0 - 0 34495 20 18 20 7 16
23 725 ( 694 - 757) 48 - 54 0 ( 0 - 0) 0 - 0 40680 21 18 21 7 17
24 785 ( 750 - 820) 56 - 63 0 ( 0 - 0) 0 - 0 47675 22 19 22 7 17
25 844 ( 806 - 883) 56 - 63 0 ( 0 - 0) 0 - 0 55550 24 21 22 7 17
26 904 ( 862 - 946) 56 - 63 0 ( 0 - 0) 0 - 0 64376 25 21 23 7 18
27 963 ( 918 - 1009) 56 - 63 0 ( 0 - 0) 0 - 0 74228 26 22 24 7 18
28 1023 ( 974 - 1072) 56 - 63 0 ( 0 - 0) 0 - 0 85184 27 22 25 8 19
29 1091 (1038 - 1144) 64 - 72 0 ( 0 - 0) 0 - 0 97325 28 23 26 8 19
30 1159 (1102 - 1216) 64 - 72 0 ( 0 - 0) 0 - 0 110735 29 23 27 8 20
31 1227 (1166 - 1288) 64 - 72 0 ( 0 - 0) 0 - 0 125499 31 25 27 8 20
32 1295 (1230 - 1360) 64 - 72 0 ( 0 - 0) 0 - 0 141707 32 25 28 8 21
33 1371 (1302 - 1441) 72 - 81 0 ( 0 - 0) 0 - 0 159451 33 26 29 8 21
34 1448 (1374 - 1522) 72 - 81 0 ( 0 - 0) 0 - 0 178826 34 26 30 8 21
35 1524 (1446 - 1603) 72 - 81 0 ( 0 - 0) 0 - 0 199931 35 27 30 8 22
36 1601 (1518 - 1684) 72 - 81 0 ( 0 - 0) 0 - 0 222865 37 27 32 8 22
37 1677 (1590 - 1765) 72 - 81 0 ( 0 - 0) 0 - 0 247733 38 28 33 8 22
38 1754 (1662 - 1846) 72 - 81 0 ( 0 - 0) 0 - 0 274641 39 28 34 9 23
39 1830 (1734 - 1927) 72 - 81 0 ( 0 - 0) 0 - 0 303699 40 29 35 9 23
40 1907 (1806 - 2008) 72 - 81 0 ( 0 - 0) 0 - 0 335019 41 29 36 9 24
41 2009 (1902 - 2116) 96 - 108 0 ( 0 - 0) 0 - 0 368716 43 31 36 9 24
42 2111 (1998 - 2224) 96 - 108 0 ( 0 - 0) 0 - 0 404908 44 31 37 9 25
43 2213 (2094 - 2332) 96 - 108 0 ( 0 - 0) 0 - 0 443716 45 32 37 9 25
44 2315 (2190 - 2440) 96 - 108 0 ( 0 - 0) 0 - 0 485264 47 32 39 9 27
45 2417 (2286 - 2548) 96 - 108 0 ( 0 - 0) 0 - 0 529679 48 33 40 9 27
46 2519 (2382 - 2656) 96 - 108 0 ( 0 - 0) 0 - 0 577090 49 33 41 9 28
47 2629 (2486 - 2773) 104 - 117 0 ( 0 - 0) 0 - 0 627630 51 35 41 9 28
48 2740 (2590 - 2890) 104 - 117 0 ( 0 - 0) 0 - 0 681434 52 35 42 10 29
49 2850 (2694 - 3007) 104 - 117 0 ( 0 - 0) 0 - 0 738640 53 36 43 10 29
50 2961 (2798 - 3124) 104 - 117 0 ( 0 - 0) 0 - 0 799390 55 36 45 10 31
51 3071 (2902 - 3241) 104 - 117 0 ( 0 - 0) 0 - 0 863827 56 37 45 10 31
52 3182 (3006 - 3358) 104 - 117 0 ( 0 - 0) 0 - 0 932098 57 38 46 10 31
53 3292 (3110 - 3475) 104 - 117 0 ( 0 - 0) 0 - 0 1004353 58 38 47 10 32
54 3403 (3214 - 3592) 104 - 117 0 ( 0 - 0) 0 - 0 1080745 59 39 48 10 32
55 3513 (3318 - 3709) 104 - 117 0 ( 0 - 0) 0 - 0 1161430 59 39 49 10 33
56 3624 (3422 - 3826) 104 - 117 0 ( 0 - 0) 0 - 0 1246565 60 40 50 10 33
57 3734 (3526 - 3943) 104 - 117 0 ( 0 - 0) 0 - 0 1336312 61 41 51 10 33
58 3845 (3630 - 4060) 104 - 117 0 ( 0 - 0) 0 - 0 1430835 62 41 52 10 34
59 3955 (3734 - 4177) 104 - 117 0 ( 0 - 0) 0 - 0 1530301 63 42 53 11 34
60 4066 (3838 - 4294) 104 - 117 0 ( 0 - 0) 0 - 0 1634881 64 42 54 11 35
61 4176 (3942 - 4411) 104 - 117 0 ( 0 - 0) 0 - 0 1744746 64 43 54 11 35
62 4287 (4046 - 4528) 104 - 117 0 ( 0 - 0) 0 - 0 1860073 65 44 55 11 35
63 4397 (4150 - 4645) 104 - 117 0 ( 0 - 0) 0 - 0 1981040 66 44 56 11 36
64 4508 (4254 - 4762) 104 - 117 0 ( 0 - 0) 0 - 0 2107829 67 45 57 11 36
65 4618 (4358 - 4879) 104 - 117 0 ( 0 - 0) 0 - 0 2240624 68 45 58 11 37
66 4729 (4462 - 4996) 104 - 117 0 ( 0 - 0) 0 - 0 2379612 69 46 59 11 37
67 4839 (4566 - 5113) 104 - 117 0 ( 0 - 0) 0 - 0 2524983 70 47 60 11 37
68 4950 (4670 - 5230) 104 - 117 0 ( 0 - 0) 0 - 0 2676930 71 47 61 11 38
69 5060 (4774 - 5347) 104 - 117 0 ( 0 - 0) 0 - 0 2835649 72 48 62 12 38
70 5188 (4894 - 5482) 120 - 135 0 ( 0 - 0) 0 - 0 3001339 73 48 63 12 39
71 5315 (5014 - 5617) 120 - 135 0 ( 0 - 0) 0 - 0 3167029
72 5443 (5134 - 5752) 120 - 135 0 ( 0 - 0) 0 - 0 3332719
73 5570 (5254 - 5887) 120 - 135 0 ( 0 - 0) 0 - 0 3498409
74 5698 (5374 - 6022) 120 - 135 0 ( 0 - 0) 0 - 0 3664099
75 5825 (5494 - 6157) 120 - 135 0 ( 0 - 0) 0 - 0 3829789
76 5953 (5614 - 6292) 120 - 135 0 ( 0 - 0) 0 - 0 3995479
77 6080 (5734 - 6427) 120 - 135 0 ( 0 - 0) 0 - 0 4161169
78 6208 (5854 - 6562) 120 - 135 0 ( 0 - 0) 0 - 0 4326859
79 6335 (5974 - 6697) 120 - 135 0 ( 0 - 0) 0 - 0 4492549
80 6463 (6094 - 6832) 120 - 135 0 ( 0 - 0) 0 - 0 4658239
81 6590 (6214 - 6967) 120 - 135 0 ( 0 - 0) 0 - 0 4823929
82 6718 (6334 - 7102) 120 - 135 0 ( 0 - 0) 0 - 0 4989619
83 6845 (6454 - 7237) 120 - 135 0 ( 0 - 0) 0 - 0 5155309
84 6973 (6574 - 7372) 120 - 135 0 ( 0 - 0) 0 - 0 5320999
85 7100 (6694 - 7507) 120 - 135 0 ( 0 - 0) 0 - 0 5486689
86 7228 (6814 - 7642) 120 - 135 0 ( 0 - 0) 0 - 0 5652379
87 7355 (6934 - 7777) 120 - 135 0 ( 0 - 0) 0 - 0 5818069
88 7483 (7054 - 7912) 120 - 135 0 ( 0 - 0) 0 - 0 5983759
89 7610 (7174 - 8047) 120 - 135 0 ( 0 - 0) 0 - 0 6149449
90 7738 (7294 - 8182) 120 - 135 0 ( 0 - 0) 0 - 0 6315139
91 7865 (7414 - 8317) 120 - 135 0 ( 0 - 0) 0 - 0 6480829
92 7993 (7534 - 8452) 120 - 135 0 ( 0 - 0) 0 - 0 6646519
93 8120 (7654 - 8587) 120 - 135 0 ( 0 - 0) 0 - 0 6812209
94 8248 (7774 - 8722) 120 - 135 0 ( 0 - 0) 0 - 0 6977899
95 8375 (7894 - 8857) 120 - 135 0 ( 0 - 0) 0 - 0 7143589
96 8503 (8014 - 8992) 120 - 135 0 ( 0 - 0) 0 - 0 7309279
97 8630 (8134 - 9127) 120 - 135 0 ( 0 - 0) 0 - 0 7474969
98 8758 (8254 - 9262) 120 - 135 0 ( 0 - 0) 0 - 0 7640659
99 8885 (8374 - 9397) 120 - 135 0 ( 0 - 0) 0 - 0 7806349
kain_stats_raw.1645905032.txt.gz · Last modified: 2022/02/26 20:50 (external edit)