General Info
Guides & Resources
Info For Beginners
Glossary
Game Mechanics
Guides & Information
Useful Tools
Guides & Resources (old)
Forks
Info For Beginners
Glossary
Game Mechanics
Guides & Information
Useful Tools
Guides & Resources (old)
Forks
This is an old revision of the document!
For a visual reference, see Aexoden's excellent Map Viewer.
Encounter Rate: 7
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | Imp x3 | ||
2 | 16.8% | FloatEye x2 | ||
3 | 16.8% | FloatEye x1 | Eagle x2 | |
4 | 16.8% | Imp x3 | SwordRat x1 | |
5 | 12.5% | Eagle x3 | ||
6 | 12.5% | Imp x4 | ||
7 | 6.2% | Imp x3 | SwordRat x1 | |
8 | 1.6% | Imp x6 |
Encounter Rate: 7
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | SandMoth x2 | Larva x2 | |
2 | 16.8% | Sand Man x4 | ||
3 | 16.8% | Sandpede x1 | Sand Man x2 | |
4 | 16.8% | Imp x4 | ||
5 | 12.5% | Sand Man x4 | ||
6 | 12.5% | SandMoth x2 | Larva x2 | |
7 | 6.2% | SandWorm x1 | ||
8 | 1.6% | SandWorm x1 |
Encounter Rate: 8
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | SandMoth x2 | Larva x2 | |
2 | 16.8% | Sand Man x4 | ||
3 | 16.8% | Sandpede x1 | Sand Man x2 | |
4 | 16.8% | Imp x4 | ||
5 | 12.5% | Sand Man x4 | ||
6 | 12.5% | SandMoth x2 | Larva x2 | |
7 | 6.2% | SandWorm x1 | ||
8 | 1.6% | SandWorm x1 |
Encounter Rate: 8
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | SandWorm x1 | ||
2 | 16.8% | Imp x8 | ||
3 | 16.8% | SwordRat x2 | Imp x2 | TinyMage x2 |
4 | 16.8% | SandWorm x1 | Sandpede x1 | |
5 | 12.5% | SandWorm x1 | ||
6 | 12.5% | SwordRat x2 | Imp x2 | TinyMage x2 |
7 | 6.2% | Imp x8 | ||
8 | 1.6% | SandWorm x2 |
Encounter Rate: 10
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | Imp Cap. x3 | Needler x1 | |
2 | 16.8% | Imp Cap. x3 | Needler x3 | |
3 | 16.8% | Imp Cap. x4 | Imp x2 | |
4 | 16.8% | Cocktric x3 | ||
5 | 12.5% | Gargoyle x1 | Cocktric x2 | |
6 | 12.5% | GrayBomb x2 | Bomb x2 | |
7 | 6.2% | SwordRat x3 | Needler x3 | |
8 | 1.6% | SwordRat x3 | Needler x3 |
Encounter Rate: 8
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | Raven x1 | ||
2 | 16.8% | SwordRat x2 | Imp x2 | TinyMage x2 |
3 | 16.8% | Imp Cap. x3 | Needler x1 | |
4 | 16.8% | Imp Cap. x4 | Imp x2 | |
5 | 12.5% | Raven x1 | ||
6 | 12.5% | Needler x2 | SwordRat x2 | |
7 | 6.2% | Raven x1 | Cocktric x3 | |
8 | 1.6% | Raven x1 | Cocktric x3 |
Encounter Rate: 10
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | Raven x1 | ||
2 | 16.8% | SwordRat x2 | Imp x2 | TinyMage x2 |
3 | 16.8% | Imp Cap. x3 | Needler x1 | |
4 | 16.8% | Imp Cap. x4 | Imp x2 | |
5 | 12.5% | Raven x1 | ||
6 | 12.5% | Needler x2 | SwordRat x2 | |
7 | 6.2% | Raven x1 | Cocktric x3 | |
8 | 1.6% | Raven x1 | Cocktric x3 |
Encounter Rate: 10
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | StingRat x3 | Treant x2 | |
2 | 16.8% | Panther x1 | StingRat x3 | |
3 | 16.8% | Cannibal x1 | Treant x2 | |
4 | 16.8% | Python x1 | StingRat x2 | |
5 | 12.5% | StingRat x3 | Treant x2 | |
6 | 12.5% | Panther x1 | StingRat x3 | |
7 | 6.2% | Cannibal x1 | Treant x2 | |
8 | 1.6% | Python x1 | StingRat x2 |
Encounter Rate: 10
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | SandMoth x2 | Larva x2 | |
2 | 16.8% | Sand Man x4 | ||
3 | 16.8% | Sandpede x1 | Sand Man x2 | |
4 | 16.8% | Imp x4 | ||
5 | 12.5% | Sand Man x4 | ||
6 | 12.5% | SandMoth x2 | Larva x2 | |
7 | 6.2% | SandWorm x1 | ||
8 | 1.6% | SandWorm x1 |
Encounter Rate: 8
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | Roc x1 | Roc Baby x2 | |
2 | 16.8% | HugeCell x3 | ||
3 | 16.8% | FlameDog x2 | BlackLiz x2 | |
4 | 16.8% | Ironback x2 | BlackLiz x2 | |
5 | 12.5% | Roc x1 | Roc Baby x3 | |
6 | 12.5% | HugeCell x4 | ||
7 | 6.2% | FlameDog x2 | BlackLiz x2 | |
8 | 1.6% | Ironback x2 | BlackLiz x2 |
Encounter Rate: 8
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | Armadilo x2 | ||
2 | 16.8% | Dark Imp x3 | Armadilo x1 | BlackLiz x1 |
3 | 16.8% | Armadilo x1 | Tortoise x2 | |
4 | 16.8% | Dark Imp x4 | ||
5 | 12.5% | Tortoise x1 | Dark Imp x2 | |
6 | 12.5% | Tortoise x2 | Armadilo x1 | BlackLiz x1 |
7 | 6.2% | BlackLiz x3 | ||
8 | 1.6% | BlackLiz x3 |
Encounter Rate: 8
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | TrapRose x2 | ||
2 | 16.8% | RocLarva x4 | ||
3 | 16.8% | RockMoth x2 | ||
4 | 16.8% | RockMoth x2 | RocLarva x2 | |
5 | 12.5% | TrapRose x1 | RockMoth x2 | |
6 | 12.5% | TrapRose x1 | RockMoth x2 | RocLarva x2 |
7 | 6.2% | TrapRose x1 | Centpede x2 | |
8 | 1.6% | Centpede x1 |
Encounter Rate: 8
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | TrapRose x1 | GlomWing x2 | Crawler x2 |
2 | 16.8% | Medusa x1 | Gorgon x1 | Stoneman x1 |
3 | 16.8% | Talantla x1 | BlackCat x2 | |
4 | 16.8% | Egg (BlackLiz) x1 | ||
5 | 12.5% | Egg (Lamia) x1 | ||
6 | 12.5% | Egg (HugeNaga) x1 | ||
7 | 6.2% | Egg (Green D.) x1 | ||
8 | 1.6% | Egg (Yellow D) x1 |
Encounter Rate: 8
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | MoonCell x2 | Pudding x2 | |
2 | 16.8% | Procyote x1 | Pudding x2 | |
3 | 16.8% | Slime x1 | Tofu x1 | Pudding x1 |
4 | 16.8% | Balloon x2 | Grenade x2 | |
5 | 12.5% | Procyote x1 | Juclyote x2 | |
6 | 12.5% | Juclyote x2 | MoonCell x2 | Grenade x1 |
7 | 6.2% | Juclyote x1 | Procyote x2 | |
8 | 1.6% | Red Worm x2 |
Encounter Rate: 8
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | Piranha x2 | FangShel x1 | EvilShel x1 |
2 | 16.8% | Pike x3 | Piranha x3 | |
3 | 16.8% | Crocdile x1 | Piranha x2 | |
4 | 16.8% | FangShel x3 | Aligator x1 | Crocdile x1 |
5 | 12.5% | Piranha x2 | ElecFish x2 | |
6 | 12.5% | Crocdile x1 | ElecFish x3 | |
7 | 6.2% | AquaWorm x1 | Piranha x3 | |
8 | 1.6% | AquaWorm x1 | Piranha x3 |
Encounter Rate: 8
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | Hydra x2 | ||
2 | 16.8% | FangShel x3 | Aligator x1 | Crocdile x1 |
3 | 16.8% | Crocdile x1 | ElecFish x3 | |
4 | 16.8% | Crocdile x2 | ||
5 | 12.5% | AquaWorm x1 | Piranha x3 | |
6 | 12.5% | AquaWorm x1 | ElecFish x3 | |
7 | 6.2% | AquaWorm x1 | Hydra x1 | Crocdile x1 |
8 | 1.6% | AquaWorm x1 | Hydra x1 | Crocdile x1 |
Encounter Rate: 8
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | Guard x2 | ||
2 | 16.8% | Guard x1 | Hydra x2 | |
3 | 16.8% | Hydra x2 | ||
4 | 16.8% | Guard x1 | Hydra x2 | |
5 | 12.5% | AquaWorm x1 | Hydra x1 | Crocdile x1 |
6 | 12.5% | AquaWorm x1 | Hydra x1 | Crocdile x1 |
7 | 6.2% | AquaWorm x2 | ||
8 | 1.6% | AquaWorm x2 |
Encounter Rate: 8
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | Guard x2 | ||
2 | 16.8% | Guard x1 | Hydra x2 | |
3 | 16.8% | Hydra x2 | ||
4 | 16.8% | Guard x1 | Hydra x2 | |
5 | 12.5% | AquaWorm x1 | Hydra x1 | Crocdile x1 |
6 | 12.5% | AquaWorm x1 | Hydra x1 | Crocdile x1 |
7 | 6.2% | AquaWorm x2 | ||
8 | 1.6% | AquaWorm x2 |
Encounter Rate: 7
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | Imp x3 | ||
2 | 16.8% | Imp x3 | SwordRat x1 | |
3 | 16.8% | Imp x4 | ||
4 | 16.8% | Larva x3 | ||
5 | 12.5% | SwordRat x2 | Imp x2 | |
6 | 12.5% | SandMoth x2 | Larva x2 | |
7 | 6.2% | Imp x6 | ||
8 | 1.6% | SwordRat x6 |
Encounter Rate: 7
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | EvilShel x3 | WaterBug x1 | |
2 | 16.8% | Pike x3 | ||
3 | 16.8% | CaveToad x3 | ||
4 | 16.8% | Pike x2 | EvilShel x2 | |
5 | 12.5% | EvilShel x3 | WaterBug x1 | |
6 | 12.5% | Pike x3 | ||
7 | 6.2% | Zombie x4 | ||
8 | 1.6% | Zombie x4 |
Encounter Rate: 7
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | EvilShel x3 | WaterBug x1 | |
2 | 16.8% | Pike x3 | ||
3 | 16.8% | CaveToad x3 | ||
4 | 16.8% | Pike x2 | EvilShel x2 | |
5 | 12.5% | EvilShel x3 | WaterBug x1 | |
6 | 12.5% | Pike x3 | ||
7 | 6.2% | Zombie x4 | ||
8 | 1.6% | Zombie x4 |
Encounter Rate: 7
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | Pike x3 | ||
2 | 16.8% | CaveToad x3 | ||
3 | 16.8% | Pike x2 | EvilShel x2 | |
4 | 16.8% | Zombie x4 | ||
5 | 12.5% | Pike x2 | EvilShel x2 | WaterBug x2 |
6 | 12.5% | Jelly x4 | ||
7 | 6.2% | TinyMage x2 | WaterHag x4 | |
8 | 1.6% | TinyMage x2 | WaterHag x4 |
Encounter Rate: 8
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | Pike x3 | ||
2 | 16.8% | CaveToad x3 | ||
3 | 16.8% | Pike x2 | EvilShel x2 | |
4 | 16.8% | Zombie x4 | ||
5 | 12.5% | Pike x2 | EvilShel x2 | WaterBug x2 |
6 | 12.5% | Jelly x4 | ||
7 | 6.2% | TinyMage x2 | WaterHag x4 | |
8 | 1.6% | TinyMage x2 | WaterHag x4 |
Encounter Rate: 8
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | Zombie x4 | ||
2 | 16.8% | Pike x2 | EvilShel x2 | WaterBug x2 |
3 | 16.8% | Jelly x4 | ||
4 | 16.8% | CaveToad x4 | ||
5 | 12.5% | CaveToad x2 | Mad Toad x2 | |
6 | 12.5% | Aligator x1 | Pike x2 | |
7 | 6.2% | TinyMage x2 | WaterHag x4 | |
8 | 1.6% | TinyMage x2 | WaterHag x4 |
Encounter Rate: 8
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | Jelly x4 | ||
2 | 16.8% | Aligator x1 | Pike x2 | |
3 | 16.8% | TinyMage x2 | WaterHag x4 | |
4 | 16.8% | Zombie x6 | ||
5 | 12.5% | Aligator x2 | ||
6 | 12.5% | Aligator x1 | WaterBug x2 | |
7 | 6.2% | Mad Toad x4 | ||
8 | 1.6% | TinyMage x4 |
Encounter Rate: 8
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | Jelly x4 | ||
2 | 16.8% | Aligator x1 | Pike x2 | |
3 | 16.8% | TinyMage x2 | WaterHag x4 | |
4 | 16.8% | Zombie x6 | ||
5 | 12.5% | Aligator x2 | ||
6 | 12.5% | Aligator x1 | WaterBug x2 | |
7 | 6.2% | Mad Toad x4 | ||
8 | 1.6% | TinyMage x4 |
Encounter Rate: 8
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | Imp x3 | ||
2 | 16.8% | Imp x3 | Imp Cap. x1 | |
3 | 16.8% | Turtle x1 | Imp x2 | |
4 | 16.8% | Cream x4 | ||
5 | 12.5% | Basilisk x1 | Imp x3 | |
6 | 12.5% | Turtle x2 | ||
7 | 6.2% | Weeper x1 | Turtle x1 | Basilisk x1 |
8 | 1.6% | Weeper x1 | Turtle x1 | Basilisk x1 |
Encounter Rate: 8
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | Cream x4 | ||
2 | 16.8% | Basilisk x1 | Imp x3 | |
3 | 16.8% | Turtle x2 | ||
4 | 16.8% | Weeper x1 | Turtle x1 | Basilisk x1 |
5 | 12.5% | Basilisk x1 | Turtle x1 | |
6 | 12.5% | Weeper x2 | ||
7 | 6.2% | SandWorm x2 | ||
8 | 1.6% | SandWorm x1 | Sandpede x1 |
Encounter Rate: 8
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | Cream x4 | ||
2 | 16.8% | Basilisk x1 | Imp x3 | |
3 | 16.8% | Turtle x2 | ||
4 | 16.8% | Weeper x1 | Turtle x1 | Basilisk x1 |
5 | 12.5% | Basilisk x1 | Turtle x1 | |
6 | 12.5% | Weeper x2 | ||
7 | 6.2% | SandWorm x2 | ||
8 | 1.6% | SandWorm x1 | Sandpede x1 |
Encounter Rate: 8
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | Skelton x4 | ||
2 | 16.8% | Spirit x2 | ||
3 | 16.8% | Gargoyle x1 | Cocktric x2 | |
4 | 16.8% | Bomb x3 | ||
5 | 12.5% | Cocktric x3 | ||
6 | 12.5% | Gargoyle x2 | ||
7 | 6.2% | GrayBomb x2 | Bomb x2 | |
8 | 1.6% | GrayBomb x2 | Bomb x2 |
Encounter Rate: 8
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | Gargoyle x1 | Cocktric x2 | |
2 | 16.8% | Spirit x2 | ||
3 | 16.8% | GrayBomb x2 | Bomb x2 | |
4 | 16.8% | Skelton x4 | ||
5 | 12.5% | Cocktric x3 | ||
6 | 12.5% | Spirit x2 | Skelton x2 | |
7 | 6.2% | Gargoyle x2 | ||
8 | 1.6% | Spirit x3 | Skelton x2 | Red Bone x1 |
Encounter Rate: 8
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | Spirit x2 | Skelton x2 | |
2 | 16.8% | Gargoyle x2 | ||
3 | 16.8% | GrayBomb x2 | Bomb x2 | |
4 | 16.8% | Gargoyle x1 | Cocktric x2 | |
5 | 12.5% | Red Bone x1 | Skelton x3 | |
6 | 12.5% | Turtle x2 | ||
7 | 6.2% | Gargoyle x2 | ||
8 | 1.6% | GrayBomb x2 | Bomb x4 |
Encounter Rate: 8
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | Gargoyle x1 | Cocktric x2 | |
2 | 16.8% | Spirit x2 | ||
3 | 16.8% | GrayBomb x2 | Bomb x2 | |
4 | 16.8% | Skelton x4 | ||
5 | 12.5% | Cocktric x3 | ||
6 | 12.5% | Spirit x2 | Skelton x2 | |
7 | 6.2% | Gargoyle x2 | ||
8 | 1.6% | Spirit x3 | Skelton x2 | Red Bone x1 |
Encounter Rate: 8
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | Spirit x2 | Skelton x2 | |
2 | 16.8% | Red Bone x1 | Skelton x3 | |
3 | 16.8% | Spirit x3 | Skelton x2 | Red Bone x1 |
4 | 16.8% | Spirit x3 | Soul x1 | |
5 | 12.5% | Soul x2 | Red Bone x2 | |
6 | 12.5% | Skelton x3 | Red Bone x2 | |
7 | 6.2% | Lilith x1 | Red Bone x2 | |
8 | 1.6% | Lilith x1 | Red Bone x2 |
Encounter Rate: 8
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | Ghoul x1 | Red Bone x2 | Skelton x2 |
2 | 16.8% | Spirit x2 | Soul x2 | Red Bone x2 |
3 | 16.8% | Zombie x2 | Ghoul x2 | |
4 | 16.8% | Ghoul x2 | Soul x2 | |
5 | 12.5% | Revenant x1 | Ghoul x3 | |
6 | 12.5% | Zombie x3 | Ghoul x2 | Revenant x2 |
7 | 6.2% | Lilith x1 | Red Bone x2 | |
8 | 1.6% | Lilith x1 | Red Bone x2 |
Encounter Rate: 8
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | Ghoul x2 | Soul x2 | |
2 | 16.8% | Revenant x1 | Ghoul x3 | |
3 | 16.8% | Zombie x3 | Ghoul x2 | Revenant x2 |
4 | 16.8% | Soul x2 | Ghoul x2 | Revenant x2 |
5 | 12.5% | Lilith x1 | Red Bone x2 | |
6 | 12.5% | Lilith x1 | ||
7 | 6.2% | Soul x3 | Ghoul x1 | Revenant x1 |
8 | 1.6% | Lilith x2 |
Encounter Rate: 8
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | Ghoul x2 | Soul x2 | |
2 | 16.8% | Revenant x1 | Ghoul x3 | |
3 | 16.8% | Zombie x3 | Ghoul x2 | Revenant x2 |
4 | 16.8% | Soul x2 | Ghoul x2 | Revenant x2 |
5 | 12.5% | Lilith x1 | Red Bone x2 | |
6 | 12.5% | Lilith x1 | ||
7 | 6.2% | Soul x3 | Ghoul x1 | Revenant x1 |
8 | 1.6% | Lilith x2 |
Encounter Rate: 8
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | Panther x1 | StingRat x3 | |
2 | 16.8% | Python x1 | StingRat x2 | |
3 | 16.8% | Ogre x1 | Panther x2 | |
4 | 16.8% | Ogre x2 | ||
5 | 12.5% | Cave Bat x3 | ||
6 | 12.5% | Panther x2 | ||
7 | 6.2% | Mage x2 | ||
8 | 1.6% | Mage x2 |
Encounter Rate: 8
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | Ogre x1 | Panther x2 | |
2 | 16.8% | CaveNaga x1 | Ogre x1 | |
3 | 16.8% | CaveNaga x1 | Python x2 | |
4 | 16.8% | Ogre x3 | ||
5 | 12.5% | Cave Bat x3 | ||
6 | 12.5% | Panther x2 | ||
7 | 6.2% | Mage x2 | ||
8 | 1.6% | Mage x2 |
Encounter Rate: 8
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | Ogre x1 | Panther x2 | |
2 | 16.8% | CaveNaga x1 | Ogre x1 | |
3 | 16.8% | CaveNaga x1 | Python x2 | |
4 | 16.8% | Ogre x3 | ||
5 | 12.5% | Cave Bat x3 | ||
6 | 12.5% | Panther x2 | ||
7 | 6.2% | Mage x2 | ||
8 | 1.6% | Mage x2 |
Encounter Rate: 8
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | CaveNaga x1 | Python x2 | |
2 | 16.8% | Ogre x3 | ||
3 | 16.8% | Panther x2 | ||
4 | 16.8% | Mage x2 | ||
5 | 12.5% | Cave Bat x3 | ||
6 | 12.5% | VampGirl x1 | Cave Bat x3 | |
7 | 6.2% | Mage x1 | Panther x1 | Ogre x1 |
8 | 1.6% | Mage x1 | Panther x1 | Ogre x1 |
Encounter Rate: 8
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | CaveNaga x1 | Python x2 | |
2 | 16.8% | Ogre x3 | ||
3 | 16.8% | Panther x2 | ||
4 | 16.8% | Mage x2 | ||
5 | 12.5% | Cave Bat x3 | ||
6 | 12.5% | VampGirl x1 | Cave Bat x3 | |
7 | 6.2% | Mage x1 | Panther x1 | Ogre x1 |
8 | 1.6% | Mage x1 | Panther x1 | Ogre x1 |
Encounter Rate: 8
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | Panther x2 | Ogre x2 | |
2 | 16.8% | VampGirl x1 | Cave Bat x3 | |
3 | 16.8% | CaveNaga x2 | Python x2 | |
4 | 16.8% | VampGirl x2 | Cave Bat x3 | |
5 | 12.5% | Panther x2 | Ogre x1 | CaveNaga x1 |
6 | 12.5% | VampGirl x1 | Cave Bat x6 | |
7 | 6.2% | Mage x1 | Panther x1 | Ogre x1 |
8 | 1.6% | Mage x1 | Panther x1 | Ogre x1 |
Encounter Rate: 8
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | Panther x2 | Ogre x2 | |
2 | 16.8% | VampGirl x1 | Cave Bat x3 | |
3 | 16.8% | CaveNaga x2 | Python x2 | |
4 | 16.8% | VampGirl x2 | Cave Bat x3 | |
5 | 12.5% | Panther x2 | Ogre x1 | CaveNaga x1 |
6 | 12.5% | VampGirl x1 | Cave Bat x6 | |
7 | 6.2% | Mage x1 | Panther x1 | Ogre x1 |
8 | 1.6% | Mage x1 | Panther x1 | Ogre x1 |
Encounter Rate: 8
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | Marion (summons Puppet) x1 | Puppet x2 | |
2 | 16.8% | Centaur x1 | IceBeast x2 | |
3 | 16.8% | Slime x4 | ||
4 | 16.8% | Centaur x3 | ||
5 | 12.5% | Gremlin x2 | Ice Liz x2 | |
6 | 12.5% | Carapace x2 | Ice Liz x2 | |
7 | 6.2% | Centaur x1 | Gremlin x2 | |
8 | 1.6% | Jelly x1 | Slime x2 | Cream x1 |
Encounter Rate: 8
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | Marion (summons Puppet) x1 | Puppet x2 | |
2 | 16.8% | Centaur x1 | IceBeast x2 | |
3 | 16.8% | Centaur x3 | ||
4 | 16.8% | Carapace x2 | Ice Liz x2 | |
5 | 12.5% | Ice Liz x1 | Slime x3 | |
6 | 12.5% | Centaur x1 | Gremlin x2 | |
7 | 6.2% | Marion (summons Puppet) x1 | Puppet x3 | |
8 | 1.6% | Jelly x1 | Slime x2 | Cream x1 |
Encounter Rate: 8
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | Marion (summons Puppet) x1 | Puppet x2 | |
2 | 16.8% | Centaur x2 | IceBeast x2 | |
3 | 16.8% | Ice Liz x1 | Slime x3 | |
4 | 16.8% | SwordMan x2 | ||
5 | 12.5% | Marion (summons Puppet) x1 | Puppet x3 | |
6 | 12.5% | SwordMan x1 | Ice Liz x2 | |
7 | 6.2% | Jelly x1 | Slime x2 | Cream x1 |
8 | 1.6% | Witch x1 | IceBeast x2 | EpeeGirl x1 |
Encounter Rate: 8
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | Marion (summons Puppet) x1 | Puppet x3 | |
2 | 16.8% | EpeeGirl x2 | SwordMan x2 | |
3 | 16.8% | Centaur x2 | IceBeast x2 | |
4 | 16.8% | Slime x4 | ||
5 | 12.5% | EpeeGirl x3 | ||
6 | 12.5% | Gremlin x2 | Ice Liz x2 | |
7 | 6.2% | SwordMan x1 | IceBeast x2 | |
8 | 1.6% | Witch x1 | IceBeast x2 | EpeeGirl x1 |
Encounter Rate: 8
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | Marion (summons Puppet) x1 | Puppet x3 | |
2 | 16.8% | Witch x1 | EpeeGirl x2 | |
3 | 16.8% | Witch x1 | SwordMan x2 | EpeeGirl x1 |
4 | 16.8% | EpeeGirl x1 | Ice Liz x1 | IceBeast x1 |
5 | 12.5% | Centaur x1 | IceBeast x2 | |
6 | 12.5% | SwordMan x1 | IceBeast x2 | |
7 | 6.2% | Jelly x1 | Slime x2 | Cream x1 |
8 | 1.6% | Witch x1 | IceBeast x2 | EpeeGirl x1 |
Encounter Rate: 8
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | Mad Ogre x2 | ||
2 | 16.8% | Sorcerer (summons Mad Ogre) x1 | BladeMan x2 | |
3 | 16.8% | Egg (Lamia) x1 | ||
4 | 16.8% | Balloon x3 | ||
5 | 12.5% | Balloon x4 | ||
6 | 12.5% | BlackCat x2 | ||
7 | 6.2% | Sorcerer (summons Green D.) x1 | BladeMan x2 | |
8 | 1.6% | Egg (Green D.) x1 |
Encounter Rate: 8
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | Sorcerer (summons BlackCat) x1 | BladeMan x2 | |
2 | 16.8% | Balloon x4 | ||
3 | 16.8% | Mad Ogre x1 | BlackCat x2 | |
4 | 16.8% | Egg (Lamia) x1 | ||
5 | 12.5% | Mad Ogre x1 | BlackCat x1 | Balloon x2 |
6 | 12.5% | BlackCat x3 | ||
7 | 6.2% | Sorcerer (summons Green D.) x1 | BladeMan x2 | |
8 | 1.6% | Egg (Green D.) x1 |
Encounter Rate: 8
Slot | Rate | Monster Type A | Monster Type B | Monster Type C |
---|---|---|---|---|
1 | 16.8% | Sorcerer (summons BladeMan) x1 | BladeMan x2 | |
2 | 16.8% | Mad Ogre x2 | BlackCat x2 | |
3 | 16.8% | Mad Ogre x1 | BlackCat x1 | Balloon x2 |
4 | 16.8% | Egg (Lamia) x1 | ||
5 | 12.5% | Mad Ogre x3 | ||
6 | 12.5% | Grudger x1 | Mad Ogre x1 | Balloon x2 |
7 | 6.2% | Sorcerer (summons Green D.) x1 | BladeMan x2 | |
8 | 1.6% | Egg (Green D.) x1 |
Encounter Rate: 8
