Site Tools


cid_stats_raw

This is an old revision of the document!


For an explanation of what these stats do, see character stats explained.

Post 70 stat gains

No. Str Agil Vit Wis Will
01 -1 -1 0 0 -1
02 -1 0 0 0 -1
03 0 -1 0 -1 0
04 1 1 1 1 0
05 2 2 2 0 0
06 2 2 0 0 2
07 2 0 2 0 0
08 3 0 3 0 0

Stats per level

LV Total HP HP Gains Total MP MP Gains Exp. Str Agil Vit Wis Will
20 788 ( 788 - 788) 0 - 0 0 ( 0 - 0) 0 - 0 26754 21 9 24 5 5
21 856 ( 852 - 860) 64 - 72 0 ( 0 - 0) 0 - 0 32099 22 10 25 5 5
22 924 ( 916 - 932) 64 - 72 0 ( 0 - 0) 0 - 0 38219 23 10 26 5 5
23 1000 ( 988 - 1013) 72 - 81 0 ( 0 - 0) 0 - 0 45186 24 10 27 5 5
24 1077 (1060 - 1094) 72 - 81 0 ( 0 - 0) 0 - 0 53077 25 11 28 5 5
25 1153 (1132 - 1175) 72 - 81 0 ( 0 - 0) 0 - 0 61970 27 11 30 5 5
26 1238 (1212 - 1265) 80 - 90 0 ( 0 - 0) 0 - 0 71948 28 12 30 5 5
27 1323 (1292 - 1355) 80 - 90 0 ( 0 - 0) 0 - 0 83097 29 12 31 5 5
28 1408 (1372 - 1445) 80 - 90 0 ( 0 - 0) 0 - 0 95506 30 12 32 5 5
29 1493 (1452 - 1535) 80 - 90 0 ( 0 - 0) 0 - 0 109267 31 13 33 5 5
30 1587 (1540 - 1634) 88 - 99 0 ( 0 - 0) 0 - 0 124477 33 13 35 5 5
31 1680 (1628 - 1733) 88 - 99 0 ( 0 - 0) 0 - 0 141234 34 13 35 5 5
32 1774 (1716 - 1832) 88 - 99 0 ( 0 - 0) 0 - 0 159640 35 14 36 5 5
33 1876 (1812 - 1940) 96 - 108 0 ( 0 - 0) 0 - 0 179801 36 14 37 5 5
34 1978 (1908 - 2048) 96 - 108 0 ( 0 - 0) 0 - 0 201826 38 14 39 5 5
35 2080 (2004 - 2156) 96 - 108 0 ( 0 - 0) 0 - 0 225827 39 15 39 5 5
36 2190 (2108 - 2273) 104 - 117 0 ( 0 - 0) 0 - 0 251919 40 15 40 5 5
37 2301 (2212 - 2390) 104 - 117 0 ( 0 - 0) 0 - 0 280222 42 15 42 5 5
38 2411 (2316 - 2507) 104 - 117 0 ( 0 - 0) 0 - 0 310857 43 16 42 5 5
39 2530 (2428 - 2633) 112 - 126 0 ( 0 - 0) 0 - 0 343950 44 16 43 5 5
40 2649 (2540 - 2759) 112 - 126 0 ( 0 - 0) 0 - 0 379630 46 16 45 5 5
41 2768 (2652 - 2885) 112 - 126 0 ( 0 - 0) 0 - 0 418028 47 17 45 5 5
42 2896 (2772 - 3020) 120 - 135 0 ( 0 - 0) 0 - 0 459280 49 17 47 5 5
43 3023 (2892 - 3155) 120 - 135 0 ( 0 - 0) 0 - 0 503524 50 18 47 5 5
44 3151 (3012 - 3290) 120 - 135 0 ( 0 - 0) 0 - 0 550903 52 18 49 5 5
45 3278 (3132 - 3425) 120 - 135 0 ( 0 - 0) 0 - 0 601561 53 19 49 5 5
46 3414 (3260 - 3569) 128 - 144 0 ( 0 - 0) 0 - 0 655647 55 19 51 5 5
47 3550 (3388 - 3713) 128 - 144 0 ( 0 - 0) 0 - 0 713313 56 20 51 5 5
48 3686 (3516 - 3857) 128 - 144 0 ( 0 - 0) 0 - 0 774714 58 20 53 5 5
49 3831 (3652 - 4010) 136 - 153 0 ( 0 - 0) 0 - 0 840008 59 21 53 5 5
50 3975 (3788 - 4163) 136 - 153 0 ( 0 - 0) 0 - 0 909358 61 21 55 5 5
51 4120 (3924 - 4316) 136 - 153 0 ( 0 - 0) 0 - 0 982928 62 21 56 5 5
52 4264 (4060 - 4469) 136 - 153 0 ( 0 - 0) 0 - 0 1060886 63 22 57 5 5
53 4409 (4196 - 4622) 136 - 153 0 ( 0 - 0) 0 - 0 1143404 64 22 58 5 5
54 4553 (4332 - 4775) 136 - 153 0 ( 0 - 0) 0 - 0 1230657 65 23 59 5 5
55 4698 (4468 - 4928) 136 - 153 0 ( 0 - 0) 0 - 0 1322823 66 23 60 5 5
56 4842 (4604 - 5081) 136 - 153 0 ( 0 - 0) 0 - 0 1420083 67 23 61 5 5
57 4987 (4740 - 5234) 136 - 153 0 ( 0 - 0) 0 - 0 1522623 68 24 62 5 5
58 5131 (4876 - 5387) 136 - 153 0 ( 0 - 0) 0 - 0 1630630 69 24 63 5 5
59 5276 (5012 - 5540) 136 - 153 0 ( 0 - 0) 0 - 0 1744296 70 25 64 5 5
60 5429 (5156 - 5702) 144 - 162 0 ( 0 - 0) 0 - 0 1863816 71 25 65 5 5
61 5582 (5300 - 5864) 144 - 162 0 ( 0 - 0) 0 - 0 1989387 71 25 66 5 5
62 5735 (5444 - 6026) 144 - 162 0 ( 0 - 0) 0 - 0 2121211 72 26 67 5 5
63 5888 (5588 - 6188) 144 - 162 0 ( 0 - 0) 0 - 0 2259492 73 26 68 5 5
64 6041 (5732 - 6350) 144 - 162 0 ( 0 - 0) 0 - 0 2404439 73 27 69 5 5
65 6194 (5876 - 6512) 144 - 162 0 ( 0 - 0) 0 - 0 2556262 74 27 70 5 5
66 6347 (6020 - 6674) 144 - 162 0 ( 0 - 0) 0 - 0 2715176 74 27 71 5 5
67 6500 (6164 - 6836) 144 - 162 0 ( 0 - 0) 0 - 0 2881399 75 28 72 5 5
68 6653 (6308 - 6998) 144 - 162 0 ( 0 - 0) 0 - 0 3055152 76 28 73 5 5
69 6806 (6452 - 7160) 144 - 162 0 ( 0 - 0) 0 - 0 3236659 76 29 74 5 5
70 6967 (6604 - 7331) 152 - 171 0 ( 0 - 0) 0 - 0 3426149 77 29 75 5 5
71 7129 (6756 - 7502) 152 - 171 0 ( 0 - 0) 0 - 0 3615639
72 7290 (6908 - 7673) 152 - 171 0 ( 0 - 0) 0 - 0 3805129
73 7452 (7060 - 7844) 152 - 171 0 ( 0 - 0) 0 - 0 3994619
74 7613 (7212 - 8015) 152 - 171 0 ( 0 - 0) 0 - 0 4184109
75 7775 (7364 - 8186) 152 - 171 0 ( 0 - 0) 0 - 0 4373599
76 7936 (7516 - 8357) 152 - 171 0 ( 0 - 0) 0 - 0 4563089
77 8098 (7668 - 8528) 152 - 171 0 ( 0 - 0) 0 - 0 4752579
78 8259 (7820 - 8699) 152 - 171 0 ( 0 - 0) 0 - 0 4942069
79 8421 (7972 - 8870) 152 - 171 0 ( 0 - 0) 0 - 0 5131559
80 8582 (8124 - 9041) 152 - 171 0 ( 0 - 0) 0 - 0 5321049
81 8744 (8276 - 9212) 152 - 171 0 ( 0 - 0) 0 - 0 5510539
82 8905 (8428 - 9383) 152 - 171 0 ( 0 - 0) 0 - 0 5700029
83 9067 (8580 - 9554) 152 - 171 0 ( 0 - 0) 0 - 0 5889519
84 9228 (8732 - 9725) 152 - 171 0 ( 0 - 0) 0 - 0 6079009
85 9390 (8884 - 9896) 152 - 171 0 ( 0 - 0) 0 - 0 6268499
86 9517 (9036 - 9999) 152 - 171 0 ( 0 - 0) 0 - 0 6457989
87 9593 (9188 - 9999) 152 - 171 0 ( 0 - 0) 0 - 0 6647479
88 9669 (9340 - 9999) 152 - 171 0 ( 0 - 0) 0 - 0 6836969
89 9745 (9492 - 9999) 152 - 171 0 ( 0 - 0) 0 - 0 7026459
90 9821 (9644 - 9999) 152 - 171 0 ( 0 - 0) 0 - 0 7215949
91 9897 (9796 - 9999) 152 - 171 0 ( 0 - 0) 0 - 0 7405439
92 9973 (9948 - 9999) 152 - 171 0 ( 0 - 0) 0 - 0 7594929
93 9999 (9999 - 9999) 152 - 171 0 ( 0 - 0) 0 - 0 7784419
94 9999 (9999 - 9999) 152 - 171 0 ( 0 - 0) 0 - 0 7973909
95 9999 (9999 - 9999) 152 - 171 0 ( 0 - 0) 0 - 0 8163399
96 9999 (9999 - 9999) 152 - 171 0 ( 0 - 0) 0 - 0 8352889
97 9999 (9999 - 9999) 152 - 171 0 ( 0 - 0) 0 - 0 8542379
98 9999 (9999 - 9999) 152 - 171 0 ( 0 - 0) 0 - 0 8731869
99 9999 (9999 - 9999) 152 - 171 0 ( 0 - 0) 0 - 0 8921359
cid_stats_raw.1645905114.txt.gz · Last modified: 2022/02/26 20:51 (external edit)