General Info
Guides & Resources
Info For Beginners
Glossary
Game Mechanics
Guides & Information
Useful Tools
Guides & Resources (old)
Forks
Info For Beginners
Glossary
Game Mechanics
Guides & Information
Useful Tools
Guides & Resources (old)
Forks
This is an old revision of the document!
A) Please be advised that only *one* Element can be hit at once; however, you can combine Racial and Elemental weaknesses (1x each). This can result in multipliers up to 16x (Rubi form of Elements for example - Mage Racial (4x) * Ice Weakness (4x) = 16x)
B) For physical damage, weaknesses overrides resistance. e.g., if you have a Fire Claw and a Ice Claw equipped and attack Rubicant, you will still deal 4x damage.
C) If Bnofree is enabled, all enemies in boss fights (except for the Alt Gauntlet) will have the boss bit, making them immune to status effects.
D) If an enemy does not have the boss bit, it is vulnerable to Stop and Weak.
| Boss | Absorbs | 1/2 Damage | 2x Damage | 4x Damage | Race (4x) | Status Effects1) | Notes |
|---|---|---|---|---|---|---|---|
| D.Mist | Holy magic | Holy weapons | |||||
| Officer / Soldier | All | No boss bit; Officer flees if all soldiers are dead | |||||
| Octomamm | Holy magic | Holy weapons | Darkness, Lightning | ||||
| Antlion | |||||||
| WaterHag | Dies after taking damage 3 times2) | ||||||
| MomBomb | Darkness | Bombs and GrayBombs do not have the boss bit. GrayBombs use Explode when hit with single-target fire | |||||
| Milon | |||||||
| Ghast | Fire, Holy | Undead3) | Stop | No boss bit. Strong resistance to Darkness damage | |||
| Milon Z. | Ice magic | Ice weapons | Fire, Holy, Air | Undead4) | Immune to Quake | ||
| D.Knight | Dies after attacking 3 times5)6) | ||||||
| Guards | Mage | All | No boss bit | ||||
| Karate | Dies if attacked by Paladin Cecil at any point after its second Kick is queued7) | ||||||
| Baigan | Arms Explode if Baigan is dead | ||||||
| Kainazzo (no wave) | Ice | ||||||
| Kainazzo (wave up) | Lightning | Lightning magic removes his wave | |||||
| Dark Elf (First Form) | Holy | ||||||
| Dark Elf (Dragon Form) | Holy magic | Holy weapons | Dragon | Poison, Stop | No boss bit, but immune to most status effects | ||
| Magus Sisters | Mage | (Sandy, Cindy, and Mindy) | |||||
| Valvalis | |||||||
| Calbrena | |||||||
| Cal (Back Dolls) | All | No boss bit | |||||
| Brena (Front Dolls) | |||||||
| Golbez | Fire, Holy | ||||||
| Dr.Lugae (First Fight) | |||||||
| Balnab | Machine | Explodes if Dr.Lugae is dead | |||||
| Balnab-Z | Explodes after attacking twice | ||||||
| Dr.Lugae (Second Fight) | Machine | ||||||
| Dark Imps | All | No boss bit | |||||
| K.Eblan / Q.Eblan | Both die after K.Eblan casts Fire2 3 times8) | ||||||
| Rubicant (battle start) | Fire magic | Fire weapons | Does not start with any Ice weakness | ||||
| Rubicant (cloak open) | Ice weapons | Ice | Loses Fire resistance | ||||
| Rubicant (cloak closed) | Ice magic | Ice weapons | |||||
| Odin | Lightning | Dies if hit with lightning magic when sword is raised the third time9) | |||||
| Leviatan | Lightning | ||||||
| Asura | Mage | ||||||
| Elements (Milon) | Darkness, Ice, Lightning, Holy, Air magic | Weapons with those elements | Fire | Undead10) | None of these are set until it takes its first action | ||
| Elements (Rubicant) | Darkness, Fire, Lightning, Holy, Air magic | Weapons with those elements | Ice | Mage | |||
| Elements (Kainazzo) | Darkness, Fire, Ice, Holy, Air magic | Weapons with those elements | Lightning | None of these are set until it takes its first action | |||
| Elements (Valvalis) | Darkness, Fire, Ice, Air magic | Weapons with those elements | Lightning, Holy | ||||
| CPU | |||||||
| Pale Dim | Fire, Ice, Lightning magic | Weapons with those elements | Dragon | ||||
| Wyvern | Dragon | ||||||
| Plague | Air | Immune to Quake | |||||
| D. Lunars | Fire | Dragon, Undead11) | |||||
| Ogopogo |