Site Tools


tellah

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
tellah [2021/09/17 16:16] – [Spells] order wylemtellah [2021/09/23 00:25] – [Special Abilities] wylem
Line 5: Line 5:
 ==== Special Abilities ==== ==== Special Abilities ====
 ===Recall=== ===Recall===
 +//(Requires enabling the //''j-abilities''// flag)//\\
 Attempts to cast a random spell from the list below. Can let you multi-cast spells you normally wouldn't be able to.  Attempts to cast a random spell from the list below. Can let you multi-cast spells you normally wouldn't be able to. 
 r = random(0, 160)\\ r = random(0, 160)\\
Line 57: Line 58:
 ^  Lit2  |  64  |  15  |  6  |  No  |  100  |  Lit  |  Single/All  |  Yes  |  Yes  |  No  |  | ^  Lit2  |  64  |  15  |  6  |  No  |  100  |  Lit  |  Single/All  |  Yes  |  Yes  |  No  |  |
 ^  Lit3  |  256  |  30  |  8  |  No  |  100  |  Lit  |  Single/All  |  Yes  |  Yes  |  No  |  | ^  Lit3  |  256  |  30  |  8  |  No  |  100  |  Lit  |  Single/All  |  Yes  |  Yes  |  No  |  |
 +^  Meteo  |  800  |  99  |  20  |  No  |  100  |  Holy  |  All  |  Yes  |  No  |  No  |  |
 ^  Piggy  |  0  |  1  |  12  |  Yes  |  10  |  None  |  Single/All  |  No  |  Yes  |  No  |  Inflicts Piggy  | ^  Piggy  |  0  |  1  |  12  |  Yes  |  10  |  None  |  Single/All  |  No  |  Yes  |  No  |  Inflicts Piggy  |
-^  Psych  |  16  |  0  |  10  |  No  |  100  |  Drain  |  Single   Yes   Yes  |  Yes  |  No  |  Absorbs MP  | +^  Psych  |  16  |  0  |  10  |  No  |  100  |  Drain  |  Single  |  Yes  |  Yes  |  No  |  Absorbs MP  | 
-^  Sleep  |  0  |  12  |  6  |  Yes  |  50  |  None  |  Single/All  |  No  |  Yes  |  No  | Inflicts Sleep  |+^  Sleep  |  0  |  12  |  6  |  Yes  |  50  |  None  |  Single/All  |  No  |  Yes  |  No  |  Inflicts Sleep  |
 ^  Stone  |  0  |  15  |  4  |  Yes  |  30  |  None  |  Single/All  |  No  |  Yes  |  No  |  Inflicts Stone  | ^  Stone  |  0  |  15  |  4  |  Yes  |  30  |  None  |  Single/All  |  No  |  Yes  |  No  |  Inflicts Stone  |
-^  Stop  |  0  |  15  |  4  |  Yes  |  80  |  None  |  Single  |  No  |  Yes  |  Yes  |  Inflicts Stop (Timer data? might be 10 ticks)  |+^  Stop  |  0  |  15  |  4  |  Yes  |  80  |  None  |  Single  |  No  |  Yes  |  Yes  |  Inflicts Stop (30 ticks)  |
 ^  Toad  |  0  |  7  |  6  |  Yes  |  50  |  None  |  Single/All  |  No  |  Yes  |  No  |  Inflicts Toad  | ^  Toad  |  0  |  7  |  6  |  Yes  |  50  |  None  |  Single/All  |  No  |  Yes  |  No  |  Inflicts Toad  |
 ^  Venom  |  0  |  2  |  2  |  No  |  90  |  None  |  Single/All  |  No  |  Yes  |  No  |  Inflicts Poison  | ^  Venom  |  0  |  2  |  2  |  No  |  90  |  None  |  Single/All  |  No  |  Yes  |  No  |  Inflicts Poison  |
tellah.txt · Last modified: 2023/12/26 20:45 by A User Not Logged in