Site Tools


tellah
no way to compare when less than two revisions

Differences

This shows you the differences between two versions of the page.


Next revision
tellah [2020/03/12 19:49] – created simbu
Line 1: Line 1:
 +|  20  |     340 ( 340 -  340)  |     0 -    |    90 ( 90 -  90)  |    0 -  0  |      54873  |      |      |      |    16  |    16  | 
 +|  21  |     365 ( 364 -  367)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |      63193  |      |      |      |    16  |    16  | 
 +|  22  |     391 ( 388 -  394)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |      72459  |      |      |      |    16  |    16  | 
 +|  23  |     416 ( 412 -  421)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |      82748  |      |      |      |    16  |    16  | 
 +|  24  |     442 ( 436 -  448)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |      94139  |      |      |      |    16  |    16  | 
 +|  25  |     467 ( 460 -  475)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |     106717  |      |      |      |    16  |    16  | 
 +|  26  |     493 ( 484 -  502)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |     120568  |      |      |      |    16  |    16  | 
 +|  27  |     518 ( 508 -  529)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |     135783  |      |    10  |      |    16  |    16  | 
 +|  28  |     544 ( 532 -  556)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |     152430  |      |    10  |      |    16  |    16  | 
 +|  29  |     569 ( 556 -  583)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |     170660  |      |    10  |      |    16  |    16  | 
 +|  30  |     595 ( 580 -  610)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |     190547  |      |    11  |      |    16  |    16  | 
 +|  31  |     620 ( 604 -  637)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |     212195  |      |    11  |      |    16  |    16  | 
 +|  32  |     646 ( 628 -  664)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |     235713  |      |    12  |      |    16  |    16  | 
 +|  33  |     671 ( 652 -  691)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |     261212  |      |    12  |      |    16  |    16  | 
 +|  34  |     697 ( 676 -  718)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |     288807  |      |    13  |      |    16  |    16  | 
 +|  35  |     722 ( 700 -  745)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |     318617  |      |    13  |      |    16  |    16  | 
 +|  36  |     748 ( 724 -  772)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |     350764  |      |    14  |      |    16  |    16  | 
 +|  37  |     773 ( 748 -  799)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |     385373  |      |    14  |      |    16  |    16  | 
 +|  38  |     799 ( 772 -  826)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |     422573  |      |    15  |      |    16  |    16  | 
 +|  39  |     824 ( 796 -  853)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |     462497  |      |    15  |      |    16  |    16  | 
 +|  40  |     850 ( 820 -  880)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |     505281  |      |    16  |      |    16  |    16  | 
 +|  41  |     875 ( 844 -  907)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |     551064  |      |    16  |      |    16  |    16  | 
 +|  42  |     901 ( 868 -  934)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |     599989  |      |    17  |      |    16  |    16  | 
 +|  43  |     926 ( 892 -  961)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |     652202  |      |    17  |      |    17  |    17  | 
 +|  44  |     952 ( 916 -  988)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |     707853  |      |    18  |      |    17  |    17  | 
 +|  45  |     977 ( 940 - 1015)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |     767096  |      |    18  |      |    18  |    18  | 
 +|  46  |    1003 ( 964 - 1042)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |     830088  |      |    19  |      |    18  |    18  | 
 +|  47  |    1028 ( 988 - 1069)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |     896989  |      |    19  |      |    19  |    19  | 
 +|  48  |    1054 (1012 - 1096)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |     967962  |      |    20  |      |    19  |    19  | 
 +|  49  |    1079 (1036 - 1123)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    1043176  |      |    20  |      |    19  |    19  | 
 +|  50  |    1105 (1060 - 1150)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    1122801  |      |    21  |      |    20  |    20  | 
 +|  51  |    1130 (1084 - 1177)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    1207011  |      |    21  |      |    20  |    20  | 
 +|  52  |    1156 (1108 - 1204)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    1295984  |      |    22  |      |    20  |    20  | 
 +|  53  |    1181 (1132 - 1231)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    1389901  |      |    22  |      |    20  |    20  | 
 +|  54  |    1207 (1156 - 1258)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    1488947  |      |    22  |      |    21  |    21  | 
 +|  55  |    1232 (1180 - 1285)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    1593310  |      |    22  |      |    21  |    21  | 
 +|  56  |    1258 (1204 - 1312)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    1703182  |      |    23  |      |    21  |    21  | 
 +|  57  |    1283 (1228 - 1339)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    1818759  |      |    23  |      |    21  |    21  | 
 +|  58  |    1309 (1252 - 1366)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    1940239  |      |    23  |      |    22  |    22  | 
 +|  59  |    1334 (1276 - 1393)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    2067824  |      |    23  |      |    22  |    22  | 
 +|  60  |    1360 (1300 - 1420)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    2201720  |      |    24  |      |    22  |    22  | 
 +|  61  |    1385 (1324 - 1447)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    2342135  |      |    24  |      |    22  |    22  | 
 +|  62  |    1411 (1348 - 1474)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    2489283  |      |    24  |      |    23  |    23  | 
 +|  63  |    1436 (1372 - 1501)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    2643380  |      |    24  |      |    23  |    23  | 
 +|  64  |    1462 (1396 - 1528)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    2804645  |      |    25  |      |    23  |    23  | 
 +|  65  |    1487 (1420 - 1555)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    2973302  |      |    25  |      |    23  |    23  | 
 +|  66  |    1513 (1444 - 1582)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    3149577  |      |    25  |      |    24  |    24  | 
 +|  67  |    1538 (1468 - 1609)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    3333700  |      |    25  |      |    24  |    24  | 
 +|  68  |    1564 (1492 - 1636)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    3525904  |      |    26  |      |    24  |    24  | 
 +|  69  |    1589 (1516 - 1663)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    3726427  |      |    26  |      |    24  |    24  | 
 +|  70  |    1615 (1540 - 1690)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    3935510  |      |    26  |      |    24  |    24  | 
 +|  71  |    1640 (1564 - 1717)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    4144593 
 +|  72  |    1666 (1588 - 1744)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    4353676 
 +|  73  |    1691 (1612 - 1771)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    4562759 
 +|  74  |    1717 (1636 - 1798)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    4771842 
 +|  75  |    1742 (1660 - 1825)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    4980925 
 +|  76  |    1768 (1684 - 1852)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    5190008 
 +|  77  |    1793 (1708 - 1879)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    5399091 
 +|  78  |    1819 (1732 - 1906)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    5608174 
 +|  79  |    1844 (1756 - 1933)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    5817257 
 +|  80  |    1870 (1780 - 1960)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    6026340 
 +|  81  |    1895 (1804 - 1987)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    6235423 
 +|  82  |    1921 (1828 - 2014)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    6444506 
 +|  83  |    1946 (1852 - 2041)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    6653589 
 +|  84  |    1972 (1876 - 2068)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    6862672 
 +|  85  |    1997 (1900 - 2095)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    7071755 
 +|  86  |    2023 (1924 - 2122)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    7280838 
 +|  87  |    2048 (1948 - 2149)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    7489921 
 +|  88  |    2074 (1972 - 2176)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    7699004 
 +|  89  |    2099 (1996 - 2203)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    7908087 
 +|  90  |    2125 (2020 - 2230)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    8117170 
 +|  91  |    2150 (2044 - 2257)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    8326253 
 +|  92  |    2176 (2068 - 2284)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    8535336 
 +|  93  |    2201 (2092 - 2311)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    8744419 
 +|  94  |    2227 (2116 - 2338)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    8953502 
 +|  95  |    2252 (2140 - 2365)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    9162585 
 +|  96  |    2278 (2164 - 2392)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    9371668 
 +|  97  |    2303 (2188 - 2419)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    9580751 
 +|  98  |    2329 (2212 - 2446)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    9789834 
 +|  99  |    2354 (2236 - 2473)  |    24 -  27  |    90 ( 90 -  90)  |    0 -  0  |    9998917  |
tellah.txt · Last modified: 2023/12/26 20:45 by A User Not Logged in