Site Tools


supersmith_temp

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
supersmith_temp [2021/02/25 06:39] antidalesupersmith_temp [2023/09/15 02:42] – Removed-ish wylem
Line 1: Line 1:
 ====Supersmith Weapons==== ====Supersmith Weapons====
-<sortable> +See: [[ff4_advance_weapon_stats|FF4 Advance Weapon Stats]]
-^ Name ^ Type ^ ATK ^ ACC ^ STR ^ AGI ^ VIT ^ WIS ^ WIL ^ Status ^ Cast ^ Strong Vs ^ Magnetic ^ Throwable ^ Two Handed ^ Long Range ^ Equipped By ^ +
-^ Caliburn Holy Sword | 1 | 99 | 0 | 0 | 0 | 0 | 0 | | | | Y | Y |  |  | Cecil | +
-^ Flandango | Holy Sword | 60 | 99 | 0 | 0 | 0 | 0 | 3 | Holy |  | Slime | Y | | | | Cecil | +
-^ Bringer | Holy Sword | 255 | 99 | 15 | 15 | 15 | 0 | 0 | Holy | White | Zombie, Spirit | Y | | | | Cecil | +
-^ Piggy | Sword | 150 | 99 | 0 | 0 | 0 | 0 | 0 | Piggy | | | | | | | Cecil, Kain | +
-^ Abel | Spear | 230 | 85 | 15 | 15 | 15 | 0 | 0 | Air, Bolt | Weak | | Y |  |  |  | Kain | +
-^ Gigant | Axe | 200 | 75 | 15 | 0 | 0 | 0 | 0 | Poison | | | Y | | Y | N | Cecil, Cid, Kain | +
-^ Perseus | Bow | 110 | 85 | 0 | 0 | 0 | 0 | 15 | Air | | | | | | Y (with arrows) | Rosa | +
-^ Perseus | Arrow | 95 | 0 | 0 | 0 | 0 | 0 | 0 | Confuse | | | | | | Y (with bow) | Rosa | +
-^ Mist | Whip | 100 | 75 | 0 | 0 | 0 | 15 | 0 | Holy, Stun | | | | | | Y | Rydia | +
-^ Triton | Dagger | 62 | 90 | 0 | 0 | 0 | 15 | 0 | | Flood | | Y | | | | FuSoYa, Palom | +
-^ Sasuke | Katana | 95 | 99 | 0 | 10 | 10 | 0 | 0 | | | | Y | Y | | | Edge | +
-^ Mutsunokami | Katana | 100 | 99 | 10 | 0 | 0 | 10 | 0 | | Blink | | Y | Y | | | Edge | +
-^ Scrap | Dart | 4 | 99 | 0 | 0 | 0 | 0 | 0 |  |  |  | | Y | | | | +
-^ Sunrise | Boomerang | 85 | 95 | 0 | 10 | 0 | 0 | 0 | Air | | | | | | Y | Edge |  +
-^ Tiger| Claw | 0 | 90 | 0 | 10 | 10 | 0 | 0 | Stun | | | | | | | Yang | +
-^ Dragon | Claw | 0 | 90 | 10 | 0 | 0 | 0 | 1 | | | Dragons | | | | | Yang | +
-^ Godhand | Claw | 0 | 90 | 15 | 15 | 15 | 0 | 0 | | | | | | | | Yang | +
-^ Thor | Hammer| 190 | 80 | 15 | 0 | 0 | 0 | 0 | Bolt | Blitz | Machine | Y | |  | | Cid | +
-^ Fiery | Hammer | 241 | 85 | 15 | 0 | 15 | 15 | 15 | Fire | Nuke | Machine | Y | | | | Cid | +
-^ Asura | Rod | 75 | 75 | 0 | 0 | 0 | 15 | 15 | Holy | White | | | | | | Palom, Tellah| +
-^ Seraphim | Staff | 50 | 70 | 0 | 0 | 0 | 0 | 15 | | Heal | | | | | | Porom, FuSoYa | +
-^ Nirvana | Staff | 80| 90 | 0 | 0 | 15 | 0 | 15 | | Wall | | | | | | Porom, Tellah | +
-^ Apollo | Harp | 98 | 90 | 15 | 15 | 0 | 0 | 0 | Fire | | Dragon | | | | Y | Edward | +
-^ Requiem | Harp | 130 | 85 | -5 | -5 | -5 | -5 | -5 | | | | | | | Y | Edward | +
-^ Loki | Harp | 150 | 99 | 15 | 15 | 15 | 0 | 0 | | | All Racial Subtypes | | | | Y | Edward | +
-</sortable> +
- +
supersmith_temp.txt · Last modified: 2023/12/26 20:45 by A User Not Logged in