Site Tools


spell_data

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
spell_data [2020/03/11 15:23] – [Calls] simbuspell_data [2020/04/06 18:17] – [White Magic] simbu
Line 17: Line 17:
 ^  Heal  |  0  |  20  |  4  |  No  |  80  |  Single  |  Yes  |  |  18  |  18  |  20  |  0  |  0  |  Removes many status effects  | ^  Heal  |  0  |  20  |  4  |  No  |  80  |  Single  |  Yes  |  |  18  |  18  |  20  |  0  |  0  |  Removes many status effects  |
 ^  Hold  |  0  |  5  |  2  |  Yes  |  85  |  Single  |  No  |  7  |  0  |  0  |  0  |  *  |  0  |  Inflicts paralyze  | ^  Hold  |  0  |  5  |  2  |  Yes  |  85  |  Single  |  No  |  7  |  0  |  0  |  0  |  *  |  0  |  Inflicts paralyze  |
-^  Life1  |  0  |  8  |  0  |  Yes  |  75  |  Single  |  Yes   |  11  |  11  |  11  |  0  |  0  |  Revives target with hp=vit*5 +^  Life1  |  0  |  8  |  0  |  Yes  |  75  |  Single  |  No   |  11  |  11  |  11  |  0  |  0  |  Revives target with hp=vit*5 
-^  Life2  |  0  |  52  |  4  |  Yes  |  80  |  Single  |  Yes   |  42  |  45  |  56  |  *  |  0  |  Revives target with max hp  | +^  Life2  |  0  |  52  |  4  |  Yes  |  80  |  Single  |  No   |  42  |  45  |  56  |  *  |  0  |  Revives target with max hp  | 
-^  Peep  |  0  |  1  |  0  |  No  |  99  |  Single  |  Yes   |  0  |  0  |  0  |  *  |  0  |  Gives details about target  |+^  Mute  |  0  |  6  |  4  |  Yes  |  90  |  Single/All  |  No  |  |  15  |  15  |  15  |  *  |  0  |  Inflicts mute  | 
 +^  Peep  |  0  |  1  |  0  |  No  |  99  |  Single  |  No   |  0  |  0  |  0  |  *  |  0  |  Gives details about target  |
 ^  Shell(J)  |  0  |  10  |  0  |  Yes  |  66  |  Single/All  |  Yes  |  |  |  29  |  29  |  *  |  0  |  Increases magic defense by 3  | ^  Shell(J)  |  0  |  10  |  0  |  Yes  |  66  |  Single/All  |  Yes  |  |  |  29  |  29  |  *  |  0  |  Increases magic defense by 3  |
 ^  Sight  |  0  |  2  |  0  |  No  |  0  |  Single  |  Yes  |  4  |  0  |  0  |  0  |  *  |  0  |  Zoomed out view of overworld  | ^  Sight  |  0  |  2  |  0  |  No  |  0  |  Single  |  Yes  |  4  |  0  |  0  |  0  |  *  |  0  |  Zoomed out view of overworld  |
spell_data.txt · Last modified: 2023/12/26 20:45 by A User Not Logged in