Site Tools


spell_data

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
spell_data [2020/01/24 18:48] – [Calls] simbuspell_data [2020/01/24 19:07] – [Calls] simbu
Line 84: Line 84:
 ^  Titan  |  160  |  40  |  10  |  No  |  100  |  None  |  All  |  Yes  |  Same as Quake except weaker spell power, Can't hit floating enemies.  | ^  Titan  |  160  |  40  |  10  |  No  |  100  |  None  |  All  |  Yes  |  Same as Quake except weaker spell power, Can't hit floating enemies.  |
 ^  Mist  |  1  |  20  |  6  |  No  |  100  |  None  |  All  |  Yes  |  Damage is based on current hp  | ^  Mist  |  1  |  20  |  6  |  No  |  100  |  None  |  All  |  Yes  |  Damage is based on current hp  |
-^  Sylph  |  120  |  25  |  2  |  No  |  100  |  None  |  Single  |  Yes  |  Only Updates mp if the character in the middle slot has the character ID for adult rydia (Dwarf Castle character)  | +^  Sylph  |  120  |  25  |  2  |  No  |  100  |  None  |  Single  |  Yes  |  Only Updates mp if the character in the middle slot has the character ID for adult rydia (Dwarf Castle character)Can be used to change other people's mp in FF4FE  | 
-^ :::  | :::  | :::  | :::  | :::  | :::  | :::  | :::  | :::  |  Can be used to change other people's mp in FF4FE  | +^  Odin  |  0  |  45  |  4  |  No  |  0  |  None  |  All  |  No  |  Since this spell has 0 accuracy, only wisdom bonus counts. Has a 50% chance to fail if it passes the hit check, fails if bosses are present. Has a Similar bug to Sylph summon on misses.  |
-^  Odin  |  0  |  45  |  4  |  No  |  0  |  None  |  All  |  No  |  Since this spell has 0 accuracy, only wisdom bonus counts. Has a 50% chance to fail if it passes the hit check, fails if bosses are present.  | +
-^ :::  | :::  | :::  | :::  | :::  | :::  | :::  | :::  | :::  |  Has a Similar bug to Sylph summon on misses.  |+
 ^  Levia  |  280  |  50  |  6  |  No  |  100  |  None  |  All  |  Yes  |  | ^  Levia  |  280  |  50  |  6  |  No  |  100  |  None  |  All  |  Yes  |  |
 ^  Asura 1  |  160  |  50  |  2  |  No  |  100  |  None  |  All  |  Yes  |  Cure 4 Spell  | ^  Asura 1  |  160  |  50  |  2  |  No  |  100  |  None  |  All  |  Yes  |  Cure 4 Spell  |
spell_data.txt · Last modified: 2023/12/26 20:45 by A User Not Logged in