Site Tools


rydia

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
rydia [2020/08/12 05:33] – updating to character summary data provided by Simbu antidalerydia [2023/12/26 20:45] (current) – external edit A User Not Logged in
Line 49: Line 49:
 ^  Meteo  |  800  |  99  |  20  |  No  |  100  |  Holy  |  All  |  Yes  |  No  |  60  |  2,045,896  |  60  |  2,045,896  |  | ^  Meteo  |  800  |  99  |  20  |  No  |  100  |  Holy  |  All  |  Yes  |  No  |  60  |  2,045,896  |  60  |  2,045,896  |  |
 ^  Nuke  |  400  |  50  |  0  |  No  |  100  |  None  |  Single  |  Yes  |  Yes  |  50  |  1,000,835  |  55  |  1,453,718  |  | ^  Nuke  |  400  |  50  |  0  |  No  |  100  |  None  |  Single  |  Yes  |  Yes  |  50  |  1,000,835  |  55  |  1,453,718  |  |
-^  Pysch  |  16  |  0  |  10  |  No  |  100  |  Drain  |  Single  |  Yes  |  Yes  |  31  |  157,497  |  32  |  177,797  |  Absorbs MP  | 
 ^  Piggy  |  0  |  1  |  12  |  Yes  |  10  |  None  |  Single/All  |  No  |  Yes  |  20  |  30,632  |  20  |  30,632  |  Inflicts Piggy  | ^  Piggy  |  0  |  1  |  12  |  Yes  |  10  |  None  |  Single/All  |  No  |  Yes  |  20  |  30,632  |  20  |  30,632  |  Inflicts Piggy  |
 +^  Psych  |  16  |  0  |  10  |  No  |  100  |  Drain  |  Single  |  Yes  |  Yes  |  31  |  157,497  |  32  |  177,797  |  Absorbs MP  |
 ^  Quake  |  200  |  30  |  4  |  No  |  100  |  None  |  All  |  Yes  |  No  |  44  |  607,822  |  47  |  785,951  |  Misses floating targets  | ^  Quake  |  200  |  30  |  4  |  No  |  100  |  None  |  All  |  Yes  |  No  |  44  |  607,822  |  47  |  785,951  |  Misses floating targets  |
 ^  Sleep  |  0  |  12  |  6  |  Yes  |  50  |  None  |  Single/All  |  No  |  Yes  |  8  | 1,474  |  8  |  1,474  |  Inflicts Sleep  | ^  Sleep  |  0  |  12  |  6  |  Yes  |  50  |  None  |  Single/All  |  No  |  Yes  |  8  | 1,474  |  8  |  1,474  |  Inflicts Sleep  |
 ^  Stone  |  0  |  15  |  4  |  Yes  |  30  |  None  |  Single/All  |  No  |  Yes  |  46  |  722,718  |  49  |  924,835  |  Inflicts Stone  | ^  Stone  |  0  |  15  |  4  |  Yes  |  30  |  None  |  Single/All  |  No  |  Yes  |  46  |  722,718  |  49  |  924,835  |  Inflicts Stone  |
-^  Stop  |  0  |  15  |  4  |  Yes  |  80  |  None  |  Single  |  No  |  Yes  |  15  |  11,014  |  15  |  11,014  |  Inflicts Stop (Timer data? might be 10 ticks)  |+^  Stop  |  0  |  15  |  4  |  Yes  |  80  |  None  |  Single  |  No  |  Yes  |  15  |  11,014  |  15  |  11,014  |  Inflicts Stop (30 ticks)  |
 ^  Toad  |  0  |  7  |  6  |  Yes  |  50  |  None  |  Single/All  |  No  |  Yes  |  13  |  6,763  |  13  |  6,763  |  Inflicts Toad  | ^  Toad  |  0  |  7  |  6  |  Yes  |  50  |  None  |  Single/All  |  No  |  Yes  |  13  |  6,763  |  13  |  6,763  |  Inflicts Toad  |
 ^  Venom  |  0  |  2  |  2  |  No  |  90  |  None  |  Single/All  |  No  |  Yes  |  10  |  2,891  |  10  |  2,891  |  Inflicts Poison  | ^  Venom  |  0  |  2  |  2  |  No  |  90  |  None  |  Single/All  |  No  |  Yes  |  10  |  2,891  |  10  |  2,891  |  Inflicts Poison  |
rydia.txt · Last modified: 2023/12/26 20:45 by A User Not Logged in