Site Tools


rydia

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
rydia [2020/03/12 19:48] simburydia [2020/08/12 05:33] – updating to character summary data provided by Simbu antidale
Line 1: Line 1:
 +=====Rydia=====
 +
 +====Equipment Options====
 +[[Rydia Equipment]]
 +==== Special Abilities ====
 +===Call===
 +All Summons ignore Reflect. 
 +<sortable>
 +^  Name  ^  Spell Power  ^  MP  ^  ATB Delay  ^  Single Multi.  ^  Hit Rate  ^  Element  ^  Targeting  ^  Hits Boss  ^  Notes  ^
 +^  Imp  |  8  |  1  |  0  |  No  |  50  |  None  |  Single  |  Yes  |  Hit Rate Might be set to 100 somewhere  |
 +^  Bomb  |  1  |  10  |  0  |  Yes  |  100  |  None  |  Single  |  Yes  |  Damage is based on current hp  |
 +^  Cockatrice  |  0  |  15  |  4  |  No  |  50  |  None  |  Single  |  No  |  Inflicts stone  |
 +^  Mage  |  96  |  18  |  0  |  No  |  100  |  None  |  Single  |  No  |  Inflicts Paralyze (and sap?? |
 +^  Chocobo  |  40  |  7  |  6  |  No  |  100  |  None  |  Single  |  Yes  |  |
 +^  Shiva  |  80  |  30  |  8  |  No  |  100  |  Ice  |  All  |  Yes  |  |
 +^  Indra  |  80  |  30  |  8  |  No  |  100  |  Lit  |  All  |  Yes  |  |
 +^  Jinn  |  80  |  30  |  8  |  No  |  100  |  Fire  |  All  |  Yes  |  |
 +^  Titan  |  160  |  40  |  10  |  No  |  100  |  None  |  All  |  Yes  |  Same as Quake except weaker spell power, Can't hit floating enemies.  |
 +^  Mist  |  1  |  20  |  6  |  No  |  100  |  None  |  All  |  Yes  |  Damage is based on current hp  |
 +^  Sylph  |  120  |  25  |  2  |  No  |  100  |  None  |  Single  |  Yes  |  Only Updates mp if the character in the middle slot has the character ID for adult rydia (Dwarf Castle character). Can be used to change other people's mp in FF4FE  |
 +^  Odin  |  0  |  45  |  4  |  No  |  0  |  None  |  All  |  No  |  Since this spell has 0 accuracy, only wisdom bonus counts. Has a 50% chance to fail if it passes the hit check, may cause visual glitches in certain fights. Has a Similar bug to Sylph summon on misses.  |
 +^  Levia  |  280  |  50  |  6  |  No  |  100  |  None  |  All  |  Yes  |  |
 +^  Asura 1  |  160  |  50  |  2  |  No  |  100  |  None  |  All  |  Yes  |  Cure 4 Spell  |
 +^  Asura 2  |  240  |  50  |  2  |  No  |  100  |  None  |  All  |  Yes  |  Cure 3 Spell  |
 +^  Asura 3  |  0  |  50  |  2  |  No  |  100  |  None  |  All  |  Yes  |  Life Spell  |
 +^  Baham  |  480  |  60  |  6  |  No  |  100  |  None  |  All  |  Yes  |  |
 +</sortable>
 +==== Spells ====
 +<sortable>
 +^  Name  ^  Spell Power  ^  MP  ^  ATB Delay  ^  Single Multi.  ^  Hit Rate  ^  Targeting  ^  Hits Boss  ^  Level  ^  Exp  ^  Notes  ^
 +^  Cure1  |  16  |  3  |  2  |  No  |  100  |  Single/All  |  Yes  |  3  |  120  |  |
 +^  Hold  |  0  |  5  |  2  |  Yes  |  85  |  Single  |  No  |  7  |  238  |  Inflicts paralyze  |
 +^  Sight  |  0  |  2  |  0  |  No  |  0  |  Single  |  Yes  |  4  |  1007  |  Zoomed out view of overworld  |
 +</sortable>
 +
 +<sortable>
 +^  Name  ^  Spell Power  ^  MP  ^  ATB Delay  ^  Single Multi.  ^  Hit Rate    Element  ^  Targeting  ^  Hits Boss  ^  Reflectable  ^  Level US  ^ Exp US  ^  Level J  ^  Exp J  ^  Notes  ^
 +^  Drain  |  20  |  18  |  6  |  No  |  100  |  Drain  |  Single  |  Yes  |  Yes  |  35  |  250,706  |  36  |  279,419  |  Absorbs Hp   |
 +^  Fatal  |  0  |  35  |  10  |  Yes  |  60  |  None  |  Single  |  No  |  Yes  |  49  |  924,835  |  52  |  1,166,849  |  Instant Death  |
 +^  Fire1  |  16  |  5  |  2  |  No  |  100  |  Fire  |  Single/All  |  Yes  |  Yes  |  *  |  |  *  |  |  Rydia learns this on Hobs in Vanilla (might not be possible to learn in FE depending on flags)  |
 +^  Fire2  |  64  |  15  |  6  |  No  |  100  |  Fire  |  Single/All  |  Yes  |  Yes  |  *  |  |  *  |  |  Rydia learns in Dwarf  |
 +^  Fire3  |  256  |  30  |  8  |  No  |  100  |  Fire  |  Single/All  |  Yes  |  Yes  |  40  |  419,804  |  42  |  507,268  |  |
 +^  Ice1  |  16  |  5  |  2  |  No  |  100  |  Ice  |  Single/All  |  Yes  |  Yes  |  2  |  44  |  2  |  44  |  |
 +^  Ice2  |  64  |  15  |  6  |  No  |  100  |  Ice  |  Single/All  |  Yes  |  Yes  |  *  |  |  *  |  |  Rydia learns in Dwarf  |
 +^  Ice3  |  256  |  30  |  8  |  No  |  100  |  Ice  |  Single/All  |  Yes  |  Yes  |  38  |  344,233  |  39  |  380,604  |  |
 +^  Lit1  |  16  |  5  |  2  |  No  |  100  |  Lit  |  Single/All  |  Yes  |  Yes  |  5  |  413  |  5  |  413  |  |
 +^  Lit2  |  64  |  15  |  6  |  No  |  100  |  Lit  |  Single/All  |  Yes  |  Yes  |  *  |  |  *  |  |  Rydia learns in Dwarf  |
 +^  Lit3  |  256  |  30  |  8  |  No  |  100  |  Lit  |  Single/All  |  Yes  |  Yes  |  42  |  507,268  |  45  |  663,397  |
 +^  Meteo  |  800  |  99  |  20  |  No  |  100  |  Holy  |  All  |  Yes  |  No  |  60  |  2,045,896  |  60  |  2,045,896  |  |
 +^  Nuke  |  400  |  50  |  0  |  No  |  100  |  None  |  Single  |  Yes  |  Yes  |  50  |  1,000,835  |  55  |  1,453,718  |  |
 +^  Pysch  |  16  |  0  |  10  |  No  |  100  |  Drain  |  Single  |  Yes  |  Yes  |  31  |  157,497  |  32  |  177,797  |  Absorbs MP  |
 +^  Piggy  |  0  |  1  |  12  |  Yes  |  10  |  None  |  Single/All  |  No  |  Yes  |  20  |  30,632  |  20  |  30,632  |  Inflicts Piggy  |
 +^  Quake  |  200  |  30  |  4  |  No  |  100  |  None  |  All  |  Yes  |  No  |  44  |  607,822  |  47  |  785,951  |  Misses floating targets  |
 +^  Sleep  |  0  |  12  |  6  |  Yes  |  50  |  None  |  Single/All  |  No  |  Yes  |  8  | 1,474  |  8  |  1,474  |  Inflicts Sleep  |
 +^  Stone  |  0  |  15  |  4  |  Yes  |  30  |  None  |  Single/All  |  No  |  Yes  |  46  |  722,718  |  49  |  924,835  |  Inflicts Stone  |
 +^  Stop  |  0  |  15  |  4  |  Yes  |  80  |  None  |  Single  |  No  |  Yes  |  15  |  11,014  |  15  |  11,014  |  Inflicts Stop (Timer data? might be 10 ticks)  |
 +^  Toad  |  0  |  7  |  6  |  Yes  |  50  |  None  |  Single/All  |  No  |  Yes  |  13  |  6,763  |  13  |  6,763  |  Inflicts Toad  |
 +^  Venom  |  0  |  2  |  2  |  No  |  90  |  None  |  Single/All  |  No  |  Yes  |  10  |  2,891  |  10  |  2,891  |  Inflicts Poison  |
 +^  Virus  |  128  |  20  |  0  |  No  |  100  |  None  |  Single/All  |  Yes  |  Yes  |  26  |  80,910  |  26  |  80,910  |  Inflicts Sap  |
 +^  Warp  |  0  |  4  |  0  |  No  |  100  |  None  |  self  |  Yes  |  Yes  |  12  |  5,185  |  12  |  5,185  |  Outside battle, goes to previous room  |
 +^  Weak  |  0  |  25  |  4  |  Yes  |  75  |  None  |  Single  |  No  |  Yes  |  48  |  853,266  |  51  |  1,081,445  |  Reduces hp to 1-9  |
 +</sortable>
 +
 +
 +====Stats Table====
 +Go to [[Rydia Stats Raw]] for the full stats table
 +===Stats per level ===
 +|  LV  |  Total HP  |  HP Gains  |  Total MP  |  MP Gains  |  Exp.  |  Str  |  Agil  |  Vit  |  Wis  |  Will  |
 |    |      30 (  30 -   30)  |     0 -    |    10 ( 10 -  10)  |    0 -  0  |          0  |      |      |      |      |      | |    |      30 (  30 -   30)  |     0 -    |    10 ( 10 -  10)  |    0 -  0  |          0  |      |      |      |      |      |
-|    |      38 (  38 -   39)  |     8 -    |    15 ( 15 -  15)  |    5 -  5  |         44  |      |      |      |      |      | 
-|    |      47 (  46 -   48)  |     8 -    |    20 ( 20 -  20)  |    5 -  5  |        120  |      |      |      |      |      | 
-|    |      55 (  54 -   57)  |     8 -    |    25 ( 25 -  25)  |    5 -  5  |        238  |      |      |      |    10  |      | 
-|    |      64 (  62 -   66)  |     8 -    |    30 ( 30 -  30)  |    5 -  5  |        413  |      |      |      |    10  |      | 
-|    |      72 (  70 -   75)  |     8 -    |    35 ( 35 -  35)  |    5 -  5  |        662  |      |      |      |    11  |      | 
-|    |      81 (  78 -   84)  |     8 -    |    40 ( 40 -  40)  |    5 -  5  |       1007  |      |      |      |    12  |      | 
-|    |      89 (  86 -   93)  |     8 -    |    45 ( 45 -  45)  |    5 -  5  |       1474  |      |      |      |    13  |      | 
-|    |      98 (  94 -  102)  |     8 -    |    50 ( 50 -  50)  |    5 -  5  |       2091  |      |      |      |    14  |      | 
 |  10  |     115 ( 110 -  120)  |    16 -  18  |    58 ( 58 -  59)  |    8 -  9  |       2891  |      |      |      |    15  |      | |  10  |     115 ( 110 -  120)  |    16 -  18  |    58 ( 58 -  59)  |    8 -  9  |       2891  |      |      |      |    15  |      |
-|  11  |     132 ( 126 -  138)  |    16 -  18  |    67 ( 66 -  68)  |    8 -  9  |       3909  |      |      |      |    15  |    10  | 
-|  12  |     149 ( 142 -  156)  |    16 -  18  |    75 ( 74 -  77)  |    8 -  9  |       5185  |      |      |      |    16  |    11  | 
-|  13  |     166 ( 158 -  174)  |    16 -  18  |    84 ( 82 -  86)  |    8 -  9  |       6763  |      |    10  |      |    17  |    12  | 
-|  14  |     183 ( 174 -  192)  |    16 -  18  |    92 ( 90 -  95)  |    8 -  9  |       8689  |      |    10  |      |    18  |    13  | 
-|  15  |     200 ( 190 -  210)  |    16 -  18  |   101 ( 98 - 104)  |    8 -  9  |      11014  |      |    11  |      |    19  |    14  | 
-|  16  |     225 ( 214 -  237)  |    24 -  27  |   109 (106 - 113)  |    8 -  9  |      13791  |      |    11  |      |    19  |    15  | 
-|  17  |     251 ( 238 -  264)  |    24 -  27  |   118 (114 - 122)  |    8 -  9  |      17078  |      |    11  |      |    20  |    15  | 
-|  18  |     276 ( 262 -  291)  |    24 -  27  |   126 (122 - 131)  |    8 -  9  |      20937  |    10  |    12  |      |    21  |    16  | 
-|  19  |     302 ( 286 -  318)  |    24 -  27  |   135 (130 - 140)  |    8 -  9  |      25432  |    10  |    12  |      |    22  |    17  | 
 |  20  |     327 ( 310 -  345)  |    24 -  27  |   143 (138 - 149)  |    8 -  9  |      30632  |    11  |    13  |    10  |    23  |    18  | |  20  |     327 ( 310 -  345)  |    24 -  27  |   143 (138 - 149)  |    8 -  9  |      30632  |    11  |    13  |    10  |    23  |    18  |
-|  21  |     353 ( 334 -  372)  |    24 -  27  |   152 (146 - 158)  |    8 -  9  |      36608  |    11  |    13  |    10  |    23  |    19  | 
-|  22  |     378 ( 358 -  399)  |    24 -  27  |   160 (154 - 167)  |    8 -  9  |      43436  |    12  |    13  |    11  |    24  |    20  | 
-|  23  |     412 ( 390 -  435)  |    32 -  36  |   169 (162 - 176)  |    8 -  9  |      51196  |    13  |    14  |    11  |    25  |    21  | 
-|  24  |     446 ( 422 -  471)  |    32 -  36  |   177 (170 - 185)  |    8 -  9  |      59970  |    13  |    14  |    12  |    26  |    22  | 
-|  25  |     480 ( 454 -  507)  |    32 -  36  |   186 (178 - 194)  |    8 -  9  |      69845  |    14  |    15  |    12  |    27  |    23  | 
-|  26  |     514 ( 486 -  543)  |    32 -  36  |   194 (186 - 203)  |    8 -  9  |      80910  |    14  |    15  |    13  |    27  |    24  | 
-|  27  |     548 ( 518 -  579)  |    32 -  36  |   203 (194 - 212)  |    8 -  9  |      93259  |    15  |    15  |    13  |    28  |    24  | 
-|  28  |     582 ( 550 -  615)  |    32 -  36  |   211 (202 - 221)  |    8 -  9  |     106990  |    15  |    16  |    14  |    29  |    25  | 
-|  29  |     616 ( 582 -  651)  |    32 -  36  |   220 (210 - 230)  |    8 -  9  |     122203  |    16  |    16  |    14  |    30  |    26  | 
 |  30  |     650 ( 614 -  687)  |    32 -  36  |   228 (218 - 239)  |    8 -  9  |     139003  |    16  |    17  |    15  |    31  |    27  | |  30  |     650 ( 614 -  687)  |    32 -  36  |   228 (218 - 239)  |    8 -  9  |     139003  |    16  |    17  |    15  |    31  |    27  |
-|  31  |     693 ( 654 -  732)  |    40 -  45  |   239 (228 - 250)  |   10 - 11  |     157497  |    17  |    17  |    15  |    31  |    28  | 
-|  32  |     735 ( 694 -  777)  |    40 -  45  |   249 (238 - 261)  |   10 - 11  |     177797  |    17  |    17  |    16  |    32  |    29  | 
-|  33  |     778 ( 734 -  822)  |    40 -  45  |   260 (248 - 272)  |   10 - 11  |     200019  |    18  |    18  |    16  |    33  |    30  | 
-|  34  |     820 ( 774 -  867)  |    40 -  45  |   270 (258 - 283)  |   10 - 11  |     224281  |    18  |    18  |    17  |    34  |    31  | 
-|  35  |     863 ( 814 -  912)  |    40 -  45  |   281 (268 - 294)  |   10 - 11  |     250706  |    19  |    19  |    17  |    35  |    32  | 
-|  36  |     905 ( 854 -  957)  |    40 -  45  |   291 (278 - 305)  |   10 - 11  |     279419  |    19  |    19  |    18  |    35  |    33  | 
-|  37  |     948 ( 894 - 1002)  |    40 -  45  |   302 (288 - 316)  |   10 - 11  |     310550  |    20  |    19  |    18  |    36  |    33  | 
-|  38  |     990 ( 934 - 1047)  |    40 -  45  |   312 (298 - 327)  |   10 - 11  |     344233  |    20  |    20  |    19  |    37  |    34  | 
-|  39  |    1033 ( 974 - 1092)  |    40 -  45  |   323 (308 - 338)  |   10 - 11  |     380604  |    21  |    20  |    19  |    38  |    35  | 
 |  40  |    1075 (1014 - 1137)  |    40 -  45  |   333 (318 - 349)  |   10 - 11  |     419804  |    21  |    21  |    20  |    39  |    36  | |  40  |    1075 (1014 - 1137)  |    40 -  45  |   333 (318 - 349)  |   10 - 11  |     419804  |    21  |    21  |    20  |    39  |    36  |
-|  41  |    1126 (1062 - 1191)  |    48 -  54  |   344 (328 - 360)  |   10 - 11  |     461976  |    22  |    21  |    20  |    39  |    37  | 
-|  42  |    1177 (1110 - 1245)  |    48 -  54  |   354 (338 - 371)  |   10 - 11  |     507268  |    22  |    21  |    21  |    40  |    38  | 
-|  43  |    1228 (1158 - 1299)  |    48 -  54  |   365 (348 - 382)  |   10 - 11  |     555832  |    23  |    22  |    21  |    41  |    39  | 
-|  44  |    1279 (1206 - 1353)  |    48 -  54  |   375 (358 - 393)  |   10 - 11  |     607822  |    23  |    22  |    22  |    42  |    40  | 
-|  45  |    1339 (1262 - 1416)  |    56 -  63  |   386 (368 - 404)  |   10 - 11  |     663397  |    24  |    23  |    22  |    43  |    41  | 
-|  46  |    1398 (1318 - 1479)  |    56 -  63  |   396 (378 - 415)  |   10 - 11  |     722718  |    24  |    23  |    23  |    43  |    42  | 
-|  47  |    1458 (1374 - 1542)  |    56 -  63  |   407 (388 - 426)  |   10 - 11  |     785951  |    25  |    23  |    23  |    44  |    42  | 
-|  48  |    1517 (1430 - 1605)  |    56 -  63  |   417 (398 - 437)  |   10 - 11  |     853266  |    25  |    24  |    24  |    45  |    43  | 
-|  49  |    1577 (1486 - 1668)  |    56 -  63  |   428 (408 - 448)  |   10 - 11  |     924835  |    26  |    24  |    24  |    46  |    44  | 
 |  50  |    1636 (1542 - 1731)  |    56 -  63  |   438 (418 - 459)  |   10 - 11  |    1000835  |    26  |    25  |    25  |    47  |    45  | |  50  |    1636 (1542 - 1731)  |    56 -  63  |   438 (418 - 459)  |   10 - 11  |    1000835  |    26  |    25  |    25  |    47  |    45  |
-|  51  |    1704 (1606 - 1803)  |    64 -  72  |   449 (428 - 470)  |   10 - 11  |    1081445  |    26  |    25  |    25  |    47  |    46  | 
-|  52  |    1772 (1670 - 1875)  |    64 -  72  |   459 (438 - 481)  |   10 - 11  |    1166849  |    27  |    25  |    25  |    48  |    47  | 
-|  53  |    1840 (1734 - 1947)  |    64 -  72  |   470 (448 - 492)  |   10 - 11  |    1257235  |    27  |    26  |    26  |    49  |    47  | 
-|  54  |    1908 (1798 - 2019)  |    64 -  72  |   480 (458 - 503)  |   10 - 11  |    1352793  |    28  |    26  |    26  |    50  |    48  | 
-|  55  |    1976 (1862 - 2091)  |    64 -  72  |   491 (468 - 514)  |   10 - 11  |    1453718  |    28  |    27  |    27  |    51  |    48  | 
-|  56  |    2044 (1926 - 2163)  |    64 -  72  |   501 (478 - 525)  |   10 - 11  |    1560207  |    29  |    27  |    27  |    51  |    49  | 
-|  57  |    2112 (1990 - 2235)  |    64 -  72  |   512 (488 - 536)  |   10 - 11  |    1672462  |    29  |    27  |    28  |    52  |    49  | 
-|  58  |    2180 (2054 - 2307)  |    64 -  72  |   522 (498 - 547)  |   10 - 11  |    1790689  |    30  |    28  |    28  |    53  |    49  | 
-|  59  |    2248 (2118 - 2379)  |    64 -  72  |   533 (508 - 558)  |   10 - 11  |    1915096  |    30  |    28  |    29  |    54  |    50  | 
 |  60  |    2316 (2182 - 2451)  |    64 -  72  |   543 (518 - 569)  |   10 - 11  |    2045896  |    31  |    29  |    29  |    55  |    50  | |  60  |    2316 (2182 - 2451)  |    64 -  72  |   543 (518 - 569)  |   10 - 11  |    2045896  |    31  |    29  |    29  |    55  |    50  |
-|  61  |    2393 (2254 - 2532)  |    72 -  81  |   554 (528 - 580)  |   10 - 11  |    2183304  |    31  |    29  |    30  |    55  |    51  | 
-|  62  |    2469 (2326 - 2613)  |    72 -  81  |   564 (538 - 591)  |   10 - 11  |    2327540  |    32  |    29  |    30  |    56  |    51  | 
-|  63  |    2546 (2398 - 2694)  |    72 -  81  |   575 (548 - 602)  |   10 - 11  |    2478828  |    32  |    30  |    31  |    57  |    51  | 
-|  64  |    2622 (2470 - 2775)  |    72 -  81  |   585 (558 - 613)  |   10 - 11  |    2637394  |    33  |    30  |    31  |    58  |    52  | 
-|  65  |    2699 (2542 - 2856)  |    72 -  81  |   596 (568 - 624)  |   10 - 11  |    2803469  |    33  |    31  |    32  |    59  |    52  | 
-|  66  |    2775 (2614 - 2937)  |    72 -  81  |   606 (578 - 635)  |   10 - 11  |    2977286  |    34  |    31  |    32  |    59  |    53  | 
-|  67  |    2852 (2686 - 3018)  |    72 -  81  |   617 (588 - 646)  |   10 - 11  |    3159083  |    34  |    31  |    33  |    60  |    53  | 
-|  68  |    2928 (2758 - 3099)  |    72 -  81  |   627 (598 - 657)  |   10 - 11  |    3349102  |    35  |    32  |    33  |    61  |    53  | 
-|  69  |    3005 (2830 - 3180)  |    72 -  81  |   638 (608 - 668)  |   10 - 11  |    3547587  |    35  |    32  |    34  |    62  |    54  | 
 |  70  |    3090 (2910 - 3270)  |    80 -  90  |   648 (618 - 679)  |   10 - 11  |    3754787  |    36  |    33  |    34  |    63  |    54  | |  70  |    3090 (2910 - 3270)  |    80 -  90  |   648 (618 - 679)  |   10 - 11  |    3754787  |    36  |    33  |    34  |    63  |    54  |
-|  71  |    3175 (2990 - 3360)  |    80 -  90  |   659 (628 - 690)  |   10 - 11  |    3961987  | 
-|  72  |    3260 (3070 - 3450)  |    80 -  90  |   669 (638 - 701)  |   10 - 11  |    4169187  | 
-|  73  |    3345 (3150 - 3540)  |    80 -  90  |   680 (648 - 712)  |   10 - 11  |    4376387  | 
-|  74  |    3430 (3230 - 3630)  |    80 -  90  |   690 (658 - 723)  |   10 - 11  |    4583587  | 
-|  75  |    3515 (3310 - 3720)  |    80 -  90  |   701 (668 - 734)  |   10 - 11  |    4790787  | 
-|  76  |    3600 (3390 - 3810)  |    80 -  90  |   711 (678 - 745)  |   10 - 11  |    4997987  | 
-|  77  |    3685 (3470 - 3900)  |    80 -  90  |   722 (688 - 756)  |   10 - 11  |    5205187  | 
-|  78  |    3770 (3550 - 3990)  |    80 -  90  |   732 (698 - 767)  |   10 - 11  |    5412387  | 
-|  79  |    3855 (3630 - 4080)  |    80 -  90  |   743 (708 - 778)  |   10 - 11  |    5619587  | 
 |  80  |    3940 (3710 - 4170)  |    80 -  90  |   753 (718 - 789)  |   10 - 11  |    5826787  | |  80  |    3940 (3710 - 4170)  |    80 -  90  |   753 (718 - 789)  |   10 - 11  |    5826787  |
-|  81  |    4025 (3790 - 4260)  |    80 -  90  |   764 (728 - 800)  |   10 - 11  |    6033987  | 
-|  82  |    4110 (3870 - 4350)  |    80 -  90  |   774 (738 - 811)  |   10 - 11  |    6241187  | 
-|  83  |    4195 (3950 - 4440)  |    80 -  90  |   785 (748 - 822)  |   10 - 11  |    6448387  | 
-|  84  |    4280 (4030 - 4530)  |    80 -  90  |   795 (758 - 833)  |   10 - 11  |    6655587  | 
-|  85  |    4365 (4110 - 4620)  |    80 -  90  |   806 (768 - 844)  |   10 - 11  |    6862787  | 
-|  86  |    4450 (4190 - 4710)  |    80 -  90  |   816 (778 - 855)  |   10 - 11  |    7069987  | 
-|  87  |    4535 (4270 - 4800)  |    80 -  90  |   827 (788 - 866)  |   10 - 11  |    7277187  | 
-|  88  |    4620 (4350 - 4890)  |    80 -  90  |   837 (798 - 877)  |   10 - 11  |    7484387  | 
-|  89  |    4705 (4430 - 4980)  |    80 -  90  |   848 (808 - 888)  |   10 - 11  |    7691587  | 
 |  90  |    4790 (4510 - 5070)  |    80 -  90  |   858 (818 - 899)  |   10 - 11  |    7898787  | |  90  |    4790 (4510 - 5070)  |    80 -  90  |   858 (818 - 899)  |   10 - 11  |    7898787  |
-|  91  |    4875 (4590 - 5160)  |    80 -  90  |   869 (828 - 910)  |   10 - 11  |    8105987  | 
-|  92  |    4960 (4670 - 5250)  |    80 -  90  |   879 (838 - 921)  |   10 - 11  |    8313187  | 
-|  93  |    5045 (4750 - 5340)  |    80 -  90  |   890 (848 - 932)  |   10 - 11  |    8520387  | 
-|  94  |    5130 (4830 - 5430)  |    80 -  90  |   900 (858 - 943)  |   10 - 11  |    8727587  | 
-|  95  |    5215 (4910 - 5520)  |    80 -  90  |   911 (868 - 954)  |   10 - 11  |    8934787  | 
-|  96  |    5300 (4990 - 5610)  |    80 -  90  |   921 (878 - 965)  |   10 - 11  |    9141987  | 
-|  97  |    5385 (5070 - 5700)  |    80 -  90  |   932 (888 - 976)  |   10 - 11  |    9349187  | 
-|  98  |    5470 (5150 - 5790)  |    80 -  90  |   942 (898 - 987)  |   10 - 11  |    9556387  | 
-|  99  |    5555 (5230 - 5880)  |    80 -  90  |   953 (908 - 998)  |   10 - 11  |    9763587  | 
rydia.txt · Last modified: 2023/12/26 20:45 by A User Not Logged in