Site Tools


palom

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
palom [2021/08/10 02:40] – [Twin Magic] Fixed spell power wylempalom [2023/12/26 20:45] (current) – external edit A User Not Logged in
Line 5: Line 5:
 ==== Special Abilities ==== ==== Special Abilities ====
 ===Bluff=== ===Bluff===
-Raises Wisdom by 16 for the rest of the battle. Stackable. Only available with j:abilities flag enabled. Note that changing Palom's weapon will reset his stats, negating all Bluffs.\\+//(Requires enabling the //''j-abilities''// flag)//\\ 
 +Raises Wisdom by 16 for the rest of the battle. Stackable. Note that changing Palom's weapon will reset his stats, negating all Bluffs.\\
 ===Twincast=== ===Twincast===
 Teams up with another twin to cast a spell. In Free Enterprise, if there are more than two twins in the party, the partner will be chosen at random among those that aren't dead, stoned, paralyzed, asleep, charmed, berserked, stopped or already casting twin.\\ Teams up with another twin to cast a spell. In Free Enterprise, if there are more than two twins in the party, the partner will be chosen at random among those that aren't dead, stoned, paralyzed, asleep, charmed, berserked, stopped or already casting twin.\\
-Both twins must have the mp to cast. The Wisdom stat of the twin who actually executes the spell will be used in calculating the damage.+Both twins must have the mp to cast. The Wisdom stat of the twin who actually executes the spell will be used in calculating the damage. See [[TwinCast]] for details.
  
 This is the algorithm for determining which spell is cast:\\ This is the algorithm for determining which spell is cast:\\
Line 32: Line 33:
 ^  Meteo  |  800  |  99  |  20  |  No  |  100  |  Holy  |  All  |  Yes  |  No  |  50  |  776,780  |  | ^  Meteo  |  800  |  99  |  20  |  No  |  100  |  Holy  |  All  |  Yes  |  No  |  50  |  776,780  |  |
 ^  Nuke  |  400  |  50  |  0  |  No  |  100  |  None  |  Single  |  Yes  |  Yes  |  52  |  906,240  |  | ^  Nuke  |  400  |  50  |  0  |  No  |  100  |  None  |  Single  |  Yes  |  Yes  |  52  |  906,240  |  |
-^  Pysch  |  16  |  0  |  10  |  No  |  100  |  Drain  |  Single  |  Yes  |  Yes  |  40  |  324,219  |  Absorbs MP  | 
 ^  Piggy  |  0  |  1  |  12  |  Yes  |  10  |  None  |  Single/All  |  No  |  Yes  |  11  |  2,692  |  Inflicts Piggy  | ^  Piggy  |  0  |  1  |  12  |  Yes  |  10  |  None  |  Single/All  |  No  |  Yes  |  11  |  2,692  |  Inflicts Piggy  |
 +^  Psych  |  16  |  0  |  10  |  No  |  100  |  Drain  |  Single  |  Yes  |  Yes  |  40  |  324,219  |  Absorbs MP  |
 ^  Quake  |  200  |  30  |  4  |  No  |  100  |  None  |  All  |  Yes  |  No  |  23  |  38,543  |  Misses floating targets  | ^  Quake  |  200  |  30  |  4  |  No  |  100  |  None  |  All  |  Yes  |  No  |  23  |  38,543  |  Misses floating targets  |
-^  Sleep  |  0  |  12  |  6  |  Yes  |  50  |  None  |  Single/All  |  No  |  Yes  |  0  | 0  |  Inflicts Sleep  |+^  Sleep  |  0  |  12  |  6  |  Yes  |  50  |  None  |  Single/All  |  No  |  Yes  |  0  |  0  |  Inflicts Sleep  |
 ^  Stone  |  0  |  15  |  4  |  Yes  |  30  |  None  |  Single/All  |  No  |  Yes  |  36  |  215,125  |  Inflicts Stone  | ^  Stone  |  0  |  15  |  4  |  Yes  |  30  |  None  |  Single/All  |  No  |  Yes  |  36  |  215,125  |  Inflicts Stone  |
-^  Stop  |  0  |  15  |  4  |  Yes  |  80  |  None  |  Single  |  No  |  Yes  |  14  |  6,215  |  Inflicts Stop (Timer data? might be 10 ticks)  |+^  Stop  |  0  |  15  |  4  |  Yes  |  80  |  None  |  Single  |  No  |  Yes  |  14  |  6,215  |  Inflicts Stop (30 ticks)  |
 ^  Toad  |  0  |  7  |  6  |  Yes  |  50  |  None  |  Single/All  |  No  |  Yes  |  22  |  32,595  |  Inflicts Toad  | ^  Toad  |  0  |  7  |  6  |  Yes  |  50  |  None  |  Single/All  |  No  |  Yes  |  22  |  32,595  |  Inflicts Toad  |
 ^  Venom  |  0  |  2  |  2  |  No  |  90  |  None  |  Single/All  |  No  |  Yes  |  0  |  0  |  Inflicts Poison  | ^  Venom  |  0  |  2  |  2  |  No  |  90  |  None  |  Single/All  |  No  |  Yes  |  0  |  0  |  Inflicts Poison  |
Line 46: Line 47:
  
 ==== Twin Magic ==== ==== Twin Magic ====
-Twin overrides the spell targeting too all enemies, but Flare still has split damage. For details of the mechanics of Twin, see the twins' [[palom|character]] [[porom|pages]].+Twin overrides the spell targeting too all enemies, but Flare still has split damage.
 <sortable> <sortable>
 ^  Name  ^  Spell Power  ^  MP Cost  ^  ATB Delay  ^  Single Multi.  ^  Hit Rate  ^  Element  ^  Targeting  ^  Boss  ^  Reflectable  ^  Notes  ^ ^  Name  ^  Spell Power  ^  MP Cost  ^  ATB Delay  ^  Single Multi.  ^  Hit Rate  ^  Element  ^  Targeting  ^  Boss  ^  Reflectable  ^  Notes  ^
palom.1628563253.txt.gz · Last modified: 2021/08/10 02:40 (external edit)