Site Tools


palom
no way to compare when less than two revisions

Differences

This shows you the differences between two versions of the page.


Previous revision
Next revision
palom [2020/08/12 06:04] antidale
Line 1: Line 1:
 +=====Palom=====
 +
 +====Equipment Options====
 +[[Palom Equipment]]
 +==== Special Abilities ====
 +===Bluff===
 +Raises Wisdom by 16 for the rest of the battle. Stackable.\\
 +===Twincast===
 +Teams up with another twin to cast a spell.\\
 +Both twins must have the mp to cast. The twin in the higher priority party slot is used to determine the spell damage.
 +r = random number between 0 and 255\\
 +
 +0 <= r < 64, cast Comet\\
 +64 <= r < 255, cast Flare\\
 +r = 255, fail\\
 +==== Spells ====
 +<sortable>
 +^  Name  ^  Spell Power  ^  MP  ^  ATB Delay  ^  Single Multi.  ^  Hit Rate    Element  ^  Targeting  ^  Hits Boss  ^  Reflectable  ^  Level  ^  Exp  ^  Notes  ^
 +^  Drain  |  20  |  18  |  6  |  No  |  100  |  Drain  |  Single  |  Yes  |  Yes  |  26  |  61,393  |  Absorbs Hp   |
 +^  Fatal  |  0  |  35  |  10  |  Yes  |  60  |  None  |  Single  |  No  |  Yes  |  46  |  560,021  |  Instant Death  |
 +^  Fire1  |  16  |  5  |  2  |  No  |  100  |  Fire  |  Single/All  |  Yes  |  Yes  |  0  |  0  |  |
 +^  Fire2  |  64  |  15  |  6  |  No  |  100  |  Fire  |  Single/All  |  Yes  |  Yes  |  12  |  3,624  |  |
 +^  Fire3  |  256  |  30  |  8  |  No  |  100  |  Fire  |  Single/All  |  Yes  |  Yes  |  33  |  153,524  |  |
 +^  Ice1  |  16  |  5  |  2  |  No  |  100  |  Ice  |  Single/All  |  Yes  |  Yes  |  0  |  0  |  |
 +^  Ice2  |  64  |  15  |  6  |  No  |  100  |  Ice  |  Single/All  |  Yes  |  Yes  |  11  |  2,692  |  |
 +^  Ice3  |  256  |  30  |  8  |  No  |  100  |  Ice  |  Single/All  |  Yes  |  Yes  |  32  |  136,304  |  |
 +^  Lit1  |  16  |  5  |  2  |  No  |  100  |  Lit  |  Single/All  |  Yes  |  Yes  |  0  |  0  |  |
 +^  Lit2  |  64  |  15  |  6  |  No  |  100  |  Lit  |  Single/All  |  Yes  |  Yes  |  13  |  4,786  |  |
 +^  Lit3  |  256  |  30  |  8  |  No  |  100  |  Lit  |  Single/All  |  Yes  |  Yes  |  34  |  172,336  |  |
 +^  Meteo  |  800  |  99  |  20  |  No  |  100  |  Holy  |  All  |  Yes  |  No  |  50  |  776,780  |  |
 +^  Nuke  |  400  |  50  |  0  |  No  |  100  |  None  |  Single  |  Yes  |  Yes  |  52  |  906,240  |  |
 +^  Pysch  |  16  |  0  |  10  |  No  |  100  |  Drain  |  Single  |  Yes  |  Yes  |  40  |  324,219  |  Absorbs MP  |
 +^  Piggy  |  0  |  1  |  12  |  Yes  |  10  |  None  |  Single/All  |  No  |  Yes  |  11  |  2,692  |  Inflicts Piggy  |
 +^  Quake  |  200  |  30  |  4  |  No  |  100  |  None  |  All  |  Yes  |  No  |  23  |  38,543  |  Misses floating targets  |
 +^  Sleep  |  0  |  12  |  6  |  Yes  |  50  |  None  |  Single/All  |  No  |  Yes  |  0  | 0  |  Inflicts Sleep  |
 +^  Stone  |  0  |  15  |  4  |  Yes  |  30  |  None  |  Single/All  |  No  |  Yes  |  36  |  215,125  |  Inflicts Stone  |
 +^  Stop  |  0  |  15  |  4  |  Yes  |  80  |  None  |  Single  |  No  |  Yes  |  14  |  6,215  |  Inflicts Stop (Timer data? might be 10 ticks)  |
 +^  Toad  |  0  |  7  |  6  |  Yes  |  50  |  None  |  Single/All  |  No  |  Yes  |  22  |  32,595  |  Inflicts Toad  |
 +^  Venom  |  0  |  2  |  2  |  No  |  90  |  None  |  Single/All  |  No  |  Yes  |  0  |  0  |  Inflicts Poison  |
 +^  Virus  |  128  |  20  |  0  |  No  |  100  |  None  |  Single/All  |  Yes  |  Yes  |  19  |  188,49  |  Inflicts Sap  |
 +^  Warp  |  0  |  4  |  0  |  No  |  100  |  None  |  self  |  Yes  |  Yes  |  29  |  93,263  |  Outside battle, goes to previous room  |
 +^  Weak  |  0  |  25  |  4  |  Yes  |  75  |  None  |  Single  |  No  |  Yes  |  48  |  661,745  |  Reduces hp to 1-9  |
 +</sortable>
 +
 +====Stats Table====
 +Go to [[Palom Stats Raw]] for the full stats table
 +===Stats per level ===
 +|  LV  |  Total HP  |  HP Gains  |  Total MP  |  MP Gains  |  Exp.  |  Str  |  Agil  |  Vit  |  Wis  |  Will  |
 +|  10  |     100 ( 100 -  100)  |     0 -    |    50 ( 50 -  50)  |    0 -  0  |       1957  |      |      |      |    15  |    10  |
 +|  20  |     355 ( 340 -  370)  |    32 -  36  |   135 (130 - 140)  |    8 -  9  |      22809  |    15  |    11  |    11  |    25  |    12  |
 +|  30  |     703 ( 668 -  739)  |    40 -  45  |   220 (210 - 230)  |    8 -  9  |     106253  |    20  |    14  |    17  |    35  |    14  |
 +|  40  |    1179 (1116 - 1243)  |    48 -  54  |   305 (290 - 320)  |    8 -  9  |     324219  |    22  |    17  |    23  |    45  |    16  |
 +|  50  |    1757 (1660 - 1855)  |    56 -  63  |   390 (370 - 410)  |    8 -  9  |     776780  |    24  |    21  |    29  |    55  |    18  |
 +|  60  |    2403 (2268 - 2539)  |    64 -  72  |   475 (450 - 500)  |    8 -  9  |    1592265  |    28  |    26  |    34  |    65  |    21  |
 +|  70  |    3092 (2916 - 3268)  |    72 -  81  |   560 (530 - 590)  |    8 -  9  |    2927185  |    33  |    30  |    40  |    75  |    23  |
 +|  80  |    3857 (3636 - 4078)  |    72 -  81  |   645 (610 - 680)  |    8 -  9  |    4546285  |
 +|  90  |    4622 (4356 - 4888)  |    72 -  81  |   730 (690 - 770)  |    8 -  9  |    6165385  |
  
palom.txt · Last modified: 2023/12/26 20:45 by A User Not Logged in