Site Tools


paladin_equipment
no way to compare when less than two revisions

Differences

This shows you the differences between two versions of the page.


Next revision
paladin_equipment [2020/03/13 07:01] – created simbu
Line 1: Line 1:
 +=== Weapons === 
 +|  Name  |  Attack  |  Hit  |  STR  |  AGI  |  VIT  |  WIS  |  WIL  |  Status  |  Casts  |  Strong VS  |  Magnetic  |  Throwable  |  Long Range  | 
 +==Staffs== 
 +|  Staff  |  10  |  80  |  0  |  0  |  0  |  0  |  0  |  Dark  |  None  |  None  |  Yes  |  No  |  No  | 
 +|  Cure  |  20  |  85  |  0  |  0  |  0  |  0  |  0  |  Dark  |  None  |  None  |  Yes  |  No  |  No  |  
 +|  Silver  |  30  |  90  |  5  |  5  |  5  |  5  |  -10  |  Dark,KO  |  None  |  None  |  Yes  |  No  |  No  | 
 +== Swords == 
 +|  Legend  |  10  |  80  |  0  |  0  |  0  |  0  |  0  |  Dark  |  None  |  None  |  Yes  |  No  |  No  | 
 +|  Light  |  20  |  85  |  0  |  0  |  0  |  0  |  0  |  Dark  |  None  |  None  |  Yes  |  No  |  No  |  
 +|  Excalbur  |  30  |  90  |  5  |  5  |  5  |  5  |  -10  |  Dark,KO  |  None  |  None  |  Yes  |  No  |  No  | 
 +|  Fire  |  10  |  80  |  0  |  0  |  0  |  0  |  0  |  Dark  |  None  |  None  |  Yes  |  No  |  No  | 
 +|  Icebrand  |  20  |  85  |  0  |  0  |  0  |  0  |  0  |  Dark  |  None  |  None  |  Yes  |  No  |  No  |  
 +|  Defense  |  30  |  90  |  5  |  5  |  5  |  5  |  -10  |  Dark,KO  |  None  |  None  |  Yes  |  No  |  No  | 
 +|  Drain  |  10  |  80  |  0  |  0  |  0  |  0  |  0  |  Dark  |  None  |  None  |  Yes  |  No  |  No  | 
 +|  Ancient  |  20  |  85  |  0  |  0  |  0  |  0  |  0  |  Dark  |  None  |  None  |  Yes  |  No  |  No  |  
 +|  Slumber  |  30  |  90  |  5  |  5  |  5  |  5  |  -10  |  Dark,KO  |  None  |  None  |  Yes  |  No  |  No  | 
 +|  Medusa  |  10  |  80  |  0  |  0  |  0  |  0  |  0  |  Dark  |  None  |  None  |  Yes  |  No  |  No  | 
 +|  Silver  |  30  |  90  |  5  |  5  |  5  |  5  |  -10  |  Dark,KO  |  None  |  None  |  Yes  |  No  |  No  | 
 +|  Crystal  |  30  |  90  |  5  |  5  |  5  |  5  |  -10  |  Dark,KO  |  None  |  None  |  Yes  |  No  |  No  | 
 +|  Avenger  |  30  |  90  |  5  |  5  |  5  |  5  |  -10  |  Dark,KO  |  None  |  None  |  Yes  |  No  |  No  | 
 +==Daggers== 
 +|  Assassin  |  20  |  85  |  0  |  0  |  0  |  0  |  0  |  Dark  |  None  |  None  |  Yes  |  No  |  No  |  
 +|  Mute  |  30  |  90  |  5  |  5  |  5  |  5  |  -10  |  Dark,KO  |  None  |  None  |  Yes  |  No  |  No  | 
 +|  Silver  |  30  |  90  |  5  |  5  |  5  |  5  |  -10  |  Dark,KO  |  None  |  None  |  Yes  |  No  |  No  | 
 +|  Dancing  |  30  |  90  |  5  |  5  |  5  |  5  |  -10  |  Dark,KO  |  None  |  None  |  Yes  |  No  |  No  | 
 +==Axes== 
 +|  Handaxe  |  10  |  80  |  0  |  0  |  0  |  0  |  0  |  Dark  |  None  |  None  |  Yes  |  No  |  No  | 
 +|  Dwarf  |  20  |  85  |  0  |  0  |  0  |  0  |  0  |  Dark  |  None  |  None  |  Yes  |  No  |  No  |  
 +|  Ogre  |  30  |  90  |  5  |  5  |  5  |  5  |  -10  |  Dark,KO  |  None  |  None  |  Yes  |  No  |  No  | 
 +|  Poison  |  10  |  80  |  0  |  0  |  0  |  0  |  0  |  Dark  |  None  |  None  |  Yes  |  No  |  No  | 
 +|  Runeaxe  |  20  |  85  |  0  |  0  |  0  |  0  |  0  |  Dark  |  None  |  None  |  Yes  |  No  |  No  | 
 +==Bows== 
 +|  Shortbow  |  30  |  90  |  5  |  5  |  5  |  5  |  -10  |  Dark,KO  |  None  |  None  |  Yes  |  No  |  No  | 
 +|  Crossbow  |  10  |  80  |  0  |  0  |  0  |  0  |  0  |  Dark  |  None  |  None  |  Yes  |  No  |  No  | 
 +|  Greatbow  |  20  |  85  |  0  |  0  |  0  |  0  |  0  |  Dark  |  None  |  None  |  Yes  |  No  |  No  |  
 +|  Archer  |  30  |  90  |  5  |  5  |  5  |  5  |  -10  |  Dark,KO  |  None  |  None  |  Yes  |  No  |  No  | 
 +|  Elvenbow  |  30  |  90  |  5  |  5  |  5  |  5  |  -10  |  Dark,KO  |  None  |  None  |  Yes  |  No  |  No  | 
 +|  Samurai  |  30  |  90  |  5  |  5  |  5  |  5  |  -10  |  Dark,KO  |  None  |  None  |  Yes  |  No  |  No  | 
 +|  Artemis  |  30  |  90  |  5  |  5  |  5  |  5  |  -10  |  Dark,KO  |  None  |  None  |  Yes  |  No  |  No  | 
 +=== Shields === 
 +|  Name  |  Def  |  Evade  |  M.Def  |  M.Evade  |  STR  |  AGI  |  VIT  |  WIS  |  WIL  |  Status Pro  |  Strong VS  |  Magnetic 
 +|  Iron  |  1  |  22  |  0  |  0  |    |  0  |  0  |  0  |  0  |  None  |  None  |  Yes  | 
 +|  Paladin  |  2  |  24  |  0  |  0  |    |  0  |  0  |  0  |  0  |  None  |  None  |  Yes  | 
 +|  Silver  |  1  |  22  |  0  |  0  |    |  0  |  0  |  0  |  0  |  None  |  None  |  Yes  | 
 +|  Fire  |  2  |  24  |  0  |  0  |    |  0  |  0  |  0  |  0  |  None  |  None  |  Yes  | 
 +|  Ice  |  1  |  22  |  0  |  0  |    |  0  |  0  |  0  |  0  |  None  |  None  |  Yes  | 
 +|  Diamond  |  2  |  24  |  0  |  0  |    |  0  |  0  |  0  |  0  |  None  |  None  |  Yes  | 
 +|  Aegis  |  1  |  22  |  0  |  0  |    |  0  |  0  |  0  |  0  |  None  |  None  |  Yes  | 
 +|  Samurai  |  2  |  24  |  0  |  0  |    |  0  |  0  |  0  |  0  |  None  |  None  |  Yes  | 
 +|  Dragoon  |  1  |  22  |  0  |  0  |    |  0  |  0  |  0  |  0  |  None  |  None  |  Yes  | 
 +|  Crystal  |  2  |  24  |  0  |  0  |    |  0  |  0  |  0  |  0  |  None  |  None  |  Yes  | 
 +=== Helmets === 
 +|  Name  |  Def  |  Evade  |  M.Def  |  M.Evade  |  STR  |  AGI  |  VIT  |  WIS  |  WIL  |  Status Pro  |  Strong VS  |  Magnetic 
 +|  Shadow  |  4  |  0  |  0  |  0  |    |  0  |  0  |  0  |  0  |  None  |  None  |  Yes  | 
 +|  Darkness  |  5  |  0  |  1  |  0  |    |  0  |  0  |  0  |  0  |  None  |  None  |  Yes  | 
 +|  Black  |  6  |  0  |  1  |  1  |    |  0  |  0  |  0  |  0  |  None  |  None  |  Yes  | 
 +=== Armor === 
 +|  Name  |  Def  |  Evade  |  M.Def  |  M.Evade  |  STR  |  AGI  |  VIT  |  WIS  |  WIL  |  Status Pro  |  Strong VS  |  Magnetic 
 +|  Shadow  |  5  |  0  |  1  |  0  |    |  0  |  0  |  0  |  0  |  None  |  None  |  Yes  | 
 +|  Darkness  |  7  |  0  |  2  |  0  |    |  0  |  0  |  0  |  0  |  None  |  None  |  Yes  | 
 +|  Black  |  9  |  0  |  3  |  0  |    |  0  |  0  |  0  |  0  |  None  |  None  |  Yes  | 
 +=== Hands === 
 +|  Name  |  Def  |  Evade  |  M.Def  |  M.Evade  |  STR  |  AGI  |  VIT  |  WIS  |  WIL  |  Status Pro  |  Strong VS  |  Magnetic 
 +|  Shadow  |  2  |  0  |  0  |  0  |    |  0  |  0  |  0  |  0  |  None  |  None  |  Yes  | 
 +|  Darkness  |  3  |  0  |  0  |  0  |    |  0  |  0  |  0  |  0  |  None  |  None  |  Yes  | 
 +|  Black  |  4  |  0  |  0  |  0  |    |  0  |  0  |  0  |  0  |  None  |  None  |  Yes  |
paladin_equipment.txt · Last modified: 2023/12/26 20:45 by A User Not Logged in