Site Tools


item_stats_tables

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
item_stats_tables [2020/06/29 17:45] b0ardfaceitem_stats_tables [2021/08/03 04:27] – 4.4.0 table update b0ardface
Line 14: Line 14:
 | Fire Claw | 2 | 350 | No |  | | Fire Claw | 2 | 350 | No |  |
 | Ice Claw | 2 | 450 | No |  | | Ice Claw | 2 | 450 | No |  |
-| Thunder Claw | 550 | No |  |+| Thunder Claw | 5000 | No |  |
 | Charm Claw | 2 | 1000 | No |  | | Charm Claw | 2 | 1000 | No |  |
 | Poison Claw | 3 | 3000 | No |  | | Poison Claw | 3 | 3000 | No |  |
Line 37: Line 37:
 | Black Sword | 3 | 3000 | No |  | | Black Sword | 3 | 3000 | No |  |
 | Light Sword | 5 | 66000 | No |  | | Light Sword | 5 | 66000 | No |  |
-| Excalibur | | 190000 | No |  |+| Excalibur | | 190000 | No |  |
 | Fire Sword | 3 | 14000 | No |  | | Fire Sword | 3 | 14000 | No |  |
 | Ice Brand | 4 | 26000 | No |  | | Ice Brand | 4 | 26000 | No |  |
Line 50: Line 50:
 | Dragoon Spear | 7 | 110000 | No |  | | Dragoon Spear | 7 | 110000 | No |  |
 | White Spear | 6 | 130000 | No |  | | White Spear | 6 | 130000 | No |  |
-| Drain Spear | 5 | 6000 | No |  |+| Drain Spear | 5 | 12000 | No |  |
 | Gungnir | 5 | 66000 | No |  | | Gungnir | 5 | 66000 | No |  |
 | Short Katana | 2 | 4000 | No |  | | Short Katana | 2 | 4000 | No |  |
Line 58: Line 58:
 | Murasame | 6 | 93000 | No |  | | Murasame | 6 | 93000 | No |  |
 | Masamune | 7 | 106000 | No |  | | Masamune | 7 | 106000 | No |  |
-| Assassin Dagger | 5 | 8000 | No |  |+| Assassin Dagger | 5 | 16000 | No |  |
 | Mute Dagger | 4 | 10000 | No |  | | Mute Dagger | 4 | 10000 | No |  |
 | Whip | 1 | 3000 | No |  | | Whip | 1 | 3000 | No |  |
Line 71: Line 71:
 | Dancing Dagger | 3 | 5000 | No |  | | Dancing Dagger | 3 | 5000 | No |  |
 | Silver Sword | 2 | 6000 | No |  | | Silver Sword | 2 | 6000 | No |  |
-| Crystal Sword | | 215000 | No |  | +| Crystal Sword | | 215000 | No |  | 
-| Shuriken | 3 | 20000 | No |  | +| Shuriken | 3 | 5000 | No |  | 
-| Ninja Star | 5 | 50000 | No |  |+| Ninja Star | 5 | 10000 | No |  |
 | Boomerang | 2 | 3000 | No |  | | Boomerang | 2 | 3000 | No |  |
 | Full Moon | 5 | 12000 | No |  | | Full Moon | 5 | 12000 | No |  |
Line 90: Line 90:
 | Elven Bow | 4 | 10000 | No |  | | Elven Bow | 4 | 10000 | No |  |
 | Samurai Bow | 5 | 17000 | No |  | | Samurai Bow | 5 | 17000 | No |  |
-| Artemis Bow | | 80000 | No |  |+| Artemis Bow | | 80000 | No |  |
 | Iron Arrows | 1 | 10 | No |  | | Iron Arrows | 1 | 10 | No |  |
 | White Arrows | 2 | 20 | No |  | | White Arrows | 2 | 20 | No |  |
Line 101: Line 101:
 | Charm Arrows | 3 | 110 | No |  | | Charm Arrows | 3 | 110 | No |  |
 | Samurai Arrows | 5 | 140 | No |  | | Samurai Arrows | 5 | 140 | No |  |
-| Medusa Arrows | 300 | No |  | +| Medusa Arrows | 1250 | No |  | 
-| Artemis Arrows | | 500 | No |  |+| Artemis Arrows | | 500 | No |  |
 | Iron Shield | 1 | 100 | No |  | | Iron Shield | 1 | 100 | No |  |
 | Shadow Shield | 1 | 200 | No |  | | Shadow Shield | 1 | 200 | No |  |
Line 149: Line 149:
 | Cloth Armor | 1 | 50 | No |  | | Cloth Armor | 1 | 50 | No |  |
 | Leather Armor | 1 | 200 | No |  | | Leather Armor | 1 | 200 | No |  |
-| Gaea Robe | 2 | 500 | No |  |+| Gaea Robe | 2 | 2000 | No |  |
 | Wizard Robe | 4 | 11000 | No |  | | Wizard Robe | 4 | 11000 | No |  |
 | Black Shirt | 5 | 20000 | No |  | | Black Shirt | 5 | 20000 | No |  |
Line 155: Line 155:
 | White Shirt | 7 | 85000 | No |  | | White Shirt | 7 | 85000 | No |  |
 | Power Shirt | 6 | 70000 | No |  | | Power Shirt | 6 | 70000 | No |  |
-| Heroine Armor | 5 | 60000 | No |  |+| Heroine Armor | 5 | 40000 | No |  |
 | Prisoner Clothes | 1 | 70 | No |  | | Prisoner Clothes | 1 | 70 | No |  |
 | Bard Tunic | 1 | 70 | No |  | | Bard Tunic | 1 | 70 | No |  |
 | Karate Gi | 3 | 4000 | No |  | | Karate Gi | 3 | 4000 | No |  |
 | Black Belt | 4 | 14000 | No |  | | Black Belt | 4 | 14000 | No |  |
-| Adamant Armor | | 500000 | No |  |+| Adamant Armor | | 500000 | No |  |
 | Ninja Shirt | 5 | 50000 | No |  | | Ninja Shirt | 5 | 50000 | No |  |
 | Iron Gauntlet | 1 | 130 | No |  | | Iron Gauntlet | 1 | 130 | No |  |
Line 175: Line 175:
 | Iron Ring | 1 | 100 | No |  | | Iron Ring | 1 | 100 | No |  |
 | Ruby Ring | 1 | 500 | No |  | | Ruby Ring | 1 | 500 | No |  |
-| Silver Ring | 2 | 650 | No |  |+| Silver Ring | 2 | 2000 | No |  |
 | Strength Ring | 5 | 15000 | No |  | | Strength Ring | 5 | 15000 | No |  |
 | Rune Ring | 4 | 20000 | No |  | | Rune Ring | 4 | 20000 | No |  |
Line 181: Line 181:
 | Diamond Ring | 3 | 4000 | No |  | | Diamond Ring | 3 | 4000 | No |  |
 | Protect Ring | 6 | 30000 | No |  | | Protect Ring | 6 | 30000 | No |  |
-| Cursed Ring | 4 | 25000 | No |  |+| Cursed Ring | 4 | 35000 | No |  |
 | Bomb | 1 | 200 | Yes |  | | Bomb | 1 | 200 | Yes |  |
 | BigBomb | 4 | 7000 | Yes | not in shops, except in ''Swild'' | | BigBomb | 4 | 7000 | Yes | not in shops, except in ''Swild'' |
Line 203: Line 203:
 | StarVeil | 2 | 3000 | Yes |  | | StarVeil | 2 | 3000 | Yes |  |
 | Kamikaze | 3 | 2000 | Yes |  | | Kamikaze | 3 | 2000 | Yes |  |
-| MoonVeil | | 20000 | Yes |  |+| MoonVeil | | 20000 | Yes |  |
 | MuteBell | 2 | 500 | Yes |  | | MuteBell | 2 | 500 | Yes |  |
 | GaiaDrum | 4 | 8000 | Yes | not in shops, except in ''Swild'' | | GaiaDrum | 4 | 8000 | Yes | not in shops, except in ''Swild'' |
Line 237: Line 237:
 | Sylph Summon | 4 | 30000 | No |  | | Sylph Summon | 4 | 30000 | No |  |
 | Odin Summon | 4 | 20000 | No |  | | Odin Summon | 4 | 20000 | No |  |
-| Levia Summon | | 40000 | No |  |+| Levia Summon | | 40000 | No |  |
 | Asura Summon | 4 | 20000 | No |  | | Asura Summon | 4 | 20000 | No |  |
 | Baham Summon | 7 | 85000 | No |  | | Baham Summon | 7 | 85000 | No |  |
item_stats_tables.txt · Last modified: 2023/12/26 20:45 by A User Not Logged in