Site Tools


item_stats_tables

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
item_stats_tables [2020/01/02 18:22] b0ardfaceitem_stats_tables [2022/04/06 18:14] – Give me a ToC plz wylem
Line 1: Line 1:
 ====== Item stats tables ======= ====== Item stats tables =======
  
-This page +This page lists the items available in shops/chests in Free Enterprise, along with their associated rarities and their revised prices. Weapon/armor stats are not described here, but they are unchanged from vanilla FF4((With the exception of the Black Shirt being changed to give Wis instead of Wil)).
  
 +For details about how item tiers affect distribution, see [[Shop randomization]], [[Treasure randomization]], and [[Treasure probability curves]].
 +
 +==== Notes ====
 +  * The Medusa Sword is not available in FE due to bugs associated with it.
 +  * The Pass, when available in shops, costs 10000 GP.
 +  * For technical reasons, items that cost > 126000 GP are sold as though their purchase price was 127000 GP.
 +
 +<sortable>
 ^ Item ^ Tier ^ Price ^ J-item ^ Note ^ ^ Item ^ Tier ^ Price ^ J-item ^ Note ^
 | Fire Claw | 2 | 350 | No |  | | Fire Claw | 2 | 350 | No |  |
 | Ice Claw | 2 | 450 | No |  | | Ice Claw | 2 | 450 | No |  |
-| Thunder Claw | 550 | No |  |+| Thunder Claw | 5000 | No |  |
 | Charm Claw | 2 | 1000 | No |  | | Charm Claw | 2 | 1000 | No |  |
 | Poison Claw | 3 | 3000 | No |  | | Poison Claw | 3 | 3000 | No |  |
Line 29: Line 37:
 | Black Sword | 3 | 3000 | No |  | | Black Sword | 3 | 3000 | No |  |
 | Light Sword | 5 | 66000 | No |  | | Light Sword | 5 | 66000 | No |  |
-| Excalibur | | 190000 | No |  |+| Excalibur | | 190000 | No |  |
 | Fire Sword | 3 | 14000 | No |  | | Fire Sword | 3 | 14000 | No |  |
 | Ice Brand | 4 | 26000 | No |  | | Ice Brand | 4 | 26000 | No |  |
Line 41: Line 49:
 | Blizzard Spear | 4 | 21000 | No |  | | Blizzard Spear | 4 | 21000 | No |  |
 | Dragoon Spear | 7 | 110000 | No |  | | Dragoon Spear | 7 | 110000 | No |  |
-| White Spear | | 130000 | No |  | +| White Spear | | 130000 | No |  | 
-| Drain Spear | 5 | 6000 | No |  |+| Drain Spear | 5 | 12000 | No |  |
 | Gungnir | 5 | 66000 | No |  | | Gungnir | 5 | 66000 | No |  |
 | Short Katana | 2 | 4000 | No |  | | Short Katana | 2 | 4000 | No |  |
Line 50: Line 58:
 | Murasame | 6 | 93000 | No |  | | Murasame | 6 | 93000 | No |  |
 | Masamune | 7 | 106000 | No |  | | Masamune | 7 | 106000 | No |  |
-| Assassin Dagger | 5 | 8000 | No |  |+| Assassin Dagger | 5 | 16000 | No |  |
 | Mute Dagger | 4 | 10000 | No |  | | Mute Dagger | 4 | 10000 | No |  |
 | Whip | 1 | 3000 | No |  | | Whip | 1 | 3000 | No |  |
Line 63: Line 71:
 | Dancing Dagger | 3 | 5000 | No |  | | Dancing Dagger | 3 | 5000 | No |  |
 | Silver Sword | 2 | 6000 | No |  | | Silver Sword | 2 | 6000 | No |  |
-| Crystal Sword | | 215000 | No |  | +| Crystal Sword | | 215000 | No |  | 
-| Shuriken | 3 | 20000 | No |  | +| Shuriken | 3 | 5000 | No |  | 
-| Ninja Star | 5 | 50000 | No |  |+| Ninja Star | 5 | 10000 | No |  |
 | Boomerang | 2 | 3000 | No |  | | Boomerang | 2 | 3000 | No |  |
 | Full Moon | 5 | 12000 | No |  | | Full Moon | 5 | 12000 | No |  |
 | Dreamer Harp | 1 | 480 | No |  | | Dreamer Harp | 1 | 480 | No |  |
 | Charm Harp | 2 | 1200 | No |  | | Charm Harp | 2 | 1200 | No |  |
-| Poison Axe | 4 | 65000 | No |  | +| Poison Axe | 4 | 25000 | No |  | 
-| Rune Axe | 5 | 90000 | No |  |+| Rune Axe | 5 | 45000 | No |  |
 | Silver Hammer | 2 | 8000 | No |  | | Silver Hammer | 2 | 8000 | No |  |
-| Earth Hammer | 4 | 23000 | No |  |+| Earth Hammer | 4 | 30000 | No |  |
 | Wooden Hammer | 1 | 80 | No |  | | Wooden Hammer | 1 | 80 | No |  |
 | Avenger | 7 | 150000 | No |  | | Avenger | 7 | 150000 | No |  |
Line 82: Line 90:
 | Elven Bow | 4 | 10000 | No |  | | Elven Bow | 4 | 10000 | No |  |
 | Samurai Bow | 5 | 17000 | No |  | | Samurai Bow | 5 | 17000 | No |  |
-| Artemis Bow | | 80000 | No |  |+| Artemis Bow | | 80000 | No |  |
 | Iron Arrows | 1 | 10 | No |  | | Iron Arrows | 1 | 10 | No |  |
 | White Arrows | 2 | 20 | No |  | | White Arrows | 2 | 20 | No |  |
Line 93: Line 101:
 | Charm Arrows | 3 | 110 | No |  | | Charm Arrows | 3 | 110 | No |  |
 | Samurai Arrows | 5 | 140 | No |  | | Samurai Arrows | 5 | 140 | No |  |
-| Medusa Arrows | 300 | No |  | +| Medusa Arrows | 1250 | No |  | 
-| Artemis Arrows | | 500 | No |  |+| Artemis Arrows | | 500 | No |  |
 | Iron Shield | 1 | 100 | No |  | | Iron Shield | 1 | 100 | No |  |
 | Shadow Shield | 1 | 200 | No |  | | Shadow Shield | 1 | 200 | No |  |
Line 141: Line 149:
 | Cloth Armor | 1 | 50 | No |  | | Cloth Armor | 1 | 50 | No |  |
 | Leather Armor | 1 | 200 | No |  | | Leather Armor | 1 | 200 | No |  |
-| Gaea Robe | 2 | 500 | No |  |+| Gaea Robe | 2 | 2000 | No |  |
 | Wizard Robe | 4 | 11000 | No |  | | Wizard Robe | 4 | 11000 | No |  |
-| Black Shirt | | 20000 | No |  |+| Black Shirt | | 20000 | No |  |
 | Sorcerer Robe | 5 | 30000 | No |  | | Sorcerer Robe | 5 | 30000 | No |  |
 | White Shirt | 7 | 85000 | No |  | | White Shirt | 7 | 85000 | No |  |
 | Power Shirt | 6 | 70000 | No |  | | Power Shirt | 6 | 70000 | No |  |
-| Heroine Armor | 60000 | No |  |+| Heroine Armor | 40000 | No |  |
 | Prisoner Clothes | 1 | 70 | No |  | | Prisoner Clothes | 1 | 70 | No |  |
 | Bard Tunic | 1 | 70 | No |  | | Bard Tunic | 1 | 70 | No |  |
 | Karate Gi | 3 | 4000 | No |  | | Karate Gi | 3 | 4000 | No |  |
 | Black Belt | 4 | 14000 | No |  | | Black Belt | 4 | 14000 | No |  |
-| Adamant Armor | | 500000 | No |  |+| Adamant Armor | | 500000 | No |  |
 | Ninja Shirt | 5 | 50000 | No |  | | Ninja Shirt | 5 | 50000 | No |  |
 | Iron Gauntlet | 1 | 130 | No |  | | Iron Gauntlet | 1 | 130 | No |  |
Line 167: Line 175:
 | Iron Ring | 1 | 100 | No |  | | Iron Ring | 1 | 100 | No |  |
 | Ruby Ring | 1 | 500 | No |  | | Ruby Ring | 1 | 500 | No |  |
-| Silver Ring | 2 | 650 | No |  |+| Silver Ring | 2 | 2000 | No |  |
 | Strength Ring | 5 | 15000 | No |  | | Strength Ring | 5 | 15000 | No |  |
 | Rune Ring | 4 | 20000 | No |  | | Rune Ring | 4 | 20000 | No |  |
Line 173: Line 181:
 | Diamond Ring | 3 | 4000 | No |  | | Diamond Ring | 3 | 4000 | No |  |
 | Protect Ring | 6 | 30000 | No |  | | Protect Ring | 6 | 30000 | No |  |
-| Cursed Ring | 4 | 8000 | No |  |+| Cursed Ring | 4 | 35000 | No |  |
 | Bomb | 1 | 200 | Yes |  | | Bomb | 1 | 200 | Yes |  |
 | BigBomb | 4 | 7000 | Yes | not in shops, except in ''Swild'' | | BigBomb | 4 | 7000 | Yes | not in shops, except in ''Swild'' |
Line 185: Line 193:
 | Bacchus | 5 | 5000 | Yes |  | | Bacchus | 5 | 5000 | Yes |  |
 | Hermes | 2 | 2000 | Yes |  | | Hermes | 2 | 2000 | Yes |  |
-| HrGlass1 | 99 | 6000 | Yes | not in shops, except in ''Swild'' |+| HrGlass1 | | 6000 | Yes | not in shops, except in ''Swild''; not in treasure chests, except in ''Twild'' |
 | HrGlass2 | 5 | 6000 | Yes |  | | HrGlass2 | 5 | 6000 | Yes |  |
-| HrGlass3 | 99 | 6000 | Yes | not in shops, except in ''Swild'' |+| HrGlass3 | | 6000 | Yes | not in shops, except in ''Swild''; not in treasure chests, except in ''Twild'' |
 | SilkWeb | 3 | 3000 | Yes |  | | SilkWeb | 3 | 3000 | Yes |  |
 | Illusion | 4 | 4000 | Yes |  | | Illusion | 4 | 4000 | Yes |  |
Line 195: Line 203:
 | StarVeil | 2 | 3000 | Yes |  | | StarVeil | 2 | 3000 | Yes |  |
 | Kamikaze | 3 | 2000 | Yes |  | | Kamikaze | 3 | 2000 | Yes |  |
-| MoonVeil | | 20000 | Yes |  |+| MoonVeil | | 20000 | Yes |  |
 | MuteBell | 2 | 500 | Yes |  | | MuteBell | 2 | 500 | Yes |  |
 | GaiaDrum | 4 | 8000 | Yes | not in shops, except in ''Swild'' | | GaiaDrum | 4 | 8000 | Yes | not in shops, except in ''Swild'' |
Line 208: Line 216:
 | Ether1 | 3 | 1000 | No |  | | Ether1 | 3 | 1000 | No |  |
 | Ether2 | 4 | 5000 | No |  | | Ether2 | 4 | 5000 | No |  |
-| Elixir | 5 | 100000 | No |  |+| Elixir | 5 | 30000 | No |  |
 | Life | 2 | 150 | No |  | | Life | 2 | 150 | No |  |
 | Soft | 1 | 400 | Yes |  | | Soft | 1 | 400 | Yes |  |
Line 227: Line 235:
 | EagleEye | 1 | 100 | Yes |  | | EagleEye | 1 | 100 | Yes |  |
 | Exit | 2 | 2000 | Yes |  | | Exit | 2 | 2000 | Yes |  |
-| Sylph Summon | 4 | 20000 | No |  | +| Sylph Summon | 4 | 30000 | No |  | 
-| Odin Summon | | 20000 | No |  | +| Odin Summon | | 20000 | No |  | 
-| Levia Summon | 35000 | No |  |+| Levia Summon | 40000 | No |  |
 | Asura Summon | 4 | 20000 | No |  | | Asura Summon | 4 | 20000 | No |  |
-| Baham Summon | 7 | 50000 | No |  |+| Baham Summon | 7 | 85000 | No |  |
 | Carrot | 1 | 50 | No |  | | Carrot | 1 | 50 | No |  |
 | Whistle | 2 | 20000 | No |  | | Whistle | 2 | 20000 | No |  |
 +</sortable>
  
-===== Additional notes ===== +===== Number of items per tier ===== 
- +^ Tier ^ Count ^ 
-The Medusa Sword is not available in FE due to bugs associated with it. +| 1 | 59 | 
- +| 2 | 36 | 
-The Pass, when available in shops, costs 10000 GP to purchase.+| 3 | 34 | 
 +| 4 | 41 | 
 +| 5 | 34 | 
 +| 6 | 14 | 
 +| 7 | 7 | 
 +| 8 | 3 |
item_stats_tables.txt · Last modified: 2023/12/26 20:45 by A User Not Logged in