Site Tools


item_stats_tables

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Next revisionBoth sides next revision
item_stats_tables [2020/01/01 03:42] – created b0ardfaceitem_stats_tables [2020/06/29 17:45] b0ardface
Line 1: Line 1:
 ====== Item stats tables ======= ====== Item stats tables =======
  
-(forthcoming)+This page lists the items available in shops/chests in Free Enterprise, along with their associated rarities and their revised prices. Weapon/armor stats are not described here, but they are unchanged from vanilla FF4. 
 + 
 +For details about how item tiers affect distribution, see [[Shop randomization]], [[Treasure randomization]], and [[Treasure probability curves]]. 
 + 
 +Notes: 
 +  * The Medusa Sword is not available in FE due to bugs associated with it. 
 +  * The Pass, when available in shops, costs 10000 GP. 
 +  * For technical reasons, items that cost > 126000 GP are sold as though their purchase price was 127000 GP. 
 + 
 +<sortable> 
 +^ Item ^ Tier ^ Price ^ J-item ^ Note ^ 
 +| Fire Claw | 2 | 350 | No |  | 
 +| Ice Claw | 2 | 450 | No |  | 
 +| Thunder Claw | 2 | 550 | No |  | 
 +| Charm Claw | 2 | 1000 | No |  | 
 +| Poison Claw | 3 | 3000 | No |  | 
 +| Cat Claw | 5 | 30000 | No |  | 
 +| Rod | 1 | 100 | No |  | 
 +| Ice Rod | 1 | 220 | No |  | 
 +| Flame Rod | 2 | 380 | No |  | 
 +| Thunder Rod | 2 | 700 | No |  | 
 +| Change Rod | 3 | 8000 | No |  | 
 +| Charm Rod | 5 | 20000 | No |  | 
 +| Stardust Rod | 6 | 60000 | No |  | 
 +| Lilith Rod | 3 | 8000 | No |  | 
 +| Staff | 1 | 160 | No |  | 
 +| Cure Staff | 1 | 480 | No |  | 
 +| Silver Staff | 2 | 4000 | No |  | 
 +| Power Staff | 3 | 2000 | No |  | 
 +| Lunar Staff | 5 | 30000 | No |  | 
 +| Life Staff | 6 | 50000 | No |  | 
 +| Silence Staff | 5 | 30000 | No |  | 
 +| Shadow Sword | 1 | 700 | No |  | 
 +| Darkness Sword | 1 | 1200 | No |  | 
 +| Black Sword | 3 | 3000 | No |  | 
 +| Light Sword | 5 | 66000 | No |  | 
 +| Excalibur | 7 | 190000 | No |  | 
 +| Fire Sword | 3 | 14000 | No |  | 
 +| Ice Brand | 4 | 26000 | No |  | 
 +| Defense Sword | 6 | 98000 | No |  | 
 +| Drain Sword | 3 | 5000 | No |  | 
 +| Ancient Sword | 1 | 3000 | No |  | 
 +| Slumber Sword | 3 | 6000 | No |  | 
 +| Spear | 1 | 60 | No |  | 
 +| Wind Spear | 2 | 7000 | No |  | 
 +| Flame Spear | 3 | 11000 | No |  | 
 +| Blizzard Spear | 4 | 21000 | No |  | 
 +| Dragoon Spear | 7 | 110000 | No |  | 
 +| White Spear | 6 | 130000 | No |  | 
 +| Drain Spear | 5 | 6000 | No |  | 
 +| Gungnir | 5 | 66000 | No |  | 
 +| Short Katana | 2 | 4000 | No |  | 
 +| Middle Katana | 3 | 7000 | No |  | 
 +| Long Katana | 4 | 11000 | No |  | 
 +| Ninja Sword | 5 | 66000 | No |  | 
 +| Murasame | 6 | 93000 | No |  | 
 +| Masamune | 7 | 106000 | No |  | 
 +| Assassin Dagger | 5 | 8000 | No |  | 
 +| Mute Dagger | 4 | 10000 | No |  | 
 +| Whip | 1 | 3000 | No |  | 
 +| Chain Whip | 1 | 6000 | No |  | 
 +| Blitz Whip | 3 | 10000 | No |  | 
 +| Flame Whip | 4 | 16000 | No |  | 
 +| Dragon Whip | 5 | 31000 | No |  | 
 +| Hand Axe | 1 | 3000 | No |  | 
 +| Dwarf Axe | 4 | 15000 | No |  | 
 +| Ogre Axe | 4 | 45000 | No |  | 
 +| Silver Dagger | 2 | 3000 | No |  | 
 +| Dancing Dagger | 3 | 5000 | No |  | 
 +| Silver Sword | 2 | 6000 | No |  | 
 +| Crystal Sword | 7 | 215000 | No |  | 
 +| Shuriken | 3 | 20000 | No |  | 
 +| Ninja Star | 5 | 50000 | No |  | 
 +| Boomerang | 2 | 3000 | No |  | 
 +| Full Moon | 5 | 12000 | No |  | 
 +| Dreamer Harp | 1 | 480 | No |  | 
 +| Charm Harp | 2 | 1200 | No |  | 
 +| Poison Axe | 4 | 25000 | No |  | 
 +| Rune Axe | 5 | 45000 | No |  | 
 +| Silver Hammer | 2 | 8000 | No |  | 
 +| Earth Hammer | 4 | 30000 | No |  | 
 +| Wooden Hammer | 1 | 80 | No |  | 
 +| Avenger | 7 | 150000 | No |  | 
 +| Short Bow | 1 | 220 | No |  | 
 +| Cross Bow | 1 | 700 | No |  | 
 +| Great Bow | 2 | 2000 | No |  | 
 +| Archer Bow | 3 | 3000 | No |  | 
 +| Elven Bow | 4 | 10000 | No |  | 
 +| Samurai Bow | 5 | 17000 | No |  | 
 +| Artemis Bow | 7 | 80000 | No |  | 
 +| Iron Arrows | 1 | 10 | No |  | 
 +| White Arrows | 2 | 20 | No |  | 
 +| Fire Arrows | 2 | 30 | No |  | 
 +| Ice Arrows | 2 | 30 | No |  | 
 +| Lit Arrows | 2 | 30 | No |  | 
 +| Darkness Arrows | 2 | 40 | No |  | 
 +| Poison Arrows | 3 | 70 | No |  | 
 +| Mute Arrows | 3 | 100 | No |  | 
 +| Charm Arrows | 3 | 110 | No |  | 
 +| Samurai Arrows | 5 | 140 | No |  | 
 +| Medusa Arrows | 2 | 300 | No |  | 
 +| Artemis Arrows | 6 | 500 | No |  | 
 +| Iron Shield | 1 | 100 | No |  | 
 +| Shadow Shield | 1 | 200 | No |  | 
 +| Black Shield | 1 | 400 | No |  | 
 +| Paladin Shield | 1 | 700 | No |  | 
 +| Silver Shield | 1 | 1000 | No |  | 
 +| Fire Shield | 2 | 1250 | No |  | 
 +| Ice Shield | 2 | 10000 | No |  | 
 +| Diamond Shield | 3 | 15000 | No |  | 
 +| Aegis Shield | 4 | 20000 | No |  | 
 +| Samurai Shield | 4 | 20000 | No |  | 
 +| Dragoon Shield | 4 | 25000 | No |  | 
 +| Crystal Shield | 5 | 35000 | No |  | 
 +| Iron Helm | 1 | 150 | No |  | 
 +| Shadow Helm | 1 | 360 | No |  | 
 +| Darkness Helm | 1 | 640 | No |  | 
 +| Black Helm | 1 | 980 | No |  | 
 +| Paladin Helm | 1 | 4000 | No |  | 
 +| Silver Helm | 2 | 3000 | No |  | 
 +| Diamond Helm | 3 | 10000 | No |  | 
 +| Samurai Helm | 4 | 20000 | No |  | 
 +| Dragoon Helm | 5 | 30000 | No |  | 
 +| Crystal Helm | 5 | 30000 | No |  | 
 +| Cap | 1 | 100 | No |  | 
 +| Leather Hat | 1 | 330 | No |  | 
 +| Gaea Hat | 3 | 4000 | No |  | 
 +| Wizard Hat | 4 | 9000 | No |  | 
 +| Tiara | 5 | 20000 | No |  | 
 +| Ribbon | 6 | 65000 | No |  | 
 +| Headband | 3 | 6000 | No |  | 
 +| Bandanna | 4 | 9000 | No |  | 
 +| Ninja Mask | 5 | 25000 | No |  | 
 +| Glass Mask | 6 | 45000 | No |  | 
 +| Iron Armor | 1 | 600 | No |  | 
 +| Shadow Armor | 1 | 1100 | No |  | 
 +| Darkness Armor | 1 | 2000 | No |  | 
 +| Black Armor | 2 | 3000 | No |  | 
 +| Paladin Armor | 1 | 8000 | No |  | 
 +| Silver Armor | 2 | 17000 | No |  | 
 +| Fire Armor | 3 | 30000 | No |  | 
 +| Ice Armor | 3 | 35000 | No |  | 
 +| Diamond Armor | 4 | 40000 | No |  | 
 +| Samurai Armor | 4 | 40000 | No |  | 
 +| Dragoon Armor | 5 | 50000 | No |  | 
 +| Crystal Armor | 5 | 65000 | No |  | 
 +| Cloth Armor | 1 | 50 | No |  | 
 +| Leather Armor | 1 | 200 | No |  | 
 +| Gaea Robe | 2 | 500 | No |  | 
 +| Wizard Robe | 4 | 11000 | No |  | 
 +| Black Shirt | 5 | 20000 | No |  | 
 +| Sorcerer Robe | 5 | 30000 | No |  | 
 +| White Shirt | 7 | 85000 | No |  | 
 +| Power Shirt | 6 | 70000 | No |  | 
 +| Heroine Armor | 5 | 60000 | No |  | 
 +| Prisoner Clothes | 1 | 70 | No |  | 
 +| Bard Tunic | 1 | 70 | No |  | 
 +| Karate Gi | 3 | 4000 | No |  | 
 +| Black Belt | 4 | 14000 | No |  | 
 +| Adamant Armor | 7 | 500000 | No |  | 
 +| Ninja Shirt | 5 | 50000 | No |  | 
 +| Iron Gauntlet | 1 | 130 | No |  | 
 +| Shadow Gauntlet | 1 | 260 | No |  | 
 +| Darkness Gauntlet | 1 | 520 | No |  | 
 +| Black Gauntlet | 1 | 800 | No |  | 
 +| Paladin Gauntlet | 1 | 3000 | No |  | 
 +| Silver Gauntlet | 1 | 2000 | No |  | 
 +| Diamond Gauntlet | 2 | 5000 | No |  | 
 +| Zeus Gauntlet | 6 | 65000 | No |  | 
 +| Samurai Gauntlet | 3 | 10000 | No |  | 
 +| Dragoon Gauntlet | 4 | 20000 | No |  | 
 +| Crystal Gauntlet | 5 | 20000 | No |  | 
 +| Iron Ring | 1 | 100 | No |  | 
 +| Ruby Ring | 1 | 500 | No |  | 
 +| Silver Ring | 2 | 650 | No |  | 
 +| Strength Ring | 5 | 15000 | No |  | 
 +| Rune Ring | 4 | 20000 | No |  | 
 +| Crystal Ring | 6 | 50000 | No |  | 
 +| Diamond Ring | 3 | 4000 | No |  | 
 +| Protect Ring | 6 | 30000 | No |  | 
 +| Cursed Ring | 4 | 25000 | No |  | 
 +| Bomb | 1 | 200 | Yes |  | 
 +| BigBomb | 4 | 7000 | Yes | not in shops, except in ''Swild''
 +| Notus | 1 | 200 | Yes |  | 
 +| Boreas | 4 | 7000 | Yes | not in shops, except in ''Swild''
 +| ThorRage | 2 | 200 | Yes |  | 
 +| ZeusRage | 4 | 7000 | Yes | not in shops, except in ''Swild''
 +| Stardust | 4 | 8000 | Yes | not in shops, except in ''Swild''
 +| Succubus | 3 | 350 | Yes |  | 
 +| Vampire | 4 | 4000 | Yes |  | 
 +| Bacchus | 5 | 5000 | Yes |  | 
 +| Hermes | 2 | 2000 | Yes |  | 
 +| HrGlass1 | * | 6000 | Yes | not in shops, except in ''Swild''; not in treasure chests, except in ''Twild''
 +| HrGlass2 | 5 | 6000 | Yes |  | 
 +| HrGlass3 | * | 6000 | Yes | not in shops, except in ''Swild''; not in treasure chests, except in ''Twild''
 +| SilkWeb | 3 | 3000 | Yes |  | 
 +| Illusion | 4 | 4000 | Yes |  | 
 +| FireBomb | 4 | 3000 | Yes | not in shops, except in ''Swild''
 +| Blizzard | 4 | 3000 | Yes | not in shops, except in ''Swild''
 +| Lit-Bolt | 4 | 3000 | Yes | not in shops, except in ''Swild''
 +| StarVeil | 2 | 3000 | Yes |  | 
 +| Kamikaze | 3 | 2000 | Yes |  | 
 +| MoonVeil | 6 | 20000 | Yes |  | 
 +| MuteBell | 2 | 500 | Yes |  | 
 +| GaiaDrum | 4 | 8000 | Yes | not in shops, except in ''Swild''
 +| Coffin | 5 | 5000 | Yes |  | 
 +| Grimoire | 4 | 6000 | Yes | not in shops, except in ''Swild''
 +| Bestiary | 1 | 300 | Yes |  | 
 +| Alarm | 1 | 200 | Yes |  | 
 +| Unihorn | 2 | 500 | Yes |  | 
 +| Cure1 | 1 | 30 | No |  | 
 +| Cure2 | 3 | 400 | No |  | 
 +| Cure3 | 4 | 3000 | No |  | 
 +| Ether1 | 3 | 1000 | No |  | 
 +| Ether2 | 4 | 5000 | No |  | 
 +| Elixir | 5 | 30000 | No |  | 
 +| Life | 2 | 150 | No |  | 
 +| Soft | 1 | 400 | Yes |  | 
 +| MaidKiss | 1 | 60 | Yes |  | 
 +| Mallet | 1 | 80 | Yes |  | 
 +| DietFood | 1 | 100 | Yes |  | 
 +| EchoNote | 1 | 50 | Yes |  | 
 +| Eyedrops | 1 | 30 | Yes |  | 
 +| Antidote | 1 | 40 | Yes |  | 
 +| Cross | 1 | 100 | Yes |  | 
 +| Heal | 3 | 100 | No |  | 
 +| Siren | 5 | 4000 | Yes |  | 
 +| AuApple | 6 | 40000 | Yes |  | 
 +| AgApple | 6 | 25000 | Yes |  | 
 +| SomaDrop | 4 | 20000 | Yes |  | 
 +| Tent | 2 | 200 | No |  | 
 +| Cabin | 4 | 1000 | No |  | 
 +| EagleEye | 1 | 100 | Yes |  | 
 +| Exit | 2 | 2000 | Yes |  | 
 +| Sylph Summon | 4 | 30000 | No |  | 
 +| Odin Summon | 4 | 20000 | No |  | 
 +| Levia Summon | 6 | 40000 | No |  | 
 +| Asura Summon | 4 | 20000 | No |  | 
 +| Baham Summon | 7 | 85000 | No |  | 
 +| Carrot | 1 | 50 | No |  | 
 +| Whistle | 2 | 20000 | No |  | 
 +</sortable> 
 + 
item_stats_tables.txt · Last modified: 2023/12/26 20:45 by A User Not Logged in