Site Tools


item_data_wip

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
item_data_wip [2021/01/20 01:24] wylemitem_data_wip [2023/12/26 20:45] (current) – external edit A User Not Logged in
Line 1: Line 1:
-^ Name ^ Power ^ Accuracy ^ Element ^ Stat Bonuses ^ +Note: This is an incomplete work in progress. The [[character_data|character-specific equipment lists]] are probably a better reference right now.
-[claw]FireClaw | 0 | 80 | Fire |  |  +
-[claw]IceClaw  0 | 80 | Ice |  |  +
-| [claw]Thunder  | 0 | 80 | Lit |  |  +
-| [claw]Charm    | 0 | 50 |  | +3 Agi |  +
-| [claw]Poison   | 0 | 90 |  | +3 Str |  +
-| [claw]CatClaw  | 0 | 99 |  | +5 Str +5 Agi |  +
-| [rod]Rod      | 3 | 40 |  |  |  +
-| [rod]IceRod   | 5 | 45 | Ice |  |  +
-| [rod]FlameRod | 7 | 45 | Fire | +3 Wis |  +
-| [rod]Thunder  | 10 | 50 | Lit | +3 Wis |  +
-| [rod]Change   | 15 | 50 |  | +5 Wis |  +
-| [rod]Charm    | 30 | 55 |  | +10 Wis |  +
-| [rod]Stardust | 45 | 60 |  | +15 Wis |  +
-| [rod]Lilith   | 13 | 10 | Drain | +5 Wis |  +
-| [staff]Staff    | 4 | 45 |  |  |  +
-| [staff]Cure     | 8 | 50 |  |  |  +
-| [staff]Silver   | 12 | 55 |  | +3 Wil |  +
-| [staff]Power    | 30 | 99 |  | +10 Str |  +
-| [staff]Lunar    | 36 | 60 |  | +10 Wil |  +
-| [staff]Life     | 48 | 65 |  | +15 Wil |  +
-| [staff]Silence  | 52 | 60 |  | +10 Wil |  +
-| [dark sword]Shadow   | 10 | 80 | Dark |  |  +
-| [dark sword]Darkness | 20 | 85 | Dark |  |  +
-| [dark sword]Black    | 30 | 90 | Dark | +5 Str +5 Agi +5 Vit +5 Wis -10 Wil |  +
-| [light sword]Legend   | 40 | 99 | Holy | +3 Wil |  +
-| [light sword]Light    | 99 | 99 | Holy | +3 Str +3 Wil |  +
-| [light sword]Excalbur | 160 | 99 | Holy | +10 Str |  +
-| [sword]Fire     | 65 | 80 | Fire |  |  +
-| [sword]IceBrand | 75 | 80 | Ice |  |  +
-| [sword]Defense  | 105 | 90 |  | +15 Vit |  +
-| [sword]Drain    | 45 | 50 | Drain | -5 Str -5 Agi -5 Vit -5 Wis -5 Wil |  +
-| [sword]Ancient  | 35 | 77 |  |  |  +
-| [sword]Slumber  | 55 | 77 |  |  |  +
-| [sword]Medusa   | 77 | 66 |  |  |  +
-| [spear]Spear    | 9 | 99 | Air |  |  +
-| [spear]Wind     | 55 | 80 | Air |  |  +
-| [spear]Flame    | 66 | 80 | Fire, Air |  |  +
-| [spear]Blizzard | 77 | 80 | Ice, Air |  |  +
-| [spear]Dragoon  | 99 | 80 | Air |  |  +
-| [spear]White    | 109 | 80 | Holy, Air |  |  +
-| [spear]Drain    | 88 | 22 | Drain | -10 Str -10 Agi -10 Vit -10 Wis -10 Wil |  +
-| [spear]Gungnir  | 92 | 80 | Air | +15 Vit |  +
-| [katana]Short    | 25 | 90 |  |  |  +
-| [katana]Middle   | 32 | 90 |  |  |  +
-| [katana]Long     | 40 | 90 |  |  |  +
-| [katana]Ninja    | 48 | 90 |  | +5 Str |  +
-| [katana]Murasame | 55 | 90 |  | +5 Str -5 Agi +5 Vit +5 Wis -5 Wil |  +
-| [katana]Masamune | 65 | 99 |  | +3 Agi |  +
-| [knife]Assassin | 29 | 55 |  | +5 Str +5 Agi +5 Vit -10 Wis -10 Wil |  +
-| [knife]Mute     | 35 | 75 |  | +5 Wis |  +
-| [whip]Whip     | 20 | 50 |  |  |  +
-| [whip]Chain    | 30 | 55 |  |  |  +
-| [whip]Blitz    | 40 | 60 | Lit |  |  +
-| [whip]Flame    | 50 | 65 | Fire | +5 Str +5 Agi +5 Vit -5 Wis -5 Wil |  +
-| [whip]Dragon   | 55 | 75 |  | +5 Str +5 Agi +5 Vit -5 Wis -5 Wil |  +
-| [axe]HandAxe  | 35 | 50 |  | +3 Str |  +
-| [axe]Dwarf    | 62 | 69 |  | +5 Str -5 Agi +5 Vit -5 Wis -5 Wil |  +
-| [axe]Ogre     | 80 | 85 |  |  |  +
-| [knife]Silver   | 20 | 99 |  |  |  +
-| [knife]Dancing  | 28 | 94 |  |  |  +
-| [sword]Silver   | 50 | 80 |  |  |  +
-| [knife]Spoon    | 255 | 99 |  |  |  +
-| [light sword]Crystal  | 200 | 99 | Holy | +15 Str +15 Vit +15 Wil |  +
-| [shuriken]Shuriken | 40 | 99 | Air |  |  +
-| [shuriken]Ninja    | 80 | 99 | Air |  |  +
-| [boomerang]Boomrang | 20 | 80 | Air |  |  +
-| [boomerang]FullMoon | 40 | 85 | Air |  |  +
-| [harp]Dreamer  | 8 | 85 |  |  |  +
-| [harp]Charm    | 18 | 90 |  |  |  +
-| [?0x15]Dummy    | 200 | 99 | Holy | +15 Str +15 Vit +15 Wil |  +
-| [axe]Poison   | 95 | 60 |  |  |  +
-| [axe]RuneAxe  | 100 | 60 |  |  |  +
-| [wrench]Silver   | 55 | 75 |  |  |  +
-| [wrench]Earth    | 65 | 75 | Fire | +5 Str |  +
-| [wrench]Wooden   | 45 | 75 |  |  |  +
-| [sword]Avenger  | 80 | 95 |  | +10 Str +10 Agi +10 Vit -10 Wis -10 Wil |  +
-| [bow]ShortBow | 10 | 30 | Air |  |  +
-| [bow]CrossBow | 20 | 35 | Air |  |  +
-| [bow]GreatBow | 30 | 40 | Air | +3 Str |  +
-| [bow]Archer   | 40 | 50 | Air | +5 Str |  +
-| [bow]ElvenBow | 50 | 75 | Air | +5 Wis |  +
-| [bow]Samurai  | 60 | 60 | Air | +10 Str |  +
-| [bow]Artemis  | 80 | 70 | Air | +10 Str +10 Agi +10 Vit -10 Wis -10 Wil |  +
-| [arrow]Iron     | 5 | 0 |  |  |  +
-| [arrow]White    | 10 | 0 | Holy |  |  +
-| [arrow]Fire     | 15 | 0 | Fire |  |  +
-| [arrow]Ice      | 15 | 0 | Ice |  |  +
-| [arrow]Lit      | 15 | 0 | Lit |  |  +
-| [arrow]Darkness | 20 | 0 |  |  |  +
-| [arrow]Poison   | 30 | 0 |  |  |  +
-| [arrow]Mute     | 35 | 0 |  |  |  +
-| [arrow]Charm    | 40 | 0 |  |  |  +
-| [arrow]Samurai  | 50 | 0 |  |  |  +
-| [arrow]Medusa   | 1 | 0 |  |  |  +
-| [arrow]Artemis  | 75 | 0 |  |  |  +
-| [shield]Iron     | 1 | 20 |  |  |  +
-| [shield]Shadow   | 1 | 22 |  |  |  +
-| [shield]Black    | 2 | 24 |  |  |  +
-| [shield]Paladin  | 2 | 24 |  | +3 Wil |  +
-| [shield]Silver   | 3 | 26 |  |  |  +
-| [shield]Fire     | 3 | 28 |  |  |  +
-| [shield]Ice      | 3 | 30 |  |  |  +
-| [shield]Diamond  | 4 | 32 |  |  |  +
-| [shield]Aegis    | 4 | 34 |  | +3 Wis |  +
-| [shield]Samurai  | 5 | 36 |  |  |  +
-| [shield]Dragoon  | 6 | 38 |  |  |  +
-| [shield]Crystal  | 7 | 40 |  | +3 Wil |  +
-| [helmet]Iron     | 3 | 0 |  |  |  +
-| [helmet]Shadow   | 4 | 0 |  |  |  +
-| [helmet]Darkness | 5 | 0 |  |  |  +
-| [helmet]Black    | 6 | 0 |  |  |  +
-| [helmet]Paladin  | 7 | 0 |  | +3 Wil |  +
-| [helmet]Silver   | 8 | 0 |  |  |  +
-| [helmet]Diamond  | 9 | 0 | Resists Lit |  |  +
-| [helmet]Samurai  | 10 | 0 |  |  |  +
-| [helmet]Dragoon  | 11 | 0 | Resists Fire, Ice, Lit |  |  +
-| [helmet]Crystal  | 12 | 0 | Resists Fire, Ice, Lit | +3 Wil |  +
-| [helmet]Cap      | 1 | 5 |  |  |  +
-| [helmet]Leather  | 2 | 6 |  |  |  +
-| [helmet]Gaea     | 3 | 7 |  | +3 Wis +3 Wil |  +
-| [helmet]Wizard   | 5 | 8 |  | +5 Wil |  +
-| [helmet]Tiara    | 7 | 10 | Resists Lit | +10 Wis |  +
-| [helmet]Ribbon   | 9 | 12 |  |  |  +
-| [helmet]Headband | 1 | 10 |  | +5 Str |  +
-| [helmet]Bandanna | 3 | 12 |  | +5 Str +5 Vit |  +
-| [helmet]Ninja    | 5 | 14 |  | +3 Str +3 Agi +3 Vit |  +
-| [helmet]Glass    | 30 | 0 |  |  |  +
-| [armor]Iron     | 4 | 0 |  |  |  +
-| [armor]Shadow   | 5 | 0 |  |  |  +
-| [armor]Darkness | 7 | 0 |  |  |  +
-| [armor]Black    | 9 | 0 |  |  |  +
-| [armor]Paladin  | 11 | 0 |  | +3 Wil |  +
-| [armor]Silver   | 13 | 0 |  |  |  +
-| [armor]Fire     | 15 | 0 | Resists Ice |  |  +
-| [armor]Ice      | 17 | 0 | Resists Fire |  |  +
-| [armor]Diamond  | 19 | 0 | Resists Lit |  |  +
-| [armor]Samurai  | 21 | 0 |  |  |  +
-| [armor]Dragoon  | 23 | 0 | Resists Fire, Ice, Lit |  |  +
-| [armor]Crystal  | 25 | 0 |  | +3 Wil |  +
-| [shirt]Cloth    | 1 | 10 |  |  |  +
-| [shirt]Leather  | 2 | 10 |  |  |  +
-| [shirt]Gaea     | 3 | 10 |  |  |  +
-| [shirt]Wizard   | 5 | 10 |  | +5 Wil |  +
-| [shirt]Black    | 8 | 10 |  | +5 Wis |  +
-| [shirt]Sorcerer | 12 | 10 | Resists Lit | +5 Wis +5 Wil |  +
-| [shirt]White    | 18 | 10 |  | +15 Wil |  +
-| [shirt]Power    | 15 | 10 |  | +15 Str |  +
-| [shirt]Heroine  | 20 | 40 |  | +15 Str +15 Agi +15 Vit -15 Wis -15 Wil |  +
-| [shirt]Prisoner | 1 | 10 |  |  |  +
-| [shirt]Bard     | 2 | 10 |  |  |  +
-| [shirt]Karate   | 5 | 20 |  | +3 Str |  +
-| [shirt]Bl.Belt  | 10 | 30 |  | +5 Str +5 Vit |  +
-| [armor]Adamant  | 100 | 10 | Immune to Fire, Ice, Lit | +15 Str +15 Agi +15 Vit +15 Wis +15 Wil |  +
-| [shirt]Ninja    | 24 | 70 |  | +3 Agi |  +
-| [gauntlet]Iron     | 2 | 0 |  |  |  +
-| [gauntlet]Shadow   | 2 | 0 |  |  |  +
-| [gauntlet]Darkness | 3 | 0 |  |  |  +
-| [gauntlet]Black    | 4 | 0 |  |  |  +
-| [gauntlet]Paladin  | 5 | 0 |  | +3 Wil |  +
-| [gauntlet]Silver   | 6 | 0 |  |  |  +
-| [gauntlet]Diamond  | 7 | 0 | Resists Lit |  |  +
-| [gauntlet]Zeus     | 10 | 0 |  | +10 Str +10 Vit |  +
-| [gauntlet]Samurai  | 8 | 0 |  |  |  +
-| [gauntlet]Dragoon  | 9 | 0 | Resists Fire, Ice, Lit |  |  +
-| [gauntlet]Crystal  | 10 | 0 |  | +3 Wil |  +
-| [ring]IronRing | 2 | 10 |  |  |  +
-| [ring]RubyRing | 0 | 10 |  |  |  +
-| [ring]Silver   | 4 | 10 |  |  |  +
-| [ring]Strength | 2 | 10 |  | +5 Str |  +
-| [ring]Rune     | 5 | 10 |  | +3 Wis +3 Wil |  +
-| [ring]Crystal  | 20 | 15 |  | +5 Agi |  +
-| [ring]Diamond  | 6 | 10 | Resists Lit |  |  +
-| [ring]Protect  | 10 | 15 | Resists Fire, Ice, Lit | +15 Vit |  +
-| [ring]Cursed   | 0 | 0 |  | -15 Str -15 Agi -15 Vit -15 Wis -15 Wil | +
  
-^ Name ^ Power ^ Element Target Bosses? Reflectable? Effect ^ Notes ^ +^  Claws  ^^^^^^^^ 
-[?0x15]Bomb     | Fire | All Enemies   |  |  |  +^ Name ^ Power ^ Accuracy Element Strong vs. Stat Bonuses Spell ^ Notes ^ 
-[?0x15]BigBomb  16 Fire All Enemies   |  |  |  +FireClaw 0 | 80% | Fire |     |  
-[?0x15]Notus    | 3 | Ice All Enemies |   |  |  |  +| IceClaw  | 0 | 80% | Ice |  |  |  |  |  
-[?0x15]Boreas   | 16 | Ice | All Enemies   |  |  |  +Thunder  80% Lit Robots  |  |  |  
-[?0x15]ThorRage | 3 | Lit | All Enemies |   |  |  |  +Charm    0 | 50% |  | Giants | +Agi Inflicts Charm   
-[?0x15]ZeusRage 16 Lit All Enemies   |  |  |  +| Poison   | 0 | 90% |  |  | +3 Str | Inflicts Poison |  |  
-[?0x15]Stardust | 20 |  | All Enemies   |    |  |  +CatClaw  | 0 | 99% |  |  | +5 Str +5 Agi | Inflicts Sleep |  |  
-[?0x15]Succubus | 8 | Drain Single Enemy/Ally   |  |  |  +^  Rods  ^^^^^^^^ 
-[?0x15]Vampire  16 Drain Single Enemy/Ally   |  |  |  +^ Name ^ Power ^ Accuracy ^ Element ^ Strong vs. ^ Stat Bonuses ^ Spell ^ Notes ^ 
-[?0x15]Bacchus  |  |  |   Add statusBlink |  |  +| Rod      | 3 | 40% |  |  |  | Use: Dummy (1 hit) |  |  
-[?0x15]Hermes   | 248 |  |  |     |  |  |  +| IceRod   | 5 | 45% | Ice | Reptiles  Use: Ice-1 (2 hits) |  |  
-[?0x15]HrGlass1 50 |  | All Enemies Add status: Stop |  |  +| FlameRod | 7 | 45% | Fire |  | +3 Wis | Use: Fire1 (3 hits) |  |  
-[?0x15]HrGlass2 100 |  | All Enemies Add status: Stop |  |  +Thunder  10 | 50% | Lit |  | +Wis Use: Lit-1 (4 hits)  |  
-[?0x15]HrGlass3 | 200 |  | All Enemies Add status: Stop |  |  +Change   | 15 | 50% |  |  | +5 Wis Use: Piggy (5 hits)   
-[?0x15]SilkWeb  16 |  | All Enemies   |  |  |  +Charm    30 55% |  |  | +10 Wis | Use: Charm (6 hits) |  |  
-[?0x15]Illusion |  |  |   |  |  |  +| Stardust | 45 | 60% |  |  +15 Wis | Use: Comet (7 hits) |  |  
-[?0x15]FireBomb Fire All Enemies   |    |  |  +Lilith   | 13 | 10% | Drain | Undead | +5 Wis | Use: Psych (8 hits) |  |  
-[?0x15]Blizzard Ice All Enemies     |  |  |  +^  Staves  ^^^^^^^^ 
-[?0x15]Lit-Bolt Lit All Enemies     |  |  |  +^ Name ^ Power ^ Accuracy ^ Element ^ Strong vs. ^ Stat Bonuses ^ Spell ^ Notes ^ 
-[?0x15]StarVeil 10 |  |  |   Add statusWall |  |  +| Staff    | 4 | 45% |  |  |  | Use: Dummy (1 hit) |  |  
-[?0x15]Kamikaze |  | Single Enemy/Ally     |  |  |  +Cure     | 8 | 50%    | Use: Dummy (2 hits) |  |  
-[?0x15]MoonVeil 20 |  |  |   Add status: BarrierWall |  |  +| Silver   | 12 | 55% |  | Undead | +3 Wil | Use: Dummy (1 hit) | Spell removes Berserk |  
-[?0x15]MuteBell  All Enemies Add status: Berserk |  |  +Power    | 30 | 99% |   +10 Str Inflicts Berserk   
-[?0x15]GaiaDrum 20 |  | All Enemies   |    |  |  +| Lunar    | 36 | 60% |  |  | +10 Wil |  |  |  
-[crystal]Crystal  Dark Single Enemy     |  |  |  +Life     | 48 | 65% |   | +15 Wil | Use: Life1 (1 hit) |  |  
-[?0x15]Coffin   |  | Single Enemy/Ally Add status: Swoon |  |  +| Silence  52 60%  | Mages | +10 Wil | Inflicts Mute \\ UseMute (1 hit) |  |  
-[?0x15]Grimoire |  |  | |    |  |  +^  Dark Swords  ^^^^^^^^ 
-[?0x15]Bestiary |  | Single Enemy/Ally     |  |  |  +^ Name ^ Power ^ Accuracy ^ Element ^ Strong vs. ^ Stat Bonuses ^ Spell ^ Notes ^ 
-[?0x15]Alarm    |  | All Allies   Remove status: Sleep |  |  +Shadow   | 10 | 80% | Dark |  |  |   |  
-[?0x15]Unihorn  |  | All Allies   Remove status: Berserk, Charm, Sleep, Paralyze |  |  +| Darkness | 20 | 85% | Dark |  |  |  |  |  
-[potion]Cure1    |  | Single Ally/Enemy   |    |  |  +Black    30 | 90% | Dark |  | +5 Str +5 Agi +5 Vit +5 Wis -10 Wil Inflicts Swoon   
-[potion]Cure2    10 |  | Single Ally/Enemy   |    |  |  +^  Light Swords  ^^^^^^^^ 
-[potion]Cure3    | 40 |  | Single Ally/Enemy     |  |  |  +^ Name ^ Power ^ Accuracy ^ Element ^ Strong vs. ^ Stat Bonuses ^ Spell ^ Notes ^ 
-[potion]Ether1   | 1 |  | Single Ally/Enemy |     |  |  |  +| Legend   | 40 | 99% | Holy |  | +3 Wil |  |  |  
-[potion]Ether2   |  | Single Ally/Enemy     |  |  |  +Light    99 | 99% | Holy |  | +3 Str +3 Wil    
-[potion]Elixir   |  | Single Ally/Enemy   |    |  |  +| Excalbur | 160 | 99% | Holy |  | +10 Str |  |  |  
-[potion]Life     |  | Single Ally/Enemy   |  |  |  +Crystal  | 200 | 99% | Holy | Undead | +15 Str +15 Vit +15 Wil |  |   
-[?0x15]Soft     | |  | Single Ally/Enemy     Remove status: Stone, Stone |  |  +^  Swords  ^^^^^^^^ 
-[?0x15]MaidKiss |  | Single Ally/Enemy     Remove status: Toad |  |  +^ Name ^ Power ^ Accuracy ^ Element ^ Strong vs. ^ Stat Bonuses ^ Spell ^ Notes ^ 
-[?0x15]Mallet   |  | Single Ally/Enemy     Remove status: Small |  |  +Fire     65 | 80% | Fire |  |  |  |  |  
-[?0x15]DietFood |  | Single Ally/Enemy   Remove status: Pig |  |  +IceBrand | 75 | 80% | Ice |   |  |   
-[?0x15]EchoNote |  | Single Ally/Enemy     Remove status: Mute |  |  +| Defense  | 105 90% |  |  | +15 Vit |  |  |  
-[?0x15]Eyedrops |  | Single Ally/Enemy     Remove status: Darkness |  |  +Drain    45 | 50% | Drain | Giants, Slimes, Undead | -5 Str -5 Agi -5 Vit -5 Wis -5 Wil |  |  |  
-[?0x15]Antidote |  | Single Ally/Enemy     Remove status: Poison |  |  +Ancient  | 35 | 77% |  | Spirits |  | Inflicts Curse |  |  
-[?0x15]Cross    |  | Single Ally/Enemy     Remove status: Curse |  |  +Slumber  55 77%    | Inflicts Sleep \\ Use: Sleep (8 hits) |  |  
-[potion]Heal     |  | Single Ally/Enemy     Remove status: Poison, Darkness, Mute, Pig, Small, Toad, Stone, Stone, Curse |  |  +Medusa   | 77 | 66% |  |  |  | Inflicts Stone |  |  
-[?0x15]Siren    |  |  |   |  |  |  +Silver   50 80%  Spirits  |  |  |  
-[?0x15]AuApple  |  |  |   |  |  | +Avenger  | 80 | 95% |  |  | +10 Str +10 Agi +10 Vit -10 Wis -10 Wil    
 +^  Spears  ^^^^^^^^ 
 +^ Name ^ Power ^ Accuracy ^ Element ^ Strong vs. ^ Stat Bonuses ^ Spell ^ Notes ^ 
 +Spear    9 | 99% | Air |  |  |  |  |  
 +Wind     55 | 80% | Air |  |  |    
 +| Flame    | 66 | 80% | Air, Fire |  |  | UseFire2 (4 hits) |  |  
 +Blizzard 77 | 80% | Air, Ice |  |  Use: Ice-2 (4 hits)  |  
 +| Dragoon  | 99 | 80% | Air | Dragons |  |  |  |  
 +White    109 | 80% | Air, Holy | Spirits |  | Use: White (2 hits) |  |  
 +Drain    88 | 22% | Drain | Giants, SlimesUndead | -10 Str -10 Agi -10 Vit -10 Wis -10 Wil |  |  |  
 +Gungnir  92 80% Air  +15 Vit  |  |  
 +^  Katana  ^^^^^^^^ 
 +^ Name ^ Power ^ Accuracy ^ Element ^ Strong vs. ^ Stat Bonuses ^ Spell ^ Notes ^ 
 +Short    25 | 90% |  |     |  
 +| Middle   | 32 | 90% |  |  |  |  |  |  
 +Long     | 40 | 90% |       
 +| Ninja    | 48 | 90% |  |  | +5 Str |  |  |  
 +Murasame 55 | 90% |  |  +5 Str -5 Agi +5 Vit +5 Wis -5 Wil   |  
 +| Masamune | 65 | 99% |  |  | +3 Agi | UseFast (1 hit) |  |  
 +^  Knives  ^^^^^^^^ 
 +^ Name ^ Power ^ Accuracy ^ Element ^ Strong vs. ^ Stat Bonuses ^ Spell ^ Notes ^ 
 +| Assassin | 29 | 55% |  |  | +5 Str +5 Agi +5 Vit -10 Wis -10 Wil | Inflicts Swoon |  |  
 +Mute     35 | 75% |  | Mages | +5 Wis | Inflicts Mute |  |  
 +Silver   | 20 | 99% |  | Spirits |  |    
 +Dancing  28 94%  |  |  | Use: Dummy (8 hits) |  |  
 +Spoon    255 | 99% |  |     |  
 +^  Whips  ^^^^^^^^ 
 +^ Name ^ Power ^ Accuracy ^ Element ^ Strong vs. ^ Stat Bonuses ^ Spell ^ Notes ^ 
 +| Whip     | 20 | 50% |  |  |  | Inflicts Paralyze |  |  
 +Chain    | 30 | 55% |   |  | Inflicts Paralyze   
 +Blitz    | 40 | 60% | Lit |  |  | Inflicts Paralyze |  |  
 +Flame    50 | 65% | Fire |  | +5 Str +5 Agi +5 Vit -5 Wis -5 Wil Inflicts Paralyze |  |  
 +Dragon   | 55 | 75% |  | Dragons | +5 Str +5 Agi +5 Vit -5 Wis -5 Wil | Inflicts Paralyze |  |  
 +^  Axes  ^^^^^^^^ 
 +^ Name ^ Power ^ Accuracy ^ Element ^ Strong vs. ^ Stat Bonuses ^ Spell ^ Notes ^ 
 +HandAxe  | 35 | 50% |  |  | +3 Str |  |  |  
 +| Dwarf    62 | 69% |  |  +5 Str -5 Agi +5 Vit -5 Wis -5 Wil   |  
 +| Ogre     | 80 | 85% |  | Giants |  |  |  |  
 +| Poison   | 95 | 60% |  | Giants |  | Inflicts Poison \\ Use: Venom (8 hits) |  |  
 +RuneAxe  | 100 | 60% |  | Mages |  |  |  |  
 +^  Shuriken  ^^^^^^^^ 
 +^ Name ^ Power ^ Accuracy ^ Element ^ Strong vs. ^ Stat Bonuses ^ Spell ^ Notes ^ 
 +| Shuriken | 40 | 99% | Air |  |  |  |  |  
 +| Ninja    | 80 | 99% | Air |  |  |  |  |  
 +^  Boomerangs  ^^^^^^^^ 
 +^ Name ^ Power ^ Accuracy ^ Element ^ Strong vs. ^ Stat Bonuses ^ Spell ^ Notes ^ 
 +| Boomrang | 20 | 80% | Air |  |  |  |  |  
 +| FullMoon | 40 | 85% | Air |  |     
 + Harps  ^^^^^^^^ 
 +^ Name ^ Power ^ Accuracy ^ Element ^ Strong vs. ^ Stat Bonuses ^ Spell ^ Notes ^ 
 +| Dreamer  | 8 | 85% |  |  |  | Inflicts Sleep |  |  
 +Charm    | 18 | 90% |  |  |  | Inflicts Charm |  |  
 +^  Battle Items  ^^^^^^^^ 
 +^ Name ^ Power ^ Accuracy ^ Element ^ Strong vs. ^ Stat Bonuses ^ Spell ^ Notes ^ 
 +| Dummy    | 200 | 99% | Holy | Undead | +15 Str +15 Vit +15 Wil |  |  |  
 +^  Wrenches  ^^^^^^^^ 
 +^ Name ^ Power ^ Accuracy ^ Element ^ Strong vs. ^ Stat Bonuses ^ Spell ^ Notes ^ 
 +| Silver   | 55 | 75% |  | Robots, Spirits |  |  |  |  
 +| Earth    | 65 | 75% | Fire | Robots | +5 Str | Use: Quake (hit) |  |  
 +Wooden   | 45 | 75% |  | Robots |  |  |  |  
 +^  Bows  ^^^^^^^^ 
 +^ Name ^ Power ^ Accuracy ^ Element ^ Strong vs. ^ Stat Bonuses ^ Spell ^ Notes ^ 
 +ShortBow 10 | 30% | Air |  |    |  
 +| CrossBow | 20 | 35% | Air |  |  |  |  |  
 +GreatBow 30 | 40% | Air |  | +3 Str   |  
 +| Archer   | 40 | 50% | Air |  | +5 Str |  |  |  
 +ElvenBow 50 | 75% | Air | Mages | +5 Wis |  |   
 +Samurai  | 60 | 60% | Air |  | +10 Str |  |  |  
 +Artemis  | 80 | 70% | Air |  | +10 Str +10 Agi +10 Vit -10 Wis -10 Wil |  |  |  
 +^  Arrows  ^^^^^^^^ 
 +^ Name ^ Power ^ Accuracy ^ Element ^ Strong vs. ^ Stat Bonuses ^ Spell ^ Notes ^ 
 +| Iron     | |  |     |  |  
 +White    10 |  | Holy Spirits, Undead   |  |  
 +Fire     15 |  | Fire    |  |  
 +Ice      15 |  | Ice    |  |  
 +Lit      15 |  | Lit Robots   |  |  
 +Darkness 20 |  |    Inflicts Darkness |  |  
 +Poison   30 |  |    Inflicts Poison |  |  
 +Mute     35 |  |  Mages  Inflicts Mute |  |  
 +Charm    40 |  |  Giants  Inflicts Charm |  |  
 +Samurai  50 |  |  |   |  |  |  
 +| Medusa   | |  |  |  |  | Inflicts Stone |  |  
 +Artemis  75 |  |  | Dragons  |  |  | 
  
 +^  Shields  ^^^^^^^
 +^ Name ^ Def ^ Evade ^ MDef ^ Element ^ Strong vs. ^ Stat Bonuses ^
 +| Iron     | 1 | 20% | 0 |  |  |  |
 +| Shadow   | 1 | 22% | 0 |  |  |  |
 +| Black    | 2 | 24% | 0 |  |  |  |
 +| Paladin  | 2 | 24% | 1 |  | Undead | +3 Wil |
 +| Silver   | 3 | 26% | 2 |  | Spirits |  |
 +| Fire     | 3 | 28% | 2 | Resists Ice |  |  |
 +| Ice      | 3 | 30% | 2 | Resists Fire | Reptiles |  |
 +| Diamond  | 4 | 32% | 2 | Resists Lit |  |  |
 +| Aegis    | 4 | 34% | 5 |  | Mages | +3 Wis |
 +| Samurai  | 5 | 36% | 3 |  |  |  |
 +| Dragoon  | 6 | 38% | 3 | Resists Fire, Ice, Lit | Dragons |  |
 +| Crystal  | 7 | 40% | 4 |  | Undead | +3 Wil |
 +^  Helmets  ^^^^^^^
 +^ Name ^ Def ^ Evade ^ MDef ^ Element ^ Strong vs. ^ Stat Bonuses ^
 +| Iron     | 3 |  | 0 |  |  |  |
 +| Shadow   | 4 |  | 0 |  |  |  |
 +| Darkness | 5 |  | 1 |  |  |  |
 +| Black    | 6 |  | 1 |  |  |  |
 +| Paladin  | 7 |  | 2 |  | Undead | +3 Wil |
 +| Silver   | 8 |  | 2 |  | Spirits |  |
 +| Diamond  | 9 |  | 2 | Resists Lit |  |  |
 +| Samurai  | 10 |  | 6 |  |  |  |
 +| Dragoon  | 11 |  | 7 | Resists Fire, Ice, Lit | Dragons |  |
 +| Crystal  | 12 |  | 8 | Resists Fire, Ice, Lit | Undead | +3 Wil |
 +| Cap      | 1 | 5% | 1 |  |  |  |
 +| Leather  | 2 | 6% | 3 |  |  |  |
 +| Gaea     | 3 | 7% | 5 |  |  | +3 Wis +3 Wil |
 +| Wizard   | 5 | 8% | 7 |  | Undead | +5 Wil |
 +| Tiara    | 7 | 10% | 10 | Resists Lit | Dragons | +10 Wis |
 +| Ribbon   | 9 | 12% | 12 |  | Mages |  |
 +| Headband | 1 | 10% | 1 |  |  | +5 Str |
 +| Bandanna | 3 | 12% | 1 |  |  | +5 Str +5 Vit |
 +| Ninja    | 5 | 14% | 1 |  |  | +3 Str +3 Agi +3 Vit |
 +| Glass    | 30 |  | 0 |  |  |  |
 +^  Armor  ^^^^^^^
 +^ Name ^ Def ^ Evade ^ MDef ^ Element ^ Strong vs. ^ Stat Bonuses ^
 +| Iron     | 4 |  | 1 |  |  |  |
 +| Shadow   | 5 |  | 1 |  |  |  |
 +| Darkness | 7 |  | 2 |  |  |  |
 +| Black    | 9 |  | 3 |  |  |  |
 +| Paladin  | 11 |  | 3 |  | Undead | +3 Wil |
 +| Silver   | 13 |  | 4 |  | Spirits |  |
 +| Fire     | 15 |  | 4 | Resists Ice |  |  |
 +| Ice      | 17 |  | 4 | Resists Fire |  |  |
 +| Diamond  | 19 |  | 4 | Resists Lit |  |  |
 +| Samurai  | 21 |  | 7 |  |  |  |
 +| Dragoon  | 23 |  | 8 | Resists Fire, Ice, Lit | Dragons |  |
 +| Crystal  | 25 |  | 10 |  | Undead | +3 Wil |
