Site Tools


item_data_wip

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revisionBoth sides next revision
item_data_wip [2021/01/20 01:05] – created wylemitem_data_wip [2021/01/20 01:24] wylem
Line 6: Line 6:
 | [claw]Poison   | 0 | 90 |  | +3 Str |  | [claw]Poison   | 0 | 90 |  | +3 Str | 
 | [claw]CatClaw  | 0 | 99 |  | +5 Str +5 Agi |  | [claw]CatClaw  | 0 | 99 |  | +5 Str +5 Agi | 
-| [rod]Rod      | 3 | 168 |  |  |  +| [rod]Rod      | 3 | 40 |  |  |  
-| [rod]IceRod   | 5 | 173 | Ice |  |  +| [rod]IceRod   | 5 | 45 | Ice |  |  
-| [rod]FlameRod | 7 | 173 | Fire | +3 Wis |  +| [rod]FlameRod | 7 | 45 | Fire | +3 Wis |  
-| [rod]Thunder  | 10 | 178 | Lit | +3 Wis |  +| [rod]Thunder  | 10 | 50 | Lit | +3 Wis |  
-| [rod]Change   | 15 | 178 |  | +5 Wis |  +| [rod]Change   | 15 | 50 |  | +5 Wis |  
-| [rod]Charm    | 30 | 183 |  | +10 Wis |  +| [rod]Charm    | 30 | 55 |  | +10 Wis |  
-| [rod]Stardust | 45 | 188 |  | +15 Wis |  +| [rod]Stardust | 45 | 60 |  | +15 Wis |  
-| [rod]Lilith   | 13 | 138  | +5 Wis |  +| [rod]Lilith   | 13 | 10 Drain | +5 Wis |  
-| [staff]Staff    | 4 | 173 |  |  |  +| [staff]Staff    | 4 | 45 |  |  |  
-| [staff]Cure     | 8 | 178 |  |  |  +| [staff]Cure     | 8 | 50 |  |  |  
-| [staff]Silver   | 12 | 183 |  | +3 Wil | +| [staff]Silver   | 12 | 55 |  | +3 Wil | 
 | [staff]Power    | 30 | 99 |  | +10 Str |  | [staff]Power    | 30 | 99 |  | +10 Str | 
-| [staff]Lunar    | 36 | 188 |  | +10 Wil |  +| [staff]Lunar    | 36 | 60 |  | +10 Wil |  
-| [staff]Life     | 48 | 193 |  | +15 Wil |  +| [staff]Life     | 48 | 65 |  | +15 Wil |  
-| [staff]Silence  | 52 | 188 |  | +10 Wil |  +| [staff]Silence  | 52 | 60 |  | +10 Wil |  
-| [dark sword]Shadow   | 10 | 80 |  |  |  +| [dark sword]Shadow   | 10 | 80 | Dark |  |  
-| [dark sword]Darkness | 20 | 85 |  |  |  +| [dark sword]Darkness | 20 | 85 | Dark |  |  
-| [dark sword]Black    | 30 | 90 |  | +5 Str +5 Agi +5 Vit +5 Wis -10 Wil |  +| [dark sword]Black    | 30 | 90 | Dark | +5 Str +5 Agi +5 Vit +5 Wis -10 Wil |  
-| [light sword]Legend   | 40 | 99 |  | +3 Wil |  +| [light sword]Legend   | 40 | 99 | Holy | +3 Wil |  
-| [light sword]Light    | 99 | 99 |  | +3 Str +3 Wil |  +| [light sword]Light    | 99 | 99 | Holy | +3 Str +3 Wil |  
-| [light sword]Excalbur | 160 | 99 |  | +10 Str | +| [light sword]Excalbur | 160 | 99 | Holy | +10 Str | 
 | [sword]Fire     | 65 | 80 | Fire |  |  | [sword]Fire     | 65 | 80 | Fire |  | 
 | [sword]IceBrand | 75 | 80 | Ice |  |  | [sword]IceBrand | 75 | 80 | Ice |  | 
-| [sword]Defense  | 105 | 218 |  | +15 Vit |  +| [sword]Defense  | 105 | 90 |  | +15 Vit |  
-| [sword]Drain    | 45 | 50 |  | -5 Str -5 Agi -5 Vit -5 Wis -5 Wil | +| [sword]Drain    | 45 | 50 | Drain | -5 Str -5 Agi -5 Vit -5 Wis -5 Wil | 
 | [sword]Ancient  | 35 | 77 |  |  |  | [sword]Ancient  | 35 | 77 |  |  | 
 | [sword]Slumber  | 55 | 77 |  |  |  | [sword]Slumber  | 55 | 77 |  |  | 
 | [sword]Medusa   | 77 | 66 |  |  |  | [sword]Medusa   | 77 | 66 |  |  | 
-| [spear]Spear    | 9 | 99 |  |  |  +| [spear]Spear    | 9 | 99 | Air |  |  
-| [spear]Wind     | 55 | 80 |  |  |  +| [spear]Wind     | 55 | 80 | Air |  |  
-| [spear]Flame    | 66 | 208 | Fire |  |  +| [spear]Flame    | 66 | 80 | Fire, Air |  |  
-| [spear]Blizzard | 77 | 208 | Ice |  |  +| [spear]Blizzard | 77 | 80 | Ice, Air |  |  
-| [spear]Dragoon  | 99 | 80 |  |  |  +| [spear]Dragoon  | 99 | 80 | Air |  |  
-| [spear]White    | 109 | 208  |  |  +| [spear]White    | 109 | 80 Holy, Air |  |  
-| [spear]Drain    | 88 | 22 |  | -10 Str -10 Agi -10 Vit -10 Wis -10 Wil |  +| [spear]Drain    | 88 | 22 | Drain | -10 Str -10 Agi -10 Vit -10 Wis -10 Wil |  
-| [spear]Gungnir  | 92 | 80 |  | +15 Vit | +| [spear]Gungnir  | 92 | 80 | Air | +15 Vit | 
 | [katana]Short    | 25 | 90 |  |  |  | [katana]Short    | 25 | 90 |  |  | 
 | [katana]Middle   | 32 | 90 |  |  |  | [katana]Middle   | 32 | 90 |  |  | 
 | [katana]Long     | 40 | 90 |  |  |  | [katana]Long     | 40 | 90 |  |  | 
 | [katana]Ninja    | 48 | 90 |  | +5 Str |  | [katana]Ninja    | 48 | 90 |  | +5 Str | 
-| [katana]Murasame | 55 | 218 |  | +5 Str -5 Agi +5 Vit +5 Wis -5 Wil |  +| [katana]Murasame | 55 | 90 |  | +5 Str -5 Agi +5 Vit +5 Wis -5 Wil |  
-| [katana]Masamune | 65 | 227 |  | +3 Agi | +| [katana]Masamune | 65 | 99 |  | +3 Agi | 
 | [knife]Assassin | 29 | 55 |  | +5 Str +5 Agi +5 Vit -10 Wis -10 Wil |  | [knife]Assassin | 29 | 55 |  | +5 Str +5 Agi +5 Vit -10 Wis -10 Wil | 
 | [knife]Mute     | 35 | 75 |  | +5 Wis |  | [knife]Mute     | 35 | 75 |  | +5 Wis | 
Line 59: Line 59:
 | [axe]Ogre     | 80 | 85 |  |  |  | [axe]Ogre     | 80 | 85 |  |  | 
 | [knife]Silver   | 20 | 99 |  |  |  | [knife]Silver   | 20 | 99 |  |  | 
-| [knife]Dancing  | 28 | 222 |  |  | +| [knife]Dancing  | 28 | 94 |  |  | 
 | [sword]Silver   | 50 | 80 |  |  |  | [sword]Silver   | 50 | 80 |  |  | 
 | [knife]Spoon    | 255 | 99 |  |  |  | [knife]Spoon    | 255 | 99 |  |  | 
-| [light sword]Crystal  | 200 | 99 |  | +15 Str +15 Vit +15 Wil |  +| [light sword]Crystal  | 200 | 99 | Holy | +15 Str +15 Vit +15 Wil |  
-| [shuriken]Shuriken | 40 | 99 |  |  |  +| [shuriken]Shuriken | 40 | 99 | Air |  |  
-| [shuriken]Ninja    | 80 | 99 |  |  |  +| [shuriken]Ninja    | 80 | 99 | Air |  |  
-| [boomerang]Boomrang | 20 | 80 |  |  |  +| [boomerang]Boomrang | 20 | 80 | Air |  |  
-| [boomerang]FullMoon | 40 | 85 |  |  | +| [boomerang]FullMoon | 40 | 85 | Air |  | 
 | [harp]Dreamer  | 8 | 85 |  |  |  | [harp]Dreamer  | 8 | 85 |  |  | 
 | [harp]Charm    | 18 | 90 |  |  |  | [harp]Charm    | 18 | 90 |  |  | 
-| [?0x15]Dummy    | 200 | 99 |  | +15 Str +15 Vit +15 Wil |  +| [?0x15]Dummy    | 200 | 99 | Holy | +15 Str +15 Vit +15 Wil |  
-| [axe]Poison   | 95 | 188 |  |  | +| [axe]Poison   | 95 | 60 |  |  | 
 | [axe]RuneAxe  | 100 | 60 |  |  |  | [axe]RuneAxe  | 100 | 60 |  |  | 
 | [wrench]Silver   | 55 | 75 |  |  |  | [wrench]Silver   | 55 | 75 |  |  | 
-| [wrench]Earth    | 65 | 203 | Fire | +5 Str | +| [wrench]Earth    | 65 | 75 | Fire | +5 Str | 
 | [wrench]Wooden   | 45 | 75 |  |  |  | [wrench]Wooden   | 45 | 75 |  |  | 
 | [sword]Avenger  | 80 | 95 |  | +10 Str +10 Agi +10 Vit -10 Wis -10 Wil |  | [sword]Avenger  | 80 | 95 |  | +10 Str +10 Agi +10 Vit -10 Wis -10 Wil | 
-| [bow]ShortBow | 10 | 30 |  |  |  +| [bow]ShortBow | 10 | 30 | Air |  |  
-| [bow]CrossBow | 20 | 35 |  |  |  +| [bow]CrossBow | 20 | 35 | Air |  |  
-| [bow]GreatBow | 30 | 40 |  | +3 Str |  +| [bow]GreatBow | 30 | 40 | Air | +3 Str |  
-| [bow]Archer   | 40 | 50 |  | +5 Str |  +| [bow]Archer   | 40 | 50 | Air | +5 Str |  
-| [bow]ElvenBow | 50 | 203  | +5 Wis |  +| [bow]ElvenBow | 50 | 75 Air | +5 Wis |  
-| [bow]Samurai  | 60 | 188  | +10 Str |  +| [bow]Samurai  | 60 | 60 Air | +10 Str |  
-| [bow]Artemis  | 80 | 70 |  | +10 Str +10 Agi +10 Vit -10 Wis -10 Wil | +| [bow]Artemis  | 80 | 70 | Air | +10 Str +10 Agi +10 Vit -10 Wis -10 Wil | 
 | [arrow]Iron     | 5 | 0 |  |  |  | [arrow]Iron     | 5 | 0 |  |  | 
-| [arrow]White    | 10 | 0 |  |  | +| [arrow]White    | 10 | 0 | Holy |  | 
 | [arrow]Fire     | 15 | 0 | Fire |  |  | [arrow]Fire     | 15 | 0 | Fire |  | 
 | [arrow]Ice      | 15 | 0 | Ice |  |  | [arrow]Ice      | 15 | 0 | Ice |  | 
Line 183: Line 183:
 | [?0x15]ZeusRage | 16 | Lit | All Enemies |   | Y |  |  |  | [?0x15]ZeusRage | 16 | Lit | All Enemies |   | Y |  |  | 
 | [?0x15]Stardust | 20 |  | All Enemies |      |  |  | [?0x15]Stardust | 20 |  | All Enemies |      |  | 
-| [?0x15]Succubus | 8 |  | Single Enemy/Ally |   | Y |  |  |  +| [?0x15]Succubus | 8 | Drain | Single Enemy/Ally |   | Y |  |  |  
-| [?0x15]Vampire  | 16 |  | Single Enemy/Ally |   | Y |  |  | +| [?0x15]Vampire  | 16 | Drain | Single Enemy/Ally |   | Y |  |  | 
 | [?0x15]Bacchus  | 0 |  |  | N |   | Add status: Blink |  |  | [?0x15]Bacchus  | 0 |  |  | N |   | Add status: Blink |  | 
 | [?0x15]Hermes   | 248 |  |  |      |  |  | [?0x15]Hermes   | 248 |  |  |      |  | 
Line 200: Line 200:
 | [?0x15]MuteBell | 0 |  | All Enemies | N | Y | Add status: Berserk |  |  | [?0x15]MuteBell | 0 |  | All Enemies | N | Y | Add status: Berserk |  | 
 | [?0x15]GaiaDrum | 20 |  | All Enemies |      |  |  | [?0x15]GaiaDrum | 20 |  | All Enemies |      |  | 
-| [crystal]Crystal  | 0 |  | Single Enemy |      |  | +| [crystal]Crystal  | 0 | Dark | Single Enemy |      |  | 
 | [?0x15]Coffin   | 0 |  | Single Enemy/Ally | N | Y | Add status: Swoon |  |  | [?0x15]Coffin   | 0 |  | Single Enemy/Ally | N | Y | Add status: Swoon |  | 
 | [?0x15]Grimoire | 0 |  |  | N |    |  |  | [?0x15]Grimoire | 0 |  |  | N |    |  | 
item_data_wip.txt · Last modified: 2023/12/26 20:45 by A User Not Logged in