Site Tools


guides_resources

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
guides_resources [2021/07/21 18:20] – [Reference Spreadsheets And Calculators] antidaleguides_resources [2021/08/18 16:20] – [Reference Spreadsheets And Calculators] antidale
Line 22: Line 22:
     * [[https://www.twitch.tv/videos/1051386268 | Full Party, BS6 ]]     * [[https://www.twitch.tv/videos/1051386268 | Full Party, BS6 ]]
     * [[https://www.twitch.tv/videos/1051391891 | 2 Person, no vampires ]]     * [[https://www.twitch.tv/videos/1051391891 | 2 Person, no vampires ]]
 +  * [[https://docs.google.com/document/d/1Xw1vsN-OROShv4ZxPcStwJ1LsmFlPcZr3IIjOBSNEww/edit|Low Level Boss Guide 
 +]] by Kirchin.  Includes Eddy strats
 ==== Reference Spreadsheets And Calculators ==== ==== Reference Spreadsheets And Calculators ====
   * [[https://docs.google.com/spreadsheets/d/1w938cMyuKb_-MBAUNQG8L1ynIRGBntskT4I4mkuTgF4/|PAIN MAN (Boss DKC Dark Wave Damage)]] - from Invenerable   * [[https://docs.google.com/spreadsheets/d/1w938cMyuKb_-MBAUNQG8L1ynIRGBntskT4I4mkuTgF4/|PAIN MAN (Boss DKC Dark Wave Damage)]] - from Invenerable
Line 30: Line 31:
   * [[https://docs.google.com/spreadsheets/d/1bb_MloF_dxehIQxzC0j28UwmW59zWJ3bk2iovUAFHLM|Wyvern Reference Chart]] - from Invenerable   * [[https://docs.google.com/spreadsheets/d/1bb_MloF_dxehIQxzC0j28UwmW59zWJ3bk2iovUAFHLM|Wyvern Reference Chart]] - from Invenerable
   * [[https://docs.google.com/spreadsheets/d/1lkHY--4KtJR6TJRy7oKxJOrLI0Z-CsF5dlEkEcd5ykQ|Zoe's Grind Calculator]] - from ZoeVermilion   * [[https://docs.google.com/spreadsheets/d/1lkHY--4KtJR6TJRy7oKxJOrLI0Z-CsF5dlEkEcd5ykQ|Zoe's Grind Calculator]] - from ZoeVermilion
-  * [[https://script.google.com/macros/s/AKfycbxs62kk70KyBAxk2xhlLme2NM1MC_MyP4l8LhcF5_EQSyjLz5E/exec|Relative Agility Calculator]]+  * [[https://script.google.com/macros/s/AKfycbxs62kk70KyBAxk2xhlLme2NM1MC_MyP4l8LhcF5_EQSyjLz5E/exec|Relative Agility Calculator]] - from fcoughlin. If using to calculate RA for a Chero seed, mark the hero character as Cecil. Does not handle the case where the anchor's agility is 0. 
   * [[https://docs.google.com/spreadsheets/d/1hJZsbzStQfMCQUFzjW9pbdLhJ99wLu1QY-5cmp7Peqg/edit#gid=721989275]|Boss Scaling]] - Make a copy to allow the query page to work   * [[https://docs.google.com/spreadsheets/d/1hJZsbzStQfMCQUFzjW9pbdLhJ99wLu1QY-5cmp7Peqg/edit#gid=721989275]|Boss Scaling]] - Make a copy to allow the query page to work
   * [[https://docs.google.com/spreadsheets/d/1kZPyZpuhF7P9C06O-HF1N_gvu_gK_AB3jnViaoxKpDI/edit#gid=0 | What's My AGI again?]] - An anchor level reference chart   * [[https://docs.google.com/spreadsheets/d/1kZPyZpuhF7P9C06O-HF1N_gvu_gK_AB3jnViaoxKpDI/edit#gid=0 | What's My AGI again?]] - An anchor level reference chart
   * [[https://docs.google.com/spreadsheets/d/1SQAk-VPj5tATwO6wOgm79-GDdVOqd8nAz8aeYA3-TJU/edit#gid=1246380305 | C:maybe probabilities ]] by ScytheMarshall. Make a copy of your own in order to change the parameters to emulate different Cdistinct or Crelaxed options.   * [[https://docs.google.com/spreadsheets/d/1SQAk-VPj5tATwO6wOgm79-GDdVOqd8nAz8aeYA3-TJU/edit#gid=1246380305 | C:maybe probabilities ]] by ScytheMarshall. Make a copy of your own in order to change the parameters to emulate different Cdistinct or Crelaxed options.
   * [[https://docs.google.com/spreadsheets/d/e/2PACX-1vT5jJ59A-GUpIm5Cy2yGr3AwLqOD0z-wPsjTxvcelUC_9TGH_ezp6OhwnwC8mxkwss5ZQaVF8jHKUpB/pubhtml | Alt Gauntlet Encounters]] by mrbusdriver   * [[https://docs.google.com/spreadsheets/d/e/2PACX-1vT5jJ59A-GUpIm5Cy2yGr3AwLqOD0z-wPsjTxvcelUC_9TGH_ezp6OhwnwC8mxkwss5ZQaVF8jHKUpB/pubhtml | Alt Gauntlet Encounters]] by mrbusdriver
 +  * [[https://docs.google.com/spreadsheets/d/1_4ZXg5ZvOiIHP7WAmHFnk6jQEeEXyxO8mY8cn3qbR2M/edit#gid=1545149366 | FE Lookup Data]] by Antidale. Make a copy for your own use. Good for learning/searching resistances/weaknesses/races
 +  * [[https://docs.google.com/spreadsheets/d/11zJdTt2_BPgttrmWXZXESDenPW4HOxd0tqBiOvlceQg/edit#gid=1794802211 | FE Equipment Information ]] by Invenerable
  
 ==== Finding Grinds ==== ==== Finding Grinds ====
guides_resources.txt · Last modified: 2023/12/26 20:45 by A User Not Logged in