Site Tools


external_guides

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
external_guides [2021/10/25 19:43] – [Boss Fights] antidaleexternal_guides [2023/03/28 15:40] – [Boss Fights] schalakitty
Line 5: Line 5:
   * [[https://fantasyanime.com/finalfantasy/ff4/images/ff4map_overworld.gif| Overworld Map (labeled)]]   * [[https://fantasyanime.com/finalfantasy/ff4/images/ff4map_overworld.gif| Overworld Map (labeled)]]
   * [[https://fantasyanime.com/finalfantasy/ff4/images/ff4map_underworld.gif|Underground Map (labeled)]]   * [[https://fantasyanime.com/finalfantasy/ff4/images/ff4map_underworld.gif|Underground Map (labeled)]]
 +  * [[https://docs.google.com/document/d/1F93iM_F73UW_uFIB7R_ioVHxJVvlpKmjG41dGLIBsnU | Vanilla Trapped Chests ]] by xPankraz
   * [[https://docs.google.com/document/d/1Zd0D5SSZ9dQkes-EW__LnYhfsY3WtCE_8S0KZtTbnTM | Getting Better All The Time ]]   * [[https://docs.google.com/document/d/1Zd0D5SSZ9dQkes-EW__LnYhfsY3WtCE_8S0KZtTbnTM | Getting Better All The Time ]]
   * [[Info For Beginners]] for more   * [[Info For Beginners]] for more
Line 33: Line 34:
   * [[https://docs.google.com/spreadsheets/d/1TQY6hGjqkC1NQGDv_M0pzPQa2xZZlAT7rzCzCNLyX1g/edit#gid=0|EvilWall Damage and Cheese Potential]] (compiled by Antidale)   * [[https://docs.google.com/spreadsheets/d/1TQY6hGjqkC1NQGDv_M0pzPQa2xZZlAT7rzCzCNLyX1g/edit#gid=0|EvilWall Damage and Cheese Potential]] (compiled by Antidale)
   * [[https://docs.google.com/spreadsheets/d/1Nf1amT-WzIw7RkffAGpEq05p1nSQ-6qU9lgQr7QyBgk/edit#gid=0|Kainazzo Wave Damage]] (compiled by ZoeVermilion)   * [[https://docs.google.com/spreadsheets/d/1Nf1amT-WzIw7RkffAGpEq05p1nSQ-6qU9lgQr7QyBgk/edit#gid=0|Kainazzo Wave Damage]] (compiled by ZoeVermilion)
-  * [[https://docs.google.com/spreadsheets/d/1w938cMyuKb_-MBAUNQG8L1ynIRGBntskT4I4mkuTgF4/edit?usp=sharing|D.Knight Dark Wave Damage]] (compiled by Invenerable, with additional credit to PsyMar and Simbu) +  * [[https://docs.google.com/spreadsheets/d/1w938cMyuKb_-MBAUNQG8L1ynIRGBntskT4I4mkuTgF4/edit?usp=sharing|D.Knight Dark Wave Damage]] (compiled by Inven, with additional credit to PsyMar and Simbu) 
-  * [[https://docs.google.com/spreadsheets/d/1tVQFvlQ_4oWCn0EE9d7QAGrYW3w2IbZzuO2MWuUC8ww/edit#gid=0|Valvalis Def/MDef]] (compiled by Invenerable+  * [[https://docs.google.com/spreadsheets/d/1tVQFvlQ_4oWCn0EE9d7QAGrYW3w2IbZzuO2MWuUC8ww/edit#gid=0|Valvalis Def/MDef]] (compiled by Inven
-  * [[https://docs.google.com/spreadsheets/d/1bb_MloF_dxehIQxzC0j28UwmW59zWJ3bk2iovUAFHLM/edit?usp=sharing|Wyvern Speed and MegaNuke Damage]] (compiled by Invenerable)+  * [[https://docs.google.com/spreadsheets/d/1bb_MloF_dxehIQxzC0j28UwmW59zWJ3bk2iovUAFHLM/edit?usp=sharing|Wyvern Speed and MegaNuke Damage]] (compiled by Inven)
   * [[alt_gauntlet|List of Alt Gauntlet battles by location]], if you have that flag enabled.   * [[alt_gauntlet|List of Alt Gauntlet battles by location]], if you have that flag enabled.
  
external_guides.txt · Last modified: 2023/12/26 20:45 by A User Not Logged in