Site Tools


encounters

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
encounters [2021/11/30 22:00] – created wylemencounters [2023/12/26 20:45] (current) – external edit A User Not Logged in
Line 3: Line 3:
 **Encounter Rate: 7** **Encounter Rate: 7**
 ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^ ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^
-| 1 | 16.8% | Imp x3 |  | | +| 1 | 16.8 % | Imp x3 |  | | 
-| 2 | 16.8% | FloatEye x2 |  | | +| 2 | 16.8 % | FloatEye x2 |  | | 
-| 3 | 16.8% | FloatEye x1 | Eagle x2 | | +| 3 | 16.8 % | FloatEye x1 | Eagle x2 | | 
-| 4 | 16.8% | Imp x3 | SwordRat x1 | | +| 4 | 16.8 % | Imp x3 | SwordRat x1 | | 
-| 5 | 12.5% | Eagle x3 |  | | +| 5 | 12.5 % | Eagle x3 |  | | 
-| 6 | 12.5% | Imp x4 |  | | +| 6 | 12.5 % | Imp x4 |  | | 
-| 7 |  6.2% | Imp x3 | SwordRat x1 | | +| 7 | 6.2 % | Imp x3 | SwordRat x1 | | 
-| 8 |  1.6% | Imp x6 |  | |+| 8 | 1.6 % | Imp x6 |  | |
 =====Overworld: Mist===== =====Overworld: Mist=====
 **Encounter Rate: 7** **Encounter Rate: 7**
 ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^ ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^
-| 1 | 16.8% | SandMoth x2 | Larva x2 | | +| 1 | 16.8 % | SandMoth x2 | Larva x2 | | 
-| 2 | 16.8% | Sand Man x4 |  | | +| 2 | 16.8 % | Sand Man x4 |  | | 
-| 3 | 16.8% | Sandpede x1 | Sand Man x2 | | +| 3 | 16.8 % | Sandpede x1 | Sand Man x2 | | 
-| 4 | 16.8% | Imp x4 |  | | +| 4 | 16.8 % | Imp x4 |  | | 
-| 5 | 12.5% | Sand Man x4 |  | | +| 5 | 12.5 % | Sand Man x4 |  | | 
-| 6 | 12.5% | SandMoth x2 | Larva x2 | | +| 6 | 12.5 % | SandMoth x2 | Larva x2 | | 
-| 7 |  6.2% | SandWorm x1 |  | | +| 7 | 6.2 % | SandWorm x1 |  | | 
-| 8 |  1.6% | SandWorm x1 |  | |+| 8 | 1.6 % | SandWorm x1 |  | |
 =====Overworld: Kaipo===== =====Overworld: Kaipo=====
 **Encounter Rate: 8** **Encounter Rate: 8**
 ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^ ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^
-| 1 | 16.8% | SandMoth x2 | Larva x2 | | +| 1 | 16.8 % | SandMoth x2 | Larva x2 | | 
-| 2 | 16.8% | Sand Man x4 |  | | +| 2 | 16.8 % | Sand Man x4 |  | | 
-| 3 | 16.8% | Sandpede x1 | Sand Man x2 | | +| 3 | 16.8 % | Sandpede x1 | Sand Man x2 | | 
-| 4 | 16.8% | Imp x4 |  | | +| 4 | 16.8 % | Imp x4 |  | | 
-| 5 | 12.5% | Sand Man x4 |  | | +| 5 | 12.5 % | Sand Man x4 |  | | 
-| 6 | 12.5% | SandMoth x2 | Larva x2 | | +| 6 | 12.5 % | SandMoth x2 | Larva x2 | | 
-| 7 |  6.2% | SandWorm x1 |  | | +| 7 | 6.2 % | SandWorm x1 |  | | 
-| 8 |  1.6% | SandWorm x1 |  | |+| 8 | 1.6 % | SandWorm x1 |  | |
 =====Overworld: Damcyan===== =====Overworld: Damcyan=====
 **Encounter Rate: 8** **Encounter Rate: 8**
 ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^ ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^
-| 1 | 16.8% | SandWorm x1 |  | | +| 1 | 16.8 % | SandWorm x1 |  | | 
-| 2 | 16.8% | Imp x8 |  | | +| 2 | 16.8 % | Imp x8 |  | | 
-| 3 | 16.8% | SwordRat x2 | Imp x2 |TinyMage x2 | +| 3 | 16.8 % | SwordRat x2 | Imp x2 |TinyMage x2 | 
-| 4 | 16.8% | SandWorm x1 | Sandpede x1 | | +| 4 | 16.8 % | SandWorm x1 | Sandpede x1 | | 
-| 5 | 12.5% | SandWorm x1 |  | | +| 5 | 12.5 % | SandWorm x1 |  | | 
-| 6 | 12.5% | SwordRat x2 | Imp x2 |TinyMage x2 | +| 6 | 12.5 % | SwordRat x2 | Imp x2 |TinyMage x2 | 
-| 7 |  6.2% | Imp x8 |  | | +| 7 | 6.2 % | Imp x8 |  | | 
-| 8 |  1.6% | SandWorm x2 |  | |+| 8 | 1.6 % | SandWorm x2 |  | |
 =====Overworld: Fabul===== =====Overworld: Fabul=====
 **Encounter Rate: 10** **Encounter Rate: 10**
 ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^ ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^
-| 1 | 16.8% | Imp Cap. x3 | Needler x1 | | +| 1 | 16.8 % | Imp Cap. x3 | Needler x1 | | 
-| 2 | 16.8% | Imp Cap. x3 | Needler x3 | | +| 2 | 16.8 % | Imp Cap. x3 | Needler x3 | | 
-| 3 | 16.8% | Imp Cap. x4 | Imp x2 | | +| 3 | 16.8 % | Imp Cap. x4 | Imp x2 | | 
-| 4 | 16.8% | Cocktric x3 |  | | +| 4 | 16.8 % | Cocktric x3 |  | | 
-| 5 | 12.5% | Gargoyle x1 | Cocktric x2 | | +| 5 | 12.5 % | Gargoyle x1 | Cocktric x2 | | 
-| 6 | 12.5% | GrayBomb x2 | Bomb x2 | | +| 6 | 12.5 % | GrayBomb x2 | Bomb x2 | | 
-| 7 |  6.2% | SwordRat x3 | Needler x3 | | +| 7 | 6.2 % | SwordRat x3 | Needler x3 | | 
-| 8 |  1.6% | SwordRat x3 | Needler x3 | |+| 8 | 1.6 % | SwordRat x3 | Needler x3 | |
 =====Overworld: Mysidia West===== =====Overworld: Mysidia West=====
 **Encounter Rate: 8** **Encounter Rate: 8**
 ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^ ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^
-| 1 | 16.8% | Raven x1 |  | | +| 1 | 16.8 % | Raven x1 |  | | 
-| 2 | 16.8% | SwordRat x2 | Imp x2 |TinyMage x2 | +| 2 | 16.8 % | SwordRat x2 | Imp x2 |TinyMage x2 | 
-| 3 | 16.8% | Imp Cap. x3 | Needler x1 | | +| 3 | 16.8 % | Imp Cap. x3 | Needler x1 | | 
-| 4 | 16.8% | Imp Cap. x4 | Imp x2 | | +| 4 | 16.8 % | Imp Cap. x4 | Imp x2 | | 
-| 5 | 12.5% | Raven x1 |  | | +| 5 | 12.5 % | Raven x1 |  | | 
-| 6 | 12.5% | Needler x2 | SwordRat x2 | | +| 6 | 12.5 % | Needler x2 | SwordRat x2 | | 
-| 7 |  6.2% | Raven x1 | Cocktric x3 | | +| 7 | 6.2 % | Raven x1 | Cocktric x3 | | 
-| 8 |  1.6% | Raven x1 | Cocktric x3 | |+| 8 | 1.6 % | Raven x1 | Cocktric x3 | |
 =====Overworld: Mysidia East===== =====Overworld: Mysidia East=====
 **Encounter Rate: 10** **Encounter Rate: 10**
 ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^ ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^
-| 1 | 16.8% | Raven x1 |  | | +| 1 | 16.8 % | Raven x1 |  | | 
-| 2 | 16.8% | SwordRat x2 | Imp x2 |TinyMage x2 | +| 2 | 16.8 % | SwordRat x2 | Imp x2 |TinyMage x2 | 
-| 3 | 16.8% | Imp Cap. x3 | Needler x1 | | +| 3 | 16.8 % | Imp Cap. x3 | Needler x1 | | 
-| 4 | 16.8% | Imp Cap. x4 | Imp x2 | | +| 4 | 16.8 % | Imp Cap. x4 | Imp x2 | | 
-| 5 | 12.5% | Raven x1 |  | | +| 5 | 12.5 % | Raven x1 |  | | 
-| 6 | 12.5% | Needler x2 | SwordRat x2 | | +| 6 | 12.5 % | Needler x2 | SwordRat x2 | | 
-| 7 |  6.2% | Raven x1 | Cocktric x3 | | +| 7 | 6.2 % | Raven x1 | Cocktric x3 | | 
-| 8 |  1.6% | Raven x1 | Cocktric x3 | |+| 8 | 1.6 % | Raven x1 | Cocktric x3 | |
 =====Overworld: Toroia Area===== =====Overworld: Toroia Area=====
 **Encounter Rate: 10** **Encounter Rate: 10**
 ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^ ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^
-| 1 | 16.8% | StingRat x3 | Treant x2 | | +| 1 | 16.8 % | StingRat x3 | Treant x2 | | 
-| 2 | 16.8% | Panther x1 | StingRat x3 | | +| 2 | 16.8 % | Panther x1 | StingRat x3 | | 
-| 3 | 16.8% | Cannibal x1 | Treant x2 | | +| 3 | 16.8 % | Cannibal x1 | Treant x2 | | 
-| 4 | 16.8% | Python x1 | StingRat x2 | | +| 4 | 16.8 % | Python x1 | StingRat x2 | | 
-| 5 | 12.5% | StingRat x3 | Treant x2 | | +| 5 | 12.5 % | StingRat x3 | Treant x2 | | 
-| 6 | 12.5% | Panther x1 | StingRat x3 | | +| 6 | 12.5 % | Panther x1 | StingRat x3 | | 
-| 7 |  6.2% | Cannibal x1 | Treant x2 | | +| 7 | 6.2 % | Cannibal x1 | Treant x2 | | 
-| 8 |  1.6% | Python x1 | StingRat x2 | |+| 8 | 1.6 % | Python x1 | StingRat x2 | |
 =====Overworld: Chocobo Island===== =====Overworld: Chocobo Island=====
 **Encounter Rate: 10** **Encounter Rate: 10**
 ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^ ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^
-| 1 | 16.8% | SandMoth x2 | Larva x2 | | +| 1 | 16.8 % | SandMoth x2 | Larva x2 | | 
-| 2 | 16.8% | Sand Man x4 |  | | +| 2 | 16.8 % | Sand Man x4 |  | | 
-| 3 | 16.8% | Sandpede x1 | Sand Man x2 | | +| 3 | 16.8 % | Sandpede x1 | Sand Man x2 | | 
-| 4 | 16.8% | Imp x4 |  | | +| 4 | 16.8 % | Imp x4 |  | | 
-| 5 | 12.5% | Sand Man x4 |  | | +| 5 | 12.5 % | Sand Man x4 |  | | 
-| 6 | 12.5% | SandMoth x2 | Larva x2 | | +| 6 | 12.5 % | SandMoth x2 | Larva x2 | | 
-| 7 |  6.2% | SandWorm x1 |  | | +| 7 | 6.2 % | SandWorm x1 |  | | 
-| 8 |  1.6% | SandWorm x1 |  | |+| 8 | 1.6 % | SandWorm x1 |  | |
 =====Overworld: Agart/Eblan===== =====Overworld: Agart/Eblan=====
 **Encounter Rate: 8** **Encounter Rate: 8**
 ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^ ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^
-| 1 | 16.8% | Roc x1 | Roc Baby x2 | | +| 1 | 16.8 % | Roc x1 | Roc Baby x2 | | 
-| 2 | 16.8% | HugeCell x3 |  | | +| 2 | 16.8 % | HugeCell x3 |  | | 
-| 3 | 16.8% | FlameDog x2 | BlackLiz x2 | | +| 3 | 16.8 % | FlameDog x2 | BlackLiz x2 | | 
-| 4 | 16.8% | Ironback x2 | BlackLiz x2 | | +| 4 | 16.8 % | Ironback x2 | BlackLiz x2 | | 
-| 5 | 12.5% | Roc x1 | Roc Baby x3 | | +| 5 | 12.5 % | Roc x1 | Roc Baby x3 | | 
-| 6 | 12.5% | HugeCell x4 |  | | +| 6 | 12.5 % | HugeCell x4 |  | | 
-| 7 |  6.2% | FlameDog x2 | BlackLiz x2 | | +| 7 | 6.2 % | FlameDog x2 | BlackLiz x2 | | 
-| 8 |  1.6% | Ironback x2 | BlackLiz x2 | |+| 8 | 1.6 % | Ironback x2 | BlackLiz x2 | |
 =====Underworld: Main Area (Entrance, Dwarf Castle, Tower of Bab-il)===== =====Underworld: Main Area (Entrance, Dwarf Castle, Tower of Bab-il)=====
 **Encounter Rate: 8** **Encounter Rate: 8**
 ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^ ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^
-| 1 | 16.8% | Armadilo x2 |  | | +| 1 | 16.8 % | Armadilo x2 |  | | 
-| 2 | 16.8% | Dark Imp x3 | Armadilo x1 |BlackLiz x1 | +| 2 | 16.8 % | Dark Imp x3 | Armadilo x1 |BlackLiz x1 | 
-| 3 | 16.8% | Armadilo x1 | Tortoise x2 | | +| 3 | 16.8 % | Armadilo x1 | Tortoise x2 | | 
-| 4 | 16.8% | Dark Imp x4 |  | | +| 4 | 16.8 % | Dark Imp x4 |  | | 
-| 5 | 12.5% | Tortoise x1 | Dark Imp x2 | | +| 5 | 12.5 % | Tortoise x1 | Dark Imp x2 | | 
-| 6 | 12.5% | Tortoise x2 | Armadilo x1 |BlackLiz x1 | +| 6 | 12.5 % | Tortoise x2 | Armadilo x1 |BlackLiz x1 | 
-| 7 |  6.2% | BlackLiz x3 |  | | +| 7 | 6.2 % | BlackLiz x3 |  | | 
-| 8 |  1.6% | BlackLiz x3 |  | |+| 8 | 1.6 % | BlackLiz x3 |  | |
 =====Underworld: Outer Areas (Kokkol's, Tomra/Sealed Cave, Feymarch, Sylph Cave)===== =====Underworld: Outer Areas (Kokkol's, Tomra/Sealed Cave, Feymarch, Sylph Cave)=====
 **Encounter Rate: 8** **Encounter Rate: 8**
 ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^ ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^
-| 1 | 16.8% | TrapRose x2 |  | | +| 1 | 16.8 % | TrapRose x2 |  | | 
-| 2 | 16.8% | RocLarva x4 |  | | +| 2 | 16.8 % | RocLarva x4 |  | | 
-| 3 | 16.8% | RockMoth x2 |  | | +| 3 | 16.8 % | RockMoth x2 |  | | 
-| 4 | 16.8% | RockMoth x2 | RocLarva x2 | | +| 4 | 16.8 % | RockMoth x2 | RocLarva x2 | | 
-| 5 | 12.5% | TrapRose x1 | RockMoth x2 | | +| 5 | 12.5 % | TrapRose x1 | RockMoth x2 | | 
-| 6 | 12.5% | TrapRose x1 | RockMoth x2 |RocLarva x2 | +| 6 | 12.5 % | TrapRose x1 | RockMoth x2 |RocLarva x2 | 
-| 7 |  6.2% | TrapRose x1 | Centpede x2 | | +| 7 | 6.2 % | TrapRose x1 | Centpede x2 | | 
-| 8 |  1.6% | Centpede x1 |  | |+| 8 | 1.6 % | Centpede x1 |  | |
 =====Underworld: South of Sylph Cave===== =====Underworld: South of Sylph Cave=====
 **Encounter Rate: 8** **Encounter Rate: 8**
 ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^ ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^
-| 1 | 16.8% | TrapRose x1 | GlomWing x2 |Crawler x2 | +| 1 | 16.8 % | TrapRose x1 | GlomWing x2 |Crawler x2 | 
-| 2 | 16.8% | Medusa x1 | Gorgon x1 |Stoneman x1 | +| 2 | 16.8 % | Medusa x1 | Gorgon x1 |Stoneman x1 | 
-| 3 | 16.8% | Talantla x1 | BlackCat x2 | | +| 3 | 16.8 % | Talantla x1 | BlackCat x2 | | 
-| 4 | 16.8% | Egg (BlackLiz) x1 |  | | +| 4 | 16.8 % | Egg (BlackLiz) x1 |  | | 
-| 5 | 12.5% | Egg (Lamia) x1 |  | | +| 5 | 12.5 % | Egg (Lamia) x1 |  | | 
-| 6 | 12.5% | Egg (HugeNaga) x1 |  | | +| 6 | 12.5 % | Egg (HugeNaga) x1 |  | | 
-| 7 |  6.2% | Egg (Green D.) x1 |  | | +| 7 | 6.2 % | Egg (Green D.) x1 |  | | 
-| 8 |  1.6% | Egg (Yellow D) x1 |  | |+| 8 | 1.6 % | Egg (Yellow D) x1 |  | |
 =====Moon===== =====Moon=====
 **Encounter Rate: 8** **Encounter Rate: 8**
 ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^ ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^
-| 1 | 16.8% | MoonCell x2 | Pudding x2 | | +| 1 | 16.8 % | MoonCell x2 | Pudding x2 | | 
-| 2 | 16.8% | Procyote x1 | Pudding x2 | | +| 2 | 16.8 % | Procyote x1 | Pudding x2 | | 
-| 3 | 16.8% | Slime x1 | Tofu x1 |Pudding x1 | +| 3 | 16.8 % | Slime x1 | Tofu x1 |Pudding x1 | 
-| 4 | 16.8% | Balloon x2 | Grenade x2 | | +| 4 | 16.8 % | Balloon x2 | Grenade x2 | | 
-| 5 | 12.5% | Procyote x1 | Juclyote x2 | | +| 5 | 12.5 % | Procyote x1 | Juclyote x2 | | 
-| 6 | 12.5% | Juclyote x2 | MoonCell x2 |Grenade x1 | +| 6 | 12.5 % | Juclyote x2 | MoonCell x2 |Grenade x1 | 
-| 7 |  6.2% | Juclyote x1 | Procyote x2 | | +| 7 | 6.2 % | Juclyote x1 | Procyote x2 | | 
-| 8 |  1.6% | Red Worm x2 |  | |+| 8 | 1.6 % | Red Worm x2 |  | |
 =====Old Water-way===== =====Old Water-way=====
 **Encounter Rate: 8** **Encounter Rate: 8**
 ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^ ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^
-| 1 | 16.8% | Piranha x2 | FangShel x1 |EvilShel x1 | +| 1 | 16.8 % | Piranha x2 | FangShel x1 |EvilShel x1 | 
-| 2 | 16.8% | Pike x3 | Piranha x3 | | +| 2 | 16.8 % | Pike x3 | Piranha x3 | | 
-| 3 | 16.8% | Crocdile x1 | Piranha x2 | | +| 3 | 16.8 % | Crocdile x1 | Piranha x2 | | 
-| 4 | 16.8% | FangShel x3 | Aligator x1 |Crocdile x1 | +| 4 | 16.8 % | FangShel x3 | Aligator x1 |Crocdile x1 | 
-| 5 | 12.5% | Piranha x2 | ElecFish x2 | | +| 5 | 12.5 % | Piranha x2 | ElecFish x2 | | 
-| 6 | 12.5% | Crocdile x1 | ElecFish x3 | | +| 6 | 12.5 % | Crocdile x1 | ElecFish x3 | | 
-| 7 |  6.2% | AquaWorm x1 | Piranha x3 | | +| 7 | 6.2 % | AquaWorm x1 | Piranha x3 | | 
-| 8 |  1.6% | AquaWorm x1 | Piranha x3 | |+| 8 | 1.6 % | AquaWorm x1 | Piranha x3 | |
 =====Castle Baron B3F===== =====Castle Baron B3F=====
 **Encounter Rate: 8** **Encounter Rate: 8**
 ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^ ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^
-| 1 | 16.8% | Hydra x2 |  | | +| 1 | 16.8 % | Hydra x2 |  | | 
-| 2 | 16.8% | FangShel x3 | Aligator x1 |Crocdile x1 | +| 2 | 16.8 % | FangShel x3 | Aligator x1 |Crocdile x1 | 
-| 3 | 16.8% | Crocdile x1 | ElecFish x3 | | +| 3 | 16.8 % | Crocdile x1 | ElecFish x3 | | 
-| 4 | 16.8% | Crocdile x2 |  | | +| 4 | 16.8 % | Crocdile x2 |  | | 
-| 5 | 12.5% | AquaWorm x1 | Piranha x3 | | +| 5 | 12.5 % | AquaWorm x1 | Piranha x3 | | 
-| 6 | 12.5% | AquaWorm x1 | ElecFish x3 | | +| 6 | 12.5 % | AquaWorm x1 | ElecFish x3 | | 
-| 7 |  6.2% | AquaWorm x1 | Hydra x1 |Crocdile x1 | +| 7 | 6.2 % | AquaWorm x1 | Hydra x1 |Crocdile x1 | 
-| 8 |  1.6% | AquaWorm x1 | Hydra x1 |Crocdile x1 |+| 8 | 1.6 % | AquaWorm x1 | Hydra x1 |Crocdile x1 |
 =====Castle Baron B1F===== =====Castle Baron B1F=====
 **Encounter Rate: 8** **Encounter Rate: 8**
 ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^ ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^
-| 1 | 16.8% | Guard x2 |  | | +| 1 | 16.8 % | Guard x2 |  | | 
-| 2 | 16.8% | Guard x1 | Hydra x2 | | +| 2 | 16.8 % | Guard x1 | Hydra x2 | | 
-| 3 | 16.8% | Hydra x2 |  | | +| 3 | 16.8 % | Hydra x2 |  | | 
-| 4 | 16.8% | Guard x1 | Hydra x2 | | +| 4 | 16.8 % | Guard x1 | Hydra x2 | | 
-| 5 | 12.5% | AquaWorm x1 | Hydra x1 |Crocdile x1 | +| 5 | 12.5 % | AquaWorm x1 | Hydra x1 |Crocdile x1 | 
-| 6 | 12.5% | AquaWorm x1 | Hydra x1 |Crocdile x1 | +| 6 | 12.5 % | AquaWorm x1 | Hydra x1 |Crocdile x1 | 
-| 7 |  6.2% | AquaWorm x2 |  | | +| 7 | 6.2 % | AquaWorm x2 |  | | 
-| 8 |  1.6% | AquaWorm x2 |  | |+| 8 | 1.6 % | AquaWorm x2 |  | |
 =====Castle Baron B2F===== =====Castle Baron B2F=====
 **Encounter Rate: 8** **Encounter Rate: 8**
 ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^ ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^
-| 1 | 16.8% | Guard x2 |  | | +| 1 | 16.8 % | Guard x2 |  | | 
-| 2 | 16.8% | Guard x1 | Hydra x2 | | +| 2 | 16.8 % | Guard x1 | Hydra x2 | | 
-| 3 | 16.8% | Hydra x2 |  | | +| 3 | 16.8 % | Hydra x2 |  | | 
-| 4 | 16.8% | Guard x1 | Hydra x2 | | +| 4 | 16.8 % | Guard x1 | Hydra x2 | | 
-| 5 | 12.5% | AquaWorm x1 | Hydra x1 |Crocdile x1 | +| 5 | 12.5 % | AquaWorm x1 | Hydra x1 |Crocdile x1 | 
-| 6 | 12.5% | AquaWorm x1 | Hydra x1 |Crocdile x1 | +| 6 | 12.5 % | AquaWorm x1 | Hydra x1 |Crocdile x1 | 
-| 7 |  6.2% | AquaWorm x2 |  | | +| 7 | 6.2 % | AquaWorm x2 |  | | 
-| 8 |  1.6% | AquaWorm x2 |  | |+| 8 | 1.6 % | AquaWorm x2 |  | |
 =====Misty Cave===== =====Misty Cave=====
 **Encounter Rate: 7** **Encounter Rate: 7**
 ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^ ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^
-| 1 | 16.8% | Imp x3 |  | | +| 1 | 16.8 % | Imp x3 |  | | 
-| 2 | 16.8% | Imp x3 | SwordRat x1 | | +| 2 | 16.8 % | Imp x3 | SwordRat x1 | | 
-| 3 | 16.8% | Imp x4 |  | | +| 3 | 16.8 % | Imp x4 |  | | 
-| 4 | 16.8% | Larva x3 |  | | +| 4 | 16.8 % | Larva x3 |  | | 
-| 5 | 12.5% | SwordRat x2 | Imp x2 | | +| 5 | 12.5 % | SwordRat x2 | Imp x2 | | 
-| 6 | 12.5% | SandMoth x2 | Larva x2 | | +| 6 | 12.5 % | SandMoth x2 | Larva x2 | | 
-| 7 |  6.2% | Imp x6 |  | | +| 7 | 6.2 % | Imp x6 |  | | 
-| 8 |  1.6% | SwordRat x6 |  | |+| 8 | 1.6 % | SwordRat x6 |  | |
 =====Watery Pass-South B1F===== =====Watery Pass-South B1F=====
 **Encounter Rate: 7** **Encounter Rate: 7**
 ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^ ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^
-| 1 | 16.8% | EvilShel x3 | WaterBug x1 | | +| 1 | 16.8 % | EvilShel x3 | WaterBug x1 | | 
-| 2 | 16.8% | Pike x3 |  | | +| 2 | 16.8 % | Pike x3 |  | | 
-| 3 | 16.8% | CaveToad x3 |  | | +| 3 | 16.8 % | CaveToad x3 |  | | 
-| 4 | 16.8% | Pike x2 | EvilShel x2 | | +| 4 | 16.8 % | Pike x2 | EvilShel x2 | | 
-| 5 | 12.5% | EvilShel x3 | WaterBug x1 | | +| 5 | 12.5 % | EvilShel x3 | WaterBug x1 | | 
-| 6 | 12.5% | Pike x3 |  | | +| 6 | 12.5 % | Pike x3 |  | | 
-| 7 |  6.2% | Zombie x4 |  | | +| 7 | 6.2 % | Zombie x4 |  | | 
-| 8 |  1.6% | Zombie x4 |  | |+| 8 | 1.6 % | Zombie x4 |  | |
 =====Watery Pass-South B2F===== =====Watery Pass-South B2F=====
 **Encounter Rate: 7** **Encounter Rate: 7**
 ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^ ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^
-| 1 | 16.8% | EvilShel x3 | WaterBug x1 | | +| 1 | 16.8 % | EvilShel x3 | WaterBug x1 | | 
-| 2 | 16.8% | Pike x3 |  | | +| 2 | 16.8 % | Pike x3 |  | | 
-| 3 | 16.8% | CaveToad x3 |  | | +| 3 | 16.8 % | CaveToad x3 |  | | 
-| 4 | 16.8% | Pike x2 | EvilShel x2 | | +| 4 | 16.8 % | Pike x2 | EvilShel x2 | | 
-| 5 | 12.5% | EvilShel x3 | WaterBug x1 | | +| 5 | 12.5 % | EvilShel x3 | WaterBug x1 | | 
-| 6 | 12.5% | Pike x3 |  | | +| 6 | 12.5 % | Pike x3 |  | | 
-| 7 |  6.2% | Zombie x4 |  | | +| 7 | 6.2 % | Zombie x4 |  | | 
-| 8 |  1.6% | Zombie x4 |  | |+| 8 | 1.6 % | Zombie x4 |  | |
 =====Watery Pass-South B3F===== =====Watery Pass-South B3F=====
 **Encounter Rate: 7** **Encounter Rate: 7**
 ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^ ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^
-| 1 | 16.8% | Pike x3 |  | | +| 1 | 16.8 % | Pike x3 |  | | 
-| 2 | 16.8% | CaveToad x3 |  | | +| 2 | 16.8 % | CaveToad x3 |  | | 
-| 3 | 16.8% | Pike x2 | EvilShel x2 | | +| 3 | 16.8 % | Pike x2 | EvilShel x2 | | 
-| 4 | 16.8% | Zombie x4 |  | | +| 4 | 16.8 % | Zombie x4 |  | | 
-| 5 | 12.5% | Pike x2 | EvilShel x2 |WaterBug x2 | +| 5 | 12.5 % | Pike x2 | EvilShel x2 |WaterBug x2 | 
-| 6 | 12.5% | Jelly x4 |  | | +| 6 | 12.5 % | Jelly x4 |  | | 
-| 7 |  6.2% | TinyMage x2 | WaterHag x4 | | +| 7 | 6.2 % | TinyMage x2 | WaterHag x4 | | 
-| 8 |  1.6% | TinyMage x2 | WaterHag x4 | |+| 8 | 1.6 % | TinyMage x2 | WaterHag x4 | |
 =====Watery Pass-North B2F===== =====Watery Pass-North B2F=====
 **Encounter Rate: 8** **Encounter Rate: 8**
 ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^ ^ Slot ^ Rate ^ Monster Type A ^ Monster Type B ^ Monster Type C ^
