Site Tools


edward_stats_raw

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
edward_stats_raw [2020/08/12 05:50] – created antidaleedward_stats_raw [2023/12/26 20:45] (current) – external edit A User Not Logged in
Line 1: Line 1:
 +For an explanation of what these stats do, see [[character stats explained]].
 +
 ===Post 70 stat gains=== ===Post 70 stat gains===
 |  No.  |  Str  |  Agil  |  Vit  |  Wis  |  Will  | |  No.  |  Str  |  Agil  |  Vit  |  Wis  |  Will  |
Line 11: Line 13:
 ===Stats per level === ===Stats per level ===
 |  LV  |  Total HP  |  HP Gains  |  Total MP  |  MP Gains  |  Exp.  |  Str  |  Agil  |  Vit  |  Wis  |  Will  | |  LV  |  Total HP  |  HP Gains  |  Total MP  |  MP Gains  |  Exp.  |  Str  |  Agil  |  Vit  |  Wis  |  Will  |
-|        60 (  60 -   60)  |     0 -    |     0 (  0 -   0)  |    0 -  0  |        388       |      |      |      |     +|      60 (  60 -   60)  |     0 -    |     0 (  0 -   0)  |    0 -  0  |        400       |      |      |      |     
-|        70 (  70 -   71)  |    10 -  11  |     0 (  0 -   0)  |    0 -  0  |        613       |    10  |      |      |     +|      70 (  70 -   71)  |    10 -  11  |     0 (  0 -   0)  |    0 -  0  |        625       |    10  |      |      |     
-|        81 (  80 -   82)  |    10 -  11  |     0 (  0 -   0)  |    0 -  0  |        921       |    10  |      |      |     +|      81 (  80 -   82)  |    10 -  11  |     0 (  0 -   0)  |    0 -  0  |        933       |    10  |      |      |     
-|        91 (  90 -   93)  |    10 -  11  |     0 (  0 -   0)  |    0 -  0  |       1331       |    11  |      |      |     +|      91 (  90 -   93)  |    10 -  11  |     0 (  0 -   0)  |    0 -  0  |       1343       |    11  |      |      |     
-|       102 ( 100 -  104)  |    10 -  11  |     0 (  0 -   0)  |    0 -  0  |       1868       |    11  |      |      |     +|     102 ( 100 -  104)  |    10 -  11  |     0 (  0 -   0)  |    0 -  0  |       1880       |    11  |      |      |     
-|  10  |     112 ( 110 -  115)  |    10 -  11  |     0 (  0 -   0)  |    0 -  0  |       2558       |    12  |      |      |     +|  10  |   112 ( 110 -  115)  |    10 -  11  |     0 (  0 -   0)  |    0 -  0  |       2570       |    12  |      |      |     
-|  11  |     128 ( 125 -  131)  |    15 -  16  |     0 (  0 -   0)  |    0 -  0  |       3430       |    12  |      |      |     +|  11  |   128 ( 125 -  131)  |    15 -  16  |     0 (  0 -   0)  |    0 -  0  |       3442       |    12  |      |      |     
-|  12  |     143 ( 140 -  147)  |    15 -  16  |     0 (  0 -   0)  |    0 -  0  |       4516       |    13  |      |      |     +|  12  |   143 ( 140 -  147)  |    15 -  16  |     0 (  0 -   0)  |    0 -  0  |       4528       |    13  |      |      |     
-|  13  |     159 ( 155 -  163)  |    15 -  16  |     0 (  0 -   0)  |    0 -  0  |       5852     10  |    13  |      |    10  |    10  | +|  13  |   159 ( 155 -  163)  |    15 -  16  |     0 (  0 -   0)  |    0 -  0  |       5864     10  |    13  |      |    10  |    10  | 
-|  14  |     174 ( 170 -  179)  |    15 -  16  |     0 (  0 -   0)  |    0 -  0  |       7476     10  |    14  |      |    10  |    10  | +|  14  |   174 ( 170 -  179)  |    15 -  16  |     0 (  0 -   0)  |    0 -  0  |       7488     10  |    14  |      |    10  |    10  | 
-|  15  |     190 ( 185 -  195)  |    15 -  16  |     0 (  0 -   0)  |    0 -  0  |       9429     11  |    14  |      |    10  |    10  | +|  15  |   190 ( 185 -  195)  |    15 -  16  |     0 (  0 -   0)  |    0 -  0  |       9441     11  |    14  |      |    10  |    10  | 
-|  16  |     205 ( 200 -  211)  |    15 -  16  |     0 (  0 -   0)  |    0 -  0  |      11756     11  |    15  |      |    11  |    11  | +|  16  |   205 ( 200 -  211)  |    15 -  16  |     0 (  0 -   0)  |    0 -  0  |      11768     11  |    15  |      |    11  |    11  | 
-|  17  |     221 ( 215 -  227)  |    15 -  16  |     0 (  0 -   0)  |    0 -  0  |      14503     12  |    15  |      |    11  |    11  | +|  17  |   221 ( 215 -  227)  |    15 -  16  |     0 (  0 -   0)  |    0 -  0  |      14515     12  |    15  |      |    11  |    11  | 
-|  18  |     236 ( 230 -  243)  |    15 -  16  |     0 (  0 -   0)  |    0 -  0  |      17720     13  |    16  |      |    11  |    11  | +|  18  |   236 ( 230 -  243)  |    15 -  16  |     0 (  0 -   0)  |    0 -  0  |      17732     13  |    16  |      |    11  |    11  | 
-|  19  |     252 ( 245 -  259)  |    15 -  16  |     0 (  0 -   0)  |    0 -  0  |      21460     13  |    16  |      |    12  |    12  | +|  19  |   252 ( 245 -  259)  |    15 -  16  |     0 (  0 -   0)  |    0 -  0  |      21472     13  |    16  |      |    12  |    12  | 
-|  20  |     273 ( 265 -  281)  |    20 -  22  |     0 (  0 -   0)  |    0 -  0  |      25780     14  |    17  |      |    12  |    12  | +|  20  |   273 ( 265 -  281)  |    20 -  22  |     0 (  0 -   0)  |    0 -  0  |      25792     14  |    17  |      |    12  |    12  | 
-|  21  |     294 ( 285 -  303)  |    20 -  22  |     0 (  0 -   0)  |    0 -  0  |      30737     15  |    17  |      |    12  |    12  | +|  21  |   294 ( 285 -  303)  |    20 -  22  |     0 (  0 -   0)  |    0 -  0  |      30749     15  |    17  |      |    12  |    12  | 
-|  22  |     315 ( 305 -  325)  |    20 -  22  |     0 (  0 -   0)  |    0 -  0  |      36394     15  |    18  |      |    13  |    13  | +|  22  |   315 ( 305 -  325)  |    20 -  22  |     0 (  0 -   0)  |    0 -  0  |      36406     15  |    18  |      |    13  |    13  | 
-|  23  |     336 ( 325 -  347)  |    20 -  22  |     0 (  0 -   0)  |    0 -  0  |      42815     16  |    18  |      |    13  |    13  | +|  23  |   336 ( 325 -  347)  |    20 -  22  |     0 (  0 -   0)  |    0 -  0  |      42827     16  |    18  |      |    13  |    13  | 
-|  24  |     357 ( 345 -  369)  |    20 -  22  |     0 (  0 -   0)  |    0 -  0  |      50068     17  |    19  |      |    13  |    13  | +|  24  |   357 ( 345 -  369)  |    20 -  22  |     0 (  0 -   0)  |    0 -  0  |      50080     17  |    19  |      |    13  |    13  | 
-|  25  |     378 ( 365 -  391)  |    20 -  22  |     0 (  0 -   0)  |    0 -  0  |      58224     17  |    19  |    10  |    14  |    14  | +|  25  |   378 ( 365 -  391)  |    20 -  22  |     0 (  0 -   0)  |    0 -  0  |      58236     17  |    19  |    10  |    14  |    14  | 
-|  26  |     399 ( 385 -  413)  |    20 -  22  |     0 (  0 -   0)  |    0 -  0  |      67356     18  |    20  |    10  |    14  |    14  | +|  26  |   399 ( 385 -  413)  |    20 -  22  |     0 (  0 -   0)  |    0 -  0  |      67368     18  |    20  |    10  |    14  |    14  | 
-|  27  |     420 ( 405 -  435)  |    20 -  22  |     0 (  0 -   0)  |    0 -  0  |      77540     19  |    20  |    11  |    14  |    14  | +|  27  |   420 ( 405 -  435)  |    20 -  22  |     0 (  0 -   0)  |    0 -  0  |      77552     19  |    20  |    11  |    14  |    14  | 
-|  28  |     441 ( 425 -  457)  |    20 -  22  |     0 (  0 -   0)  |    0 -  0  |      88856     19  |    21  |    11  |    15  |    15  | +|  28  |   441 ( 425 -  457)  |    20 -  22  |     0 (  0 -   0)  |    0 -  0  |      88868     19  |    21  |    11  |    15  |    15  | 
-|  29  |     462 ( 445 -  479)  |    20 -  22  |     0 (  0 -   0)  |    0 -  0  |     101386     20  |    21  |    11  |    15  |    15  | +|  29  |   462 ( 445 -  479)  |    20 -  22  |     0 (  0 -   0)  |    0 -  0  |     101398     20  |    21  |    11  |    15  |    15  | 
-|  30  |     488 ( 470 -  507)  |    25 -  28  |     0 (  0 -   0)  |    0 -  0  |     115216     21  |    22  |    12  |    15  |    15  | +|  30  |   488 ( 470 -  507)  |    25 -  28  |     0 (  0 -   0)  |    0 -  0  |     115228     21  |    22  |    12  |    15  |    15  | 
-|  31  |     515 ( 495 -  535)  |    25 -  28  |     0 (  0 -   0)  |    0 -  0  |     130433     22  |    22  |    12  |    16  |    16  | +|  31  |   515 ( 495 -  535)  |    25 -  28  |     0 (  0 -   0)  |    0 -  0  |     130445     22  |    22  |    12  |    16  |    16  | 
-|  32  |     541 ( 520 -  563)  |    25 -  28  |     0 (  0 -   0)  |    0 -  0  |     147129     22  |    23  |    13  |    16  |    16  | +|  32  |   541 ( 520 -  563)  |    25 -  28  |     0 (  0 -   0)  |    0 -  0  |     147141     22  |    23  |    13  |    16  |    16  | 
-|  33  |     568 ( 545 -  591)  |    25 -  28  |     0 (  0 -   0)  |    0 -  0  |     165398     23  |    23  |    13  |    16  |    16  | +|  33  |   568 ( 545 -  591)  |    25 -  28  |     0 (  0 -   0)  |    0 -  0  |     165410     23  |    23  |    13  |    16  |    16  | 
-|  34  |     594 ( 570 -  619)  |    25 -  28  |     0 (  0 -   0)  |    0 -  0  |     185336     24  |    24  |    13  |    17  |    17  | +|  34  |   594 ( 570 -  619)  |    25 -  28  |     0 (  0 -   0)  |    0 -  0  |     185348     24  |    24  |    13  |    17  |    17  | 
-|  35  |     621 ( 595 -  647)  |    25 -  28  |     0 (  0 -   0)  |    0 -  0  |     207044     25  |    24  |    14  |    17  |    17  | +|  35  |   621 ( 595 -  647)  |    25 -  28  |     0 (  0 -   0)  |    0 -  0  |     207056     25  |    24  |    14  |    17  |    17  | 
-|  36  |     647 ( 620 -  675)  |    25 -  28  |     0 (  0 -   0)  |    0 -  0  |     230625     26  |    25  |    14  |    17  |    17  | +|  36  |   647 ( 620 -  675)  |    25 -  28  |     0 (  0 -   0)  |    0 -  0  |     230637     26  |    25  |    14  |    17  |    17  | 
-|  37  |     674 ( 645 -  703)  |    25 -  28  |     0 (  0 -   0)  |    0 -  0  |     256184     26  |    25  |    15  |    18  |    18  | +|  37  |   674 ( 645 -  703)  |    25 -  28  |     0 (  0 -   0)  |    0 -  0  |     256196     26  |    25  |    15  |    18  |    18  | 
-|  38  |     700 ( 670 -  731)  |    25 -  28  |     0 (  0 -   0)  |    0 -  0  |     283831     27  |    26  |    15  |    18  |    18  | +|  38  |   700 ( 670 -  731)  |    25 -  28  |     0 (  0 -   0)  |    0 -  0  |     283843     27  |    26  |    15  |    18  |    18  | 
-|  39  |     727 ( 695 -  759)  |    25 -  28  |     0 (  0 -   0)  |    0 -  0  |     313677     28  |    26  |    15  |    18  |    18  | +|  39  |   727 ( 695 -  759)  |    25 -  28  |     0 (  0 -   0)  |    0 -  0  |     313689     28  |    26  |    15  |    18  |    18  | 
-|  40  |     758 ( 725 -  792)  |    30 -  33  |     0 (  0 -   0)  |    0 -  0  |     345837     29  |    27  |    16  |    19  |    19  | +|  40  |   758 ( 725 -  792)  |    30 -  33  |     0 (  0 -   0)  |    0 -  0  |     345849     29  |    27  |    16  |    19  |    19  | 
-|  41  |     790 ( 755 -  825)  |    30 -  33  |     0 (  0 -   0)  |    0 -  0  |     380428     30  |    27  |    16  |    19  |    19  | +|  41  |   790 ( 755 -  825)  |    30 -  33  |     0 (  0 -   0)  |    0 -  0  |     380440     30  |    27  |    16  |    19  |    19  | 
-|  42  |     821 ( 785 -  858)  |    30 -  33  |     0 (  0 -   0)  |    0 -  0  |     417571     31  |    28  |    17  |    19  |    19  | +|  42  |   821 ( 785 -  858)  |    30 -  33  |     0 (  0 -   0)  |    0 -  0  |     417583     31  |    28  |    17  |    19  |    19  | 
-|  43  |     853 ( 815 -  891)  |    30 -  33  |     0 (  0 -   0)  |    0 -  0  |     457389     31  |    28  |    17  |    20  |    20  | +|  43  |   853 ( 815 -  891)  |    30 -  33  |     0 (  0 -   0)  |    0 -  0  |     457401     31  |    28  |    17  |    20  |    20  | 
-|  44  |     884 ( 845 -  924)  |    30 -  33  |     0 (  0 -   0)  |    0 -  0  |     500009     32  |    29  |    17  |    20  |    20  | +|  44  |   884 ( 845 -  924)  |    30 -  33  |     0 (  0 -   0)  |    0 -  0  |     500021     32  |    29  |    17  |    20  |    20  | 
-|  45  |     916 ( 875 -  957)  |    30 -  33  |     0 (  0 -   0)  |    0 -  0  |     545560     33  |    29  |    18  |    20  |    20  | +|  45  |   916 ( 875 -  957)  |    30 -  33  |     0 (  0 -   0)  |    0 -  0  |     545572     33  |    29  |    18  |    20  |    20  | 
-|  46  |     947 ( 905 -  990)  |    30 -  33  |     0 (  0 -   0)  |    0 -  0  |     594174     34  |    30  |    18  |    21  |    21  | +|  46  |   947 ( 905 -  990)  |    30 -  33  |     0 (  0 -   0)  |    0 -  0  |     594186     34  |    30  |    18  |    21  |    21  | 
-|  47  |     979 ( 935 - 1023)  |    30 -  33  |     0 (  0 -   0)  |    0 -  0  |     645987     35  |    30  |    19  |    21  |    21  | +|  47  |   979 ( 935 - 1023)  |    30 -  33  |     0 (  0 -   0)  |    0 -  0  |     645999     35  |    30  |    19  |    21  |    21  | 
-|  48  |    1010 ( 965 - 1056)  |    30 -  33  |     0 (  0 -   0)  |    0 -  0  |     701137     36  |    31  |    19  |    21  |    21  | +|  48  |  1010 ( 965 - 1056)  |    30 -  33  |     0 (  0 -   0)  |    0 -  0  |     701149     36  |    31  |    19  |    21  |    21  | 
-|  49  |    1042 ( 995 - 1089)  |    30 -  33  |     0 (  0 -   0)  |    0 -  0  |     759765     37  |    31  |    19  |    22  |    22  | +|  49  |  1042 ( 995 - 1089)  |    30 -  33  |     0 (  0 -   0)  |    0 -  0  |     759777     37  |    31  |    19  |    22  |    22  | 
-|  50  |    1079 (1030 - 1128)  |    35 -  39  |     0 (  0 -   0)  |    0 -  0  |     822015     38  |    32  |    20  |    22  |    22  | +|  50  |  1079 (1030 - 1128)  |    35 -  39  |     0 (  0 -   0)  |    0 -  0  |     822027     38  |    32  |    20  |    22  |    22  | 
-|  51  |    1164 (1110 - 1218)  |    80 -  90  |     0 (  0 -   0)  |    0 -  0  |     888033     38  |    32  |    20  |    22  |    22  | +|  51  |  1164 (1110 - 1218)  |    80 -  90  |     0 (  0 -   0)  |    0 -  0  |     888045     38  |    32  |    20  |    22  |    22  | 
-|  52  |    1249 (1190 - 1308)  |    80 -  90  |     0 (  0 -   0)  |    0 -  0  |     957970     38  |    33  |    21  |    23  |    23  | +|  52  |  1249 (1190 - 1308)  |    80 -  90  |     0 (  0 -   0)  |    0 -  0  |     957982     38  |    33  |    21  |    23  |    23  | 
-|  53  |    1334 (1270 - 1398)  |    80 -  90  |     0 (  0 -   0)  |    0 -  0  |    1031979     38  |    33  |    21  |    23  |    23  | +|  53  |  1334 (1270 - 1398)  |    80 -  90  |     0 (  0 -   0)  |    0 -  0  |    1031991     38  |    33  |    21  |    23  |    23  | 
-|  54  |    1419 (1350 - 1488)  |    80 -  90  |     0 (  0 -   0)  |    0 -  0  |    1110216     39  |    34  |    21  |    23  |    23  | +|  54  |  1419 (1350 - 1488)  |    80 -  90  |     0 (  0 -   0)  |    0 -  0  |    1110228     39  |    34  |    21  |    23  |    23  | 
-|  55  |    1504 (1430 - 1578)  |    80 -  90  |     0 (  0 -   0)  |    0 -  0  |    1192839     39  |    34  |    21  |    23  |    23  | +|  55  |  1504 (1430 - 1578)  |    80 -  90  |     0 (  0 -   0)  |    0 -  0  |    1192851     39  |    34  |    21  |    23  |    23  | 
-|  56  |    1589 (1510 - 1668)  |    80 -  90  |     0 (  0 -   0)  |    0 -  0  |    1280010     39  |    35  |    21  |    23  |    23  | +|  56  |  1589 (1510 - 1668)  |    80 -  90  |     0 (  0 -   0)  |    0 -  0  |    1280022     39  |    35  |    21  |    23  |    23  | 
-|  57  |    1674 (1590 - 1758)  |    80 -  90  |     0 (  0 -   0)  |    0 -  0  |    1371894     39  |    35  |    22  |    23  |    23  | +|  57  |  1674 (1590 - 1758)  |    80 -  90  |     0 (  0 -   0)  |    0 -  0  |    1371906     39  |    35  |    22  |    23  |    23  | 
-|  58  |    1759 (1670 - 1848)  |    80 -  90  |     0 (  0 -   0)  |    0 -  0  |    1468658     39  |    36  |    22  |    24  |    24  | +|  58  |  1759 (1670 - 1848)  |    80 -  90  |     0 (  0 -   0)  |    0 -  0  |    1468670     39  |    36  |    22  |    24  |    24  | 
-|  59  |    1844 (1750 - 1938)  |    80 -  90  |     0 (  0 -   0)  |    0 -  0  |    1570473     40  |    36  |    22  |    24  |    24  | +|  59  |  1844 (1750 - 1938)  |    80 -  90  |     0 (  0 -   0)  |    0 -  0  |    1570485     40  |    36  |    22  |    24  |    24  | 
-|  60  |    1929 (1830 - 2028)  |    80 -  90  |     0 (  0 -   0)  |    0 -  0  |    1677513     40  |    37  |    23  |    24  |    24  | +|  60  |  1929 (1830 - 2028)  |    80 -  90  |     0 (  0 -   0)  |    0 -  0  |    1677525     40  |    37  |    23  |    24  |    24  | 
-|  61  |    2022 (1918 - 2127)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    1789953     40  |    37  |    23  |    25  |    25  | +|  61  |  2022 (1918 - 2127)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    1789965     40  |    37  |    23  |    25  |    25  | 
-|  62  |    2116 (2006 - 2226)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    1907973     40  |    38  |    24  |    25  |    25  | +|  62  |  2116 (2006 - 2226)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    1907985     40  |    38  |    24  |    25  |    25  | 
-|  63  |    2209 (2094 - 2325)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    2031756     40  |    38  |    24  |    25  |    25  | +|  63  |  2209 (2094 - 2325)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    2031768     40  |    38  |    24  |    25  |    25  | 
-|  64  |    2303 (2182 - 2424)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    2161486     41  |    39  |    24  |    26  |    26  | +|  64  |  2303 (2182 - 2424)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    2161498     41  |    39  |    24  |    26  |    26  | 
-|  65  |    2396 (2270 - 2523)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    2297352     41  |    39  |    24  |    26  |    26  | +|  65  |  2396 (2270 - 2523)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    2297364     41  |    39  |    24  |    26  |    26  | 
-|  66  |    2490 (2358 - 2622)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    2439545     41  |    39  |    24  |    26  |    26  | +|  66  |  2490 (2358 - 2622)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    2439557     41  |    39  |    24  |    26  |    26  | 
-|  67  |    2583 (2446 - 2721)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    2588258     41  |    39  |    25  |    27  |    27  | +|  67  |  2583 (2446 - 2721)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    2588270     41  |    39  |    25  |    27  |    27  | 
-|  68  |    2677 (2534 - 2820)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    2743689     41  |    40  |    25  |    27  |    27  | +|  68  |  2677 (2534 - 2820)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    2743701     41  |    40  |    25  |    27  |    27  | 
-|  69  |    2770 (2622 - 2919)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    2906038     42  |    40  |    25  |    27  |    27  | +|  69  |  2770 (2622 - 2919)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    2906050     42  |    40  |    25  |    27  |    27  | 
-|  70  |    2864 (2710 - 3018)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    3075508     42  |    41  |    26  |    28  |    28  | +|  70  |  2864 (2710 - 3018)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    3075520     42  |    41  |    26  |    28  |    28  | 
-|  71  |    2957 (2798 - 3117)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    3244978  | +|  71  |  2957 (2798 - 3117)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    3244990  | 
-|  72  |    3051 (2886 - 3216)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    3414448  | +|  72  |  3051 (2886 - 3216)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    3414460  | 
-|  73  |    3144 (2974 - 3315)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    3583918  | +|  73  |  3144 (2974 - 3315)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    3583930  | 
-|  74  |    3238 (3062 - 3414)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    3753388  | +|  74  |  3238 (3062 - 3414)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    3753400  | 
-|  75  |    3331 (3150 - 3513)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    3922858  | +|  75  |  3331 (3150 - 3513)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    3922870  | 
-|  76  |    3425 (3238 - 3612)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    4092328  | +|  76  |  3425 (3238 - 3612)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    4092340  | 
-|  77  |    3518 (3326 - 3711)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    4261798  | +|  77  |  3518 (3326 - 3711)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    4261810  | 
-|  78  |    3612 (3414 - 3810)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    4431268  | +|  78  |  3612 (3414 - 3810)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    4431280  | 
-|  79  |    3705 (3502 - 3909)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    4600738  | +|  79  |  3705 (3502 - 3909)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    4600750  | 
-|  80  |    3799 (3590 - 4008)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    4770208  | +|  80  |  3799 (3590 - 4008)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    4770220  | 
-|  81  |    3892 (3678 - 4107)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    4939678  | +|  81  |  3892 (3678 - 4107)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    4939690  | 
-|  82  |    3986 (3766 - 4206)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    5109148  | +|  82  |  3986 (3766 - 4206)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    5109160  | 
-|  83  |    4079 (3854 - 4305)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    5278618  | +|  83  |  4079 (3854 - 4305)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    5278630  | 
-|  84  |    4173 (3942 - 4404)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    5448088  | +|  84  |  4173 (3942 - 4404)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    5448100  | 
-|  85  |    4266 (4030 - 4503)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    5617558  | +|  85  |  4266 (4030 - 4503)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    5617570  | 
-|  86  |    4360 (4118 - 4602)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    5787028  | +|  86  |  4360 (4118 - 4602)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    5787040  | 
-|  87  |    4453 (4206 - 4701)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    5956498  | +|  87  |  4453 (4206 - 4701)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    5956510  | 
-|  88  |    4547 (4294 - 4800)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    6125968  | +|  88  |  4547 (4294 - 4800)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    6125980  | 
-|  89  |    4640 (4382 - 4899)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    6295438  | +|  89  |  4640 (4382 - 4899)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    6295450  | 
-|  90  |    4734 (4470 - 4998)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    6464908  | +|  90  |  4734 (4470 - 4998)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    6464920  | 
-|  91  |    4827 (4558 - 5097)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    6634378  | +|  91  |  4827 (4558 - 5097)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    6634390  | 
-|  92  |    4921 (4646 - 5196)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    6803848  | +|  92  |  4921 (4646 - 5196)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    6803860  | 
-|  93  |    5014 (4734 - 5295)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    6973318  | +|  93  |  5014 (4734 - 5295)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    6973330  | 
-|  94  |    5108 (4822 - 5394)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    7142788  | +|  94  |  5108 (4822 - 5394)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    7142800  | 
-|  95  |    5201 (4910 - 5493)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    7312258  | +|  95  |  5201 (4910 - 5493)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    7312270  | 
-|  96  |    5295 (4998 - 5592)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    7481728  | +|  96  |  5295 (4998 - 5592)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    7481740  | 
-|  97  |    5388 (5086 - 5691)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    7651198  | +|  97  |  5388 (5086 - 5691)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    7651210  | 
-|  98  |    5482 (5174 - 5790)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    7820668  | +|  98  |  5482 (5174 - 5790)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    7820680  | 
-|  99  |    5575 (5262 - 5889)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    7990138  |+|  99  |  5575 (5262 - 5889)  |    88 -  99  |     0 (  0 -   0)  |    0 -  0  |    7990150  |
edward_stats_raw.1597211446.txt.gz · Last modified: 2020/08/12 05:50 by antidale