Site Tools


edge_equipment

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
edge_equipment [2020/08/12 05:58] – created antidaleedge_equipment [2023/12/26 20:45] (current) – external edit A User Not Logged in
Line 1: Line 1:
-=====Edge=====+====Weapons====
  
-====Equipment Options==== +===Claws===
-[[Edge Equipment]] +
-==== Special Abilities ==== +
-===Sneak=== +
-Compares Edge's level + 50 to enemy (?$F2?) stat, typically monster level plus 10.\\ +
-The result is edge's chance to steal. If successful, steals an item from the monster (typically their most commonly dropped item). \\ +
-===Throw=== +
-Deals damage equal to edge's level * weapon attack power. Ignores all other damage modifiers.\\ +
-==== Spells ====+
 <sortable> <sortable>
-^  Name  ^  Spell Power  ^  MP  ^  ATB Delay  ^  Single Multi.  ^  Hit Rate  ^  Element  ^  Targeting  ^  Boss  ^  Level  ^  Exp  ^  Notes  ^ +^  Name  ^  Attack  ^  Hit  ^  STR  ^  AGI  ^  VIT  ^  WIS  ^  WIL  ^  Status  ^  Casts  ^  Strong VS  ^  Magnetic   Throwable  ^  Long Range  ^ 
-^  Flame   80  |  15  |   |  No  |  100   Fire  |  All  |  No   0  |  0  |   +|  FireClaw  |  0   80  |   |   |   |  0  |  0   Fire  |   |    0  |  0  |  N  
- Flood  |  120  |  20  |   |  No  |  100   Ice  |  All  |  No  |     + IceClaw  |   |  80  |   |   |  0  |  0  |  0   Ice  |   |   |      N  
- Blitz  |  160  |  25  |   |  No  |  100  |  Lit  |  All  |  No  |     + Thunder  |   |  80  |   |   |   |   |   |  Bolt  |    Robot    |  0  |  N  
- Smoke   0  |  10   0  |  No  |  100  |  None  |  All  |  No  |  33  |  172,757  |  Escape from battle  | + Charm   0  |  50   0  |   |   |   |   |  Charm  |   |  Giant  |  0  |  0  |  N  | 
- Pin   0  |    0  |  Yes  |  75  |  None  |  Single  |  No  |  27  |  84,565  |  Inflicts Paralyze  | + Poison   0  |  90  |  3   0  |   |   |   |  Poison  |   |   |   |  0  |  N  | 
- Image   0  |    0  |  Yes  |  99  |  None  |  Self  |  No  |  38  |  289,560  |  Blink Effect  |+ CatClaw   0  |  99  |  5  |  5   0  |   |   |  Sleep  |   |   |   |   |   | 
 +</sortable>
  
 +===Ninja===
 +<sortable>
 +^  Name  ^  Attack  ^  Hit  ^  STR  ^  AGI  ^  VIT  ^  WIS  ^  WIL  ^  Status  ^  Casts  ^  Strong VS  ^  Magnetic  ^  Throwable  ^  Long Range  ^
 +|  Short  |  25  |  90  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  Y  |  Y  |  N  |
 +|  Middle  |  32  |  90  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  Y  |  0  |  N  |
 +|  Long  |  40  |  90  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  Y  |  0  |  N  |
 +|  Ninja  |  48  |  90  |  5  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  Y  |  Y  |  N  |
 +|  Murasame  |  55  |  90  |  5  |  -5  |  5  |  5  |  -5  |  0  |  0  |  0  |  Y  |  Y  |  N  |
 +|  Masamune  |  65  |  99  |  0  |  3  |  0  |  0  |  0  |  0  |  Fast  |  0  |  Y  |  Y  |  N  |
 +|  Boomerang  |  20  |  80  |  0  |  0  |  0  |  0  |  0  |  Air  |  0  |  0  |  0  |  0  |  Y  |
 +|  FullMoon  |  40  |  85  |  0  |  0  |  0  |  0  |  0  |  Air  |  0  |  0  |  0  |  0  |  Y  |
 +</sortable>
 +
 +===Knives===
 +<sortable>
 +^  Name  ^  Attack  ^  Hit  ^  STR  ^  AGI  ^  VIT  ^  WIS  ^  WIL  ^  Status  ^  Casts  ^  Strong VS  ^  Magnetic  ^  Throwable  ^  Long Range  ^
 +|  Assassin  |  29  |  55  |  5  |  5  |  5  |  -10  |  -10  |  KO  |  0  |  0  |  Y  |  Y  |  N  |
 +|  Mute  |  35  |  75  |  0  |  0  |  0  |  5  |  0  |  Mute  |  0  |  Mage  |  Y  |  Y  |  N  |
 +|  Silver  |  20  |  99  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  Spirit  |  Y  |  Y  |  N  |
 +|  Dancing  |  28  |  94  |  0  |  0  |  0  |  0  |  0  |  0  |  Dancing  |  0  |  Y  |  Y  |  N  |
 +</sortable>
 +
 +====Armor====
 +
 +*Petrifiy Resistance implies calcify resistance
 +Hats
 +
 +<sortable>
 +^  Name  ^  Def  ^  Evade  ^  M.Def  ^  M.Evade  ^  STR  ^  AGI  ^  VIT  ^  WIS  ^  WIL  ^  Status Pro  ^  Strong VS  ^  Magnetic  ^
 +|  Samurai  |  10  |  0  |  6  |  3  |  0  |  0  |  0  |  0  |  0  |  None  |  None  |  N  |
 +|  Cap  |  1  |  5  |  1  |  1  |  0  |  0  |  0  |  0  |  0  |  None  |  None  |  N  |
 +|  Leather  |  2  |  6  |  3  |  3  |  0  |  0  |  0  |  0  |  0  |  None  |  None  |  N  |
 +|  Ribbon  |  9  |  12  |  12  |  12  |  0  |  0  |  0  |  0  |  0  |  Poison, Blind, Mute, Pig, Mini, Frog, Petrify, KO, Curse  |  Mage  |  N  |
 +|  Headband  |  1  |  10  |  1  |  1  |  5  |  0  |  0  |  0  |  0  |  Charm  |  None  |  N  |
 +|  Bandanna  |  3  |  12  |  1  |  1  |  5  |  0  |  5  |  0  |  0  |  None  |  None  |  N  |
 +|  Ninja  |  5  |  14  |  1  |  1  |  3  |  3  |  3  |  0  |  0  |  Sleep  |  None  |  N  |
 +|  Glass  |  30  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  Immune  |  None  |  N  |
 +</sortable>
 +
 +Armor
 +
 +<sortable>
 +^  Name  ^  Def  ^  Evade  ^  M.Def  ^  M.Evade  ^  STR  ^  AGI  ^  VIT  ^  WIS  ^  WIL  ^  Status Pro  ^  Strong VS  ^  Magnetic  ^
 +|  Samurai  |  21  |  0  |  7  |  4  |  0  |  0  |  0  |  0  |  0  |  None  |  None  |  N  |
 +|  Adamant  |  100  |  10  |  20  |  12  |  15  |  15  |  15  |  15  |  15  |  ALL EXCEPT Dark, Holy, Air, Absorb, Berserk  |  None  |  N  |
 +|  Cloth  |  1  |  10  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  None  |  None  |  N  |
 +|  Leather  |  2  |  10  |  1  |  1  |  0  |  0  |  0  |  0  |  0  |  None  |  None  |  N  |
 +|  Power  |  15  |  10  |  0  |  0  |  15  |  0  |  0  |  0  |  0  |  None  |  None  |  N  |
 +|  Prisoner  |  1  |  10  |  1  |  0  |  0  |  0  |  0  |  0  |  0  |  Sleep  |  None  |  N  |
 +|  Bard  |  2  |  10  |  1  |  0  |  0  |  0  |  0  |  0  |  0  |  Mute  |  None  |  N  |
 +|  Karate  |  5  |  20  |  2  |  1  |  3  |  0  |  0  |  0  |  0  |  None  |  None  |  N  |
 +|  Bl.Belt  |  10  |  30  |  3  |  2  |  5  |  0  |  5  |  0  |  0  |  None  |  None  |  N  |
 +|  Ninja  |  24  |  70  |  15  |  8  |  0  |  3  |  0  |  0  |  0  |  None  |  None  |  N  |
 +</sortable>
 +
 +Hands
 +
 +<sortable>
 +^  Name  ^  Def  ^  Evade  ^  M.Def  ^  M.Evade  ^  STR  ^  AGI  ^  VIT  ^  WIS  ^  WIL  ^  Status Pro  ^  Strong VS  ^  Magnetic  ^
 +|  Iron Gauntlets  |  2  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  None  |  None  |  Y  |
 +|  Silver Gauntlets  |  6  |  0  |  2  |  2  |  0  |  0  |  0  |  0  |  0  |  None  |  Spirit  |  Y  |
 +|  Zeus  |  10  |  0  |  0  |  0  |  10  |  0  |  10  |  0  |  0  |  Mini  |  Giant  |  N  |
 +|  Samurai  |  8  |  0  |  5  |  3  |  0  |  0  |  0  |  0  |  0  |  None  |  None  |  N  |
 +|  IronRing  |  2  |  10  |  2  |  1  |  0  |  0  |  0  |  0  |  0  |  None  |  None  |  Y  |
 +|  RubyRing  |  0  |  10  |  3  |  2  |  0  |  0  |  0  |  0  |  0  |  Pig  |  None  |  N  |
 +|  Silver Ring  |  4  |  10  |  4  |  4  |  0  |  0  |  0  |  0  |  0  |  None  |  Spirit  |  Y  |
 +|  Strength  |  2  |  10  |  2  |  2  |  5  |  0  |  0  |  0  |  0  |  None  |  None  |  Y  |
 +|  Rune  |  5  |  10  |  8  |  8  |  0  |  0  |  0  |  3  |  3  |  Mute  |  Mage  |  N  |
 +|  Crystal Ring  |  20  |  15  |  12  |  10  |  0  |  5  |  0  |  0  |  0  |  Charm, Sleep, Stun  |  Dragon  |  N  |
 +|  Diamond Ring  |  6  |  10  |  8  |  6  |  0  |  0  |  0  |  0  |  0  |  Bolt  |  None  |  N  |
 +|  Protect  |  10  |  15  |  12  |  10  |  0  |  0  |  15  |  0  |  0  |  Fire, Ice, Bolt  |  None  |  N  |
 +|  Cursed  |  0  |  0  |  0  |  0  |  -15  |  -15  |  -15  |  -15  |  -15  |  Absorb  |  None  |  N  |
 </sortable> </sortable>
-====Stats Table==== 
-Go to [[Edge Stats Raw]] for the full stats table 
-===Stats per level === 
-|  LV  |  Total HP  |  HP Gains  |  Total MP  |  MP Gains  |  Exp.  |  Str  |  Agil  |  Vit  |  Wis  |  Will  | 
-|  25  |     790 ( 790 -  790)  |     0 -    |    60 ( 60 -  60)  |    0 -  0  |      64777  |    20  |    23  |    17  |    12  |    12  | 
-|  30  |    1080 (1064 - 1097)  |    58 -  65  |    80 ( 80 -  80)  |    4 -  4  |     122650  |    25  |    27  |    21  |    14  |    14  | 
-|  40  |    1712 (1660 - 1765)  |    66 -  74  |   120 (120 - 120)  |    4 -  4  |     350236  |    35  |    34  |    27  |    19  |    17  | 
-|  50  |    2455 (2360 - 2550)  |    74 -  83  |   160 (160 - 160)  |    4 -  4  |     811465  |    45  |    41  |    34  |    24  |    20  | 
-|  60  |    3299 (3156 - 3443)  |    90 - 101  |   200 (200 - 200)  |    4 -  4  |    1631917  |    52  |    47  |    41  |    29  |    22  | 
-|  70  |    4297 (4096 - 4498)  |    98 - 110  |   240 (240 - 240)  |    4 -  4  |    2964772  |    59  |    54  |    47  |    34  |    25  | 
-|  80  |    5337 (5076 - 5598)  |    98 - 110  |   280 (280 - 280)  |    4 -  4  |    4577572  | 
-|  90  |    6377 (6056 - 6698)  |    98 - 110  |   320 (320 - 320)  |    4 -  4  |    6190372  | 
edge_equipment.txt · Last modified: 2023/12/26 20:45 by A User Not Logged in