Site Tools


alt_gauntlet

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
alt_gauntlet [2020/12/05 02:39] – created wylemalt_gauntlet [2023/12/26 20:45] (current) – external edit A User Not Logged in
Line 1: Line 1:
-This data was compiled by MrBusDriver, with help from drcossack, xPankraz and ScytheMarshall.+See [[https://wiki.ff4fe.com/doku.php?id=boss_randomization#alt_gauntlet|Alt Gauntlet]] for information on how the alt gauntlet works and the flag is set.\\ 
 +\\ 
 +Thanks to MrBusDriver for compiling this data, with help from drcossack, xPankraz and ScytheMarshall.\\
  
 ^ Location ^ Fight 1 ^ Fight 2 ^ Fight 3 ^ Fight 4 ^ Fight 5 ^ Notes ^ ^ Location ^ Fight 1 ^ Fight 2 ^ Fight 3 ^ Fight 4 ^ Fight 5 ^ Notes ^
 | Antlion | 1 Weeper \\ 1 Turtle \\ 1 Basilisk | 1 Turtle \\ 1 Basilisk | 2 Weeper | 2 SandWorm | 1 SandWorm \\ 1 Sandpede |  | Antlion | 1 Weeper \\ 1 Turtle \\ 1 Basilisk | 1 Turtle \\ 1 Basilisk | 2 Weeper | 2 SandWorm | 1 SandWorm \\ 1 Sandpede | 
-| Asura | 1 Conjurer (RockMoth) | 1 Conjurer (Arachne) | 1 Conjurer (HugeNaga) | 1 Conjurer (Clapper) | 1 Clapper | +| Asura | 1 Conjurer (RockMoth) | 1 Conjurer (Arachne) | 1 Conjurer (HugeNaga) | 1 Conjurer (Clapper) | 1 Clapper | silkwebs stealable from arachne |
 | Bahamut | 1 Ging-Ryu | 1 D. Bone \\ 1 Warlock | 2 RedGiant | 2 Warlock \\ 1 RedGiant | 2 King-Ryu |  | Bahamut | 1 Ging-Ryu | 1 D. Bone \\ 1 Warlock | 2 RedGiant | 2 Warlock \\ 1 RedGiant | 2 King-Ryu | 
 | Baigan | 1 Crocdile \\ 3 ElecFish | 2 Crocdile | 1 AquaWorm \\ 3 ElecFish | 1 AquaWorm \\ 1 Hydra \\ 1 Crocdile | 1 AquaWorm \\ 1 Hydra \\ 1 Crocdile |  | Baigan | 1 Crocdile \\ 3 ElecFish | 2 Crocdile | 1 AquaWorm \\ 3 ElecFish | 1 AquaWorm \\ 1 Hydra \\ 1 Crocdile | 1 AquaWorm \\ 1 Hydra \\ 1 Crocdile | 
-| Calbrena | 1 Armadilo \\ 2 Tortoise | 4 Dark Imp | 1 Tortoise \\ 2 Dark Imp | 1 BlackLiz \\ 1 Armadilo \\ 2 Tortoise | 3 BlackLiz |  +| Calbrena | 1 Armadilo \\ 2 Tortoise | 4 Dark Imp | 1 Tortoise \\ 2 Dark Imp | 1 BlackLiz \\ 1 Armadilo \\ 2 Tortoise | 3 BlackLiz |Mythril shield stealable from Armadilo and Tortoise 
-| CPU | 1 Searcher (D.Machin) \\ 2 Beamer | 2 MacGiant | 1 D.Machin | 1 MacGiant \\ 1 Horseman \\ 1 Beamer | 2 MacGiant | D. machine grind spot | +| CPU | 1 Searcher (D.Machin) \\ 2 Beamer | 2 MacGiant | 1 D.Machin | 1 MacGiant \\ 1 Horseman \\ 1 Beamer | 2 MacGiant | D. machine grind spot. Sirens stealable from Searchers 
-| Dark Elf | 2 CaveNaga \\ 2 Python | 2 VampGirl \\ 3 Cave Bat | 2 Panther \\ 1 Ogre \\ 1 CaveNaga | 1 VampGirl \\ 6 Cave Bat | 1 Mage \\ 1 Panther \\ 1 Ogre |  +| Dark Elf | 2 CaveNaga \\ 2 Python | 2 VampGirl \\ 3 Cave Bat | 2 Panther \\ 1 Ogre \\ 1 CaveNaga | 1 VampGirl \\ 6 Cave Bat | 1 Mage \\ 1 Panther \\ 1 Ogre | Bacchus stealable from orges Unihorn stealable from panther 
-| Dark Imps | 1 Chimera \\ 1 FlameMan | 1 Chimera \\ 2 FlameMan | 1 Chimera \\ 2 FlameDog | 3 BlackLiz | 6 Tofu | +| Dark Imps | 1 Chimera \\ 1 FlameMan | 1 Chimera \\ 2 FlameMan | 1 Chimera \\ 2 FlameDog | 3 BlackLiz | 6 Tofu | Flame spear stealable from flameman |
 | D.Lunar | 1 D. Fossil | 1 King-Ryu | 1 King-Ryu \\ 1 Ging-Ryu | 1 Tricker | 1 Tricker |  | D.Lunar | 1 D. Fossil | 1 King-Ryu | 1 King-Ryu \\ 1 Ging-Ryu | 1 Tricker | 1 Tricker | 
 | D.Mist | 3 Larva | 2 SwordRat \\ 2 Imp | 2 SandMoth \\ 2 Larva | 6 Imp | 6 SwordRat |  | D.Mist | 3 Larva | 2 SwordRat \\ 2 Imp | 2 SandMoth \\ 2 Larva | 6 Imp | 6 SwordRat | 
Line 15: Line 17:
 | EvilWall | 2 VampLady \\ 3 Were Bat | 1 Mantcore \\ 1 Screamer | 1 HugeNaga \\ 2 Screamer | 1 VampLady \\ 3 Were Bat | 1 Screamer \\ 1 HugeNaga |  | EvilWall | 2 VampLady \\ 3 Were Bat | 1 Mantcore \\ 1 Screamer | 1 HugeNaga \\ 2 Screamer | 1 VampLady \\ 3 Were Bat | 1 Screamer \\ 1 HugeNaga | 
 | Fabul | 4 Imp Cap. \\ 2 Imp | 3 Cocktric | 1 Gargoyle \\ 2 Cocktric | 2 GrayBomb \\ 2 Bomb | 3 SwordRat \\ 3 Needler |  | Fabul | 4 Imp Cap. \\ 2 Imp | 3 Cocktric | 1 Gargoyle \\ 2 Cocktric | 2 GrayBomb \\ 2 Bomb | 3 SwordRat \\ 3 Needler | 
-| Golbez | 2 Armadilo \\ 1 Tortoise | 4 Dark Imp | 1 Tortoise \\ 2 Dark Imp | 2 Tortoise \\ 1 Armadilo \\ 1 BlackLiz | 3 BlackLiz | +| Golbez | 2 Armadilo \\ 1 Tortoise | 4 Dark Imp | 1 Tortoise \\ 2 Dark Imp | 2 Tortoise \\ 1 Armadilo \\ 1 BlackLiz | 3 BlackLiz | Mythril shield stealable from Armadilo and Tortoise |
 | Guards (Baron) | 1 Crocdile \\ 2 Piranha | 3 FangShel \\ 1 Aligator \\ 1 Crocdile | 2 Piranha \\ 2 ElecFish | 1 Crocdile \\ 3 ElecFish | 1 AquaWorm 3 Piranha |  | Guards (Baron) | 1 Crocdile \\ 2 Piranha | 3 FangShel \\ 1 Aligator \\ 1 Crocdile | 2 Piranha \\ 2 ElecFish | 1 Crocdile \\ 3 ElecFish | 1 AquaWorm 3 Piranha | 
 | Kainazzo | 1 Guard \\ 2 Hydra | 2 Hydra | 1 Guard \\ 2 Hydra | 1 AquaWorm \\ 1 Hydra \\ 1 Crocdile | 2 AquaWorm |  | Kainazzo | 1 Guard \\ 2 Hydra | 2 Hydra | 1 Guard \\ 2 Hydra | 1 AquaWorm \\ 1 Hydra \\ 1 Crocdile | 2 AquaWorm | 
 | Karate | 1 Crocdile \\ 2 Piranha | 3 FangShel \\ 1 Aligator \\ 1 Crocdile | 2 Piranha \\ 2 ElecFish | 1 Crocdile \\ 3 ElecFish | 1 AquaWorm \\ 3 Piranha |  | Karate | 1 Crocdile \\ 2 Piranha | 3 FangShel \\ 1 Aligator \\ 1 Crocdile | 2 Piranha \\ 2 ElecFish | 1 Crocdile \\ 3 ElecFish | 1 AquaWorm \\ 3 Piranha | 
-| K/Q.Eblan | 1 Egg (Lamia) | 1 Lamia \\ 1 BlackCat \\ 1 Mad Ogre | 3 Balloon | 1 Sorcerer (Green D.) \\ 2 BladeMan | 1 Egg (Green D.) |  +| K/Q.Eblan | 1 Egg (Lamia) | 1 Lamia \\ 1 BlackCat \\ 1 Mad Ogre | 3 Balloon | 1 Sorcerer (Green D.) \\ 2 BladeMan | 1 Egg (Green D.) | Bacchus stealable from Mad orges. Lamia harp stealable from Lamia 
-| Leviatan | 2 Hooligan | 1 Conjurer (Arachne) | 1 Conjurer (HugeNaga) | 1 Conjurer (Clapper) | 2 Clapper |  +| Leviatan | 2 Hooligan | 1 Conjurer (Arachne) | 1 Conjurer (HugeNaga) | 1 Conjurer (Clapper) | 2 Clapper | silkwebs stealable from arachne |  
-| Lugae | 2 Stoneman | 1 Alert (Stoneman) | 1 Alert (Chimera) | 4 Tofu | 2 Chimera |  +| Lugae | 2 Stoneman | 1 Alert (Stoneman) | 1 Alert (Chimera) | 4 Tofu | 2 Chimera | Earth hammer stealable from Stonemen. Sirens stealable from Alert. |  
-| Magus | 4 Slime | 3 EpeeGirl | 2 Gremlin \\ 2 Ice Liz | 1 SwordMan \\ 2 IceBeast | 1 Witch \\ 1 EpeeGirl \\ 2 IceBeast | +| Magus | 4 Slime | 3 EpeeGirl | 2 Gremlin \\ 2 Ice Liz | 1 SwordMan \\ 2 IceBeast | 1 Witch \\ 1 EpeeGirl \\ 2 IceBeast | Mutebell stealable from Gremlins 
 | Milon | 1 Red Bone \\ 2 Skelton \\ 3 Spirit | 1 Soul \\ 3 Spirit | 2 Soul \\ 2 Red Bone | 3 Skelton \\ 2 Red Bone | 1 Lilith \\ 2 Red Bone |  | Milon | 1 Red Bone \\ 2 Skelton \\ 3 Spirit | 1 Soul \\ 3 Spirit | 2 Soul \\ 2 Red Bone | 3 Skelton \\ 2 Red Bone | 1 Lilith \\ 2 Red Bone | 
 | Milon Z. | 2 Zombie \\ 2 Ghoul | 2 Ghoul \\ 2 Soul | 1 Revenant \\ 3 Ghoul | 3 Zombie \\ 2 Ghoul \\ 2 Revenant | 1 Lilith \\ 2 Red Bone | All back attacks | | Milon Z. | 2 Zombie \\ 2 Ghoul | 2 Ghoul \\ 2 Soul | 1 Revenant \\ 3 Ghoul | 3 Zombie \\ 2 Ghoul \\ 2 Revenant | 1 Lilith \\ 2 Red Bone | All back attacks |
Line 30: Line 32:
 | Odin | 1 Conjurer (Imp) | 1 Conjurer (RockMoth) | 1 Conjurer (HugaNaga) | 1 Conjurer (Clapper) | 1 Clapper |  | Odin | 1 Conjurer (Imp) | 1 Conjurer (RockMoth) | 1 Conjurer (HugaNaga) | 1 Conjurer (Clapper) | 1 Clapper | 
 | Officer (Kaipo) | 1 Sandpede \\ 2 Sand Man | 4 Imp | 4 Sand Man | 2 SandMoth \\ 2 Larva | 1 SandWorm |  | Officer (Kaipo) | 1 Sandpede \\ 2 Sand Man | 4 Imp | 4 Sand Man | 2 SandMoth \\ 2 Larva | 1 SandWorm | 
-| Ogopogo | 1 EvilMask | 1 Behemoth | 1 EvilMask | 1 Red D. | 2 Red D. | +| Ogopogo | 1 EvilMask | 1 Behemoth | 1 EvilMask | 1 Red D. | 2 Red D. | Starveils stealable from EvilMask, Headband stealable from Behemoths. | 
 | Pale Dim | 1 Ging-Ryu | 1 D. Bone \\ 1 Warlock | 2 RedGiant | 2 Warlock \\ 1 RedGiant | 2 King-Ryu |  | Pale Dim | 1 Ging-Ryu | 1 D. Bone \\ 1 Warlock | 2 RedGiant | 2 Warlock \\ 1 RedGiant | 2 King-Ryu | 
 | Plague | 1 D.Fossil | 1 King-Ryu | 1 King-Ryu \\ 1 Ging-Ryu | 1 Tricker | 1 Tricker |  | Plague | 1 D.Fossil | 1 King-Ryu | 1 King-Ryu \\ 1 Ging-Ryu | 1 Tricker | 1 Tricker | 
-| Rubicant | 1 Egg (Lamia) | 3 BladeMan | 2 Grudger | 1 Sorcerer (Green D.) \\ 2 Blademan | 1 Egg (Green D.) | +| Rubicant | 1 Egg (Lamia) | 3 BladeMan | 2 Grudger | 1 Sorcerer (Green D.) \\ 2 Blademan | 1 Egg (Green D.) | Lamia Harp stealable from lamia 
 | Valvalis | 1 EpeeGirl \\ 1 IceBeast \\ 1 Ice Liz | 1 Centaur \\ 2 IceBeast | 1 Swordman \\ 2 IceBeast | 1 Jelly \\ 2 Slime \\ 1 Cream | 1 Witch \\ 1 Epeegirl \\ 2 IceBeast |  | Valvalis | 1 EpeeGirl \\ 1 IceBeast \\ 1 Ice Liz | 1 Centaur \\ 2 IceBeast | 1 Swordman \\ 2 IceBeast | 1 Jelly \\ 2 Slime \\ 1 Cream | 1 Witch \\ 1 Epeegirl \\ 2 IceBeast | 
 | Wyvern | 1 FatalEye | 3 Warlock | 2 King-Ryu | 2 Blue D. | 1 Ging-Ryu \\ 1 RedGiant | | Wyvern | 1 FatalEye | 3 Warlock | 2 King-Ryu | 2 Blue D. | 1 Ging-Ryu \\ 1 RedGiant |
alt_gauntlet.1607135969.txt.gz · Last modified: 2020/12/05 03:39 (external edit)