Table of Contents

Treasure probability curves

With weighted treasure randomizations (Tpro and Twildish), the contents of treasure chests and quest rewards are selected based on a weighted probability, which differs according to their location.

When assigning a random treasure chest or quest reward item based on a curve:

Tpro uses the weights described on this page exactly. Twildish applies a transformation to the weights first in order to boost item quality, as follows:

The following are the weights for Tpro. The full list of Twildish weights is available here.

Note that the Tmaxtier flag will prevent items with higher tiers from appearing in regular (non-MIAB) chests. The relative weights of the remaining tiers will remain the same.

Regular chests

Each chest receives its item based on the area where the chest is found.

Area Tier 1 Tier 2 Tier 3 Tier 4 Tier 5 Tier 6 Tier 7 Tier 8
Baron Town 40 20 20 18 2 0 0 0
Baron Town Weapon/Armor Shop 10 10 45 25 10 0 0 0
Chocobo Forests 10 20 30 20 18 2 0 0
Mist Cave 0 0 35 40 23 2 0 0
Village Mist 20 30 30 18 2 0 0 0
Kaipo 10 30 40 18 2 0 0 0
Watery Pass 10 20 30 25 13 2 0 0
Waterfall/Lake 0 0 35 40 23 2 0 0
Damcyan 40 20 20 18 2 0 0 0
Antlion Cave 30 20 20 25 5 0 0 0
Mount Hobs 10 10 45 25 10 0 0 0
Fabul 20 30 30 18 2 0 0 0
Mount Ordeals 10 10 45 25 10 0 0 0
Sewer 10 10 45 25 10 0 0 0
Baron Castle 10 20 30 25 15 0 0 0
Agart 10 30 40 18 2 0 0 0
Silvera 10 30 40 18 2 0 0 0
Toroia Town 10 30 40 18 2 0 0 0
Toroia Castle 10 30 35 21 4 0 0 0
Toroia Castle Treasury 0 8 20 20 40 10 1 1
Cave Magnes 0 20 40 30 10 0 0 0
Tower of Zot 10 10 35 30 15 0 0 0
Dwarf Castle 10 25 35 28 2 0 0 0
Lower Bab-il 10 10 30 30 20 0 0 0
Eblan 10 10 25 30 23 2 0 0
Cave Eblan 10 10 40 25 15 0 0 0
Upper Bab-il 10 10 35 30 15 0 0 0
Upper Bab-il (after fall) 0 10 35 30 15 10 0 0
Tomra 10 20 40 28 2 0 0 0
Smithy House 10 10 30 30 20 0 0 0
Sylvan Cave 8 12 25 30 23 2 0 0
Cave of Summons 0 25 25 30 20 0 0 0
Town of Summons 10 20 40 28 2 0 0 0
Sealed Cave 10 10 30 30 20 0 0 0
Cave Bahamut 8 12 30 30 18 2 0 0
Lunar Path 8 12 30 30 18 2 0 0
Giant of Bab-il 0 10 30 30 26 4 0 0
Lunar Subterrane/Core 0 10 25 20 41 4 0 0

MIABs

Monster-in-a-box rewards have their own distinct weightings:

Area Tier 1 Tier 2 Tier 3 Tier 4 Tier 5 Tier 6 Tier 7 Tier 8
Tower of Zot 0 0 0 10 40 30 20 0
Eblan 0 0 0 0 30 35 35 0
Cave Eblan 0 0 0 20 40 25 15 0
Lower Bab-il 0 0 0 30 45 13 12 0
Upper Bab-il 0 0 0 10 60 15 15 0
Cave of Summons 0 0 0 5 45 35 15 0
Sylvan Cave 0 0 0 5 30 30 35 0
Giant of Bab-il 0 0 0 0 30 35 35 0
Lunar Path 0 0 0 0 40 40 20 0
Lunar Subterrane/Core 0 0 0 0 10 20 50 20

Misc quests

Potential key item locations that do not award a key item (other than MIABs, which are described above) receive rewards based on the weighting below. (“Ungated” quests are quests that can be completed without access to any key items.)

Tier 1 Tier 2 Tier 3 Tier 4 Tier 5 Tier 6 Tier 7 Tier 8
Ungated quests 0 0 0 40 60 0 0 0
Gated quests 0 0 0 10 40 40 10 0
Moon quests 0 0 0 0 30 50 15 5