FuSoYa learns all White Magic spells. For Child Rydia's White Magic spell learning, see her character page.
NOTE: All White Magic spells are reflectable, except for Peep.
| Name | Spell Power | MP | ATB Delay | Single Multi. | Hit Rate | Targeting | Hits Boss | Rosa US | Rosa J | Porom | Tellah | Cecil (Pal.) | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armor(J) | 0 | 9 | 0 | Yes | 66 | Single/All | Yes | 12 | 12 | * | Increases defense by 5 | ||
| Berserk | 0 | 18 | 2 | No | 50 | Single | No | 20 | 20 | 18 | * | Inflicts berserk | |
| Blink | 0 | 8 | 0 | No | 50 | Single | Yes | 23 | 23 | 23 | 0 | Physical immunity for 2 hits | |
| Charm | 0 | 10 | 2 | Yes | 75 | Single | No | 24 | 24 | 25 | 0 | Inflicts charm | |
| Cure1 | 16 | 3 | 2 | No | 100 | Single/All | Yes | 0 | 0 | 0 | * | 0 | |
| Cure2 | 48 | 9 | 2 | No | 100 | Single/All | Yes | 13 | 13 | 13 | 0 | 15 | |
| Cure3 | 144 | 18 | 2 | No | 100 | Single/All | Yes | 28 | 30 | 33 | * | ||
| Cure4 | 288 | 40 | 0 | No | 100 | Single/All | Yes | 38 | 38 | 48 | * | Single target cast full heals target, Overflow situations for over 16k heals | |
| Dispel(J) | 0 | 12 | 2 | No | 70 | Single | Yes | 31 | 31 | * | Removes many status effects | ||
| Exit | 0 | 10 | 0 | No | 100 | All | Yes | * | * | 19 | 0 | 19 | Returns to the last overworld map, or leave battle | 
| Fast | 0 | 25 | 2 | No | 50 | Single | Yes | 30 | 33 | 38 | * | Decreases speed mod by 3 | |
| Float | 0 | 8 | 2 | No | 100 | All | Yes | 32 | 35 | 40 | * | Inflicts float status | |
| Heal | 0 | 20 | 4 | No | 80 | Single | Yes | 18 | 18 | 20 | 0 | 24 | Removes many status effects | 
| Hold | 0 | 5 | 2 | Yes | 85 | Single | No | 0 | 0 | 0 | * | Inflicts paralyze | |
| Life1 | 0 | 8 | 0 | Yes | 75 | Single | No | 11 | 11 | 11 | 0 | Revives target with HP=Vit*5 | |
| Life2 | 0 | 52 | 4 | Yes | 80 | Single | No | 42 | 45 | 56 | * | Revives target with max hp | |
| Mute | 0 | 6 | 4 | Yes | 90 | Single/All | No | 15 | 15 | 15 | * | Inflicts mute | |
| Peep | 0 | 1 | 0 | No | 99 | Single | No | 0 | 0 | 0 | * | 8 | Gives details about target | 
| Shell(J) | 0 | 10 | 0 | Yes | 66 | Single/All | Yes | 29 | 29 | * | Increases magic defense by 3 | ||
| Sight | 0 | 2 | 0 | No | 0 | Single | Yes | 0 | 0 | 0 | * | 3 | Zoomed out view of overworld | 
| Size | 0 | 6 | 8 | Yes | 50 | Single/All | No | 29 | 30 | 31 | * | Inflicts mini | |
| Slow | 0 | 14 | 2 | No | 70 | Single/All | Yes | 0 | 0 | 0 | * | Increases speed mod by 8 | |
| Wall | 0 | 30 | 0 | No | 75 | Single | Yes | 34 | 36 | 44 | * | Sets reflect timer for 30 atb ticks | |
| White | 340 | 46 | 6 | No | 99 | Single | Yes | 48 | 55 | 52 | Holy element, Inflicts sap if target weak to holy | 
The “Hits Boss” column refers to whether the spell can hit an enemy with the boss bit. “Reflectable” is if the spell will be reflected by a reflect status.
| Name | Spell Power | MP | ATB Delay | Single Multi. | Hit Rate | Element | Targeting | Hits Boss | Reflectable | Rydia US | Rydia J | Palom | Tellah | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drain | 20 | 18 | 6 | No | 100 | Drain | Single | Yes | Yes | 35 | 36 | 26 | * | Absorbs Hp | 
| Fatal | 0 | 35 | 10 | Yes | 60 | None | Single | No | Yes | 49 | 52 | 46 | Instant Death | |
| Fire1 | 16 | 5 | 2 | No | 100 | Fire | Single/All | Yes | Yes | * | * | 0 | 0 | Rydia learns this on Hobs in Vanilla (might not be possible to learn in FE depending on flags) | 
| Fire2 | 64 | 15 | 6 | No | 100 | Fire | Single/All | Yes | Yes | * | * | 12 | * | Rydia learns in Dwarf | 
| Fire3 | 256 | 30 | 8 | No | 100 | Fire | Single/All | Yes | Yes | 40 | 42 | 33 | * | |
| Ice1 | 16 | 5 | 2 | No | 100 | Ice | Single/All | Yes | Yes | 2 | 2 | 0 | 0 | |
| Ice2 | 64 | 15 | 6 | No | 100 | Ice | Single/All | Yes | Yes | * | * | 11 | * | Rydia learns in Dwarf | 
| Ice3 | 256 | 30 | 8 | No | 100 | Ice | Single/All | Yes | Yes | 38 | 39 | 32 | * | |
| Lit1 | 16 | 5 | 2 | No | 100 | Lit | Single/All | Yes | Yes | 5 | 5 | 0 | 0 | |
| Lit2 | 64 | 15 | 6 | No | 100 | Lit | Single/All | Yes | Yes | * | * | 13 | * | Rydia learns in Dwarf | 
| Lit3 | 256 | 30 | 8 | No | 100 | Lit | Single/All | Yes | Yes | 42 | 45 | 34 | * | |
| Meteo | 800 | 99 | 20 | No | 100 | Holy | All | Yes | No | 60 | 60 | 50 | * | |
| Nuke | 400 | 50 | 0 | No | 100 | None | Single | Yes | Yes | 50 | 55 | 52 | ||
| Piggy | 0 | 1 | 12 | Yes | 10 | None | Single/All | No | Yes | 20 | 20 | 11 | * | Inflicts Piggy | 
| Psych | 16 | 0 | 10 | No | 100 | Drain | Single | Yes | Yes | 31 | 32 | 40 | 0 | Absorbs MP | 
| Quake | 200 | 30 | 4 | No | 100 | None | All | Yes | No | 44 | 47 | 23 | Misses floating targets | |
| Sleep | 0 | 12 | 6 | Yes | 50 | None | Single/All | No | Yes | 8 | 8 | 0 | * | Inflicts Sleep | 
| Stone | 0 | 15 | 4 | Yes | 30 | None | Single/All | No | Yes | 46 | 49 | 36 | * | Inflicts Stone | 
| Stop | 0 | 15 | 4 | Yes | 80 | None | Single | No | Yes | 15 | 15 | 14 | 0 | Inflicts Stop (30 ticks) | 
| Toad | 0 | 7 | 6 | Yes | 50 | None | Single/All | No | Yes | 13 | 13 | 22 | * | Inflicts Toad | 
| Venom | 0 | 2 | 2 | No | 90 | None | Single/All | No | Yes | 10 | 10 | 0 | * | Inflicts Poison | 
| Virus | 128 | 20 | 0 | No | 100 | None | Single/All | Yes | Yes | 26 | 26 | 19 | * | Inflicts Sap | 
| Warp | 0 | 4 | 0 | No | 100 | None | self | Yes | Yes | 12 | 12 | 29 | * | Outside battle, goes to previous room | 
| Weak | 0 | 25 | 4 | Yes | 75 | None | Single | No | Yes | 48 | 51 | 48 | * | Reduces hp to 1-9 | 
Twin overrides the spell targeting too all enemies, but Flare still has split damage. For details of the mechanics of Twin, see the twins' character pages.
| Name | Spell Power | MP Cost | ATB Delay | Single Multi. | Hit Rate | Element | Targeting | Boss | Reflectable | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| Comet | 80 | 20 | 0 | No | 100 | All Enemies | False | False | ||
| Flare | 120 | 10 | 0 | No | 100 |    | False | True | 
All ninja spells ignore reflect.
| Name | Spell Power | MP | ATB Delay | Single Multi. | Hit Rate | Element | Targeting | Boss | Level | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|
| Flame | 80 | 15 | 4 | No | 100 | Fire | All | No | 0 | |
| Flood | 120 | 20 | 4 | No | 100 | Ice | All | No | * | |
| Blitz | 160 | 25 | 4 | No | 100 | Lit | All | No | * | |
| Smoke | 0 | 10 | 0 | No | 100 | None | All | No | 33 | Escape from battle | 
| Pin | 0 | 5 | 0 | Yes | 75 | None | Single | No | 27 | Inflicts Paralyze | 
| Image | 0 | 6 | 0 | Yes | 99 | None | Self | No | 38 | Blink Effect | 
All Summons ignore Reflect.
| Name | Spell Power | MP | ATB Delay | Single Multi. | Hit Rate | Element | Targeting | Hits Boss | Notes | 
|---|---|---|---|---|---|---|---|---|---|
| Imp | 8 | 1 | 0 | No | 50 | None | Single | Yes | Hit Rate Might be set to 100 somewhere | 
| Bomb | 1 | 10 | 0 | Yes | 100 | None | Single | Yes | Damage is based on current hp | 
| Cockatrice | 0 | 15 | 4 | No | 50 | None | Single | No | Inflicts stone | 
| Mage | 96 | 18 | 0 | No | 100 | None | Single | No | Inflicts Paralyze (and sap??) | 
| Chocobo | 40 | 7 | 6 | No | 100 | None | Single | Yes | |
| Shiva | 80 | 30 | 8 | No | 100 | Ice | All | Yes | |
| Indra | 80 | 30 | 8 | No | 100 | Lit | All | Yes | |
| Jinn | 80 | 30 | 8 | No | 100 | Fire | All | Yes | |
| Titan | 160 | 40 | 10 | No | 100 | None | All | Yes | Same as Quake except weaker spell power, Can't hit floating enemies. | 
| Mist | 1 | 20 | 6 | No | 100 | None | All | Yes | Damage is based on current hp | 
| Sylph | 120 | 25 | 2 | No | 100 | None | Single | Yes | Only Updates mp if the character in the middle slot has the character ID for adult rydia (Dwarf Castle character). Can be used to change other people's mp in FF4FE | 
| Odin | 0 | 45 | 4 | No | 0 | None | All | No | Since this spell has 0 accuracy, only wisdom bonus counts. Has a 50% chance to fail if it passes the hit check, may cause visual glitches in certain fights. Has a Similar bug to Sylph summon on misses. | 
| Levia | 280 | 50 | 6 | No | 100 | None | All | Yes | |
| Asura 1 | 160 | 50 | 2 | No | 100 | None | All | Yes | Cure 2 Spell | 
| Asura 2 | 240 | 50 | 2 | No | 100 | None | All | Yes | Cure 3 Spell | 
| Asura 3 | 0 | 50 | 2 | No | 100 | None | All | Yes | Life Spell | 
| Baham | 480 | 60 | 6 | No | 100 | None | All | Yes |