Performs a normal attack after setting rosa's accuracy to 255, and enemy evade to 0. Only usable with bows and arrows
If Rosa is in the middle slot, the accuracy will overflow.
(Requires enabling the j-abilities
flag)
50% chance to cast cure on the party for no mp cost. Otherwise fails.
Name | Spell Power | MP | ATB Delay | Single Multi. | Hit Rate | Targeting | Hits Boss | Level US | Exp US | Level JP | Exp JP | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor(J) | 0 | 9 | 0 | Yes | 66 | Single/All | Yes | 12 | 3,989 | Increases defense by 5 | ||
Berserk | 0 | 18 | 2 | No | 50 | Single | No | 20 | 25,453 | 20 | 25,453 | Inflicts berserk |
Blink | 0 | 8 | 0 | No | 50 | Single | Yes | 23 | 43,112 | 23 | 43,112 | Physical immunity for 2 hits |
Charm | 0 | 10 | 2 | Yes | 75 | Single | No | 24 | 50,678 | 24 | 50,678 | Inflicts charm |
Cure1 | 16 | 3 | 2 | No | 100 | Single/All | Yes | 0 | 0 | 0 | 0 | |
Cure2 | 48 | 9 | 2 | No | 100 | Single/All | Yes | 13 | 5,283 | 13 | 5,283 | |
Cure3 | 144 | 18 | 2 | No | 100 | Single/All | Yes | 28 | 91,399 | 30 | 119,225 | |
Cure4 | 288 | 40 | 0 | No | 100 | Single/All | Yes | 38 | 298,396 | 38 | 298,396 | Single target cast full heals target, Overflow situations for over 16k heals |
Dispel(J) | 0 | 12 | 2 | No | 70 | Single | Yes | 31 | 135,324 | 31 | 135,324 | Removes many status effects |
Exit | 0 | 10 | 0 | No | 100 | All | Yes | * | * | * | * | Returns to the last overworld map, or leave battle |
Fast | 0 | 25 | 2 | No | 50 | Single | Yes | 30 | 119,225 | 33 | 172,387 | decreases speed mod by 3 |
Float | 0 | 8 | 2 | No | 100 | All | Yes | 32 | 153,011 | 35 | 216,631 | inflicts float status |
Heal | 0 | 20 | 4 | No | 80 | Single | Yes | 18 | 17,188 | 18 | 17,188 | Removes many status effects |
Hold | 0 | 5 | 2 | Yes | 85 | Single | No | 0 | 0 | 0 | 0 | Inflicts paralyze |
Life1 | 0 | 8 | 0 | Yes | 75 | Single | No | 11 | 2,954 | 11 | 2,954 | Revives target with hp=vit*5 |
Life2 | 0 | 52 | 4 | Yes | 80 | Single | No | 42 | 441,169 | 45 | 578,070 | Revives target with max hp |
Mute | 0 | 6 | 4 | Yes | 90 | Single/All | No | 15 | 8,815 | 15 | 8,815 | Inflicts mute |
Peep | 0 | 1 | 0 | No | 99 | Single | No | 0 | 0 | 0 | 0 | Gives details about target |
Shell(J) | 0 | 10 | 0 | Yes | 66 | Single/All | Yes | 29 | 104,615 | Increases magic defense by 3 | ||
Sight | 0 | 2 | 0 | No | 0 | Single | Yes | 0 | 0 | 0 | 0 | Zoomed out view of overworld |
Size | 0 | 6 | 8 | Yes | 50 | Single/All | No | 29 | 104,615 | 30 | 119,225 | inflicts mini |
Slow | 0 | 14 | 2 | No | 70 | Single/All | Yes | 0 | 0 | 0 | 0 | increases speed mod by 8 |
Wall | 0 | 30 | 0 | No | 75 | Single | Yes | 34 | 193,558 | 36 | 241,718 | Sets reflect timer for 30 atb ticks |
White | 340 | 46 | 6 | No | 99 | Single | Yes | 48 | 744,707 | 55 | 1,272,314 | Holy element, Inflicts sap if target weak to holy |
Go to Rosa Stats Raw for the full stats table
LV | Total HP | HP Gains | Total MP | MP Gains | Exp. | Str | Agil | Vit | Wis | Will |
10 | 150 ( 150 - 150) | 0 - 0 | 80 ( 80 - 80) | 0 - 0 | 2139 | 8 | 8 | 6 | 10 | 18 |
20 | 473 ( 454 - 492) | 40 - 45 | 165 (160 - 170) | 8 - 9 | 25453 | 16 | 13 | 12 | 12 | 27 |
30 | 949 ( 902 - 996) | 48 - 54 | 250 (240 - 260) | 8 - 9 | 119225 | 24 | 17 | 18 | 14 | 37 |
40 | 1586 (1502 - 1671) | 72 - 81 | 335 (320 - 350) | 8 - 9 | 364545 | 32 | 20 | 24 | 16 | 48 |
50 | 2385 (2254 - 2517) | 80 - 90 | 420 (400 - 440) | 8 - 9 | 874300 | 40 | 24 | 30 | 18 | 60 |
60 | 3244 (3062 - 3426) | 88 - 99 | 505 (480 - 530) | 8 - 9 | 1793181 | 44 | 28 | 36 | 20 | 66 |
70 | 4187 (3950 - 4425) | 96 - 108 | 590 (560 - 620) | 8 - 9 | 3297677 | 48 | 32 | 42 | 22 | 71 |
80 | 5207 (4910 - 5505) | 96 - 108 | 675 (640 - 710) | 8 - 9 | 5122577 | |||||
90 | 6227 (5870 - 6585) | 96 - 108 | 760 (720 - 800) | 8 - 9 | 6947477 |