Name | Attack | Hit | STR | AGI | VIT | WIS | WIL | Status | Casts | Strong VS | Magnetic | Throwable | Long Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Staff | 4 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | Poisona | 0 | 0 | 0 | N |
Cure | 8 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | Cure1 | 0 | 0 | 0 | N |
Silver | 12 | 55 | 0 | 0 | 0 | 0 | 3 | 0 | Basuna | Zombie | Y | 0 | N |
Power | 30 | 99 | 10 | 0 | 0 | 0 | 0 | Berserk | 0 | 0 | 0 | 0 | N |
Lunar | 36 | 60 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | N |
Life | 48 | 65 | 0 | 0 | 0 | 0 | 15 | 0 | Life1 | 0 | 0 | 0 | N |
Silence | 52 | 60 | 0 | 0 | 0 | 0 | 10 | Mute | Mute | Mage | 0 | 0 | N |
Name | Attack | Hit | STR | AGI | VIT | WIS | WIL | Status | Casts | Strong VS | Magnetic | Throwable | Long Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ShortBow | 10 | 30 | 0 | 0 | 0 | 0 | 0 | Air | 0 | 0 | N | N | Y |
CrossBow | 20 | 35 | 0 | 0 | 0 | 0 | 0 | Air | 0 | 0 | N | N | Y |
GreatBow | 30 | 40 | 3 | 0 | 0 | 0 | 0 | Air | 0 | 0 | N | N | Y |
Archer | 40 | 50 | 5 | 0 | 0 | 0 | 0 | Air | 0 | 0 | N | N | Y |
ElvenBow | 50 | 75 | 0 | 0 | 0 | 5 | 0 | Air | 0 | Mage | N | N | Y |
Samurai | 60 | 60 | 10 | 0 | 0 | 0 | 0 | Air | 0 | 0 | N | N | Y |
Artemis | 80 | 70 | 10 | 10 | 10 | -10 | -10 | Air | 0 | 0 | N | N | Y |
Name | Attack | Hit | STR | AGI | VIT | WIS | WIL | Status | Casts | Strong VS | Magnetic | Throwable | Long Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iron | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y | N | Y |
White | 10 | 0 | 0 | 0 | 0 | 0 | 0 | Holy | 0 | Spirit,Zombie | N | N | Y |
Fire | 15 | 0 | 0 | 0 | 0 | 0 | 0 | Fire | 0 | 0 | N | N | Y |
Ice | 15 | 0 | 0 | 0 | 0 | 0 | 0 | Ice | 0 | 0 | 0 | N | Y |
Lit | 15 | 0 | 0 | 0 | 0 | 0 | 0 | Bolt | 0 | Robot | N | N | Y |
Darkness | 20 | 0 | 0 | 0 | 0 | 0 | 0 | Blind | 0 | 0 | N | N | Y |
Poison | 30 | 0 | 0 | 0 | 0 | 0 | 0 | Poison | 0 | 0 | N | N | Y |
Mute | 35 | 0 | 0 | 0 | 0 | 0 | 0 | Mute | 0 | Mage | N | N | Y |
Charm | 40 | 0 | 0 | 0 | 0 | 0 | 0 | Charm | 0 | Giant | N | N | Y |
Samurai | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | Y |
Medusa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Petrify | 0 | 0 | N | N | Y |
Artemis | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Dragon | N | N | Y |
*Petrifiy Resistance implies calcify resistance
Hats
Name | Def | Evade | M.Def | M.Evade | STR | AGI | VIT | WIS | WIL | Status Pro | Strong VS | Magnetic |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cap | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | None | None | N |
Leather | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | None | None | N |
Gaea | 3 | 7 | 5 | 5 | 0 | 0 | 0 | 3 | 3 | None | None | N |
Wizard | 5 | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 5 | None | Zombie | N |
Tiara | 7 | 10 | 10 | 9 | 0 | 0 | 0 | 10 | 0 | Bolt | Dragon | Y |
Ribbon | 9 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | Poison, Blind, Mute, Pig, Mini, Frog, Petrify, KO, Curse | Mage | N |
Headband | 1 | 10 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | Charm | None | N |
Bandanna | 3 | 12 | 1 | 1 | 5 | 0 | 5 | 0 | 0 | None | None | N |
Ninja | 5 | 14 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | Sleep | None | N |
Glass | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Immune | None | N |
Armor
Name | Def | Evade | M.Def | M.Evade | STR | AGI | VIT | WIS | WIL | Status Pro | Strong VS | Magnetic |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adamant | 100 | 10 | 20 | 12 | 15 | 15 | 15 | 15 | 15 | ALL EXCEPT Dark, Holy, Air, Absorb, Berserk | None | N |
Cloth | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | N |
Leather | 2 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | None | None | N |
Gaea | 3 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Calcify 1&2 | None | N |
Wizard | 5 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | None | None | N |
Sorcerer | 12 | 10 | 9 | 9 | 0 | 0 | 0 | 5 | 5 | Bolt | Zombie | N |
White | 18 | 10 | 10 | 6 | 0 | 0 | 0 | 0 | 15 | Blind | Spirit, Zombie | N |
Power | 15 | 10 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | None | None | N |
Heroine | 20 | 40 | 5 | 5 | 15 | 15 | 15 | -15 | -15 | Stun | None | N |
Prisoner | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Sleep | None | N |
Bard | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Mute | None | N |
Karate | 5 | 20 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | None | None | N |
Bl.Belt | 10 | 30 | 3 | 2 | 5 | 0 | 5 | 0 | 0 | None | None | N |
Hands
Name | Def | Evade | M.Def | M.Evade | STR | AGI | VIT | WIS | WIL | Status Pro | Strong VS | Magnetic |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IronRing | 2 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | None | None | Y |
RubyRing | 0 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | Pig | None | N |
Silver Ring | 4 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | None | Spirit | Y |
Rune | 5 | 10 | 8 | 8 | 0 | 0 | 0 | 3 | 3 | Mute | Mage | N |
Crystal Ring | 20 | 15 | 12 | 10 | 0 | 5 | 0 | 0 | 0 | Charm, Sleep, Stun | Dragon | N |
Diamond Ring | 6 | 10 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | Bolt | None | N |
Protect | 10 | 15 | 12 | 10 | 0 | 0 | 15 | 0 | 0 | Fire, Ice, Bolt | None | N |
Cursed | 0 | 0 | 0 | 0 | -15 | -15 | -15 | -15 | -15 | Absorb | None | N |