Weapons
Swords
Name | Attack | Hit | STR | AGI | VIT | WIS | WIL | Status | Casts/Procs | Strong VS | Magnetic | Throwable | Long Range |
Shadow | 10 | 80 | 0 | 0 | 0 | 0 | 0 | Dark | 0 | None | Y | N | N |
Darkness | 20 | 85 | 0 | 0 | 0 | 0 | 0 | Dark | 0 | None | Y | N | N |
Black | 30 | 90 | 5 | 5 | 5 | 5 | -10 | Dark | KO | None | Y | N | N |
Armor
Shields
Name | Def | Evade | M.Def | M.Evade | STR | AGI | VIT | WIS | WIL | Status Pro | Strong VS | Magnetic |
Shadow | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | Y |
Black | 2 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | None | None | Y |
Helmets
Name | Def | Evade | M.Def | M.Evade | STR | AGI | VIT | WIS | WIL | Status Pro | Strong VS | Magnetic |
Shadow | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | Y |
Darkness | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | Y |
Black | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | None | None | Y |
Armor
Name | Def | Evade | M.Def | M.Evade | STR | AGI | VIT | WIS | WIL | Status Pro | Strong VS | Magnetic |
Shadow | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | Y |
Darkness | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | Y |
Black | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | Y |
Hands
Name | Def | Evade | M.Def | M.Evade | STR | AGI | VIT | WIS | WIL | Status Pro | Strong VS | Magnetic |
Shadow | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | Y |
Darkness | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | Y |
Black | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | Y |
Cursed | 0 | 0 | 0 | 0 | -15 | -15 | -15 | -15 | -15 | Absorb | None | N |