To see a chart combining weapon properties vs enemy traits/weaknesses check [[https://docs.google.com/spreadsheets/d/1v-mIDyWi9i1ll7h8bjTeQHRe1i_H92oOPQ9LwQlpoGw/edit?gid=1367250870#gid=1367250870 | FF4FE Weapon vs Enemy Reference Guide ]].
===== VANILLA WEAPON DATA =====
==== Claws ====
^ Name ^ Power ^ Accuracy ^ Element ^ Strong vs. ^ Spell/Effect ^ Stat Bonuses ^
| FireClaw | 0 | 80% | Fire | | | |
| IceClaw | 0 | 80% | Ice | | | |
| Thunder | 0 | 80% | Lit | Robots | | |
| Charm | 0 | 50% | | Giants | Inflicts Charm | +3 Agi |
| Poison | 0 | 90% | | | Inflicts Poison | +3 Str |
| CatClaw | 0 | 99% | | | Inflicts Sleep | +5 Str +5 Agi |
==== Rods ====
^ Name ^ Power ^ Accuracy ^ Element ^ Strong vs. ^ Spell/Effect ^ Stat Bonuses ^
| Rod | 3 | 40% | | | Use: Dummy (1 hit) | |
| IceRod | 5 | 45% | Ice | Reptiles | Use: Ice-1 (2 hits) | |
| FlameRod | 7 | 45% | Fire | | Use: Fire1 (3 hits) | +3 Wis |
| Thunder | 10 | 50% | Lit | | Use: Lit-1 (4 hits) | +3 Wis |
| Change | 15 | 50% | | | Use: Piggy (5 hits) | +5 Wis |
| Charm | 30 | 55% | | | Use: Charm (6 hits) | +10 Wis |
| Stardust | 45 | 60% | | | Use: Comet (7 hits) | +15 Wis |
| Lilith | 13 | 10% | Drain | Undead | Use: Psych (8 hits) | +5 Wis |
==== Staves ====
^ Name ^ Power ^ Accuracy ^ Element ^ Strong vs. ^ Spell/Effect ^ Stat Bonuses ^
| Staff | 4 | 45% | | | Use: Dummy (1 hit) | |
| Cure | 8 | 50% | | | Use: Dummy (2 hits) | |
| Silver | 12 | 55% | | Undead | Use: Dummy (1 hit) | +3 Wil |
| Power | 30 | 99% | | | Inflicts Berserk | +10 Str |
| Lunar | 36 | 60% | | | | +10 Wil |
| Life | 48 | 65% | | | Use: Life1 (1 hit) | +15 Wil |
| Silence | 52 | 60% | | Mages | Inflicts Mute \\ Use: Mute (1 hit) | +10 Wil |
==== Dark Swords ====
^ Name ^ Power ^ Accuracy ^ Element ^ Strong vs. ^ Spell/Effect ^ Stat Bonuses ^
| Shadow | 10 | 80% | Dark | | | |
| Darkness | 20 | 85% | Dark | | | |
| Black | 30 | 90% | Dark | | Inflicts Swoon | +5 Str +5 Agi +5 Vit +5 Wis -10 Wil |
==== Light Swords ====
^ Name ^ Power ^ Accuracy ^ Element ^ Strong vs. ^ Spell/Effect ^ Stat Bonuses ^
| Legend | 40 | 99% | Holy | | | +3 Wil |
| Light | 99 | 99% | Holy | | | +3 Str +3 Wil |
| Excalbur | 160 | 99% | Holy | | | +10 Str |
| Crystal | 200 | 99% | Holy | Undead | | +15 Str +15 Vit +15 Wil |
==== Swords ====
The Medusa sword is listed here, but has been removed entirely from Free Enterprise.
^ Name ^ Power ^ Accuracy ^ Element ^ Strong vs. ^ Spell/Effect ^ Stat Bonuses ^
| Fire | 65 | 80% | Fire | | | |
| IceBrand | 75 | 80% | Ice | | | |
| Defense | 105 | 90% | | | | +15 Vit |
| Drain | 45 | 50% | Drain | Giants, Slimes, Undead | | -5 Str -5 Agi -5 Vit -5 Wis -5 Wil |
| Ancient | 35 | 77% | | Spirits | Inflicts Curse | |
| Slumber | 55 | 77% | | | Inflicts Sleep \\ Use: Sleep (8 hits) | |
| Medusa | 77 | 66% | | | Inflicts Gradual Petrification | |
| Silver | 50 | 80% | | Spirits | | |
| Avenger | 80 | 95% | | | | +10 Str +10 Agi +10 Vit -10 Wis -10 Wil |
==== Spears ====
^ Name ^ Power ^ Accuracy ^ Element ^ Strong vs. ^ Spell/Effect ^ Stat Bonuses ^
| Spear | 9 | 99% | Air | | | |
| Wind | 55 | 80% | Air | | | |
| Flame | 66 | 80% | Air, Fire | | Use: Fire2 (4 hits) | |
| Blizzard | 77 | 80% | Air, Ice | | Use: Ice-2 (4 hits) | |
| Dragoon | 99 | 80% | Air | Dragons | | |
| White | 109 | 80% | Air, Holy | Spirits | Use: White (2 hits) | |
| Drain | 88 | 22% | Drain | Giants, Slimes, Undead | | -10 Str -10 Agi -10 Vit -10 Wis -10 Wil |
| Gungnir | 92 | 80% | Air | | | +15 Vit |
==== Katana ====
^ Name ^ Power ^ Accuracy ^ Element ^ Strong vs. ^ Spell/Effect ^ Stat Bonuses ^
| Short | 25 | 90% | | | | |
| Middle | 32 | 90% | | | | |
| Long | 40 | 90% | | | | |
| Ninja | 48 | 90% | | | | +5 Str |
| Murasame | 55 | 90% | | | | +5 Str -5 Agi +5 Vit +5 Wis -5 Wil |
| Masamune | 65 | 99% | | | Use: Fast (1 hit) | +3 Agi |
==== Knives ====
^ Name ^ Power ^ Accuracy ^ Element ^ Strong vs. ^ Spell/Effect ^ Stat Bonuses ^
| Assassin | 29 | 55% | | | Inflicts Swoon | +5 Str +5 Agi +5 Vit -10 Wis -10 Wil |
| Mute | 35 | 75% | | Mages | Inflicts Mute | +5 Wis |
| Silver | 20 | 99% | | Spirits | | |
| Dancing | 28 | 94% | | | Use: Dummy (8 hits) | |
| Spoon | 255 | 99% | | | | |
==== Whips ====
^ Name ^ Power ^ Accuracy ^ Element ^ Strong vs. ^ Spell/Effect ^ Stat Bonuses ^
| Whip | 20 | 50% | | | Inflicts Paralyze | |
| Chain | 30 | 55% | | | Inflicts Paralyze | |
| Blitz | 40 | 60% | Lit | | Inflicts Paralyze | |
| Flame | 50 | 65% | Fire | | Inflicts Paralyze | +5 Str +5 Agi +5 Vit -5 Wis -5 Wil |
| Dragon | 55 | 75% | | Dragons | Inflicts Paralyze | +5 Str +5 Agi +5 Vit -5 Wis -5 Wil |
==== Axes ====
^ Name ^ Power ^ Accuracy ^ Element ^ Strong vs. ^ Spell/Effect ^ Stat Bonuses ^
| HandAxe | 35 | 50% | | | | +3 Str |
| Dwarf | 62 | 69% | | | | +5 Str -5 Agi +5 Vit -5 Wis -5 Wil |
| Ogre | 80 | 85% | | Giants | | |
| Poison | 95 | 60% | | Giants | Inflicts Poison \\ Use: Venom (8 hits) | |
| RuneAxe | 100 | 60% | | Mages | | |
==== Shuriken ====
^ Name ^ Power ^ Accuracy ^ Element ^ Strong vs. ^ Spell/Effect ^ Stat Bonuses ^
| Shuriken | 40 | 99% | Air | | | |
| Ninja | 80 | 99% | Air | | | |
==== Boomerangs ====
^ Name ^ Power ^ Accuracy ^ Element ^ Strong vs. ^ Spell/Effect ^ Stat Bonuses ^
| Boomrang | 20 | 80% | Air | | | |
| FullMoon | 40 | 85% | Air | | | |
==== Harps ====
^ Name ^ Power ^ Accuracy ^ Element ^ Strong vs. ^ Spell/Effect ^ Stat Bonuses ^
| Dreamer | 8 | 85% | | | Inflicts Sleep | |
| Charm | 18 | 90% | | | Inflicts Charm | |
==== Wrenches ====
^ Name ^ Power ^ Accuracy ^ Element ^ Strong vs. ^ Spell/Effect ^ Stat Bonuses ^
| Silver | 55 | 75% | | Robots, Spirits | | |
| Earth | 65 | 75% | Fire | Robots | Use: Quake (1 hit) | +5 Str |
| Wooden | 45 | 75% | | Robots | | |
==== Bows ====
^ Name ^ Power ^ Accuracy ^ Element ^ Strong vs. ^ Spell/Effect ^ Stat Bonuses ^
| ShortBow | 10 | 30% | Air | | | |
| CrossBow | 20 | 35% | Air | | | |
| GreatBow | 30 | 40% | Air | | | +3 Str |
| Archer | 40 | 50% | Air | | | +5 Str |
| ElvenBow | 50 | 75% | Air | Mages | | +5 Wis |
| Samurai | 60 | 60% | Air | | | +10 Str |
| Artemis | 80 | 70% | Air | | | +10 Str +10 Agi +10 Vit -10 Wis -10 Wil |
==== Arrows ====
^ Name ^ Power ^ Accuracy ^ Element ^ Strong vs. ^ Spell/Effect ^ Stat Bonuses ^
| Iron | 5 | | | | | |
| White | 10 | | Holy | Spirits, Undead | | |
| Fire | 15 | | Fire | | | |
| Ice | 15 | | Ice | | | |
| Lit | 15 | | Lit | Robots | | |
| Darkness | 20 | | | | Inflicts Darkness | |
| Poison | 30 | | | | Inflicts Poison | |
| Mute | 35 | | | Mages | Inflicts Mute | |
| Charm | 40 | | | Giants | Inflicts Charm | |
| Samurai | 50 | | | | | |
| Medusa | 1 | | | | Inflicts Stone | |
| Artemis | 75 | | | Dragons | | |