====== Treasure probability curves (Twildish) ======
With weighted treasure randomizations (''Tpro'' and ''Twildish''), the contents of treasure chests and quest rewards are selected based on a weighted probability, which differs according to their location.
When assigning a random reward item based on a curve:
* The randomizer selects an item tier at random, based on the weighting.
* A random item is then selected from the options within that tier. (See [[item stats tables]] for item tier information.)
''Twildish'' applies a transformation to the ''Tpro'' weights in order to boost item quality, as follows:
* new tier 1 weight = (old tier 1) * 7/8
* new tier 2 weight = (old tier 1) * 1/8 + (old tier 2) * 6/8
* new tier 3 weight = (old tier 2) * 2/8 + (old tier 3) * 5/8
* new tier 4 weight = (old tier 3) * 3/8 + (old tier 4) * 4/8
* new tier 5 weight = (old tier 4) * 4/8 + (old tier 5) * 3/8
* new tier 6 weight = (old tier 5) * 5/8 + (old tier 6) * 2/8
* new tier 7 weight = (old tier 6) * 6/8 + (old tier 7) * 1/8
* new tier 8 weight = (old tier 7) * 7/8 + (old tier 8)
The following are the approximate weights for ''Twildish'', calculated based on the formulas above. The ''Tpro'' weights are available [[treasure_probability_curves|here]].
//Note that ''Tmaxtier:6'' will prevent tier 7+ items from appearing in regular (non-MIAB) chests. If a chest would contain a tier 7+ item, instead its tier is randomly re-selected.//
===== Regular chests =====
Each chest receives its item based on the area where the chest is found.
^ Area ^ Tier 1 ^ Tier 2 ^ Tier 3 ^ Tier 4 ^ Tier 5 ^ Tier 6 ^ Tier 7 ^ Tier 8 ^
| Baron Town | 35 | 20 | 17.50 | 16.50 | 9.75 | 1.25 | 0 | 0 |
| Baron Town Weapon/Armor Shop | 8.75 | 8.75 | 30.63 | 29.38 | 16.25 | 6.25 | 0 | 0 |
| Chocobo Forests | 8.75 | 16.25 | 23.75 | 21.25 | 16.75 | 11.75 | 1.50 | 0 |
| Mist Cave | 0 | 0 | 21.88 | 33.13 | 28.63 | 14.88 | 1.50 | 0 |
| Village Mist | 17.50 | 25 | 26.25 | 20.25 | 9.75 | 1.25 | 0 | 0 |
| Kaipo | 8.75 | 23.75 | 32.50 | 24 | 9.75 | 1.25 | 0 | 0 |
| Watery Pass | 8.75 | 16.25 | 23.75 | 23.75 | 17.38 | 8.63 | 1.50 | 0 |
| Waterfall/Lake | 0 | 0 | 21.88 | 33.13 | 28.63 | 14.88 | 1.50 | 0 |
| Damcyan | 35 | 20 | 17.50 | 16.50 | 9.75 | 1.25 | 0 | 0 |
| Antlion Cave | 26.25 | 18.75 | 17.50 | 20 | 14.38 | 3.13 | 0 | 0 |
| Mount Hobs | 8.75 | 8.75 | 30.63 | 29.38 | 16.25 | 6.25 | 0 | 0 |
| Fabul | 17.50 | 25 | 26.25 | 20.25 | 9.75 | 1.25 | 0 | 0 |
| Mount Ordeals | 8.75 | 8.75 | 30.63 | 29.38 | 16.25 | 6.25 | 0 | 0 |
| Sewer | 8.75 | 8.75 | 30.63 | 29.38 | 16.25 | 6.25 | 0 | 0 |
| Baron Castle | 8.75 | 16.25 | 23.75 | 23.75 | 18.13 | 9.38 | 0 | 0 |
| Agart | 8.75 | 23.75 | 32.50 | 24 | 9.75 | 1.25 | 0 | 0 |
| Silvera | 8.75 | 23.75 | 32.50 | 24 | 9.75 | 1.25 | 0 | 0 |
| Toroia Town | 8.75 | 23.75 | 32.50 | 24 | 9.75 | 1.25 | 0 | 0 |
| Toroia Castle | 8.75 | 23.75 | 29.38 | 23.63 | 12 | 2.50 | 0 | 0 |
| Toroia Castle Treasury | 0 | 6 | 14.50 | 17.50 | 25 | 27.50 | 7.63 | 1.88 |
| Cave Magnes | 0 | 15 | 30 | 30 | 18.75 | 6.25 | 0 | 0 |
| Tower of Zot | 8.75 | 8.75 | 24.38 | 28.13 | 20.63 | 9.38 | 0 | 0 |
| Dwarf Castle | 8.75 | 20 | 28.13 | 27.13 | 14.75 | 1.25 | 0 | 0 |
| Lower Bab-il | 8.75 | 8.75 | 21.25 | 26.25 | 22.50 | 12.50 | 0 | 0 |
| Eblan | 8.75 | 8.75 | 18.13 | 24.38 | 23.63 | 14.88 | 1.50 | 0 |
| Cave Eblan | 8.75 | 8.75 | 27.50 | 27.50 | 18.13 | 9.38 | 0 | 0 |
| Upper Bab-il | 8.75 | 8.75 | 24.38 | 28.13 | 20.63 | 9.38 | 0 | 0 |
| Upper Bab-il (after fall) | 0 | 7.5 | 24.38 | 28.13 | 20.63 | 11.88 | 7.5 | 0 |
| Tomra | 8.75 | 16.25 | 30 | 29 | 14.75 | 1.25 | 0 | 0 |
| Smithy House | 8.75 | 8.75 | 21.25 | 26.25 | 22.50 | 12.50 | 0 | 0 |
| Sylvan Cave | 7 | 10 | 18.63 | 24.38 | 23.63 | 14.88 | 1.50 | 0 |
| Cave of Summons | 0 | 18.75 | 21.88 | 24.38 | 22.50 | 12.50 | 0 | 0 |
| Town of Summons | 8.75 | 16.25 | 30 | 29 | 14.75 | 1.25 | 0 | 0 |
| Sealed Cave | 8.75 | 8.75 | 21.25 | 26.25 | 22.50 | 12.50 | 0 | 0 |
| Cave Bahamut | 7 | 10 | 21.75 | 26.25 | 21.75 | 11.75 | 1.50 | 0 |
| Lunar Path | 7 | 10 | 21.75 | 26.25 | 21.75 | 11.75 | 1.50 | 0 |
| Giant of Bab-il | 0 | 7.50 | 21.25 | 26.25 | 24.75 | 17.25 | 3 | 0 |
| Lunar Subterrane/Core | 0 | 7.50 | 18.13 | 19.38 | 25.38 | 26.63 | 3 | 0 |
===== MIABs =====
Monster-in-a-box rewards have their own distinct weightings:
^ Location ^ Tier 1 ^ Tier 2 ^ Tier 3 ^ Tier 4 ^ Tier 5 ^ Tier 6 ^ Tier 7 ^ Tier 8 ^
| Tower of Zot | 0 | 0 | 0 | 5 | 20 | 32.50 | 25 | 17.50 |
| Eblan | 0 | 0 | 0 | 0 | 11.25 | 27.50 | 30.63 | 30.63 |
| Cave Eblan | 0 | 0 | 0 | 10 | 25 | 31.25 | 20.63 | 13.13 |
| Lower Bab-il | 0 | 0 | 0 | 15 | 31.88 | 31.38 | 11.25 | 10.50 |
| Upper Bab-il | 0 | 0 | 0 | 5 | 27.50 | 41.25 | 13.13 | 13.13 |
| Cave of Summons | 0 | 0 | 2.50 | 2.50 | 19.38 | 36.88 | 28.13 | 13.13 |
| Sylvan Cave | 0 | 0 | 0 | 2.50 | 13.75 | 26.25 | 26.88 | 30.63 |
| Giant of Bab-il | 0 | 0 | 0 | 0 | 11.25 | 27.5 | 30.63 | 30.63 |
| Lunar Path | 0 | 0 | 0 | 0 | 15 | 35 | 32.50 | 17.50 |
| Lunar Subterrane/Core | 0 | 0 | 0 | 0 | 3.75 | 11.25 | 21.25 | 63.75 |
===== Misc quests =====
Potential key item locations that do not award a key item (other than MIABs, which are described above) receive rewards based on the weighting below. ("Ungated" quests are quests that can be completed without access to any key items.)
^ ^ Tier 1 ^ Tier 2 ^ Tier 3 ^ Tier 4 ^ Tier 5 ^ Tier 6 ^ Tier 7 ^ Tier 8 ^
| Quests | 0 | 0 | 0 | 20 | 42.50 | 37.50 | 0 | 0 |
| Gated Quests | 0 | 0 | 0 | 5 | 20 | 35 | 31.25 | 8.75 |
| Moon Quests | 0 | 0 | 0 | 0 | 11.25 | 31.25 | 39.38 | 18.13 |