To see a chart combining weapon properties vs enemy traits/weaknesses check [[https://docs.google.com/spreadsheets/d/1v-mIDyWi9i1ll7h8bjTeQHRe1i_H92oOPQ9LwQlpoGw/edit?gid=1367250870#gid=1367250870 | FF4FE Weapon vs Enemy Reference Guide ]].
====Staves====
^ Name ^ Attack ^ Hit ^ STR ^ AGI ^ VIT ^ WIS ^ WIL ^ Status ^ Casts ^ Strong VS ^ Magnetic ^ Throwable ^ Long Range ^
| Staff | 4 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | Poisona | 0 | 0 | 0 | N |
| Cure | 8 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | Cure1 | 0 | 0 | 0 | N |
| Silver | 12 | 55 | 0 | 0 | 0 | 0 | 3 | 0 | Basuna | Undead | Y | 0 | N |
| Power | 30 | 99 | 10 | 0 | 0 | 0 | 0 | Berserk | 0 | 0 | 0 | 0 | N |
| Lunar | 36 | 60 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | N |
| Life | 48 | 65 | 0 | 0 | 0 | 0 | 15 | 0 | Life1 | 0 | 0 | 0 | N |
| Silence | 52 | 60 | 0 | 0 | 0 | 0 | 10 | Mute | Mute | Mage | 0 | 0 | N |
====Rods====
^ Name ^ Attack ^ Hit ^ STR ^ AGI ^ VIT ^ WIS ^ WIL ^ Status ^ Casts ^ Strong VS ^ Magnetic ^ Throwable ^ Long Range ^
| Rod | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | Missile | 0 | 0 | 0 | N |
| IceRod | 5 | 45 | 0 | 0 | 0 | 0 | 0 | Ice | Ice1 | Reptile | 0 | 0 | N |
| FlameRod | 7 | 45 | 0 | 0 | 0 | 3 | 0 | Fire | Fire1 | 0 | 0 | 0 | N |
| Thunder | 10 | 50 | 0 | 0 | 0 | 3 | 0 | Bolt | Lit1 | 0 | 0 | 0 | N |
| Change | 15 | 50 | 0 | 0 | 0 | 5 | 0 | 0 | Piggy | 0 | 0 | 0 | N |
| Charm | 30 | 55 | 0 | 0 | 0 | 10 | 0 | 0 | Charm | 0 | 0 | 0 | N |
| Stardust | 45 | 60 | 0 | 0 | 0 | 15 | 0 | 0 | Comet | 0 | 0 | 0 | N |
| Lilith | 13 | 10 | 0 | 0 | 0 | 5 | 0 | Absorb | Psych | Undead | 0 | 0 | N |
====Claws====
^ Name ^ Attack ^ Hit ^ STR ^ AGI ^ VIT ^ WIS ^ WIL ^ Status ^ Casts ^ Strong VS ^ Magnetic ^ Throwable ^ Long Range ^
| FireClaw | 0 | 80 | 0 | 0 | 0 | 0 | 0 | Fire | 0 | 0 | 0 | 0 | N |
| IceClaw | 0 | 80 | 0 | 0 | 0 | 0 | 0 | Ice | 0 | 0 | 0 | 0 | N |
| Thunder | 0 | 80 | 0 | 0 | 0 | 0 | 0 | Bolt | 0 | Robot | 0 | 0 | N |
| Charm | 0 | 50 | 0 | 3 | 0 | 0 | 0 | Charm | 0 | Giant | 0 | 0 | N |
| Poison | 0 | 90 | 3 | 0 | 0 | 0 | 0 | Poison | 0 | 0 | 0 | 0 | N |
| CatClaw | 0 | 99 | 5 | 5 | 0 | 0 | 0 | Sleep | 0 | 0 | 0 | 0 | N |
====Swords====
^ Name ^ Attack ^ Hit ^ STR ^ AGI ^ VIT ^ WIS ^ WIL ^ Status ^ Casts ^ Strong VS ^ Magnetic ^ Throwable ^ Long Range ^
| Shadow | 10 | 80 | 0 | 0 | 0 | 0 | 0 | Dark | 0 | 0 | Y | 0 | N |
| Darkness | 20 | 85 | 0 | 0 | 0 | 0 | 0 | Dark | 0 | 0 | Y | 0 | N |
| Black | 30 | 90 | 5 | 5 | 5 | 5 | -10 | Dark | KO | 0 | Y | 0 | N |
| Legend | 40 | 99 | 0 | 0 | 0 | 0 | 3 | Holy | 0 | 0 | Y | 0 | N |
| Light | 99 | 99 | 3 | 0 | 0 | 0 | 3 | Holy | 0 | 0 | Y | Y | N |
| Excalibur | 160 | 99 | 10 | 0 | 0 | 0 | 0 | Holy | 0 | 0 | Y | Y | N |
| Crystal | 200 | 99 | 15 | 0 | 15 | 0 | 15 | Holy | 0 | Undead | Y | 0 | N |
| Fire | 65 | 80 | 0 | 0 | 0 | 0 | 0 | Fire | 0 | 0 | Y | 0 | N |
| IceBrand | 75 | 80 | 0 | 0 | 0 | 0 | 0 | Ice | 0 | 0 | Y | 0 | N |
| Defense | 105 | 90 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | Y | Y | N |
| Drain | 45 | 50 | -5 | -5 | -5 | -5 | -5 | Absorb | 0 | Giant,Slime,Undead | Y | Y | N |
| Ancient | 35 | 77 | 0 | 0 | 0 | 0 | 0 | Curse | 0 | Spirit | Y | Y | N |
| Slumber | 55 | 77 | 0 | 0 | 0 | 0 | 0 | Sleep | 0 | 0 | Y | Y | N |
| Medusa (removed from FE) | 77 | 66 | 0 | 0 | 0 | 0 | 0 | Calcify 2 | 0 | 0 | Y | Y | N |
| Silver | 50 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Spirit | Y | 0 | N |
| Avenger | 80 | 95 | 10 | 10 | 10 | -10 | -10 | 0 | 0 | 0 | Y | Y | N |
====Spears====
^ Name ^ Attack ^ Hit ^ STR ^ AGI ^ VIT ^ WIS ^ WIL ^ Status ^ Casts ^ Strong VS ^ Magnetic ^ Throwable ^ Long Range ^
| Spear | 9 | 99 | 0 | 0 | 0 | 0 | 0 | Air | 0 | 0 | Y | 0 | N |
| Wind | 55 | 80 | 0 | 0 | 0 | 0 | 0 | Air | 0 | 0 | Y | 0 | N |
| Flame | 66 | 80 | 0 | 0 | 0 | 0 | 0 | Air,Fire | Fire2 | 0 | Y | 0 | N |
| Blizzard | 77 | 80 | 0 | 0 | 0 | 0 | 0 | Air,Ice | Ice2 | 0 | Y | 0 | N |
| Dragoon | 99 | 80 | 0 | 0 | 0 | 0 | 0 | Air | 0 | Dragon | Y | Y | N |
| White | 109 | 80 | 0 | 0 | 0 | 0 | 0 | Air,Holy | White | Spirit | Y | Y | N |
| Drain | 88 | 22 | -10 | -10 | -10 | -10 | -10 | Absorb | 0 | Giant,Slime,Undead | Y | Y | N |
| Gungnir | 92 | 80 | 0 | 0 | 15 | 0 | 0 | Air | 0 | 0 | Y | Y | N |
====Ninja====
^ Name ^ Attack ^ Hit ^ STR ^ AGI ^ VIT ^ WIS ^ WIL ^ Status ^ Casts ^ Strong VS ^ Magnetic ^ Throwable ^ Long Range ^
| Short | 25 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y | Y | N |
| Middle | 32 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y | 0 | N |
| Long | 40 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y | 0 | N |
| Ninja | 48 | 90 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y | Y | N |
| Murasame | 55 | 90 | 5 | -5 | 5 | 5 | -5 | 0 | 0 | 0 | Y | Y | N |
| Masamune | 65 | 99 | 0 | 3 | 0 | 0 | 0 | 0 | Fast | 0 | Y | Y | N |
| Boomerang | 20 | 80 | 0 | 0 | 0 | 0 | 0 | Air | 0 | 0 | 0 | 0 | Y |
| FullMoon | 40 | 85 | 0 | 0 | 0 | 0 | 0 | Air | 0 | 0 | 0 | 0 | Y |
====Knives====
^ Name ^ Attack ^ Hit ^ STR ^ AGI ^ VIT ^ WIS ^ WIL ^ Status ^ Casts ^ Strong VS ^ Magnetic ^ Throwable ^ Long Range ^
| Assassin | 29 | 55 | 5 | 5 | 5 | -10 | -10 | KO | 0 | 0 | Y | Y | N |
| Mute | 35 | 75 | 0 | 0 | 0 | 5 | 0 | Mute | 0 | Mage | Y | Y | N |
| Silver | 20 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Spirit | Y | Y | N |
| Dancing | 28 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | Dancing | 0 | Y | Y | N |
| Spoon | 255 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y | Y | N |
| Shuriken | 40 | 99 | 0 | 0 | 0 | 0 | 0 | Air | 0 | 0 | Y | Y | Y |
| Ninja | 80 | 99 | 0 | 0 | 0 | 0 | 0 | Air | 0 | 0 | Y | Y | Y |
====Whips====
^ Name ^ Attack ^ Hit ^ STR ^ AGI ^ VIT ^ WIS ^ WIL ^ Status ^ Casts ^ Strong VS ^ Magnetic ^ Throwable ^ Long Range ^
| Whip | 20 | 50 | 0 | 0 | 0 | 0 | 0 | Stun | 0 | 0 | 0 | 0 | Y |
| Chain | 30 | 55 | 0 | 0 | 0 | 0 | 0 | Stun | 0 | 0 | Y | 0 | Y |
| Blitz | 40 | 60 | 0 | 0 | 0 | 0 | 0 | Stun, Bolt | 0 | 0 | 0 | 0 | Y |
| Flame | 50 | 65 | 5 | 5 | 5 | -5 | -5 | Stun, Fire | 0 | 0 | 0 | 0 | Y |
| Dragon | 55 | 75 | 5 | 5 | 5 | -5 | -5 | Stun | 0 | Dragon | 0 | 0 | Y |
====Axes====
^ Name ^ Attack ^ Hit ^ STR ^ AGI ^ VIT ^ WIS ^ WIL ^ Status ^ Casts ^ Strong VS ^ Magnetic ^ Throwable ^ Long Range ^
| HandAxe | 35 | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y | Y | N |
| Dwarf | 62 | 69 | 5 | -5 | 5 | -5 | -5 | 0 | 0 | 0 | Y | 0 | Y |
| Ogre | 80 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Giant | Y | 0 | N |
| Poison | 95 | 60 | 0 | 0 | 0 | 0 | 0 | Poison | Venom | Giant | Y | 0 | N |
| RuneAxe | 100 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mage | Y | 0 | N |
====Hammers====
^ Name ^ Attack ^ Hit ^ STR ^ AGI ^ VIT ^ WIS ^ WIL ^ Status ^ Casts ^ Strong VS ^ Magnetic ^ Throwable ^ Long Range ^
| Silver | 55 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Robot,Spirit | Y | N | N |
| Earth | 65 | 75 | 5 | 0 | 0 | 0 | 0 | Fire | Quake | Robot | Y | N | N |
| Wooden | 45 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Robot | N | N | N |
====Harps====
^ Name ^ Attack ^ Hit ^ STR ^ AGI ^ VIT ^ WIS ^ WIL ^ Status ^ Casts ^ Strong VS ^ Magnetic ^ Throwable ^ Long Range ^
| Dreamer | 8 | 85 | 0 | 0 | 0 | 0 | 0 | Sleep | 0 | 0 | N | N | Y |
| Charm | 18 | 90 | 0 | 0 | 0 | 0 | 0 | Charm | 0 | 0 | N | N | Y |
====Bows====
^ Name ^ Attack ^ Hit ^ STR ^ AGI ^ VIT ^ WIS ^ WIL ^ Status ^ Casts ^ Strong VS ^ Magnetic ^ Throwable ^ Long Range ^
| ShortBow | 10 | 30 | 0 | 0 | 0 | 0 | 0 | Air | 0 | 0 | N | N | Y |
| CrossBow | 20 | 35 | 0 | 0 | 0 | 0 | 0 | Air | 0 | 0 | N | N | Y |
| GreatBow | 30 | 40 | 3 | 0 | 0 | 0 | 0 | Air | 0 | 0 | N | N | Y |
| Archer | 40 | 50 | 5 | 0 | 0 | 0 | 0 | Air | 0 | 0 | N | N | Y |
| ElvenBow | 50 | 75 | 0 | 0 | 0 | 5 | 0 | Air | 0 | Mage | N | N | Y |
| Samurai | 60 | 60 | 10 | 0 | 0 | 0 | 0 | Air | 0 | 0 | N | N | Y |
| Artemis | 80 | 70 | 10 | 10 | 10 | -10 | -10 | Air | 0 | 0 | N | N | Y |
====Arrows====
^ Name ^ Attack ^ Hit ^ STR ^ AGI ^ VIT ^ WIS ^ WIL ^ Status ^ Casts ^ Strong VS ^ Magnetic ^ Throwable ^ Long Range ^
| Iron | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y | N | Y |
| White | 10 | 0 | 0 | 0 | 0 | 0 | 0 | Holy | 0 | Spirit,Undead | N | N | Y |
| Fire | 15 | 0 | 0 | 0 | 0 | 0 | 0 | Fire | 0 | 0 | N | N | Y |
| Ice | 15 | 0 | 0 | 0 | 0 | 0 | 0 | Ice | 0 | 0 | 0 | N | Y |
| Lit | 15 | 0 | 0 | 0 | 0 | 0 | 0 | Bolt | 0 | Robot | N | N | Y |
| Darkness | 20 | 0 | 0 | 0 | 0 | 0 | 0 | Blind | 0 | 0 | N | N | Y |
| Poison | 30 | 0 | 0 | 0 | 0 | 0 | 0 | Poison | 0 | 0 | N | N | Y |
| Mute | 35 | 0 | 0 | 0 | 0 | 0 | 0 | Mute | 0 | Mage | N | N | Y |
| Charm | 40 | 0 | 0 | 0 | 0 | 0 | 0 | Charm | 0 | Giant | N | N | Y |
| Samurai | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | Y |
| Medusa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Petrify | 0 | 0 | N | N | Y |
| Artemis | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Dragon | N | N | Y |