===Shields===
^ Name ^ Def ^ Evade ^ M.Def ^ M.Evade ^ STR ^ AGI ^ VIT ^ WIS ^ WIL ^ Status Pro ^ Strong VS ^ Magnetic ^
| Iron | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | Y |
| Shadow | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | Y |
| Black | 2 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | None | None | Y |
| Paladin | 2 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | None | Undead | Y |
| Silver | 3 | 26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | None | Spirit | Y |
| Fire | 3 | 28 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Ice | None | Y |
| Ice | 3 | 30 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Fire | Reptile | Y |
| Diamond | 4 | 32 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | Bolt | None | N |
| Aegis | 4 | 34 | 5 | 4 | 0 | 0 | 0 | 3 | 0 | Petrify | Mage | Y |
| Samurai | 5 | 36 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | None | None | Y |
| Dragoon | 6 | 38 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | Fire, Ice, Bolt | Dragon | N |
| Crystal | 7 | 40 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | None | Undead | N |
===Hats===
^ Name ^ Def ^ Evade ^ M.Def ^ M.Evade ^ STR ^ AGI ^ VIT ^ WIS ^ WIL ^ Status Pro ^ Strong VS ^ Magnetic ^
| Iron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | Y |
| Shadow | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | Y |
| Darkness | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | Y |
| Black | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | None | None | Y |
| Paladin | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | None | Undead | Y |
| Silver | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | None | Spirit | Y |
| Diamond | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Bolt | None | N |
| Samurai | 10 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | None | None | N |
| Dragoon | 11 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | Fire, Ice, Bolt | Dragon | N |
| Crystal | 12 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 3 | Fire, Ice, Bolt | Undead | N |
| Cap | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | None | None | N |
| Leather | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | None | None | N |
| Gaea | 3 | 7 | 5 | 5 | 0 | 0 | 0 | 3 | 3 | None | None | N |
| Wizard | 5 | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 5 | None | Undead | N |
| Tiara | 7 | 10 | 10 | 9 | 0 | 0 | 0 | 10 | 0 | Bolt | Dragon | Y |
| Ribbon | 9 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | Poison, Blind, Mute, Pig, Mini, Frog, Petrify, KO, Curse | Mage | N |
| Headband | 1 | 10 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | Charm | None | N |
| Bandanna | 3 | 12 | 1 | 1 | 5 | 0 | 5 | 0 | 0 | None | None | N |
| Ninja | 5 | 14 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | Sleep | None | N |
| Glass | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Immune | None | N |
===Armor===
^ Name ^ Def ^ Evade ^ M.Def ^ M.Evade ^ STR ^ AGI ^ VIT ^ WIS ^ WIL ^ Status Pro ^ Strong VS ^ Magnetic ^
| Iron | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | Y |
| Shadow | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | Y |
| Darkness | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | Y |
| Black | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | Y |
| Paladin | 11 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | None | Undead | Y |
| Silver | 13 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | None | Spirit | Y |
| Fire | 15 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | Ice | None | Y |
| Ice | 17 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | Fire | None | Y |
| Diamond | 19 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | Bolt | None | N |
| Samurai | 21 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | None | None | N |
| Dragoon | 23 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | Fire, Ice, Bolt | Dragon | N |
| Crystal | 25 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 3 | Blind, Mute, Pig, Mini, Frog, Berserk | Undead | N |
| Adamant | 100 | 10 | 20 | 12 | 15 | 15 | 15 | 15 | 15 | ALL EXCEPT Dark, Holy, Air, Absorb, Berserk | None | N |
| Cloth | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | N |
| Leather | 2 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | None | None | N |
| Gaea | 3 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Calcify 1&2 | None | N |
| Wizard | 5 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | None | None | N |
| Black | 8 | 10 | 7 | 7 | 0 | 0 | 0 | 0 | 5 | None | None | N |
| Sorcerer | 12 | 10 | 9 | 9 | 0 | 0 | 0 | 5 | 5 | Bolt | Undead | N |
| White | 18 | 10 | 10 | 6 | 0 | 0 | 0 | 0 | 15 | Blind | Spirit, Undead | N |
| Power | 15 | 10 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | None | None | N |
| Heroine | 20 | 40 | 5 | 5 | 15 | 15 | 15 | -15 | -15 | Stun | None | N |
| Prisoner | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Sleep | None | N |
| Bard | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Mute | None | N |
| Karate | 5 | 20 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | None | None | N |
| Bl.Belt | 10 | 30 | 3 | 2 | 5 | 0 | 5 | 0 | 0 | None | None | N |
| Ninja | 24 | 70 | 15 | 8 | 0 | 3 | 0 | 0 | 0 | None | None | N |
===Hands===
^ Name ^ Def ^ Evade ^ M.Def ^ M.Evade ^ STR ^ AGI ^ VIT ^ WIS ^ WIL ^ Status Pro ^ Strong VS ^ Magnetic ^
| Iron Gauntlets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | Y |
| Shadow | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | Y |
| Darkness | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | Y |
| Black | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | Y |
| Paladin | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | None | Undead | Y |
| Silver Gauntlets | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | None | Spirit | Y |
| Diamond | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Bolt | None | N |
| Zeus | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | Mini | Giant | N |
| Samurai | 8 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | None | None | N |
| Dragoon | 9 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | Fire, Ice, Bolt | Dragon | N |
| Crystal Gauntlets | 10 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 3 | None | Undead | N |
| IronRing | 2 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | None | None | Y |
| RubyRing | 0 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | Pig | None | N |
| Silver Ring | 4 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | None | Spirit | Y |
| Strength | 2 | 10 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | None | None | Y |
| Rune | 5 | 10 | 8 | 8 | 0 | 0 | 0 | 3 | 3 | Mute | Mage | N |
| Crystal Ring | 20 | 15 | 12 | 10 | 0 | 5 | 0 | 0 | 0 | Charm, Sleep, Stun | Dragon | N |
| Diamond | 6 | 10 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | Bolt | None | N |
| Protect | 10 | 15 | 12 | 10 | 0 | 0 | 15 | 0 | 0 | Fire, Ice, Bolt | None | N |
| Cursed | 0 | 0 | 0 | 0 | -15 | -15 | -15 | -15 | -15 | Absorb | None | N |