====Weapons====
===Axes===
^ Name ^ Attack ^ Hit ^ STR ^ AGI ^ VIT ^ WIS ^ WIL ^ Status ^ Casts ^ Strong VS ^ Magnetic ^ Throwable ^ Long Range ^
| HandAxe | 35 | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y | Y | N |
| Dwarf | 62 | 69 | 5 | -5 | 5 | -5 | -5 | 0 | 0 | 0 | Y | 0 | Y |
| Ogre | 80 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Giant | Y | 0 | N |
| Poison | 95 | 60 | 0 | 0 | 0 | 0 | 0 | Poison | Venom | Giant | Y | 0 | N |
| RuneAxe | 100 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mage | Y | 0 | N |
===Hammers===
^ Name ^ Attack ^ Hit ^ STR ^ AGI ^ VIT ^ WIS ^ WIL ^ Status ^ Casts ^ Strong VS ^ Magnetic ^ Throwable ^ Long Range ^
| Silver | 55 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Robot,Spirit | Y | N | N |
| Earth | 65 | 75 | 5 | 0 | 0 | 0 | 0 | Fire | Quake | Robot | Y | N | N |
| Wooden | 45 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Robot | N | N | N |
===Bows===
^ Name ^ Attack ^ Hit ^ STR ^ AGI ^ VIT ^ WIS ^ WIL ^ Status ^ Casts ^ Strong VS ^ Magnetic ^ Throwable ^ Long Range ^
| ShortBow | 10 | 30 | 0 | 0 | 0 | 0 | 0 | Air | 0 | 0 | N | N | Y |
| CrossBow | 20 | 35 | 0 | 0 | 0 | 0 | 0 | Air | 0 | 0 | N | N | Y |
| GreatBow | 30 | 40 | 3 | 0 | 0 | 0 | 0 | Air | 0 | 0 | N | N | Y |
| Archer | 40 | 50 | 5 | 0 | 0 | 0 | 0 | Air | 0 | 0 | N | N | Y |
| ElvenBow | 50 | 75 | 0 | 0 | 0 | 5 | 0 | Air | 0 | Mage | N | N | Y |
| Samurai | 60 | 60 | 10 | 0 | 0 | 0 | 0 | Air | 0 | 0 | N | N | Y |
| Artemis | 80 | 70 | 10 | 10 | 10 | -10 | -10 | Air | 0 | 0 | N | N | Y |
===Arrows===
^ Name ^ Attack ^ Hit ^ STR ^ AGI ^ VIT ^ WIS ^ WIL ^ Status ^ Casts ^ Strong VS ^ Magnetic ^ Throwable ^ Long Range ^
| Iron | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y | N | Y |
| White | 10 | 0 | 0 | 0 | 0 | 0 | 0 | Holy | 0 | Spirit,Zombie | N | N | Y |
| Fire | 15 | 0 | 0 | 0 | 0 | 0 | 0 | Fire | 0 | 0 | N | N | Y |
| Ice | 15 | 0 | 0 | 0 | 0 | 0 | 0 | Ice | 0 | 0 | 0 | N | Y |
| Lit | 15 | 0 | 0 | 0 | 0 | 0 | 0 | Bolt | 0 | Robot | N | N | Y |
| Darkness | 20 | 0 | 0 | 0 | 0 | 0 | 0 | Blind | 0 | 0 | N | N | Y |
| Poison | 30 | 0 | 0 | 0 | 0 | 0 | 0 | Poison | 0 | 0 | N | N | Y |
| Mute | 35 | 0 | 0 | 0 | 0 | 0 | 0 | Mute | 0 | Mage | N | N | Y |
| Charm | 40 | 0 | 0 | 0 | 0 | 0 | 0 | Charm | 0 | Giant | N | N | Y |
| Samurai | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | Y |
| Medusa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Petrify | 0 | 0 | N | N | Y |
| Artemis | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Dragon | N | N | Y |
====Armor====
*Petrifiy Resistance implies calcify resistance\\
Shields
^ Name ^ Def ^ Evade ^ M.Def ^ M.Evade ^ STR ^ AGI ^ VIT ^ WIS ^ WIL ^ Status Pro ^ Strong VS ^ Magnetic ^
| Iron | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | Y |
| Silver | 3 | 26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | None | Spirit | Y |
| Fire | 3 | 28 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Ice | None | Y |
| Ice | 3 | 30 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Fire | Reptile | Y |
| Diamond | 4 | 32 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | Bolt | None | N |
| Aegis | 4 | 34 | 5 | 4 | 0 | 0 | 0 | 3 | 0 | Petrify | Mage | Y |
| Samurai | 5 | 36 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | None | None | Y |
| Dragoon | 6 | 38 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | Fire, Ice, Bolt | Dragon | N |
Hats
^ Name ^ Def ^ Evade ^ M.Def ^ M.Evade ^ STR ^ AGI ^ VIT ^ WIS ^ WIL ^ Status Pro ^ Strong VS ^ Magnetic ^
| Iron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | Y |
| Silver | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | None | Spirit | Y |
| Diamond | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Bolt | None | N |
| Samurai | 10 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | None | None | N |
| Dragoon | 11 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | Fire, Ice, Bolt | Dragon | N |
| Cap | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | None | None | N |
| Leather | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | None | None | N |
| Ribbon | 9 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | Poison, Blind, Mute, Pig, Mini, Frog, Petrify, KO, Curse | Mage | N |
| Headband | 1 | 10 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | Charm | None | N |
| Bandanna | 3 | 12 | 1 | 1 | 5 | 0 | 5 | 0 | 0 | None | None | N |
| Ninja | 5 | 14 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | Sleep | None | N |
| Glass | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Immune | None | N |
Armor
^ Name ^ Def ^ Evade ^ M.Def ^ M.Evade ^ STR ^ AGI ^ VIT ^ WIS ^ WIL ^ Status Pro ^ Strong VS ^ Magnetic ^
| Iron | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | Y |
| Silver | 13 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | None | Spirit | Y |
| Fire | 15 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | Ice | None | Y |
| Ice | 17 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | Fire | None | Y |
| Diamond | 19 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | Bolt | None | N |
| Samurai | 21 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | None | None | N |
| Dragoon | 23 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | Fire, Ice, Bolt | Dragon | N |
| Adamant | 100 | 10 | 20 | 12 | 15 | 15 | 15 | 15 | 15 | ALL EXCEPT Dark, Holy, Air, Absorb, Berserk | None | N |
| Cloth | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | N |
| Leather | 2 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | None | None | N |
| Power | 15 | 10 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | None | None | N |
| Prisoner | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Sleep | None | N |
| Bard | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Mute | None | N |
| Karate | 5 | 20 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | None | None | N |
| Bl.Belt | 10 | 30 | 3 | 2 | 5 | 0 | 5 | 0 | 0 | None | None | N |
Hands
^ Name ^ Def ^ Evade ^ M.Def ^ M.Evade ^ STR ^ AGI ^ VIT ^ WIS ^ WIL ^ Status Pro ^ Strong VS ^ Magnetic ^
| Iron Gauntlets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | Y |
| Silver Gauntlets | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | None | Spirit | Y |
| Diamond Gauntlets | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Bolt | None | N |
| Zeus | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | Mini | Giant | N |
| Samurai | 8 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | None | None | N |
| Dragoon | 9 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | Fire, Ice, Bolt | Dragon | N |
| RubyRing | 0 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | Pig | None | N |
| Strength | 2 | 10 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | None | None | Y |
| Crystal Ring | 20 | 15 | 12 | 10 | 0 | 5 | 0 | 0 | 0 | Charm, Sleep, Stun | Dragon | N |
| Protect | 10 | 15 | 12 | 10 | 0 | 0 | 15 | 0 | 0 | Fire, Ice, Bolt | None | N |
| Cursed | 0 | 0 | 0 | 0 | -15 | -15 | -15 | -15 | -15 | Absorb | None | N |