Site Tools


rydia

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
rydia [2021/09/17 16:17] – [Spells] order wylemrydia [2025/05/27 12:14] (current) – Asura 1 - Cure2 visuals, not Cure4 scythemarshall
Line 21: Line 21:
 ^  Odin  |  0  |  45  |  4  |  No  |  0  |  None  |  All  |  No  |  Since this spell has 0 accuracy, only wisdom bonus counts. Has a 50% chance to fail if it passes the hit check, may cause visual glitches in certain fights. Has a Similar bug to Sylph summon on misses.  | ^  Odin  |  0  |  45  |  4  |  No  |  0  |  None  |  All  |  No  |  Since this spell has 0 accuracy, only wisdom bonus counts. Has a 50% chance to fail if it passes the hit check, may cause visual glitches in certain fights. Has a Similar bug to Sylph summon on misses.  |
 ^  Levia  |  280  |  50  |  6  |  No  |  100  |  None  |  All  |  Yes  |  | ^  Levia  |  280  |  50  |  6  |  No  |  100  |  None  |  All  |  Yes  |  |
-^  Asura 1  |  160  |  50  |  2  |  No  |  100  |  None  |  All  |  Yes  |  Cure Spell  |+^  Asura 1  |  160  |  50  |  2  |  No  |  100  |  None  |  All  |  Yes  |  Cure Spell  |
 ^  Asura 2  |  240  |  50  |  2  |  No  |  100  |  None  |  All  |  Yes  |  Cure 3 Spell  | ^  Asura 2  |  240  |  50  |  2  |  No  |  100  |  None  |  All  |  Yes  |  Cure 3 Spell  |
 ^  Asura 3  |  0  |  50  |  2  |  No  |  100  |  None  |  All  |  Yes  |  Life Spell  | ^  Asura 3  |  0  |  50  |  2  |  No  |  100  |  None  |  All  |  Yes  |  Life Spell  |
Line 54: Line 54:
 ^  Sleep  |  0  |  12  |  6  |  Yes  |  50  |  None  |  Single/All  |  No  |  Yes  |  8  | 1,474  |  8  |  1,474  |  Inflicts Sleep  | ^  Sleep  |  0  |  12  |  6  |  Yes  |  50  |  None  |  Single/All  |  No  |  Yes  |  8  | 1,474  |  8  |  1,474  |  Inflicts Sleep  |
 ^  Stone  |  0  |  15  |  4  |  Yes  |  30  |  None  |  Single/All  |  No  |  Yes  |  46  |  722,718  |  49  |  924,835  |  Inflicts Stone  | ^  Stone  |  0  |  15  |  4  |  Yes  |  30  |  None  |  Single/All  |  No  |  Yes  |  46  |  722,718  |  49  |  924,835  |  Inflicts Stone  |
-^  Stop  |  0  |  15  |  4  |  Yes  |  80  |  None  |  Single  |  No  |  Yes  |  15  |  11,014  |  15  |  11,014  |  Inflicts Stop (Timer data? might be 10 ticks)  |+^  Stop  |  0  |  15  |  4  |  Yes  |  80  |  None  |  Single  |  No  |  Yes  |  15  |  11,014  |  15  |  11,014  |  Inflicts Stop (30 ticks)  |
 ^  Toad  |  0  |  7  |  6  |  Yes  |  50  |  None  |  Single/All  |  No  |  Yes  |  13  |  6,763  |  13  |  6,763  |  Inflicts Toad  | ^  Toad  |  0  |  7  |  6  |  Yes  |  50  |  None  |  Single/All  |  No  |  Yes  |  13  |  6,763  |  13  |  6,763  |  Inflicts Toad  |
 ^  Venom  |  0  |  2  |  2  |  No  |  90  |  None  |  Single/All  |  No  |  Yes  |  10  |  2,891  |  10  |  2,891  |  Inflicts Poison  | ^  Venom  |  0  |  2  |  2  |  No  |  90  |  None  |  Single/All  |  No  |  Yes  |  10  |  2,891  |  10  |  2,891  |  Inflicts Poison  |
rydia.1631895447.txt.gz · Last modified: 2021/09/17 16:17 (external edit)