Site Tools


porom_equipment

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
porom_equipment [2023/12/26 20:45] – external edit A User Not Logged inporom_equipment [2026/04/06 22:59] (current) – Adding sprite and character name antidale
Line 1: Line 1:
 +{{:sprite:stand-porom.png?direct|}} Porom Equipment Chart {{:sprite:stand-porom.png?direct|}}
 +
 ====Weapons==== ====Weapons====
  
Line 6: Line 8:
 |  Staff  |  4  |  45  |  0  |  0  |  0  |  0  |  0  |  0  |  Poisona  |  0  |  0  |  0  |  N  | |  Staff  |  4  |  45  |  0  |  0  |  0  |  0  |  0  |  0  |  Poisona  |  0  |  0  |  0  |  N  |
 |  Cure  |  8  |  50  |  0  |  0  |  0  |  0  |  0  |  0  |  Cure1  |  0  |  0  |  0  |  N  | |  Cure  |  8  |  50  |  0  |  0  |  0  |  0  |  0  |  0  |  Cure1  |  0  |  0  |  0  |  N  |
-|  Silver  |  12  |  55  |  0  |  0  |  0  |  0  |  3  |  0  |  Basuna  |  Zombie   Y  |  0  |  N  |+|  Silver  |  12  |  55  |  0  |  0  |  0  |  0  |  3  |  0  |  Basuna  |  Undead   Y  |  0  |  N  |
 |  Power  |  30  |  99  |  10  |  0  |  0  |  0  |  0  |  Berserk  |  0  |  0  |  0  |  0  |  N  | |  Power  |  30  |  99  |  10  |  0  |  0  |  0  |  0  |  Berserk  |  0  |  0  |  0  |  0  |  N  |
 |  Lunar  |  36  |  60  |  0  |  0  |  0  |  0  |  10  |  0  |  0  |  0  |  0  |  0  |  N  | |  Lunar  |  36  |  60  |  0  |  0  |  0  |  0  |  10  |  0  |  0  |  0  |  0  |  0  |  N  |
Line 29: Line 31:
 ^  Name  ^  Attack  ^  Hit  ^  STR  ^  AGI  ^  VIT  ^  WIS  ^  WIL  ^  Status  ^  Casts  ^  Strong VS  ^  Magnetic  ^  Throwable  ^  Long Range  ^ ^  Name  ^  Attack  ^  Hit  ^  STR  ^  AGI  ^  VIT  ^  WIS  ^  WIL  ^  Status  ^  Casts  ^  Strong VS  ^  Magnetic  ^  Throwable  ^  Long Range  ^
 |  Iron  |  5  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  Y  |  N  |  Y  | |  Iron  |  5  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  Y  |  N  |  Y  |
-|  White  |  10  |  0  |  0  |  0  |  0  |  0  |  0  |  Holy  |  0  |  Spirit,Zombie   N  |  N  |  Y  |+|  White  |  10  |  0  |  0  |  0  |  0  |  0  |  0  |  Holy  |  0  |  Spirit,Undead   N  |  N  |  Y  |
 |  Fire  |  15  |  0  |  0  |  0  |  0  |  0  |  0  |  Fire  |  0  |  0  |  N  |  N  |  Y  | |  Fire  |  15  |  0  |  0  |  0  |  0  |  0  |  0  |  Fire  |  0  |  0  |  N  |  N  |  Y  |
 |  Ice  |  15  |  0  |  0  |  0  |  0  |  0  |  0  |  Ice  |  0  |  0  |  0  |  N  |  Y  | |  Ice  |  15  |  0  |  0  |  0  |  0  |  0  |  0  |  Ice  |  0  |  0  |  0  |  N  |  Y  |
Line 53: Line 55:
 |  Leather  |  2  |  6  |  3  |  3  |  0  |  0  |  0  |  0  |  0  |  None  |  None  |  N  | |  Leather  |  2  |  6  |  3  |  3  |  0  |  0  |  0  |  0  |  0  |  None  |  None  |  N  |
 |  Gaea  |  3  |  7  |  5  |  5  |  0  |  0  |  0  |  3  |  3  |  None  |  None  |  N  | |  Gaea  |  3  |  7  |  5  |  5  |  0  |  0  |  0  |  3  |  3  |  None  |  None  |  N  |
-|  Wizard  |  5  |  8  |  7  |  7  |  0  |  0  |  0  |  0  |  5  |  None  |  Zombie   N  |+|  Wizard  |  5  |  8  |  7  |  7  |  0  |  0  |  0  |  0  |  5  |  None  |  Undead   N  |
 |  Tiara  |  7  |  10  |  10  |  9  |  0  |  0  |  0  |  10  |  0  |  Bolt  |  Dragon  |  Y  | |  Tiara  |  7  |  10  |  10  |  9  |  0  |  0  |  0  |  10  |  0  |  Bolt  |  Dragon  |  Y  |
 |  Ribbon  |  9  |  12  |  12  |  12  |  0  |  0  |  0  |  0  |  0  |  Poison, Blind, Mute, Pig, Mini, Frog, Petrify, KO, Curse  |  Mage  |  N  | |  Ribbon  |  9  |  12  |  12  |  12  |  0  |  0  |  0  |  0  |  0  |  Poison, Blind, Mute, Pig, Mini, Frog, Petrify, KO, Curse  |  Mage  |  N  |
Line 71: Line 73:
 |  Gaea  |  3  |  10  |  3  |  3  |  0  |  0  |  0  |  0  |  0  |  Calcify 1& |  None  |  N  | |  Gaea  |  3  |  10  |  3  |  3  |  0  |  0  |  0  |  0  |  0  |  Calcify 1& |  None  |  N  |
 |  Wizard  |  5  |  10  |  5  |  5  |  0  |  0  |  0  |  0  |  5  |  None  |  None  |  N  | |  Wizard  |  5  |  10  |  5  |  5  |  0  |  0  |  0  |  0  |  5  |  None  |  None  |  N  |
-|  Sorcerer  |  12  |  10  |  9  |  9  |  0  |  0  |  0  |  5  |  5  |  Bolt  |  Zombie   N  | +|  Sorcerer  |  12  |  10  |  9  |  9  |  0  |  0  |  0  |  5  |  5  |  Bolt  |  Undead   N  | 
-|  White  |  18  |  10  |  10  |  6  |  0  |  0  |  0  |  0  |  15  |  Blind  |  Spirit, Zombie   N  |+|  White  |  18  |  10  |  10  |  6  |  0  |  0  |  0  |  0  |  15  |  Blind  |  Spirit, Undead   N  |
 |  Power  |  15  |  10  |  0  |  0  |  15  |  0  |  0  |  0  |  0  |  None  |  None  |  N  | |  Power  |  15  |  10  |  0  |  0  |  15  |  0  |  0  |  0  |  0  |  None  |  None  |  N  |
 |  Heroine  |  20  |  40  |  5  |  5  |  15  |  15  |  15  |  -15  |  -15  |  Stun  |  None  |  N  | |  Heroine  |  20  |  40  |  5  |  5  |  15  |  15  |  15  |  -15  |  -15  |  Stun  |  None  |  N  |
porom_equipment.1703623533.txt.gz · Last modified: 2023/12/26 20:45 by A User Not Logged in