Site Tools


item_stats_tables

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
item_stats_tables [2023/12/26 20:45] – external edit A User Not Logged initem_stats_tables [2024/07/14 01:36] (current) wylem
Line 17: Line 17:
 | Charm Claw | 2 | 1000 | No |  | | Charm Claw | 2 | 1000 | No |  |
 | Poison Claw | 3 | 3000 | No |  | | Poison Claw | 3 | 3000 | No |  |
-| Cat Claw | 30000 | No |  |+| Cat Claw | 10000 | No |  |
 | Rod | 1 | 100 | No |  | | Rod | 1 | 100 | No |  |
 | Ice Rod | 1 | 220 | No |  | | Ice Rod | 1 | 220 | No |  |
Line 54: Line 54:
 | Short Katana | 2 | 4000 | No |  | | Short Katana | 2 | 4000 | No |  |
 | Middle Katana | 3 | 7000 | No |  | | Middle Katana | 3 | 7000 | No |  |
-| Long Katana | 4 | 11000 | No |  | +| Long Katana | 4 | 22000 | No |  | 
-| Ninja Sword | 5 | 66000 | No |  | +| Ninja Sword | 5 | 44000 | No |  | 
-| Murasame | 6 | 93000 | No |  | +| Murasame | 6 | 66000 | No |  | 
-| Masamune | 7 | 106000 | No |  | +| Masamune | 7 | 88000 | No |  | 
-| Assassin Dagger | 5 | 16000 | No |  | +| Assassin Dagger | 5 | 20000 | No |  | 
-| Mute Dagger | 4 | 10000 | No |  |+| Mute Dagger | 4 | 15000 | No |  |
 | Whip | 1 | 3000 | No |  | | Whip | 1 | 3000 | No |  |
 | Chain Whip | 1 | 6000 | No |  | | Chain Whip | 1 | 6000 | No |  |
Line 75: Line 75:
 | Ninja Star | 5 | 10000 | No |  | | Ninja Star | 5 | 10000 | No |  |
 | Boomerang | 2 | 3000 | No |  | | Boomerang | 2 | 3000 | No |  |
-| Full Moon | 5 | 12000 | No |  |+| Full Moon | 5 | 24000 | No |  |
 | Dreamer Harp | 1 | 480 | No |  | | Dreamer Harp | 1 | 480 | No |  |
 | Charm Harp | 2 | 1200 | No |  | | Charm Harp | 2 | 1200 | No |  |
Line 122: Line 122:
 | Silver Helm | 2 | 3000 | No |  | | Silver Helm | 2 | 3000 | No |  |
 | Diamond Helm | 3 | 10000 | No |  | | Diamond Helm | 3 | 10000 | No |  |
-| Samurai Helm | 4 | 20000 | No |  | +| Samurai Helm | 4 | 15000 | No |  | 
-| Dragoon Helm | 5 | 30000 | No |  |+| Dragoon Helm | 5 | 20000 | No |  |
 | Crystal Helm | 5 | 30000 | No |  | | Crystal Helm | 5 | 30000 | No |  |
 | Cap | 1 | 100 | No |  | | Cap | 1 | 100 | No |  |
Line 131: Line 131:
 | Tiara | 5 | 20000 | No |  | | Tiara | 5 | 20000 | No |  |
 | Ribbon | 6 | 65000 | No |  | | Ribbon | 6 | 65000 | No |  |
-| Headband | 3 | 6000 | No |  | +| Headband | 3 | 10000 | No |  | 
-| Bandanna | 4 | 9000 | No |  |+| Bandanna | 4 | 12000 | No |  |
 | Ninja Mask | 5 | 25000 | No |  | | Ninja Mask | 5 | 25000 | No |  |
 | Glass Mask | 6 | 45000 | No |  | | Glass Mask | 6 | 45000 | No |  |
Line 141: Line 141:
 | Paladin Armor | 1 | 8000 | No |  | | Paladin Armor | 1 | 8000 | No |  |
 | Silver Armor | 2 | 17000 | No |  | | Silver Armor | 2 | 17000 | No |  |
-| Fire Armor | 3 | 30000 | No |  | +| Fire Armor | 3 | 15000 | No |  | 
-| Ice Armor | 3 | 35000 | No |  | +| Ice Armor | 3 | 18000 | No |  | 
-| Diamond Armor | 4 | 40000 | No |  | +| Diamond Armor | 4 | 20000 | No |  | 
-| Samurai Armor | 4 | 40000 | No |  | +| Samurai Armor | 4 | 20000 | No |  | 
-| Dragoon Armor | 5 | 50000 | No |  |+| Dragoon Armor | 5 | 30000 | No |  |
 | Crystal Armor | 5 | 65000 | No |  | | Crystal Armor | 5 | 65000 | No |  |
 | Cloth Armor | 1 | 50 | No |  | | Cloth Armor | 1 | 50 | No |  |
Line 158: Line 158:
 | Prisoner Clothes | 1 | 70 | No |  | | Prisoner Clothes | 1 | 70 | No |  |
 | Bard Tunic | 1 | 70 | No |  | | Bard Tunic | 1 | 70 | No |  |
-| Karate Gi | 3 | 4000 | No |  | +| Karate Gi | 3 | 7000 | No |  | 
-| Black Belt | 4 | 14000 | No |  |+| Black Belt | 4 | 20000 | No |  |
 | Adamant Armor | 8 | 500000 | No |  | | Adamant Armor | 8 | 500000 | No |  |
 | Ninja Shirt | 5 | 50000 | No |  | | Ninja Shirt | 5 | 50000 | No |  |
Line 181: Line 181:
 | Diamond Ring | 3 | 4000 | No |  | | Diamond Ring | 3 | 4000 | No |  |
 | Protect Ring | 6 | 30000 | No |  | | Protect Ring | 6 | 30000 | No |  |
-| Cursed Ring | 4 | 35000 | No |  |+| Cursed Ring | 4 | 66000 | No |  |
 | Bomb | 1 | 200 | Yes |  | | Bomb | 1 | 200 | Yes |  |
 | BigBomb | 4 | 7000 | Yes | not in shops, except in ''Swild'' | | BigBomb | 4 | 7000 | Yes | not in shops, except in ''Swild'' |
Line 212: Line 212:
 | Unihorn | 2 | 500 | Yes |  | | Unihorn | 2 | 500 | Yes |  |
 | Cure1 | 1 | 30 | No |  | | Cure1 | 1 | 30 | No |  |
-| Cure2 | 3 | 400 | No |  |+| Cure2 | 3 | 300 | No |  |
 | Cure3 | 4 | 3000 | No |  | | Cure3 | 4 | 3000 | No |  |
 | Ether1 | 3 | 1000 | No |  | | Ether1 | 3 | 1000 | No |  |
 | Ether2 | 4 | 5000 | No |  | | Ether2 | 4 | 5000 | No |  |
 | Elixir | 5 | 30000 | No |  | | Elixir | 5 | 30000 | No |  |
-| Life | 2 | 150 | No |  |+| Life | 2 | 600 | No |  |
 | Soft | 1 | 400 | Yes |  | | Soft | 1 | 400 | Yes |  |
 | MaidKiss | 1 | 60 | Yes |  | | MaidKiss | 1 | 60 | Yes |  |
Line 239: Line 239:
 | Levia Summon | 5 | 40000 | No |  | | Levia Summon | 5 | 40000 | No |  |
 | Asura Summon | 4 | 20000 | No |  | | Asura Summon | 4 | 20000 | No |  |
-| Baham Summon | 85000 | No |  |+| Baham Summon | 60000 | No |  |
 | Carrot | 1 | 50 | No |  | | Carrot | 1 | 50 | No |  |
 | Whistle | 2 | 20000 | No |  | | Whistle | 2 | 20000 | No |  |
Line 249: Line 249:
 | 2 | 36 | | 2 | 36 |
 | 3 | 34 | | 3 | 34 |
-| 4 | 41 +| 4 | 42 
-| 5 | 34 +| 5 | 33 
-| 6 | 14 +| 6 | 15 
-| 7 | |+| 7 | |
 | 8 | 3 | | 8 | 3 |
item_stats_tables.1703623533.txt.gz · Last modified: 2023/12/26 20:45 by A User Not Logged in