Site Tools


item_stats_tables

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
item_stats_tables [2020/06/29 17:42] b0ardfaceitem_stats_tables [2024/07/14 01:36] (current) wylem
Line 1: Line 1:
 ====== Item stats tables ======= ====== Item stats tables =======
  
-This page lists the items available in shops/chests in Free Enterprise, along with their associated rarities and their revised prices. Weapon/armor stats are not described here, but they are unchanged from vanilla FF4.+This page lists the items available in shops/chests in Free Enterprise, along with their associated rarities and their revised prices. Weapon/armor stats are not described here, but they are unchanged from vanilla FF4((With the exception of the Black Shirt being changed to give Wis instead of Wil)).
  
-For details about how item tiers affect distribution, see ''Shop randomization''''Treasure randomization'', and ''Treasure probability curves''.+For details about how item tiers affect distribution, see [[Shop randomization]][[Treasure randomization]], and [[Treasure probability curves]].
  
-Notes:+==== Notes ====
   * The Medusa Sword is not available in FE due to bugs associated with it.   * The Medusa Sword is not available in FE due to bugs associated with it.
   * The Pass, when available in shops, costs 10000 GP.   * The Pass, when available in shops, costs 10000 GP.
Line 14: Line 14:
 | Fire Claw | 2 | 350 | No |  | | Fire Claw | 2 | 350 | No |  |
 | Ice Claw | 2 | 450 | No |  | | Ice Claw | 2 | 450 | No |  |
-| Thunder Claw | 550 | No |  |+| Thunder Claw | 5000 | No |  |
 | Charm Claw | 2 | 1000 | No |  | | Charm Claw | 2 | 1000 | No |  |
 | Poison Claw | 3 | 3000 | No |  | | Poison Claw | 3 | 3000 | No |  |
-| Cat Claw | 30000 | No |  |+| Cat Claw | 10000 | No |  |
 | Rod | 1 | 100 | No |  | | Rod | 1 | 100 | No |  |
 | Ice Rod | 1 | 220 | No |  | | Ice Rod | 1 | 220 | No |  |
Line 37: Line 37:
 | Black Sword | 3 | 3000 | No |  | | Black Sword | 3 | 3000 | No |  |
 | Light Sword | 5 | 66000 | No |  | | Light Sword | 5 | 66000 | No |  |
-| Excalibur | | 190000 | No |  |+| Excalibur | | 190000 | No |  |
 | Fire Sword | 3 | 14000 | No |  | | Fire Sword | 3 | 14000 | No |  |
 | Ice Brand | 4 | 26000 | No |  | | Ice Brand | 4 | 26000 | No |  |
Line 50: Line 50:
 | Dragoon Spear | 7 | 110000 | No |  | | Dragoon Spear | 7 | 110000 | No |  |
 | White Spear | 6 | 130000 | No |  | | White Spear | 6 | 130000 | No |  |
-| Drain Spear | 5 | 6000 | No |  |+| Drain Spear | 5 | 12000 | No |  |
 | Gungnir | 5 | 66000 | No |  | | Gungnir | 5 | 66000 | No |  |
 | Short Katana | 2 | 4000 | No |  | | Short Katana | 2 | 4000 | No |  |
 | Middle Katana | 3 | 7000 | No |  | | Middle Katana | 3 | 7000 | No |  |
-| Long Katana | 4 | 11000 | No |  | +| Long Katana | 4 | 22000 | No |  | 
-| Ninja Sword | 5 | 66000 | No |  | +| Ninja Sword | 5 | 44000 | No |  | 
-| Murasame | 6 | 93000 | No |  | +| Murasame | 6 | 66000 | No |  | 
-| Masamune | 7 | 106000 | No |  | +| Masamune | 7 | 88000 | No |  | 
-| Assassin Dagger | 5 | 8000 | No |  | +| Assassin Dagger | 5 | 20000 | No |  | 
-| Mute Dagger | 4 | 10000 | No |  |+| Mute Dagger | 4 | 15000 | No |  |
 | Whip | 1 | 3000 | No |  | | Whip | 1 | 3000 | No |  |
 | Chain Whip | 1 | 6000 | No |  | | Chain Whip | 1 | 6000 | No |  |
Line 71: Line 71:
 | Dancing Dagger | 3 | 5000 | No |  | | Dancing Dagger | 3 | 5000 | No |  |
 | Silver Sword | 2 | 6000 | No |  | | Silver Sword | 2 | 6000 | No |  |
-| Crystal Sword | | 215000 | No |  | +| Crystal Sword | | 215000 | No |  | 
-| Shuriken | 3 | 20000 | No |  | +| Shuriken | 3 | 5000 | No |  | 
-| Ninja Star | 5 | 50000 | No |  |+| Ninja Star | 5 | 10000 | No |  |
 | Boomerang | 2 | 3000 | No |  | | Boomerang | 2 | 3000 | No |  |
-| Full Moon | 5 | 12000 | No |  |+| Full Moon | 5 | 24000 | No |  |
 | Dreamer Harp | 1 | 480 | No |  | | Dreamer Harp | 1 | 480 | No |  |
 | Charm Harp | 2 | 1200 | No |  | | Charm Harp | 2 | 1200 | No |  |
Line 90: Line 90:
 | Elven Bow | 4 | 10000 | No |  | | Elven Bow | 4 | 10000 | No |  |
 | Samurai Bow | 5 | 17000 | No |  | | Samurai Bow | 5 | 17000 | No |  |
-| Artemis Bow | | 80000 | No |  |+| Artemis Bow | | 80000 | No |  |
 | Iron Arrows | 1 | 10 | No |  | | Iron Arrows | 1 | 10 | No |  |
 | White Arrows | 2 | 20 | No |  | | White Arrows | 2 | 20 | No |  |
Line 101: Line 101:
 | Charm Arrows | 3 | 110 | No |  | | Charm Arrows | 3 | 110 | No |  |
 | Samurai Arrows | 5 | 140 | No |  | | Samurai Arrows | 5 | 140 | No |  |
-| Medusa Arrows | 300 | No |  | +| Medusa Arrows | 1250 | No |  | 
-| Artemis Arrows | | 500 | No |  |+| Artemis Arrows | | 500 | No |  |
 | Iron Shield | 1 | 100 | No |  | | Iron Shield | 1 | 100 | No |  |
 | Shadow Shield | 1 | 200 | No |  | | Shadow Shield | 1 | 200 | No |  |
Line 122: Line 122:
 | Silver Helm | 2 | 3000 | No |  | | Silver Helm | 2 | 3000 | No |  |
 | Diamond Helm | 3 | 10000 | No |  | | Diamond Helm | 3 | 10000 | No |  |
-| Samurai Helm | 4 | 20000 | No |  | +| Samurai Helm | 4 | 15000 | No |  | 
-| Dragoon Helm | 5 | 30000 | No |  |+| Dragoon Helm | 5 | 20000 | No |  |
 | Crystal Helm | 5 | 30000 | No |  | | Crystal Helm | 5 | 30000 | No |  |
 | Cap | 1 | 100 | No |  | | Cap | 1 | 100 | No |  |
Line 131: Line 131:
 | Tiara | 5 | 20000 | No |  | | Tiara | 5 | 20000 | No |  |
 | Ribbon | 6 | 65000 | No |  | | Ribbon | 6 | 65000 | No |  |
-| Headband | 3 | 6000 | No |  | +| Headband | 3 | 10000 | No |  | 
-| Bandanna | 4 | 9000 | No |  |+| Bandanna | 4 | 12000 | No |  |
 | Ninja Mask | 5 | 25000 | No |  | | Ninja Mask | 5 | 25000 | No |  |
 | Glass Mask | 6 | 45000 | No |  | | Glass Mask | 6 | 45000 | No |  |
Line 141: Line 141:
 | Paladin Armor | 1 | 8000 | No |  | | Paladin Armor | 1 | 8000 | No |  |
 | Silver Armor | 2 | 17000 | No |  | | Silver Armor | 2 | 17000 | No |  |
-| Fire Armor | 3 | 30000 | No |  | +| Fire Armor | 3 | 15000 | No |  | 
-| Ice Armor | 3 | 35000 | No |  | +| Ice Armor | 3 | 18000 | No |  | 
-| Diamond Armor | 4 | 40000 | No |  | +| Diamond Armor | 4 | 20000 | No |  | 
-| Samurai Armor | 4 | 40000 | No |  | +| Samurai Armor | 4 | 20000 | No |  | 
-| Dragoon Armor | 5 | 50000 | No |  |+| Dragoon Armor | 5 | 30000 | No |  |
 | Crystal Armor | 5 | 65000 | No |  | | Crystal Armor | 5 | 65000 | No |  |
 | Cloth Armor | 1 | 50 | No |  | | Cloth Armor | 1 | 50 | No |  |
 | Leather Armor | 1 | 200 | No |  | | Leather Armor | 1 | 200 | No |  |
-| Gaea Robe | 2 | 500 | No |  |+| Gaea Robe | 2 | 2000 | No |  |
 | Wizard Robe | 4 | 11000 | No |  | | Wizard Robe | 4 | 11000 | No |  |
 | Black Shirt | 5 | 20000 | No |  | | Black Shirt | 5 | 20000 | No |  |
Line 155: Line 155:
 | White Shirt | 7 | 85000 | No |  | | White Shirt | 7 | 85000 | No |  |
 | Power Shirt | 6 | 70000 | No |  | | Power Shirt | 6 | 70000 | No |  |
-| Heroine Armor | 5 | 60000 | No |  |+| Heroine Armor | 5 | 40000 | No |  |
 | Prisoner Clothes | 1 | 70 | No |  | | Prisoner Clothes | 1 | 70 | No |  |
 | Bard Tunic | 1 | 70 | No |  | | Bard Tunic | 1 | 70 | No |  |
-| Karate Gi | 3 | 4000 | No |  | +| Karate Gi | 3 | 7000 | No |  | 
-| Black Belt | 4 | 14000 | No |  | +| Black Belt | 4 | 20000 | No |  | 
-| Adamant Armor | | 500000 | No |  |+| Adamant Armor | | 500000 | No |  |
 | Ninja Shirt | 5 | 50000 | No |  | | Ninja Shirt | 5 | 50000 | No |  |
 | Iron Gauntlet | 1 | 130 | No |  | | Iron Gauntlet | 1 | 130 | No |  |
Line 175: Line 175:
 | Iron Ring | 1 | 100 | No |  | | Iron Ring | 1 | 100 | No |  |
 | Ruby Ring | 1 | 500 | No |  | | Ruby Ring | 1 | 500 | No |  |
-| Silver Ring | 2 | 650 | No |  |+| Silver Ring | 2 | 2000 | No |  |
 | Strength Ring | 5 | 15000 | No |  | | Strength Ring | 5 | 15000 | No |  |
 | Rune Ring | 4 | 20000 | No |  | | Rune Ring | 4 | 20000 | No |  |
Line 181: Line 181:
 | Diamond Ring | 3 | 4000 | No |  | | Diamond Ring | 3 | 4000 | No |  |
 | Protect Ring | 6 | 30000 | No |  | | Protect Ring | 6 | 30000 | No |  |
-| Cursed Ring | 4 | 25000 | No |  |+| Cursed Ring | 4 | 66000 | No |  |
 | Bomb | 1 | 200 | Yes |  | | Bomb | 1 | 200 | Yes |  |
 | BigBomb | 4 | 7000 | Yes | not in shops, except in ''Swild'' | | BigBomb | 4 | 7000 | Yes | not in shops, except in ''Swild'' |
Line 203: Line 203:
 | StarVeil | 2 | 3000 | Yes |  | | StarVeil | 2 | 3000 | Yes |  |
 | Kamikaze | 3 | 2000 | Yes |  | | Kamikaze | 3 | 2000 | Yes |  |
-| MoonVeil | | 20000 | Yes |  |+| MoonVeil | | 20000 | Yes |  |
 | MuteBell | 2 | 500 | Yes |  | | MuteBell | 2 | 500 | Yes |  |
 | GaiaDrum | 4 | 8000 | Yes | not in shops, except in ''Swild'' | | GaiaDrum | 4 | 8000 | Yes | not in shops, except in ''Swild'' |
Line 212: Line 212:
 | Unihorn | 2 | 500 | Yes |  | | Unihorn | 2 | 500 | Yes |  |
 | Cure1 | 1 | 30 | No |  | | Cure1 | 1 | 30 | No |  |
-| Cure2 | 3 | 400 | No |  |+| Cure2 | 3 | 300 | No |  |
 | Cure3 | 4 | 3000 | No |  | | Cure3 | 4 | 3000 | No |  |
 | Ether1 | 3 | 1000 | No |  | | Ether1 | 3 | 1000 | No |  |
 | Ether2 | 4 | 5000 | No |  | | Ether2 | 4 | 5000 | No |  |
 | Elixir | 5 | 30000 | No |  | | Elixir | 5 | 30000 | No |  |
-| Life | 2 | 150 | No |  |+| Life | 2 | 600 | No |  |
 | Soft | 1 | 400 | Yes |  | | Soft | 1 | 400 | Yes |  |
 | MaidKiss | 1 | 60 | Yes |  | | MaidKiss | 1 | 60 | Yes |  |
Line 237: Line 237:
 | Sylph Summon | 4 | 30000 | No |  | | Sylph Summon | 4 | 30000 | No |  |
 | Odin Summon | 4 | 20000 | No |  | | Odin Summon | 4 | 20000 | No |  |
-| Levia Summon | | 40000 | No |  |+| Levia Summon | | 40000 | No |  |
 | Asura Summon | 4 | 20000 | No |  | | Asura Summon | 4 | 20000 | No |  |
-| Baham Summon | 85000 | No |  |+| Baham Summon | 60000 | No |  |
 | Carrot | 1 | 50 | No |  | | Carrot | 1 | 50 | No |  |
 | Whistle | 2 | 20000 | No |  | | Whistle | 2 | 20000 | No |  |
 </sortable> </sortable>
  
 +===== Number of items per tier ===== 
 +^ Tier ^ Count ^ 
 +| 1 | 59 | 
 +| 2 | 36 | 
 +| 3 | 34 | 
 +| 4 | 42 | 
 +| 5 | 33 | 
 +| 6 | 15 | 
 +| 7 | 6 | 
 +| 8 | 3 |
item_stats_tables.1593452553.txt.gz · Last modified: 2020/06/29 17:42 (external edit)