Site Tools


dkc_equipment

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
dkc_equipment [2020/03/12 21:08] – created simbudkc_equipment [2026/04/06 22:48] (current) – Adding DKC sprite to the page antidale
Line 1: Line 1:
-=== Weapons === +{{:sprite:stand-dkcecil.png?direct|}} DKC Equipment Chart {{:sprite:stand-dkcecil.png?direct|}} 
-|  Name  |  Attack  |  Hit  |  STR  |  AGI  |  VIT  |  WIS  |  WIL  |  Status  |  Casts  |  Strong VS  |  Magnetic  |  Throwable  |  Long Range  | + 
-|  Shadow  |  10  |  80  |  0  |  0  |  0  |  0  |  0  |  Dark  |  None  |  None  |  Yes  |  No  |  No  | +====Weapons==== 
-|  Darkness  |  20  |  85  |  0  |  0  |  0  |  0  |  0  |  Dark  |  None  |  None  |  Yes  |  No  |  No  |  +=== Swords === 
-|  Black  |  30  |  90  |  5  |  5  |  5  |  5  |  -10  |  Dark,KO  |  None  |  None  |  Yes  |  No  |  No  | +<sortable> 
 +^  Name  ^  Attack  ^  Hit  ^  STR  ^  AGI  ^  VIT  ^  WIS  ^  WIL  ^  Status  ^  Casts/Procs  ^  Strong VS  ^  Magnetic  ^  Throwable  ^  Long Range  ^ 
 +|  Shadow  |  10  |  80  |  0  |  0  |  0  |  0  |  0  |  Dark  |  0  |  None  |  Y  |  N  |  N  | 
 +|  Darkness  |  20  |  85  |  0  |  0  |  0  |  0  |  0  |  Dark  |  0  |  None  |  Y  |  N  |  N  | 
 +|  Black  |  30  |  90  |  5  |  5  |  5  |  5  |  -10  |  Dark  |  KO  |  None  |  Y  |  N  |  N  | 
 +</sortable> 
 +====Armor====
 === Shields === === Shields ===
-|  Name  |  Def  |  Evade  |  M.Def  |  M.Evade  |  STR  |  AGI  |  VIT  |  WIS  |  WIL  |  Status Pro  |  Strong VS  |  Magnetic  | +<sortable> 
-|  Shadow  |  1  |  22  |  0  |  0  |   0  |  0  |  0  |  0  |  0  |  None  |  None  |  Yes  | +^  Name  ^  Def  ^  Evade  ^  M.Def  ^  M.Evade  ^  STR  ^  AGI  ^  VIT  ^  WIS  ^  WIL  ^  Status Pro  ^  Strong VS  ^  Magnetic  ^ 
-|  Black  |  2  |  24  |  0  |  0  |   1  |  0  |  0  |  0  |  0  |  None  |  None  |  Yes  |+|  Shadow  |  1  |  22  |  0  |  0  |   0  |  0  |  0  |  0  |  0  |  None  |  None  |  Y  | 
 +|  Black  |  2  |  24  |  0  |  1  |   0  |  0  |  0  |  0  |  0  |  None  |  None  |  Y  | 
 +</sortable>
 === Helmets === === Helmets ===
-|  Name  |  Def  |  Evade  |  M.Def  |  M.Evade  |  STR  |  AGI  |  VIT  |  WIS  |  WIL  |  Status Pro  |  Strong VS  |  Magnetic  | +<sortable> 
-|  Shadow  |  4  |  0  |  0  |  0  |   0  |  0  |  0  |  0  |  0  |  None  |  None  |  Yes  | +^  Name  ^  Def  ^  Evade  ^  M.Def  ^  M.Evade  ^  STR  ^  AGI  ^  VIT  ^  WIS  ^  WIL  ^  Status Pro  ^  Strong VS  ^  Magnetic  ^ 
-|  Darkness  |  5  |  0  |  1  |  0  |   0  |  0  |  0  |  0  |  0  |  None  |  None  |  Yes  | +|  Shadow  |  4  |  0  |  0  |  0  |   0  |  0  |  0  |  0  |  0  |  None  |  None  |  Y  | 
-|  Black  |  6  |  0  |  1  |  1  |   0  |  0  |  0  |  0  |  0  |  None  |  None  |  Yes  |+|  Darkness  |  5  |  0  |  1  |  0  |   0  |  0  |  0  |  0  |  0  |  None  |  None  |  Y  | 
 +|  Black  |  6  |  0  |  1  |  1  |   0  |  0  |  0  |  0  |  0  |  None  |  None  |  Y  | 
 +</sortable>
 === Armor === === Armor ===
-|  Name  |  Def  |  Evade  |  M.Def  |  M.Evade  |  STR  |  AGI  |  VIT  |  WIS  |  WIL  |  Status Pro  |  Strong VS  |  Magnetic  | +<sortable> 
-|  Shadow  |  5  |  0  |  1  |  0  |   0  |  0  |  0  |  0  |  0  |  None  |  None  |  Yes  | +^  Name  ^  Def  ^  Evade  ^  M.Def  ^  M.Evade  ^  STR  ^  AGI  ^  VIT  ^  WIS  ^  WIL  ^  Status Pro  ^  Strong VS  ^  Magnetic  ^ 
-|  Darkness  |  7  |  0  |  2  |  0  |   0  |  0  |  0  |  0  |  0  |  None  |  None  |  Yes  | +|  Shadow  |  5  |  0  |  1  |  0  |   0  |  0  |  0  |  0  |  0  |  None  |  None  |  Y  | 
-|  Black  |  9  |  0  |  3  |  0  |   0  |  0  |  0  |  0  |  0  |  None  |  None  |  Yes  |+|  Darkness  |  7  |  0  |  2  |  0  |   0  |  0  |  0  |  0  |  0  |  None  |  None  |  Y  | 
 +|  Black  |  9  |  0  |  3  |  0  |   0  |  0  |  0  |  0  |  0  |  None  |  None  |  Y  | 
 +</sortable>
 === Hands === === Hands ===
-|  Name  |  Def  |  Evade  |  M.Def  |  M.Evade  |  STR  |  AGI  |  VIT  |  WIS  |  WIL  |  Status Pro  |  Strong VS  |  Magnetic  | +<sortable> 
-|  Shadow  |  2  |  0  |  0  |  0  |   0  |  0  |  0  |  0  |  0  |  None  |  None  |  Yes  | +^  Name  ^  Def  ^  Evade  ^  M.Def  ^  M.Evade  ^  STR  ^  AGI  ^  VIT  ^  WIS  ^  WIL  ^  Status Pro  ^  Strong VS  ^  Magnetic  ^ 
-|  Darkness  |  3  |  0  |  0  |  0  |   0  |  0  |  0  |  0  |  0  |  None  |  None  |  Yes  | +|  Shadow  |  2  |  0  |  0  |  0  |   0  |  0  |  0  |  0  |  0  |  None  |  None  |  Y  | 
-|  Black  |  4  |  0  |  0  |  0  |   0  |  0  |  0  |  0  |  0  |  None  |  None  |  Yes  |+|  Darkness  |  3  |  0  |  0  |  0  |   0  |  0  |  0  |  0  |  0  |  None  |  None  |  Y  | 
 +|  Black  |  4  |  0  |  0  |  0  |   0  |  0  |  0  |  0  |  0  |  None  |  None  |  Y  | 
 +|  Cursed  |  0  |  0  |  0  |  0  |  -15  |  -15  |  -15  |  -15  |  -15  |  Absorb  |  None  |  N  | 
 +</sortable>
dkc_equipment.1584047308.txt.gz · Last modified: 2020/03/12 21:08 by simbu