Site Tools


boss_weaknesses

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
boss_weaknesses [2026/03/20 21:40] wylemboss_weaknesses [2026/03/22 02:48] (current) – Elements Milon Z can still be hit by White, since its special algorithm bypasses the Holy absorb. scythemarshall
Line 1: Line 1:
 ====== Boss Weaknesses and Resistances ====== ====== Boss Weaknesses and Resistances ======
  
-A) Please be advised that only *one* Element can be hit at once; however, you can combine Racial and Elemental weaknesses (1x each). This can result in multipliers up to 16x (Rubi form of Elements for example - Mage Racial (4x) * Ice Weakness (4x) = 16x)+A) Please be advised that only *one* Element can be hit at once; however, you can combine Racial and Elemental weaknesses (1x each). This can result in multipliers up to 16x (Rubi form of Elements for example - Mage Racial (4x) * Ice Weakness (4x) = 16x).((Note that this applies to Elemental resistances as well. Against Elements Rubi, Mute Arrows hit his Mage Racial (4x) weakness, but also his Air resistance (1/2x), resulting in only 2x damage.))
  
 B) For physical damage, weaknesses overrides resistance. e.g., if you have a Fire Claw and a Ice Claw equipped and attack Rubicant, you will still deal 4x damage. B) For physical damage, weaknesses overrides resistance. e.g., if you have a Fire Claw and a Ice Claw equipped and attack Rubicant, you will still deal 4x damage.
Line 39: Line 39:
 | **[[dark_imp|Dark Imps]]** | | | | | | All | No boss bit | | **[[dark_imp|Dark Imps]]** | | | | | | All | No boss bit |
 | **[[k.eblan|K.Eblan]] / [[q.eblan|Q.Eblan]]** | | | | | | | Both die after K.Eblan casts Fire2 3 times((Unless ''Bnofree'' is enabled)) | | **[[k.eblan|K.Eblan]] / [[q.eblan|Q.Eblan]]** | | | | | | | Both die after K.Eblan casts Fire2 3 times((Unless ''Bnofree'' is enabled)) |
-| **[[rubicant|Rubicant]]** //(battle start)// | Fire magic | Fire weapons | | | | | Does not start with any Ice weakness | +| **[[rubicant|Rubicant]]** //(battle start)// | Fire magic | Fire weapons, Drain weapons | | | | | Does not start with any Ice weakness | 
-| **[[rubicant|Rubicant]]** //(cloak open)// | | | Ice weapons | Ice  | | | Loses Fire resistance | +| **[[rubicant|Rubicant]]** //(cloak open)// | | | | Ice | | | Loses Fire resistance | 
-| **[[rubicant|Rubicant]]** //(cloak closed)// | Ice magic | | Ice weapons | | | | |+| **[[rubicant|Rubicant]]** //(cloak closed)// | Ice magic | | Drain weapons | Ice weapons | | | |
 | **[[odin|Odin]]** | | | | Lightning | | | Dies if hit with lightning magic when sword is raised the third time((This vulnerability ends when his Odin attack is queued)) | | **[[odin|Odin]]** | | | | Lightning | | | Dies if hit with lightning magic when sword is raised the third time((This vulnerability ends when his Odin attack is queued)) |
 | **[[leviatan|Leviatan]]** | | | Lightning | | | | | **[[leviatan|Leviatan]]** | | | Lightning | | | |
 | **[[asura|Asura]]** | | | | | Mage | | | | **[[asura|Asura]]** | | | | | Mage | | |
-| **[[elements_milon_rubi|Elements]]** //(Milon)// | Darkness, Ice, Lightning, Holy, Air magic | Weapons with those elements | | Fire | Undead((Undead monsters take damage from healing spells and items (except for Elixirs) )) | | None of these are set until it takes its first action |+| **[[elements_milon_rubi|Elements]]** //(Milon)// | Darkness, Ice, Lightning, Holy, Air magic | Weapons with those elements | | Fire | Undead((Undead monsters take damage from healing spells and items (except for Elixirs) )) | | None of these are set until it takes its first action; the White spell hits for normal (1x) damage |
 | **[[elements_milon_rubi|Elements]]** //(Rubicant)// | Darkness, Fire, Lightning, Holy, Air magic | Weapons with those elements | | Ice | Mage | | | | **[[elements_milon_rubi|Elements]]** //(Rubicant)// | Darkness, Fire, Lightning, Holy, Air magic | Weapons with those elements | | Ice | Mage | | |
 | **[[elements_kainazzo_val|Elements]]** //(Kainazzo)// | Darkness, Fire, Ice, Holy, Air magic | Weapons with those elements | | Lightning | | | None of these are set until it takes its first action| | **[[elements_kainazzo_val|Elements]]** //(Kainazzo)// | Darkness, Fire, Ice, Holy, Air magic | Weapons with those elements | | Lightning | | | None of these are set until it takes its first action|
-| **[[elements_kainazzo_val|Elements]]** //(Valvalis)//Darkness, Fire, Ice, Air magic Weapons with those elements | | Lightning, Holy | | | |+| **[[elements_kainazzo_val|Elements]]** //(Valvalis)// | | | Holy | Lightning | | | |
 | **[[cpu|CPU]]** | | | | | | | | | **[[cpu|CPU]]** | | | | | | | |
 | **[[pale_dim|Pale Dim]]** | Fire, Ice, Lightning magic | Weapons with those elements | | | Dragon | | | | **[[pale_dim|Pale Dim]]** | Fire, Ice, Lightning magic | Weapons with those elements | | | Dragon | | |
boss_weaknesses.1774042810.txt.gz · Last modified: 2026/03/20 21:40 by wylem