Site Tools


boss_weaknesses

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
boss_weaknesses [2026/03/20 18:49] wylemboss_weaknesses [2026/03/22 02:48] (current) – Elements Milon Z can still be hit by White, since its special algorithm bypasses the Holy absorb. scythemarshall
Line 1: Line 1:
 ====== Boss Weaknesses and Resistances ====== ====== Boss Weaknesses and Resistances ======
  
-A) Please be advised that only *one* Element can be hit at once; however, you can combine Racial and Elemental weaknesses (1x each). This can result in multipliers up to 16x (Rubi form of Elements for example - Mage Racial (4x) * Ice Weakness (4x) = 16x)+A) Please be advised that only *one* Element can be hit at once; however, you can combine Racial and Elemental weaknesses (1x each). This can result in multipliers up to 16x (Rubi form of Elements for example - Mage Racial (4x) * Ice Weakness (4x) = 16x).((Note that this applies to Elemental resistances as well. Against Elements Rubi, Mute Arrows hit his Mage Racial (4x) weakness, but also his Air resistance (1/2x), resulting in only 2x damage.))
  
-B) Weaknesses overrides resistance. e.g., if you have a Fire Claw and a Ice Claw equipped and attack Rubicant, you will still deal 4x damage.+B) For physical damage, weaknesses overrides resistance. e.g., if you have a Fire Claw and a Ice Claw equipped and attack Rubicant, you will still deal 4x damage.
  
-C) If ''Bnofree'' is enabled, all bosses except for the Alt Gauntlet will have the boss bit, making them immune to status effects.+C) If ''Bnofree'' is enabled, all enemies in boss fights (except for the Alt Gauntletwill have the boss bit, making them immune to status effects.
  
 D) If an enemy does not have the boss bit, it is vulnerable to Stop and Weak. D) If an enemy does not have the boss bit, it is vulnerable to Stop and Weak.
  
-^ Boss ^ Absorbs ^ 1/2 Damage ^ 2x Damage ^ 4x Damage ^ Race (4x) ^ Status Effects ^ Notes ^+^ Boss ^ Absorbs ^ 1/2 Damage ^ 2x Damage ^ 4x Damage ^ Race (4x) ^ Status Effects((Monsters are vulnerable to these unless ''Bnofree'' is enabled)) ^ Notes ^
 | **[[d.mist|D.Mist]]** | Holy magic | Holy weapons | | | | | | | **[[d.mist|D.Mist]]** | Holy magic | Holy weapons | | | | | |
 | **[[officer|Officer]]** / **[[soldier|Soldier]]** | | | | | | All | No boss bit; Officer flees if all soldiers are dead | | **[[officer|Officer]]** / **[[soldier|Soldier]]** | | | | | | All | No boss bit; Officer flees if all soldiers are dead |
Line 15: Line 15:
 | **[[antlion|Antlion]]** | | | | | | | | | **[[antlion|Antlion]]** | | | | | | | |
 | **[[waterhag_boss|WaterHag]]** | | | | | | | Dies after taking damage 3 times((Unless ''Bnofree'' is enabled)) | | **[[waterhag_boss|WaterHag]]** | | | | | | | Dies after taking damage 3 times((Unless ''Bnofree'' is enabled)) |
-| **[[mombomb|MomBomb]]** | | | Darkness | | | | GrayBombs use Explode when hit with single-target fire. Small bombs do not have the boss bit |+| **[[mombomb|MomBomb]]** | | | Darkness | | | | Bombs and GrayBombs do not have the boss bit. GrayBombs use Explode when hit with single-target fire |
 | **[[milon|Milon]]** | | | | | | | | | **[[milon|Milon]]** | | | | | | | |
-| **[[ghast|Ghast]]** | | | Fire, Holy | | Undead((Undead monsters take damage from healing spells and items (except for Elixirs))) | Stop | Strong resistance to Darkness damage | +| **[[ghast|Ghast]]** | | | Fire, Holy | | Undead((Undead monsters take damage from healing spells and items (except for Elixirs) )) | Stop | No boss bit. Strong resistance to Darkness damage | 
-| **[[milon_z|Milon Z.]]** | Ice spells | Ice weapons | Fire, Holy, Air | | Undead((Undead monsters take damage from healing spells and items (except for Elixirs))) | | Immune to Quake | +| **[[milon_z|Milon Z.]]** | Ice magic | Ice weapons | Fire, Holy, Air | | Undead((Undead monsters take damage from healing spells and items (except for Elixirs) )) | | Immune to Quake | 
-| **[[d.knight|D.Knight]]** | | | | | | | Dies after attacking 3 times((Unless ''Bnofree'' is enabled)) |+| **[[d.knight|D.Knight]]** | | | | | | | Dies after attacking 3 times((Unless ''Bnofree'' is enabled))((Using Fight (or attacking while berserked) will reset this script)) |
 | **[[guard|Guards]]** | | | | | Mage | All | No boss bit | | **[[guard|Guards]]** | | | | | Mage | All | No boss bit |
 | **[[karate|Karate]]** | | | | | | | Dies if attacked by Paladin Cecil at any point after its second Kick is queued((Unless ''Bnofree'' is enabled)) | | **[[karate|Karate]]** | | | | | | | Dies if attacked by Paladin Cecil at any point after its second Kick is queued((Unless ''Bnofree'' is enabled)) |
 | **[[baigan|Baigan]]** | | | | | | | Arms Explode if Baigan is dead | | **[[baigan|Baigan]]** | | | | | | | Arms Explode if Baigan is dead |
 | **[[kainazzo|Kainazzo]]** //(no wave)// | | | Ice | | | | | | **[[kainazzo|Kainazzo]]** //(no wave)// | | | Ice | | | | |
-| **[[kainazzo|Kainazzo]]** //(wave up)// | | | Lightning | | | | Lightning spells remove his wave | +| **[[kainazzo|Kainazzo]]** //(wave up)// | | | Lightning | | | | Lightning magic removes his wave | 
-| **[[dark_elf_post-harp|Dark Elf (First Form)]]** | | | Holy | | | | +| **[[dark_elf_post-harp|Dark Elf (First Form)]]** | | | Holy | | | | 
-| **[[dark_elf_dragon_form|Dark Elf (Dragon Form)]]** | Holy magic | | Holy weapons | Dragon | Poison, Stop | No boss bit, but immune to most status effects |+| **[[dark_elf_dragon_form|Dark Elf (Dragon Form)]]** | Holy magic | | Holy weapons | Dragon | Poison, Stop | No boss bit, but immune to most status effects |
 | **Magus Sisters** | | | | | Mage | | ([[sandy|Sandy]], [[cindy|Cindy]], and [[mindy|Mindy]]) | | **Magus Sisters** | | | | | Mage | | ([[sandy|Sandy]], [[cindy|Cindy]], and [[mindy|Mindy]]) |
 | **[[valvalis|Valvalis]]** | | | | | | | | | **[[valvalis|Valvalis]]** | | | | | | | |
Line 39: Line 39:
 | **[[dark_imp|Dark Imps]]** | | | | | | All | No boss bit | | **[[dark_imp|Dark Imps]]** | | | | | | All | No boss bit |
 | **[[k.eblan|K.Eblan]] / [[q.eblan|Q.Eblan]]** | | | | | | | Both die after K.Eblan casts Fire2 3 times((Unless ''Bnofree'' is enabled)) | | **[[k.eblan|K.Eblan]] / [[q.eblan|Q.Eblan]]** | | | | | | | Both die after K.Eblan casts Fire2 3 times((Unless ''Bnofree'' is enabled)) |
-| **[[rubicant|Rubicant]]** //(battle start)// | Fire magic | Fire weapons | | | | | Does not start with any Ice weakness | +| **[[rubicant|Rubicant]]** //(battle start)// | Fire magic | Fire weapons, Drain weapons | | | | | Does not start with any Ice weakness | 
-| **[[rubicant|Rubicant]]** //(cloak open)// | | | Ice weapons | Ice  | | | Loses Fire resistance | +| **[[rubicant|Rubicant]]** //(cloak open)// | | | | Ice | | | Loses Fire resistance | 
-| **[[rubicant|Rubicant]]** //(cloak closed)// | Ice magic | | Ice weapons | | | | |+| **[[rubicant|Rubicant]]** //(cloak closed)// | Ice magic | | Drain weapons | Ice weapons | | | |
 | **[[odin|Odin]]** | | | | Lightning | | | Dies if hit with lightning magic when sword is raised the third time((This vulnerability ends when his Odin attack is queued)) | | **[[odin|Odin]]** | | | | Lightning | | | Dies if hit with lightning magic when sword is raised the third time((This vulnerability ends when his Odin attack is queued)) |
 | **[[leviatan|Leviatan]]** | | | Lightning | | | | | **[[leviatan|Leviatan]]** | | | Lightning | | | |
 | **[[asura|Asura]]** | | | | | Mage | | | | **[[asura|Asura]]** | | | | | Mage | | |
-| **[[elements_milon_rubi|Elements]]** //(Milon)// | Darkness, Ice, Lightning, Holy, Air spells | Weapons with those elements | | Fire | Undead((Undead monsters take damage from healing spells and items (except for Elixirs))) | | None of these are set until it takes its first action | +| **[[elements_milon_rubi|Elements]]** //(Milon)// | Darkness, Ice, Lightning, Holy, Air magic | Weapons with those elements | | Fire | Undead((Undead monsters take damage from healing spells and items (except for Elixirs) )) | | None of these are set until it takes its first action; the White spell hits for normal (1x) damage 
-| **[[elements_milon_rubi|Elements]]** //(Rubicant)// | Darkness, Fire, Lightning, Holy, Air spells | Weapons with those elements | | Ice | Mage | | | +| **[[elements_milon_rubi|Elements]]** //(Rubicant)// | Darkness, Fire, Lightning, Holy, Air magic | Weapons with those elements | | Ice | Mage | | | 
-| **[[elements_kainazzo_val|Elements]]** //(Kainazzo)// | Darkness, Fire, Ice, Holy, Air spells | Weapons with those elements | | Lightning | | | None of these are set until it takes its first action| +| **[[elements_kainazzo_val|Elements]]** //(Kainazzo)// | Darkness, Fire, Ice, Holy, Air magic | Weapons with those elements | | Lightning | | | None of these are set until it takes its first action| 
-| **[[elements_kainazzo_val|Elements]]** //(Valvalis)//Darkness, Fire, Ice, Air spells Weapons with those elements | | Lightning, Holy | | | |+| **[[elements_kainazzo_val|Elements]]** //(Valvalis)// | | | Holy | Lightning | | | |
 | **[[cpu|CPU]]** | | | | | | | | | **[[cpu|CPU]]** | | | | | | | |
-| **[[pale_dim|Pale Dim]]** | Fire, Ice, Lightning Spells  | Weapons with those elements | | | Dragon | | |+| **[[pale_dim|Pale Dim]]** | Fire, Ice, Lightning magic | Weapons with those elements | | | Dragon | | |
 | **[[wyvern|Wyvern]]** | | | | | Dragon | | | | **[[wyvern|Wyvern]]** | | | | | Dragon | | |
 | **[[plague|Plague]]** | | | Air | | | | Immune to Quake | | **[[plague|Plague]]** | | | Air | | | | Immune to Quake |
-| **[[d._lunar|D. Lunars]]** | | | Fire | | Dragon, Undead((Undead monsters take damage from healing spells and items (except for Elixirs))) | | |+| **[[d._lunar|D. Lunars]]** | | | Fire | | Dragon, Undead((Undead monsters take damage from healing spells and items (except for Elixirs) )) | | |
 | **[[ogopogo|Ogopogo]]** | | | | | | | | | **[[ogopogo|Ogopogo]]** | | | | | | | |
  
boss_weaknesses.1774032575.txt.gz · Last modified: 2026/03/20 18:49 by wylem