Site Tools


spell_data

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
spell_data [2021/09/17 16:48] – [Black Magic] Stop is 30 ticks wylemspell_data [2023/12/26 20:45] (current) – external edit A User Not Logged in
Line 1: Line 1:
 ====White Magic==== ====White Magic====
 FuSoYa learns all White Magic spells. For Child Rydia's White Magic spell learning, see her [[rydia|character page]]. FuSoYa learns all White Magic spells. For Child Rydia's White Magic spell learning, see her [[rydia|character page]].
 +
 +**NOTE:** All White Magic spells are reflectable, except for Peep.
 <sortable> <sortable>
 ^  Name  ^  Spell Power  ^  MP  ^  ATB Delay  ^  Single Multi.  ^  Hit Rate  ^  Targeting  ^  Hits Boss  ^  Rosa US  ^  Rosa J  ^  Porom  ^  Tellah  ^  Cecil (Pal.)  ^  Notes  ^ ^  Name  ^  Spell Power  ^  MP  ^  ATB Delay  ^  Single Multi.  ^  Hit Rate  ^  Targeting  ^  Hits Boss  ^  Rosa US  ^  Rosa J  ^  Porom  ^  Tellah  ^  Cecil (Pal.)  ^  Notes  ^
Line 32: Line 34:
 The "Hits Boss" column refers to whether the spell can hit an enemy with the boss bit. "Reflectable" is if the spell will be reflected by a reflect status.  The "Hits Boss" column refers to whether the spell can hit an enemy with the boss bit. "Reflectable" is if the spell will be reflected by a reflect status. 
 <sortable> <sortable>
-^  Name  ^  Spell Power  ^  MP  ^  ATB Delay  ^  Single Multi.  ^  Hit Rate    Element  ^  Targeting  ^  Hits Boss  ^  Reflectable  ^  Rydia US  ^  Rydia J  ^  Palom  ^  Tellah   Fu   Notes  ^ +^  Name  ^  Spell Power  ^  MP  ^  ATB Delay  ^  Single Multi.  ^  Hit Rate    Element  ^  Targeting  ^  Hits Boss  ^  Reflectable  ^  Rydia US  ^  Rydia J  ^  Palom  ^  Tellah  ^  Notes  ^ 
-^  Drain  |  20  |  18  |  6  |  No  |  100  |  Drain  |  Single  |  Yes  |  Yes  |  35  |  36  |  26  |  *    Absorbs Hp   | +^  Drain  |  20  |  18  |  6  |  No  |  100  |  Drain  |  Single  |  Yes  |  Yes  |  35  |  36  |  26  |  *  |  Absorbs Hp   | 
-^  Fatal  |  0  |  35  |  10  |  Yes  |  60  |  None  |  Single  |  No  |  Yes  |  49  |  52  |  46  |    Instant Death  | +^  Fatal  |  0  |  35  |  10  |  Yes  |  60  |  None  |  Single  |  No  |  Yes  |  49  |  52  |  46  |  |  Instant Death  | 
-^  Fire1  |  16  |  5  |  2  |  No  |  100  |  Fire  |  Single/All  |  Yes  |  Yes  |  *  |  *    0  |  0  |  Rydia learns this on Hobs in Vanilla (might not be possible to learn in FE depending on flags) +^  Fire1  |  16  |  5  |  2  |  No  |  100  |  Fire  |  Single/All  |  Yes  |  Yes  |  *  |  *  |  0  |  0  |  Rydia learns this on Hobs in Vanilla (might not be possible to learn in FE depending on flags) 
-^  Fire2  |  64  |  15  |  6  |  No  |  100  |  Fire  |  Single/All  |  Yes  |  Yes  |  *  |  *  |  12  |  *    Rydia learns in Dwarf  | +^  Fire2  |  64  |  15  |  6  |  No  |  100  |  Fire  |  Single/All  |  Yes  |  Yes  |  *  |  *  |  12  |  *  |  Rydia learns in Dwarf  | 
-^  Fire3  |  256  |  30  |  8  |  No  |  100  |  Fire  |  Single/All  |  Yes  |  Yes  |  40  |  42  |  33  |  *   +^  Fire3  |  256  |  30  |  8  |  No  |  100  |  Fire  |  Single/All  |  Yes  |  Yes  |  40  |  42  |  33  |  *  |  | 
-^  Ice1  |  16  |  5  |  2  |  No  |  100  |  Ice  |  Single/All  |  Yes  |  Yes  |  2  |  2    0  |  0  |  | +^  Ice1  |  16  |  5  |  2  |  No  |  100  |  Ice  |  Single/All  |  Yes  |  Yes  |  2  |  2  |  0  |  0  |  | 
-^  Ice2  |  64  |  15  |  6  |  No  |  100  |  Ice  |  Single/All  |  Yes  |  Yes  |  *  |  *  |  11  |      Rydia learns in Dwarf  | +^  Ice2  |  64  |  15  |  6  |  No  |  100  |  Ice  |  Single/All  |  Yes  |  Yes  |  *  |  *  |  11  |    |  Rydia learns in Dwarf  | 
-^  Ice3  |  256  |  30  |  8  |  No  |  100  |  Ice  |  Single/All  |  Yes  |  Yes  |  38  |  39  |  32  |  *   +^  Ice3  |  256  |  30  |  8  |  No  |  100  |  Ice  |  Single/All  |  Yes  |  Yes  |  38  |  39  |  32  |  *  |  | 
-^  Lit1  |  16  |  5  |  2  |  No  |  100  |  Lit  |  Single/All  |  Yes  |  Yes  |  5  |  5    0  |  0  |  | +^  Lit1  |  16  |  5  |  2  |  No  |  100  |  Lit  |  Single/All  |  Yes  |  Yes  |  5  |  5  |  0  |  0  |  | 
-^  Lit2  |  64  |  15  |  6  |  No  |  100  |  Lit  |  Single/All  |  Yes  |  Yes  |  *  |  *  |  13  |  *    Rydia learns in Dwarf  | +^  Lit2  |  64  |  15  |  6  |  No  |  100  |  Lit  |  Single/All  |  Yes  |  Yes  |  *  |  *  |  13  |  *  |  Rydia learns in Dwarf  | 
-^  Lit3  |  256  |  30  |  8  |  No  |  100  |  Lit  |  Single/All  |  Yes  |  Yes  |  42  |  45  |  34  |  *  |  0  +^  Lit3  |  256  |  30  |  8  |  No  |  100  |  Lit  |  Single/All  |  Yes  |  Yes  |  42  |  45  |  34  |  *  | | 
-^  Meteo  |  800  |  99  |  20  |  No  |  100  |  Holy  |  All  |  Yes  |  No  |  60  |  60  |  50  |  |  0   +^  Meteo  |  800  |  99  |  20  |  No  |  100  |  Holy  |  All  |  Yes  |  No  |  60  |  60  |  50  |   | | 
-^  Nuke  |  400  |  50  |  0  |  No  |  100  |  None  |  Single  |  Yes  |  Yes  |  50  |  55  |  52  |   +^  Nuke  |  400  |  50  |  0  |  No  |  100  |  None  |  Single  |  Yes  |  Yes  |  50  |  55  |  52  |  |  | 
-^  Piggy  |  0  |  1  |  12  |  Yes  |  10  |  None  |  Single/All  |  No  |  Yes  |  20  |  20  |  11  |  *    Inflicts Piggy  | +^  Piggy  |  0  |  1  |  12  |  Yes  |  10  |  None  |  Single/All  |  No  |  Yes  |  20  |  20  |  11  |  *  |  Inflicts Piggy  | 
-^  Psych  |  16  |  0  |  10  |  No  |  100  |  Drain  |  Single  |  Yes  |  Yes  |  31  |  32  |  40    0  |  Absorbs MP  | +^  Psych  |  16  |  0  |  10  |  No  |  100  |  Drain  |  Single  |  Yes  |  Yes  |  31  |  32  |  40  |  0  |  Absorbs MP  | 
-^  Quake  |  200  |  30  |  4  |  No  |  100  |  None  |  All  |  Yes  |  No  |  44  |  47  |  23  |    Misses floating targets +^  Quake  |  200  |  30  |  4  |  No  |  100  |  None  |  All  |  Yes  |  No  |  44  |  47  |  23  |  |  Misses floating targets 
-^  Sleep  |  0  |  12  |  6  |  Yes  |  50  |  None  |  Single/All  |  No  |  Yes  |  8  |  8  |  0  |  *    Inflicts Sleep  | +^  Sleep  |  0  |  12  |  6  |  Yes  |  50  |  None  |  Single/All  |  No  |  Yes  |  8  |  8  |  0  |  *  |  Inflicts Sleep  | 
-^  Stone  |  0  |  15  |  4  |  Yes  |  30  |  None  |  Single/All  |  No  |  Yes  |  46  |  49  |  36  |  *    Inflicts Stone  | +^  Stone  |  0  |  15  |  4  |  Yes  |  30  |  None  |  Single/All  |  No  |  Yes  |  46  |  49  |  36  |  *  |  Inflicts Stone  | 
-^  Stop  |  0  |  15  |  4  |  Yes  |  80  |  None  |  Single  |  No  |  Yes  |  15  |  15  |  14    0  |  Inflicts Stop (30 ticks) +^  Stop  |  0  |  15  |  4  |  Yes  |  80  |  None  |  Single  |  No  |  Yes  |  15  |  15  |  14  |  0  |  Inflicts Stop (30 ticks) 
-^  Toad  |  0  |  7  |  6  |  Yes  |  50  |  None  |  Single/All  |  No  |  Yes  |  13  |  13  |  22  |  *    Inflicts Toad  | +^  Toad  |  0  |  7  |  6  |  Yes  |  50  |  None  |  Single/All  |  No  |  Yes  |  13  |  13  |  22  |  *  |  Inflicts Toad  | 
-^  Venom  |  0  |  2  |  2  |  No  |  90  |  None  |  Single/All  |  No  |  Yes  |  10  |  10  |  0  |  *    Inflicts Poison +^  Venom  |  0  |  2  |  2  |  No  |  90  |  None  |  Single/All  |  No  |  Yes  |  10  |  10  |  0  |  *  |  Inflicts Poison 
-^  Virus  |  128  |  20  |  0  |  No  |  100  |  None  |  Single/All  |  Yes  |  Yes  |  26  |  26  |  19  |  *    Inflicts Sap  | +^  Virus  |  128  |  20  |  0  |  No  |  100  |  None  |  Single/All  |  Yes  |  Yes  |  26  |  26  |  19  |  *  |  Inflicts Sap  | 
-^  Warp  |  0  |  4  |  0  |  No  |  100  |  None  |  self  |  Yes  |  Yes  |  12  |  12  |  29  |  *    Outside battle, goes to previous room  | +^  Warp  |  0  |  4  |  0  |  No  |  100  |  None  |  self  |  Yes  |  Yes  |  12  |  12  |  29  |  *  |  Outside battle, goes to previous room  | 
-^  Weak  |  0  |  25  |  4  |  Yes  |  75  |  None  |  Single  |  No  |  Yes  |  48  |  51  |  48  |  *    Reduces hp to 1-9  |+^  Weak  |  0  |  25  |  4  |  Yes  |  75  |  None  |  Single  |  No  |  Yes  |  48  |  51  |  48  |  *  |  Reduces hp to 1-9  |
 </sortable> </sortable>
  
Line 102: Line 104:
 </sortable> </sortable>
  
-====Other==== 
  
-<sortable> 
-^  Name  ^  Spell Power  ^  MP Cost  ^  ATB Delay  ^  Single Multi.  ^  Hit Rate  ^  Element  ^  Targeting  ^  Boss  ^  Notes  ^ 
-^  Placeholder  |  8  |  1  |  0  |  No  |  50  |  None  |  Single  |  No  |  Blah Blah  | 
-</sortable> 
spell_data.1631897286.txt.gz · Last modified: 2021/09/17 16:48 by wylem