Site Tools


edge_equipment

Weapons

Claws

Name Attack Hit STR AGI VIT WIS WIL Status Casts Strong VS Magnetic Throwable Long Range
FireClaw 0 80 0 0 0 0 0 Fire 0 0 0 0 N
IceClaw 0 80 0 0 0 0 0 Ice 0 0 0 0 N
Thunder 0 80 0 0 0 0 0 Bolt 0 Robot 0 0 N
Charm 0 50 0 3 0 0 0 Charm 0 Giant 0 0 N
Poison 0 90 3 0 0 0 0 Poison 0 0 0 0 N
CatClaw 0 99 5 5 0 0 0 Sleep 0 0 0 0 N

Ninja

Name Attack Hit STR AGI VIT WIS WIL Status Casts Strong VS Magnetic Throwable Long Range
Short 25 90 0 0 0 0 0 0 0 0 Y Y N
Middle 32 90 0 0 0 0 0 0 0 0 Y 0 N
Long 40 90 0 0 0 0 0 0 0 0 Y 0 N
Ninja 48 90 5 0 0 0 0 0 0 0 Y Y N
Murasame 55 90 5 -5 5 5 -5 0 0 0 Y Y N
Masamune 65 99 0 3 0 0 0 0 Fast 0 Y Y N
Boomerang 20 80 0 0 0 0 0 Air 0 0 0 0 Y
FullMoon 40 85 0 0 0 0 0 Air 0 0 0 0 Y

Knives

Name Attack Hit STR AGI VIT WIS WIL Status Casts Strong VS Magnetic Throwable Long Range
Assassin 29 55 5 5 5 -10 -10 KO 0 0 Y Y N
Mute 35 75 0 0 0 5 0 Mute 0 Mage Y Y N
Silver 20 99 0 0 0 0 0 0 0 Spirit Y Y N
Dancing 28 94 0 0 0 0 0 0 Dancing 0 Y Y N

Armor

*Petrifiy Resistance implies calcify resistance Hats

Name Def Evade M.Def M.Evade STR AGI VIT WIS WIL Status Pro Strong VS Magnetic
Samurai 10 0 6 3 0 0 0 0 0 None None N
Cap 1 5 1 1 0 0 0 0 0 None None N
Leather 2 6 3 3 0 0 0 0 0 None None N
Ribbon 9 12 12 12 0 0 0 0 0 Poison, Blind, Mute, Pig, Mini, Frog, Petrify, KO, Curse Mage N
Headband 1 10 1 1 5 0 0 0 0 Charm None N
Bandanna 3 12 1 1 5 0 5 0 0 None None N
Ninja 5 14 1 1 3 3 3 0 0 Sleep None N
Glass 30 0 0 0 0 0 0 0 0 Immune None N

Armor

Name Def Evade M.Def M.Evade STR AGI VIT WIS WIL Status Pro Strong VS Magnetic
Samurai 21 0 7 4 0 0 0 0 0 None None N
Adamant 100 10 20 12 15 15 15 15 15 ALL EXCEPT Dark, Holy, Air, Absorb, Berserk None N
Cloth 1 10 0 0 0 0 0 0 0 None None N
Leather 2 10 1 1 0 0 0 0 0 None None N
Power 15 10 0 0 15 0 0 0 0 None None N
Prisoner 1 10 1 0 0 0 0 0 0 Sleep None N
Bard 2 10 1 0 0 0 0 0 0 Mute None N
Karate 5 20 2 1 3 0 0 0 0 None None N
Bl.Belt 10 30 3 2 5 0 5 0 0 None None N
Ninja 24 70 15 8 0 3 0 0 0 None None N

Hands

Name Def Evade M.Def M.Evade STR AGI VIT WIS WIL Status Pro Strong VS Magnetic
Iron Gauntlets 2 0 0 0 0 0 0 0 0 None None Y
Silver Gauntlets 6 0 2 2 0 0 0 0 0 None Spirit Y
Zeus 10 0 0 0 10 0 10 0 0 Mini Giant N
Samurai 8 0 5 3 0 0 0 0 0 None None N
IronRing 2 10 2 1 0 0 0 0 0 None None Y
RubyRing 0 10 3 2 0 0 0 0 0 Pig None N
Silver Ring 4 10 4 4 0 0 0 0 0 None Spirit Y
Strength 2 10 2 2 5 0 0 0 0 None None Y
Rune 5 10 8 8 0 0 0 3 3 Mute Mage N
Crystal Ring 20 15 12 10 0 5 0 0 0 Charm, Sleep, Stun Dragon N
Diamond Ring 6 10 8 6 0 0 0 0 0 Bolt None N
Protect 10 15 12 10 0 0 15 0 0 Fire, Ice, Bolt None N
Cursed 0 0 0 0 -15 -15 -15 -15 -15 Absorb None N
edge_equipment.txt · Last modified: 2023/12/26 20:45 by A User Not Logged in